OFSS Araria College Wise 2021: Below is the list of all the 10 + 2 schools and colleges in the Araria district along with code and seat capacity. After looking at the list, note your college and +2 school name with the code in which you have to apply.
You will need this while filling the online application through BSEB’s software OFSS – Online Facilitation System for Students.
What's In This Post?
OFSS Araria College Wise | Ofss Bihar Araria College List
Sl No | District Name | BSEB Collefe Code | College Name | Managed By | College Catogery | Arts | Science | Commerce | Agriculture |
---|---|---|---|---|---|---|---|---|---|
1 | Araria | 92027 | Plus 2 GIRLS H/S , ARARIA | Government Institution | Girls | 191 | 120 | 0 | 0 |
2 | Araria | 92042 | Plus 2 L.S. UCHH VIDYALAYA, PALASI PATEGNA, ARARIA | Government Institution | Co-Education | 188 | 120 | 0 | 0 |
3 | Araria | 92001 | Plus 2 LEE ACADEMY,FORBISGANJ,ARARIA | Government Institution | Girls | 256 | 256 | 120 | 0 |
4 | Araria | 92044 | Plus 2 MAHATMA GANDHI SMARAK H/S ARARIAR S ARARIA | Government Institution | Co-Education | 245 | 120 | 120 | 0 |
5 | Araria | 92037 | Plus 2 RAJKIYAKRIT H/S , ARARIA | Government Institution | Co-Education | 170 | 120 | 120 | 0 |
6 | Araria | 92029 | Plus 2 RAJKIYAKRIT MOTI H/S,MADANPUR, ARARIA | Government Institution | Co-Education | 208 | 120 | 0 | 0 |
7 | Araria | 92038 | Plus 2 VIDYA NIKETAN UCHH VIDYALAYA, BHOJPUR, ARARIA | Government Institution | Co-Education | 172 | 120 | 0 | 0 |
8 | Araria | 92015 | ARARIA COLLEGE,ARARIA | Constituent | Co-Education | 512 | 512 | 0 | 0 |
9 | Araria | 92030 | Plus 2 DEEDAR BAKHS H/S BEERNAGAR,BISHARIA, ARARIA | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
10 | Araria | 92020 | Plus 2 PROJECT GIRLS H/S BHARGAMA, ARARIA | Government Institution | Girls | 120 | 120 | 0 | 0 |
11 | Araria | 92058 | Plus 2 Shri Darbari Rai High School, Mehthava, Bhargama, Araria | Government Institution | Co-Education | 120 | 120 | 120 | 0 |
12 | Araria | 92053 | Plus 2 UCCHH VIDHLAYA, SIMARBANI, BARGAMA, ARARIA | Government Institution | Co-Education | 120 | 120 | 120 | 0 |
13 | Araria | 92046 | Plus 2 BHAGWATI DEVI GOYAL BALIKA H/S FARBISGANJ ARARIA | Government Institution | Girls | 217 | 120 | 120 | 0 |
14 | Araria | 92045 | Plus 2 DWIJDENI SMARAK H/S FARBISGANJ ARARIA | Government Institution | Co-Education | 147 | 120 | 120 | 0 |
15 | Araria | 92048 | Plus 2 H/S JOGBANI FARBISGANJ ARARIA | Government Institution | Co-Education | 149 | 120 | 120 | 0 |
16 | Araria | 92031 | Plus 2 H/S SIMRAHA,FARBISGANJ, ARARIA | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
17 | Araria | 92032 | Plus 2 RAMLAL H/S ,HARIPUR DAK, ARARIA | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
18 | Araria | 92039 | Plus 2 RAMNANDAN H/S ,RAMAI, ARARIA | Government Institution | Co-Education | 185 | 120 | 0 | 0 |
19 | Araria | 92005 | FARBISGANJ COLLEGE,FARBISGANJ,ARARIA | Constituent | Co-Education | 768 | 768 | 512 | 0 |
20 | Araria | 92054 | Plus 2 HIGH SCHOOL, MALHARIYA, JOKIHAT, ARARIA | Government Institution | Co-Education | 120 | 120 | 120 | 0 |
21 | Araria | 92028 | Plus 2 RAJKIYAKRIT H/S,JOKIHAT, ARARIA | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
22 | Araria | 92041 | Plus 2 UMANATH RAY HIGH SCHOOL, UDAHAT, ARARIA | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
23 | Araria | 92024 | KISAN COLLEGE SISAUNA,JOKIHAT,ARARIA | Affiliated Institution | Co-Education | 120 | 120 | 120 | 0 |
24 | Araria | 92019 | PROJECT GIRLS H/S JOKIHAT, ARARIA | Government Institution | Girls | 132 | 120 | 0 | 0 |
25 | Araria | 92036 | Plus 2 RAJKIYAKRIT H/S KURUSAKANTA, ARARIA | Government Institution | Co-Education | 281 | 0 | 0 | 0 |
26 | Araria | 92051 | Plus 2 UCCH VIDYALAYA, KUWARI, KURSAKANTA, ARARIA | Government Institution | Co-Education | 145 | 120 | 120 | 0 |
27 | Araria | 92017 | M.I MEHI PROJECT KANYA +2 H/S PAHUSI, KURSHA, ARARI | Government Institution | Girls | 120 | 120 | 0 | 0 |
28 | Araria | 92056 | Plus 2 JANTA HIGH SCHOOL, PITORA, NARPATGANJ, ARARIA | Government Institution | Co-Education | 148 | 120 | 120 | 0 |
29 | Araria | 92022 | Plus 2 PROJECT GIRLS H/S NARPATGANJ, ARARIA | Government Institution | Girls | 209 | 120 | 0 | 0 |
30 | Araria | 92033 | Plus 2 RAJKIYAKRIT KUN KUN DEVI H/S,FULKAHA, ARARIA | Government Institution | Co-Education | 236 | 120 | 0 | 0 |
31 | Araria | 92052 | Plus 2 UCCH VIDYALAYA, NARPANTGANJ, ARARIA | Government Institution | Co-Education | 177 | 120 | 120 | 0 |
32 | Araria | 92055 | Plus 2 HIGH SCHOOL, KALIYAGANJ, PALASI, ARARIA | Government Institution | Co-Education | 120 | 120 | 120 | 0 |
33 | Araria | 92021 | Plus 2 PROJECT GIRLS H/S KALIAGANJ, PALASI, ARARIA | Government Institution | Girls | 120 | 120 | 0 | 0 |
34 | Araria | 92047 | Plus 2 PURNANAND H/S SOHANDAR HAT ARARIA | Government Institution | Co-Education | 185 | 120 | 120 | 0 |
35 | Araria | 92035 | Plus 2 RAJKIYAKRIT L.B.S.S H/S PALASI, ARARIA | Government Institution | Co-Education | 209 | 120 | 0 | 0 |
36 | Araria | 92049 | Plus 2 UCCH VIDYALAYA, URLAHA, ARARIA | Government Institution | Co-Education | 120 | 120 | 120 | 0 |
37 | Araria | 92034 | Plus 2 ZAKIR ACADEMY H/S DEHTI,PALASI, ARARIA | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
38 | Araria | 92040 | Plus 2 B.L.D H/S RANIGANJ, ARARIA | Government Institution | Co-Education | 120 | 0 | 0 | 0 |
39 | Araria | 92043 | Plus 2 KALAWATI GIRLS H/S,RANIGANJ, ARARIA | Government Institution | Girls | 163 | 120 | 0 | 0 |
40 | Araria | 92026 | Plus 2 LALJEE H/S RANIGANJ, ARARIA | Government Institution | Co-Education | 160 | 120 | 120 | 40 |
41 | Araria | 92050 | Plus 2 R. N. UCCH VIDYALAYA, HASA, KAMALPUR, ARARIA | Government Institution | Co-Education | 349 | 120 | 120 | 0 |
42 | Araria | 92057 | Plus 2 Sarvjanik School, Balsara, Raniganj, Araria | Government Institution | Co-Education | 120 | 120 | 120 | 0 |
43 | Araria | 92018 | Plus 2 PROJECT BALIKA H/SCHOOL, BARDAHA SIKTI, ARARIA | Government Institution | Girls | 152 | 120 | 0 | 0 |
44 | Araria | 92023 | Plus 2 PROJECT H/S SIKTI, ARARIA | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
45 | Araria | 92025 | Plus 2 RAJKIYAKRIT HIGH SCHOOL,BARDAHA,SIKTI, ARARIA | Government Institution | Co-Education | 190 | 120 | 0 | 0 |
Ofss Araria Uninversity | Ofss Aaria College Name
If you have any queries regarding admission and online registration for the session 2021-2023 or if you have any difficulty in filling the online application or want help in filling the OFSS Araria College Wise application, please fill out the form below and send it to us. We will contact you as soon as possible.
If you have any query regarding 10 + 2 admission and registration for session 2020-2022 & same time if you face any problem while filling the online application cum registration form or need help to fill 10 + 2 application then contact us through the comment boz given below. We will reply you asap. Thanks.