OFSS Madhepura College List: Below is the list of all the 10 + 2 schools and colleges in the Madhepura district with complete code and seat capacity.
After looking at the list, note down the name of your college and +2 school with the code to which you have to apply.
You will need it while filling the online application through BSEB’s software OFSS – Online Facilitation System for Students.
OFSS Madhepura College List
Sl# | District Name | BSEB Code | College Name | Source of Funding | College Type | Arts | Science | Commerce | Agriculture | Vocational |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhepura | 63093 | N.K.M High School Sah Alamnagar | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
2 | Madhepura | 63095 | Shivnandan Priya High School Khurhan, Alamnagar | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
3 | Madhepura | 63102 | High School Bihariganj | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
4 | Madhepura | 63098 | Pranwati Anirudh High School Gamail, Bihariganj | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
5 | Madhepura | 63101 | S.R.J.S.K High School Tulsiya, Bihariganj | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
6 | Madhepura | 63097 | Gandhi High School Arajpur, Chousa | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
7 | Madhepura | 63096 | Janta High School Chausa | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
8 | Madhepura | 63239 | Sant Awadh Bihari Devkrishn Inter College, Patraha,Madhepura | +2_School | Co-Education | 0 | 0 | 0 | 0 | 0 |
9 | Madhepura | 63089 | Mahanth Harihar High School Ranipokhar, Gamhariya | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
10 | Madhepura | 63086 | Parsamani High School Babhani, Gamhariya | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
11 | Madhepura | 63088 | Siyaram High School Jagbani, Gamhariya | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
12 | Madhepura | 63091 | Deo Narayan High School Ranipatti Sukhasan, Kumarkhand | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
13 | Madhepura | 63090 | Maharshi Mehi High School Kumarkhand | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
14 | Madhepura | 63003 | A.U.COLLEGE,MURLIGANJ,MADHEPURA | Anushanshit college | Co-Education | 384 | 384 | 0 | 0 | 0 |
15 | Madhepura | 63019 | ADARSH INTER COLL,GHAILARH,J.PUR,MADHEPURA | Praswikrit College | Co-Education | 280 | 240 | 80 | 0 | 0 |
16 | Madhepura | 63079 | Anugrah High School Sukhasan Chakala, Madhepura | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
17 | Madhepura | 63032 | B.L. INTER SCHOOL, MURLIGANJ, MADHEPURA | Government Institution | Co-Education | 175 | 120 | 120 | 0 | 75 |
18 | Madhepura | 63023 | B.P.SHASTRI COLLEGE,BABHANGAMA,MADHEPURA | Praswikrit College | Co-Education | 80 | 40 | 0 | 0 | 0 |
19 | Madhepura | 63027 | B.S.S.C.COLLEGE,UDAKISHUNGANJ,MADHEPURA | Praswikrit College | Co-Education | 120 | 80 | 0 | 0 | 0 |
20 | Madhepura | 63015 | B.V.R.COLLEGE,CHAUSA,MADHEPURA | Praswikrit College | Co-Education | 120 | 120 | 0 | 0 | 0 |
21 | Madhepura | 63052 | BODH NARAYAN S.S. SCHOOL MURLICHANDWA, UDAKISHUNGANJ,MADHEPURA | Naw sambadh | Co-Education | 120 | 120 | 0 | 0 | 0 |
22 | Madhepura | 63104 | D S SUKHASAN MANHARA, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
23 | Madhepura | 63043 | D.D.M.S.S. SCHOOL DORIK NAGAR TURKAHI MADHEPURA | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 | 0 |
24 | Madhepura | 63046 | DINESH KIRAN S.S. SCHOOL, BHELWA, GAMHARIA, MADHEPURA | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 | 0 |
25 | Madhepura | 63006 | DR N.U.Y.I.COLLEGE,FULKAHA,MADHEPURA | Anushanshit college | Co-Education | 80 | 40 | 0 | 0 | 0 |
26 | Madhepura | 63106 | DR. BHIMRAO AMBEDKAR 10+2 ANUSUCHIT JATI BALIKA AWASIYA VIDYALAY, MURLIGANJ, MADHEPURA | +2_School | Girls | 40 | 80 | 40 | 0 | 0 |
27 | Madhepura | 63036 | DURGA H S GHAILARH, MADHEPURA | Government Institution | Co-Education | 143 | 120 | 0 | 0 | 0 |
28 | Madhepura | 63047 | EVENING H S SCHOOL KUSHALYA GRAM MADHEPURA | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 | 0 |
29 | Madhepura | 63038 | GARIB CHAND JAISWAL ANUPMA DEVI RAJGANJ SR.SEC.SCHOOL LAXMIPUR KUSHTHANMADHE | Naw sambadh | Co-Education | 120 | 120 | 0 | 0 | 0 |
30 | Madhepura | 63044 | GIRJA KAPILDEO S.S. SCHOOL TUNIYAHI, MADHEPURA | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 | 0 |
31 | Madhepura | 63063 | GOVT ADARSH +2 SCHOOL BABHANGAMA MADHEPURA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
32 | Madhepura | 63060 | GOVT RAM HONS +2 SCHOOL CHATRA, MADHEPURA | Government Institution | Co-Education | 129 | 120 | 0 | 0 | 0 |
33 | Madhepura | 63061 | GOVT. +2 SCHOOL SHAHJADPUR, MADHEPURA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
34 | Madhepura | 63048 | GOVT. BHATU SAH VIDYA MANDIR S.S. SCHOOL, HATHIAUNDHA, | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
35 | Madhepura | 63050 | GOVT. HIGH SCHOOL, KHAPUR, MADHEPURA | Government Institution | Co-Education | 174 | 148 | 0 | 0 | 0 |
36 | Madhepura | 63072 | GOVT. J.J GIRLS +2 SCHOOL,BIHARIGANJ,MADHEPURA | Government Institution | Girls | 120 | 120 | 0 | 0 | 0 |
37 | Madhepura | 63049 | GOVT. T.P. COLLEGIATE S.S. SCHOOL, MADHEPURA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
38 | Madhepura | 63219 | GOVT.BASIC UPGRADED HIGH SCHOOL MADHUKARCHAK | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
39 | Madhepura | 63025 | H.M.COLLEGE,BIHARIGANJ,MADHEPURA | Praswikrit College | Co-Education | 120 | 80 | 40 | 0 | 0 |
40 | Madhepura | 63215 | HIGH SCHOOL PREMLAL TOLA GAMHARIYA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
41 | Madhepura | 63213 | HIGH SCHOOL SURYAGANJ | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
42 | Madhepura | 63045 | JAGNNATH SUDAMA S.S.SCHOOL ITAHARI,SINGHESHWAR,MADHEPUR | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 | 0 |
43 | Madhepura | 63058 | JAWAHAR +2 SCHOOL RAMNAGAR, BELA, MADHEPURA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
44 | Madhepura | 63141 | KABIR GANGA U M S BIRIRANPAL,UDAKISHUNGANJ, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
45 | Madhepura | 63066 | KARI ANANT +2 SCHOOL MADHAILI BAZAR MADHEPURA | Government Institution | Co-Education | 215 | 160 | 0 | 0 | 0 |
46 | Madhepura | 63005 | L.P.M. COLLEGE, MURLIGANJ,MADHEPURA | Praswikrit College | Co-Education | 40 | 40 | 40 | 0 | 0 |
47 | Madhepura | 63022 | M.M.M.V COLLEGE,GWALPARA,MADHEPURA | Praswikrit College | Co-Education | 160 | 120 | 40 | 0 | 0 |
48 | Madhepura | 63012 | MADHEPURA INTER COLLEGE,MADHEPURA | Praswikrit College | Co-Education | 120 | 80 | 40 | 0 | 0 |
49 | Madhepura | 63035 | MADHURAM H S GAWALPARA, MADHEPURA | Government Institution | Co-Education | 185 | 122 | 0 | 0 | 0 |
50 | Madhepura | 63056 | MAHANAND PRASAD S.S.SCHOOL GANGAPUR, MURLIGANJ, MADHEPU | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 | 0 |
51 | Madhepura | 63057 | MAHAVIR RANIPATTI +2 SCHOOL TIKULIYA, VISHANPUR, MADHEP | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
52 | Madhepura | 63039 | MOHAN SHAKUNTALA SR.SEC.SCH.UNIVERSITY CHOWK,MADHEPURA | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 | 0 |
53 | Madhepura | 63007 | N.P.INTER COLLEGE,KUMARKHAND,MADHEPURA | Praswikrit College | Co-Education | 120 | 80 | 0 | 0 | 0 |
54 | Madhepura | 63055 | NENAY PRASAD YUVRAJ S.S. SCHOOL RATANPURA, MADHEPURA | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 | 0 |
55 | Madhepura | 63051 | PROJECT GIRL, +2 SCHOOL, KUSHARKHAND, MADHEPURA | Government Institution | Girls | 120 | 120 | 0 | 0 | 0 |
56 | Madhepura | 63105 | PROJECT KANYA H S MURLIGANJ, MADHEPURA | +2_School | Girls | 40 | 40 | 0 | 0 | 0 |
57 | Madhepura | 63026 | R.K.J.L.COLLEGE,KHURHAN,MADHEPURA | Praswikrit College | Co-Education | 160 | 240 | 40 | 0 | 0 |
58 | Madhepura | 63041 | R.KESHAV GIRLS +2 SCHOOL MADHEPURA | Government Institution | Girls | 120 | 120 | 0 | 0 | 0 |
59 | Madhepura | 63004 | R.N COLLEGE,B.NAGAR,MADHUBAN,MADHEPURA | Praswikrit College | Co-Education | 120 | 80 | 40 | 0 | 0 |
60 | Madhepura | 63016 | R.P.M.INTER COLLEGE,TUNIYAHI,MADHEPURA | Praswikrit College | Co-Education | 160 | 80 | 40 | 0 | 0 |
61 | Madhepura | 63040 | RADHE SHYAM PRAMOD S.S SCHOOL,MEHSHI,MEHADINAGA,MADHEPURA | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 | 0 |
62 | Madhepura | 63059 | RAGHUNATH VIDYAMANDIR +2 SCHOOL, KALASAN,MADHEPURA | Government Institution | Co-Education | 203 | 143 | 0 | 0 | 0 |
63 | Madhepura | 63033 | RAJKIYAKRIT RAS BIHARI H/S, MADHEPURA | Government Institution | Co-Education | 120 | 120 | 120 | 0 | 0 |
64 | Madhepura | 63054 | RAJNANDAN PRASAD S.S. SCHOOL PRATAPNAGAR, MURLIGANJ, MA | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 | 0 |
65 | Madhepura | 63037 | S.B. J.S. +2 SCHOOL, UDAKISHUNGANJ, MADHEPURA | Government Institution | Co-Education | 220 | 240 | 120 | 0 | 0 |
66 | Madhepura | 63240 | S.L.Y. COLLEGE, MADHEPURA | Praswikrit College | Co-Education | 0 | 0 | 0 | 0 | 0 |
67 | Madhepura | 63029 | S.N.P.M. +2 SCHOOL, MADHEPURA | Government Institution | Co-Education | 256 | 256 | 256 | 40 | 75 |
68 | Madhepura | 63236 | SENIOR SECONDARY SCHOOL VISHWARI RAJPUR SARSANDI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
69 | Madhepura | 63237 | SHIV ACADEMY SENIOR SECONDARY SCHOOL, TULSIBARI, MADHEPURA | Affiliated Institution | Co-Education | 200 | 200 | 80 | 0 | 0 |
70 | Madhepura | 63163 | SHIVNARAYAN SINGH U.H.S.S GANGAURA BIHARIGANJ, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
71 | Madhepura | 63062 | SHREE GORELAL +2 SCHOOL KAVIYAHI, MADHEPURA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
72 | Madhepura | 63065 | SONAY ANUP HIGHER SECONDARY SCHOOL BHAN, TEKTHI, MADHEPURA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
73 | Madhepura | 63080 | Sri Baldeo Bande Lal High School Godhaila, Madhepura | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
74 | Madhepura | 63034 | SRI BASUDEO +2 H S NAYATOLA PURAINI, MADHEPURA | Government Institution | Co-Education | 427 | 301 | 0 | 0 | 0 |
75 | Madhepura | 63042 | SRI KRISHNA INTER LEVEL SENIOR SECONDARY INSTITUTE | Naw sambadh | Co-Education | 120 | 120 | 0 | 0 | 0 |
76 | Madhepura | 63238 | SWAMI VIVEKANAND INTER MAHAVIDYALAYA, MADHEPURA | Naw sambadh | Co-Education | 120 | 120 | 0 | 0 | 0 |
77 | Madhepura | 63147 | TANUKLAL YADAV NAV UTKRAMIT MADHYAMIK SCHOOL , KAPSIA, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
78 | Madhepura | 63203 | U H S MADHUBANI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
79 | Madhepura | 63113 | U M S SINGYON DOLAR PIPARAHI SINGHESWAR, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
80 | Madhepura | 63228 | U.H.S KUMARGANJ UDAKISHUNGANJ | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
81 | Madhepura | 63232 | U.H.S.S CHANDSURI TOLA ARAJPUR WEST CHOUSA ,MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
82 | Madhepura | 63230 | U.H.S.S GHOSHAI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
83 | Madhepura | 63227 | U.H.S.S. LAXMIPUR UDAKISHUNGANJ MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
84 | Madhepura | 63209 | U.M.S JHALARI GWALPARA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
85 | Madhepura | 63231 | U.U.M.S. TULSIPUR LOUWALAGAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
86 | Madhepura | 63200 | UMS AJGABIA, CHOUSHA, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
87 | Madhepura | 63194 | UMS BARHAKURWA, KUMARKHAND, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
88 | Madhepura | 63185 | UMS BHAWANIPUR, SINGHESWAR, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
89 | Madhepura | 63199 | UMS BISHHARIA, UDAKISHUNGANJ, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
90 | Madhepura | 63181 | UMS CHAMGARH, MURLIGANJ, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
91 | Madhepura | 63187 | UMS DUMRAIL, PURAINI, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
92 | Madhepura | 63191 | UMS KARUWAILI, KUMARKHAND, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
93 | Madhepura | 63196 | UMS KATHARWA, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
94 | Madhepura | 63182 | UMS KHURHANMAL, ALAMNAGAR, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
95 | Madhepura | 63193 | UMS KORLAHI, KUMARKHAND, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
96 | Madhepura | 63190 | UMS KUPARI, KUMARKHAND, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
97 | Madhepura | 63220 | UMS KUSHTHAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
98 | Madhepura | 63180 | UMS LAXMINIA, CHOUSA, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
99 | Madhepura | 63195 | UMS MADHUBAN, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
100 | Madhepura | 63188 | UMS MAKDAMPUR, PURAINI, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
101 | Madhepura | 63198 | UMS MATHAHI, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
102 | Madhepura | 63197 | UMS NARSINGHBAGH, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
103 | Madhepura | 63179 | UMS PIRNAGAR, GWALPARA, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
104 | Madhepura | 63186 | UMS PURAINI, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
105 | Madhepura | 63189 | UMS RATANPURA, NORTH WEST, GHAILADH, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
106 | Madhepura | 63192 | UMS TENGRAHA (WEST) KUMARKHAND, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
107 | Madhepura | 63184 | UMS TILAKPUR, ALAMNAGAR, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
108 | Madhepura | 63233 | UPGRADE HIGH SCHOOL BHAGIPUR ALAMNAGAR MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
109 | Madhepura | 63207 | UPGRADE HIGH SCHOOL FATORIA ALAMNAGAR DAKSHNI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
110 | Madhepura | 63183 | UPGRADE HIGH SCHOOL GANGAPUR BAGESHWARI, ALAMNAGAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
111 | Madhepura | 63204 | UPGRADE HIGH SCHOOL JORGAMA, MURLIGANJ, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
112 | Madhepura | 63224 | UPGRADE HIGH SCHOOL KOSHI COLONY UDAKISHUNGANJ MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
113 | Madhepura | 63201 | UPGRADE HIGH SCHOOL PIPRAHI NO-02 SINGHESHWAR, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
114 | Madhepura | 63208 | UPGRADE HIGH SCHOOL RESHNA, GWALPARA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
115 | Madhepura | 63206 | UPGRADE HIGH SCHOOL TIYAR TOLA PHULAUT PASCHIMI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
116 | Madhepura | 63225 | UPGRADE HIGH SCHOOL UJANI RAHTA UDAKISHUNGANJ | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
117 | Madhepura | 63210 | UPGRADE HIGHER SECONDARY SCHOOL JHITKIYA GHAILADH | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
118 | Madhepura | 63211 | UPGRADE HIGHER SECONDARY SCHOOL MAHUA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
119 | Madhepura | 63222 | UPGRADED GIRLS HIGH SCHOOL RAUTA | +2_School | Girls | 40 | 40 | 0 | 0 | 0 |
120 | Madhepura | 63226 | UPGRADED HIGH SCHOOL BUDHAMA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
121 | Madhepura | 63212 | UPGRADED HIGH SCHOOL GOTH BARDAHA GHAILADH MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
122 | Madhepura | 63223 | UPGRADED HIGH SCHOOL JOTAILI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
123 | Madhepura | 63235 | UPGRADED HIGHER SECONDARY SCHOOL SUKHASAN,GWALPARA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
124 | Madhepura | 63214 | UPGRADED LAKSHMI SWCOUNDARY SCHOOL JIVCHHPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
125 | Madhepura | 63221 | UTKRAMIT ADARSH MADHYAMIK SCHOOL AURAY PURAINI MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
126 | Madhepura | 63170 | UTKRAMIT BHIKHA KANYA UCHH MADHYAMIK SCHOOL, GAMHARIYA, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
127 | Madhepura | 63133 | UTKRAMIT H S KHUTHA RAJAI,KUMARKHAND, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
128 | Madhepura | 63216 | UTKRAMIT HIGH SCHOOL RAMPATTI SINGHESHWAR MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
129 | Madhepura | 63150 | UTKRAMIT KAMESHWAR UCHCH MADHYAMIK SCHOOL, PARMANPUR, GHAILADH, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
130 | Madhepura | 63109 | UTKRAMIT M S BARATAINI LASKARI UDAKISHANGANJ, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
131 | Madhepura | 63107 | UTKRAMIT M S BARGAON ALAMNAGAR(W) ALAMNAGAR, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
132 | Madhepura | 63114 | UTKRAMIT M S BARHARI BARHARI SINGHESHWAR, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
133 | Madhepura | 63110 | UTKRAMIT M S BHARAHI BAZAR MADANPUR MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
134 | Madhepura | 63137 | UTKRAMIT M S BISHPATTI, BIHARIGANJ, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
135 | Madhepura | 63122 | UTKRAMIT M S BRINDAWAN, MURLIGANJ, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
136 | Madhepura | 63115 | UTKRAMIT M S CHINKNOTWA SRINAGAR GHAILARH, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
137 | Madhepura | 63143 | UTKRAMIT M S ISRAIEN GOATH,KUMARKHAND, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
138 | Madhepura | 63136 | UTKRAMIT M S JITAPUR,MURLIGANJ, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
139 | Madhepura | 63112 | UTKRAMIT M S KARUVAILI BAISADH KUMARKHAND, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
140 | Madhepura | 63124 | UTKRAMIT M S KATHAUTIA, BIHARIGANJ, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
141 | Madhepura | 63146 | UTKRAMIT M S KHOKHSI BARA RAMGANJ, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
142 | Madhepura | 63108 | UTKRAMIT M S LAOAA LAGAN CHAUSA, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
143 | Madhepura | 63144 | UTKRAMIT M S MAJAOURA, UDAKISHUNGANJ, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
144 | Madhepura | 63123 | UTKRAMIT M S PARMANANDPUR, KUMARKHAND, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
145 | Madhepura | 63111 | UTKRAMIT M S PARWA NAWTOL MURALIGANJ, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
146 | Madhepura | 63128 | UTKRAMIT M S RAGHUNIA, KUMARKHAND, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
147 | Madhepura | 63116 | UTKRAMIT M S RAHTA KUMARKHAND, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
148 | Madhepura | 63126 | UTKRAMIT M S RAJANI MILLIK, MURLIGANJ, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
149 | Madhepura | 63131 | UTKRAMIT M S RATANPATTI BHELAHI, MURLIGANJ, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
150 | Madhepura | 63134 | UTKRAMIT M S TARHA DANDARI, SINGHESHWAR, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
151 | Madhepura | 63139 | UTKRAMIT M S TEMABHELA, UDAKISHUNGANJ, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
152 | Madhepura | 63125 | UTKRAMIT M S TINKONAMA, MURLIGANJ, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
153 | Madhepura | 63127 | UTKRAMIT MADHYAMIK SCH BELARI,KUMARKHAND, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
154 | Madhepura | 63132 | UTKRAMIT MADHYAMIK SCH LAXMIPUR,BIHARIGANJ, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
155 | Madhepura | 63140 | UTKRAMIT MADHYAMIK SCH PATORI,SINGHESHWAR, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
156 | Madhepura | 63142 | UTKRAMIT MADHYAMIK SCH RAMGANJ, BIHARIGANJ, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
157 | Madhepura | 63118 | UTKRAMIT MADHYAMIK SCHOOL BHELVA,, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
158 | Madhepura | 63148 | UTKRAMIT MADHYAMIK SCHOOL DIGGHI, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
159 | Madhepura | 63119 | UTKRAMIT MADHYAMIK SCHOOL GADHIYA, BIHARIGANJ, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
160 | Madhepura | 63145 | UTKRAMIT MADHYAMIK SCHOOL HARIHARPUR BAJRAHA, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
161 | Madhepura | 63138 | UTKRAMIT MADHYAMIK SCHOOL MAANPUR, KUMARKHAND, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
162 | Madhepura | 63121 | UTKRAMIT MADHYAMIK SCHOOL RAHI, MURLIGANJ, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
163 | Madhepura | 63130 | UTKRAMIT MADHYAMIK SCHOOL RITA, SINGESHWER, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
164 | Madhepura | 63135 | UTKRAMIT MADHYAMIK SCHOOL SABAILA,SINGHESHWER, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
165 | Madhepura | 63129 | UTKRAMIT MADHYAMIK SCHOOL SHAHPUR,GWALPARA, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
166 | Madhepura | 63149 | UTKRAMIT MADHYAMIK SCHOOL SUNDERNAGAR (ST), MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
167 | Madhepura | 63120 | UTKRAMIT MADHYAMIK SCHOOL UDA, MURLIGANJ, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
168 | Madhepura | 63202 | UTKRAMIT MADHYAMIK VIDYALAY BHAGWANPUR PACHIM SAHUGARH-02, MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
169 | Madhepura | 63234 | UTKRAMIT MADHYMIK SCHOOL ITAHARI ALAMNAGAR MADHEPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
