OFSS Nawada College List: Below is the list of all the 10 + 2 schools and colleges in the Nawada district with complete code and seat capacity.
After looking at the list, note down the name of your college and +2 school with the code to which you have to apply. You will need it while filling the online application through BSEB’s software OFSS – Online Facilitation System for Students.
OFSS Nawada College List
Sl# | District Name | Intermediate Code | College Name | Type Of Institutions | Category | Arts | Science | Commerce | Agriculture | Vocational |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nawada | 23052 | +2 GOVT. H/S AKBARPUR, NAWADAH | Government Institution | Co-Education | 120 | 174 | 0 | 0 | 0 |
2 | Nawada | 23051 | +2 HIGH SCHOOL, FATEHPUR, NAWADAH | Government Institution | Co-Education | 206 | 190 | 0 | 0 | 0 |
3 | Nawada | 23046 | +2 VISHWAKARMA HIGH SCHOOL HUDRAHI RUNIPUR NAWADAH | Government Institution | Co-Education | 160 | 151 | 0 | 0 | 0 |
4 | Nawada | 23035 | HIGH SCHOOL BAREB, NAWADAH | Government Institution | Co-Education | 187 | 294 | 0 | 0 | 0 |
5 | Nawada | 23042 | SHIVDANI AYODHYA INTER SCHOOL GOPALPUR, NAWADA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
6 | Nawada | 23069 | +2H/S SUGHARI ,NAWADAH | Government Institution | Co-Education | 132 | 151 | 0 | 0 | 0 |
7 | Nawada | 23031 | PROJECT KANYA SR. SEC. SCHOOL, GOVINDPUR, NAWADAH | Government Institution | Girls | 120 | 120 | 0 | 0 | 0 |
8 | Nawada | 23063 | +2 D.L HIGH SCHOOL HASUA, NAWADAH | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
9 | Nawada | 23079 | +2 H/S HISUA, NAWADAH | Government Institution | Co-Education | 120 | 193 | 0 | 0 | 0 |
10 | Nawada | 23023 | D.D.M.MAHILA INTER COLLEGE,HISUA,NAWADA | Non-Govt. Institution | Girls | 384 | 384 | 384 | 0 | 0 |
11 | Nawada | 23087 | INTER SCHOOL TUNGI,NAWADA | Government Institution | Co-Education | 179 | 120 | 0 | 0 | 0 |
12 | Nawada | 23022 | PROJECT M.P.S.KANYA INTER SCHOOL,HISUA,NAWADAH | Government Institution | Girls | 169 | 148 | 0 | 0 | 0 |
13 | Nawada | 23098 | Sarvodaya Inter Vidyalaya, Hadsa, Hisua, Nawada | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
14 | Nawada | 23072 | +2 Rajkiyakrit Senior Secondary School Lal Bigha Nawada | Government Institution | Co-Education | 120 | 194 | 0 | 0 | 0 |
15 | Nawada | 23041 | HIGH SCHOOL CHANDINAWA KASHICAK NAWADAH | Government Institution | Co-Education | 120 | 165 | 0 | 0 | 0 |
16 | Nawada | 23096 | +2 H/S OKHARIYA KOYACOL,NAWADA | Government Institution | Co-Education | 179 | 159 | 0 | 0 | 0 |
17 | Nawada | 23043 | BAPU HIGH SCHOOL PANDEGANGOT NAWADAH | Government Institution | Co-Education | 120 | 157 | 0 | 0 | 0 |
18 | Nawada | 23027 | GAYATRI PARIYOJNA BALIKA H/S,KAUAKOL,NAWADAH | Government Institution | Girls | 120 | 120 | 0 | 0 | 0 |
19 | Nawada | 23054 | GOVT. H/S KAUAKOAL, NAWADAH | Government Institution | Co-Education | 224 | 294 | 120 | 0 | 0 |
20 | Nawada | 23008 | WARSI COLLEGE, PANDEY GANUT, NAWADAH | Non-Govt. Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
21 | Nawada | 23071 | +2 H/S BARAT SAHBASPUR, NAWADAH | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
22 | Nawada | 23056 | +2 Rajendra Smarak Shikshan Sansthan Merhkuri Nawada | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
23 | Nawada | 23059 | +2 GAYATRI YUGAL H/S DOHRA, NARDIGANJ, NAWADAH | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
24 | Nawada | 23045 | +2 HIGH SCHOOL ORRO NAWADAH | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
25 | Nawada | 23029 | +2 INTER SCHOOL NARDIGANJ NAWADA | Government Institution | Co-Education | 281 | 435 | 120 | 40 | 0 |
26 | Nawada | 23010 | NARDIGANJ COLLEGE,NARDIGANJ,NAWADAH | Non-Govt. Institution | Co-Education | 160 | 280 | 40 | 0 | 0 |
27 | Nawada | 23073 | SHREE NEHARU SMARAK +2 HIGH SCHOOL, NAWADHA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
28 | Nawada | 23086 | +2 SR.SEC SCHOOL,KHANWAN,NAWADA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
29 | Nawada | 23033 | INTER VIDYALAYA, NARHAT, NAWADAH | Government Institution | Co-Education | 214 | 167 | 0 | 0 | 0 |
30 | Nawada | 23038 | +2 GOVT. HIGH SCHOOL KUTARI WARSALIGANJ NAWADAH | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
31 | Nawada | 23048 | +2 GOVT.LATO YADAV HIGH SCHOOL MESHKAUR NAWADAH | Government Institution | Co-Education | 207 | 198 | 0 | 0 | 0 |
32 | Nawada | 23078 | +2 H/S DOSUT, NAWADAH | Non-Govt. Institution | Co-Education | 120 | 120 | 120 | 0 | 0 |
33 | Nawada | 23080 | +2 H/S SISWA, NAWADAH | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
34 | Nawada | 23044 | +2 HIGH SCHOOL ANTI NAWADAH | Government Institution | Co-Education | 290 | 383 | 0 | 0 | 0 |
35 | Nawada | 23036 | +2 HIGH SCHOOL GOVINDPUR NAWADAH | Government Institution | Co-Education | 165 | 251 | 0 | 0 | 0 |
36 | Nawada | 23039 | +2 HIGH SCHOOL SAMAY NAWADAH | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
37 | Nawada | 23070 | +2 K.R.INTER SCHOOL BIJUBIGHA, NAWADAH | Government Institution | Co-Education | 167 | 120 | 0 | 0 | 0 |
38 | Nawada | 23062 | +2 RAJKIYAKRIT H/S SIUR NAWADAH | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
39 | Nawada | 23084 | +2 S.S. SCHOOL PAKARIA, NAWADAH | Government Institution | Co-Education | 120 | 152 | 0 | 0 | 0 |
40 | Nawada | 23083 | B.S.S CHANDIPUR SAUR, NAWADHA | Non-Govt. Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
41 | Nawada | 23085 | C.M.INTER SCHOOL,DHANPUR,NAWADA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
42 | Nawada | 23012 | DR GANGA RANI SINHA COLLEGE,NAWADAH | Non-Govt. Institution | Co-Education | 384 | 384 | 0 | 0 | 0 |
43 | Nawada | 23244 | DR. BHIMRAO AMBEDKAR 10+2 ANUSUCHIT JATI BALAK AWASIYA VIDYALAY,RAJAULI, NAWADA | Government Institution | Boys | 40 | 80 | 0 | 0 | 0 |
44 | Nawada | 23242 | DR. BHIMRAO AMBEDKAR 10+2 ANUSUCHIT JATI BALIKA AWASIYA VIDYALAY, GODAPUR. NAWADA | Government Institution | Girls | 40 | 80 | 40 | 0 | 0 |
45 | Nawada | 23005 | GANDHI INTER COLLEGE,NAWADAH | Government Institution | Co-Education | 256 | 462 | 128 | 0 | 75 |
46 | Nawada | 23058 | GIRLS +2 SCHOOL, NAWADAH | Government Institution | Girls | 120 | 120 | 0 | 0 | 0 |
47 | Nawada | 23016 | INTER MATHURASINI MAHAVIDYALAYA,RAJAULI,NAWADAH | Non-Govt. Institution | Co-Education | 120 | 80 | 40 | 0 | 0 |
48 | Nawada | 23007 | J.L.N.COLLEGE, CHANDINAWA, NAWADAH | Non-Govt. Institution | Co-Education | 160 | 80 | 0 | 0 | 0 |
49 | Nawada | 23025 | KANHAI +2 SCHOOL, NAWADAH | Government Institution | Co-Education | 120 | 339 | 120 | 0 | 0 |
50 | Nawada | 23081 | MAGADH CENTRAL S.S. SCHOOL HOSPITAL ROAD, NAWADAH | Non-Govt. Institution | Co-Education | 120 | 120 | 120 | 0 | 0 |
51 | Nawada | 23099 | MAHANT GANESH DUTTPURI RAJYAKRIT INTER SCHOOL DHODHA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
52 | Nawada | 23057 | MAHANTH RAMDHANPURI +2 SC. BUDHAULI, NAWADAH | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
53 | Nawada | 23067 | MAHAVIR MUNDESHWARI S.S.SCHOOL,UPRABAN,NAWADAH | Non-Govt. Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
54 | Nawada | 23100 | PROJECT BANDI SHANKAR GIRLS INTER SCHOOL WARISALIGANJ | Government Institution | Girls | 40 | 40 | 0 | 0 | 0 |
55 | Nawada | 23101 | PROJECT GIRLS INTER SCHOOL RAJAULI | Government Institution | Girls | 120 | 120 | 120 | 0 | 0 |
56 | Nawada | 23030 | PROJECT KANYA INTER VIDYALAYA, NAWADAH | Government Institution | Girls | 182 | 314 | 0 | 0 | 0 |
57 | Nawada | 23032 | PROJECT S. L. SAH ARYA KANYA H/S, AKBARPUR, NAWADAH | Government Institution | Girls | 120 | 160 | 0 | 0 | 0 |
58 | Nawada | 23011 | R.L.S.Y.COLLEGE, NAWADAH | Non-Govt. Institution | Co-Education | 200 | 120 | 0 | 0 | 0 |
59 | Nawada | 23093 | S.N.S INTER SCHOOL PAR,NAWADA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
60 | Nawada | 23006 | S.S.AGRAWAL MAHILA COLLEGE, NAWADAH | Non-Govt. Institution | Girls | 384 | 384 | 0 | 0 | 0 |
61 | Nawada | 23186 | UCHCH MADHYAMIK VIDYALAY AANTI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
62 | Nawada | 23194 | UCHCH MADHYAMIK VIDYALAY AMAWAN WEST | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
63 | Nawada | 23196 | UCHCH MADHYAMIK VIDYALAY ANDHARWARI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
64 | Nawada | 23172 | UCHCH MADHYAMIK VIDYALAY APSADH | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
65 | Nawada | 23184 | UCHCH MADHYAMIK VIDYALAY BADHOKHARA | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
66 | Nawada | 23209 | UCHCH MADHYAMIK VIDYALAY BADOSAR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
67 | Nawada | 23174 | UCHCH MADHYAMIK VIDYALAY BAGHI BARDIHA | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
68 | Nawada | 23204 | UCHCH MADHYAMIK VIDYALAY BAGODAR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
69 | Nawada | 23211 | UCHCH MADHYAMIK VIDYALAY BANDHI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
70 | Nawada | 23171 | UCHCH MADHYAMIK VIDYALAY BARNAWAN | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
71 | Nawada | 23223 | UCHCH MADHYAMIK VIDYALAY BELKHUNDA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
72 | Nawada | 23190 | UCHCH MADHYAMIK VIDYALAY BHADAUNI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
73 | Nawada | 23191 | UCHCH MADHYAMIK VIDYALAY BHAGAWANPUR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
74 | Nawada | 23201 | UCHCH MADHYAMIK VIDYALAY BHAWANPUR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
75 | Nawada | 23177 | UCHCH MADHYAMIK VIDYALAY BHIKHAMPUR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
76 | Nawada | 23181 | UCHCH MADHYAMIK VIDYALAY BIRNAWA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
77 | Nawada | 23202 | UCHCH MADHYAMIK VIDYALAY BISHNUPUR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
78 | Nawada | 23210 | UCHCH MADHYAMIK VIDYALAY BISIYAIT | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
79 | Nawada | 23218 | UCHCH MADHYAMIK VIDYALAY CHABAIL | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
80 | Nawada | 23178 | UCHCH MADHYAMIK VIDYALAY CHANAUN | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
81 | Nawada | 23193 | UCHCH MADHYAMIK VIDYALAY CHITARKOLI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
82 | Nawada | 23221 | UCHCH MADHYAMIK VIDYALAY DARAWAN | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
83 | Nawada | 23189 | UCHCH MADHYAMIK VIDYALAY DEDAUR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
84 | Nawada | 23197 | UCHCH MADHYAMIK VIDYALAY DHAMNI | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
85 | Nawada | 23203 | UCHCH MADHYAMIK VIDYALAY DHANWA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
86 | Nawada | 23173 | UCHCH MADHYAMIK VIDYALAY DOSUT | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
87 | Nawada | 23187 | UCHCH MADHYAMIK VIDYALAY GONAWAN | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
88 | Nawada | 23167 | UCHCH MADHYAMIK VIDYALAY HAJIPUR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
89 | Nawada | 23207 | UCHCH MADHYAMIK VIDYALAY JAMUAARA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
90 | Nawada | 23225 | UCHCH MADHYAMIK VIDYALAY KABLA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
91 | Nawada | 23198 | UCHCH MADHYAMIK VIDYALAY KAHUARA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
92 | Nawada | 23222 | UCHCH MADHYAMIK VIDYALAY KEBALI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
93 | Nawada | 23183 | UCHCH MADHYAMIK VIDYALAY KENA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
94 | Nawada | 23175 | UCHCH MADHYAMIK VIDYALAY KOSHI RUKHI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
95 | Nawada | 23199 | UCHCH MADHYAMIK VIDYALAY KOSHLA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
96 | Nawada | 23215 | UCHCH MADHYAMIK VIDYALAY KULNA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
97 | Nawada | 23216 | UCHCH MADHYAMIK VIDYALAY LALPUR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
98 | Nawada | 23200 | UCHCH MADHYAMIK VIDYALAY MADHOPUR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
99 | Nawada | 23179 | UCHCH MADHYAMIK VIDYALAY MADRA | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
100 | Nawada | 23219 | UCHCH MADHYAMIK VIDYALAY MANJHAULI | Government Institution | Co-Education | 40 | 80 | 0 | 0 | 0 |
101 | Nawada | 23176 | UCHCH MADHYAMIK VIDYALAY MARUI | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
102 | Nawada | 23170 | UCHCH MADHYAMIK VIDYALAY MOHIUDDINPUR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
103 | Nawada | 23168 | UCHCH MADHYAMIK VIDYALAY MOSMA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
104 | Nawada | 23195 | UCHCH MADHYAMIK VIDYALAY MURHAINA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
105 | Nawada | 23185 | UCHCH MADHYAMIK VIDYALAY NANAURA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
106 | Nawada | 23220 | UCHCH MADHYAMIK VIDYALAY NAWADIH | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
107 | Nawada | 23188 | UCHCH MADHYAMIK VIDYALAY ORAINA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
108 | Nawada | 23213 | UCHCH MADHYAMIK VIDYALAY PACHRUKHI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
109 | Nawada | 23214 | UCHCH MADHYAMIK VIDYALAY PAIJUNA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
110 | Nawada | 23224 | UCHCH MADHYAMIK VIDYALAY PAKRIWARAMA NORTH | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
111 | Nawada | 23182 | UCHCH MADHYAMIK VIDYALAY PAURA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
112 | Nawada | 23205 | UCHCH MADHYAMIK VIDYALAY PUNAUL | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
113 | Nawada | 23208 | UCHCH MADHYAMIK VIDYALAY PUNTHAR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
114 | Nawada | 23212 | UCHCH MADHYAMIK VIDYALAY RAJAN | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
115 | Nawada | 23192 | UCHCH MADHYAMIK VIDYALAY RAJAULI EAST | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
116 | Nawada | 23180 | UCHCH MADHYAMIK VIDYALAY REWRA JAGDISHPUR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
117 | Nawada | 23206 | UCHCH MADHYAMIK VIDYALAY SAIDAPUR GOWASA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
118 | Nawada | 23217 | UCHCH MADHYAMIK VIDYALAY SARAUNI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
119 | Nawada | 23169 | UCHCH MADHYAMIK VIDYALAY THERA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
120 | Nawada | 23140 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY AKAMBA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
121 | Nawada | 23239 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY ANJUNAR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
122 | Nawada | 23145 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY ANKARI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
123 | Nawada | 23122 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY BADHAUNA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
124 | Nawada | 23159 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY BALIYA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
125 | Nawada | 23135 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY BARAHBATTA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
126 | Nawada | 23110 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY BARAPANDEYA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
127 | Nawada | 23105 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY BARATAND SAVIA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
128 | Nawada | 23165 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY BARGAON | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
129 | Nawada | 23229 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY BARIO | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
130 | Nawada | 23226 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY BELAR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
131 | Nawada | 23116 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY BERMI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
132 | Nawada | 23115 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY BHADSENI | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
133 | Nawada | 23158 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY BHAGWANPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
134 | Nawada | 23240 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY BHALUKI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
135 | Nawada | 23138 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY BHANAIL | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
136 | Nawada | 23121 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY BHATTA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
137 | Nawada | 23147 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY BUDHWARA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
138 | Nawada | 23237 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY BULUATARY | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
139 | Nawada | 23166 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY CHAINPURA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
140 | Nawada | 23164 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY CHANDAWARA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
141 | Nawada | 23151 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY CHAUBEY | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
142 | Nawada | 23146 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY CHHAPRA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
143 | Nawada | 23152 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY CHIRALA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
144 | Nawada | 23232 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY DAFALPURA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
145 | Nawada | 23149 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY DAI BIGHA | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
146 | Nawada | 23112 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY DERMA | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
147 | Nawada | 23150 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY DHAMANI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
148 | Nawada | 23131 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY DHAMUCHAK | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
149 | Nawada | 23230 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY DHANIYWAN | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
150 | Nawada | 23117 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY DHEODHA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
151 | Nawada | 23154 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY DOMAWAR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
152 | Nawada | 23148 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY EKANAR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
153 | Nawada | 23132 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY FARHA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
154 | Nawada | 23139 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY FULMA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
155 | Nawada | 23108 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY GULNI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
156 | Nawada | 23157 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY HANDIYA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
157 | Nawada | 23127 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY HEMJABHARAT | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
158 | Nawada | 23111 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY JHUNATHI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
159 | Nawada | 23227 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY KARIGAON | Government Institution | Co-Education | 40 | 80 | 0 | 0 | 0 |
160 | Nawada | 23236 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY KATGHARA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
161 | Nawada | 23238 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY KENDUA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
162 | Nawada | 23136 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY KHANPURA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
163 | Nawada | 23128 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY KHARSARI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
164 | Nawada | 23133 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY KOLDIHA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
165 | Nawada | 23130 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY KOLHUAWAR NAWADA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
166 | Nawada | 23124 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY KOLONDA CHATAR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
167 | Nawada | 23113 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY KUHILA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
168 | Nawada | 23143 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY KUNJ | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
169 | Nawada | 23241 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY KURAIHATA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
170 | Nawada | 23126 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY LOHGARWA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
171 | Nawada | 23231 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY MAHAWARA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
172 | Nawada | 23155 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY MAHESHDIH | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
173 | Nawada | 23129 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY MAHULIYATAR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
174 | Nawada | 23107 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY MASUDA | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
175 | Nawada | 23160 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY MORMA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
176 | Nawada | 23235 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY NADSENA | Government Institution | Co-Education | 40 | 80 | 0 | 0 | 0 |
177 | Nawada | 23162 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY NAZARDIH | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
