OFSS Araria College Wise: Below is the list of all the 10 + 2 schools and colleges in the Araria district along with code and seat capacity.
After looking at the list, note your college and +2 school name with the code in which you have to apply. You will need this while filling the online application through BSEB’s software OFSS – Online Facilitation System for Students.
OFSS Araria College List | Bihar Araria Inter College Wise
Sl# | District Name | Intermediate Code | College Name | Type Of Institutions | Category | Arts | Science | Commerce | Agriculture | Vocational |
---|---|---|---|---|---|---|---|---|---|---|
1 | Araria | 92027 | +2 GIRLS H/S , ARARIA | Government Institution | Girls | 191 | 120 | 0 | 0 | 0 |
2 | Araria | 92042 | +2 L.S. UCHH VIDYALAYA, PALASI PATEGNA, ARARIA | Government Institution | Co-Education | 188 | 120 | 0 | 0 | 0 |
3 | Araria | 92001 | +2 LEE ACADEMY,FORBISGANJ,ARARIA | Government Institution | Girls | 256 | 256 | 120 | 0 | 75 |
4 | Araria | 92044 | +2 MAHATMA GANDHI SMARAK H/S ARARIAR S ARARIA | Government Institution | Co-Education | 245 | 120 | 120 | 0 | 0 |
5 | Araria | 92037 | +2 RAJKIYAKRIT H/S , ARARIA | Government Institution | Co-Education | 170 | 120 | 120 | 0 | 0 |
6 | Araria | 92029 | +2 RAJKIYAKRIT MOTI H/S,MADANPUR, ARARIA | Government Institution | Co-Education | 208 | 120 | 40 | 0 | 0 |
7 | Araria | 92038 | +2 VIDYA NIKETAN UCHH VIDYALAYA, BHOJPUR, ARARIA | Government Institution | Co-Education | 172 | 120 | 0 | 0 | 0 |
8 | Araria | 92013 | AL-SHAMS MILLIA COLLEGE, ARARIA | Non-Govt. Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
9 | Araria | 92069 | BALIKA UCHCH MADHYAMIK VIDYALAYA GUNWANTI, RANIGANJ ARARIA | Government Institution | Girls | 80 | 40 | 40 | 0 | 0 |
10 | Araria | 92251 | EBC GIRL’S RESIDENTIAL +2 HIGH SCHOOL, ARARIA | Government Institution | Girls | 40 | 40 | 40 | 0 | 0 |
11 | Araria | 92060 | JAWAHAR HIGH SCHOOL , BHARGAMA ARARIA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
12 | Araria | 92012 | M.L.D.P.K.YADAV COLLEGE,ARARIA | Non-Govt. Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
13 | Araria | 92007 | M.M.K.Y.INTER COLLEGE, RAMESHWAR NAGAR, NARPATGANJ,ARARIA | Non-Govt. Institution | Co-Education | 120 | 0 | 0 | 0 | 0 |
14 | Araria | 92014 | MAHILA MAHAVIDYALAY,ARARIA | Non-Govt. Institution | Girls | 80 | 40 | 0 | 0 | 0 |
15 | Araria | 92133 | RAMANUGRAH SINGH KISHUNDAYAL UCHCH MADHYAMIK VIDYALAYA,PAIKPAR,BHARGAMA,ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
16 | Araria | 92059 | S.D.D.N.G GOVT H/S FORBESGANJ ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
17 | Araria | 92003 | S.N.V INTER COLLEGE,RANIGANJ,ARARIA | Non-Govt. Institution | Co-Education | 120 | 120 | 40 | 0 | 0 |
18 | Araria | 92006 | S.S.N.Y COLLEGE,NARPATGANJ,ARARIA | Non-Govt. Institution | Co-Education | 80 | 40 | 0 | 0 | 0 |
19 | Araria | 92142 | UCCH MADHYAMIK VIDAYALAY KUSHMAHA ARARIA | Government Institution | Co-Education | 80 | 40 | 40 | 0 | 0 |
20 | Araria | 92160 | UCCH MADHYAMIK VIDHAYALAY FARHI, NARPATGANAJ ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
21 | Araria | 92222 | UCCH MADHYAMIK VIDHAYALAY HADIYA ARARIA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
22 | Araria | 92138 | UCCH MADHYAMIK VIDHAYALAY RAMPUR DAKSHIN FORBESGANJ, ARARIA | Government Institution | Co-Education | 120 | 80 | 80 | 0 | 0 |
23 | Araria | 92250 | UCCH MADHYAMIK VIDYALAY RAMPUR UTTAR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
24 | Araria | 92153 | UCHCH MADHYAMIK SCHOOL CHAKAI JOKI HAT ARARIA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
25 | Araria | 92107 | UCHCH MADHYAMIK SCHOOL CHANDIPUR PALASI ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
26 | Araria | 92234 | UCHCH MADHYAMIK SCHOOL KHABDAH KANHAILI | Government Institution | Co-Education | 120 | 80 | 40 | 0 | 0 |
27 | Araria | 92123 | UCHCH MADHYAMIK VIDDALAY CHIKNI GARIA ARARIA | Government Institution | Co-Education | 120 | 80 | 40 | 0 | 0 |
28 | Araria | 92141 | UCHCH MADHYAMIK VIDHALAY SAHBAZPUR FORBESGANJ ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
29 | Araria | 92125 | UCHCH MADHYAMIK VIDHYALAYA KAMALDAHA ARARIA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
30 | Araria | 92169 | UCHCH MADHYAMIK VIDYALAY AMGACHHI ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
31 | Araria | 92140 | UCHCH MADHYAMIK VIDYALAY AMHARA ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
32 | Araria | 92161 | UCHCH MADHYAMIK VIDYALAY BARAHKUMBA ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
33 | Araria | 92248 | UCHCH MADHYAMIK VIDYALAY BARDAHA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
34 | Araria | 92162 | UCHCH MADHYAMIK VIDYALAY BASAITY MADHYA ARARIA | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
35 | Araria | 92143 | UCHCH MADHYAMIK VIDYALAY BATHNAHA ARARIA | Government Institution | Co-Education | 120 | 80 | 40 | 0 | 0 |
36 | Araria | 92220 | UCHCH MADHYAMIK VIDYALAY BATURBARI, ARARIA | Government Institution | Co-Education | 80 | 40 | 40 | 0 | 0 |
37 | Araria | 92170 | UCHCH MADHYAMIK VIDYALAY BENGA ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
38 | Araria | 92150 | UCHCH MADHYAMIK VIDYALAY BHAGWANPUR ARARIA | Government Institution | Co-Education | 80 | 40 | 40 | 0 | 0 |
39 | Araria | 92155 | UCHCH MADHYAMIK VIDYALAY BHANGHI ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
40 | Araria | 92238 | UCHCH MADHYAMIK VIDYALAY BHIKHA PALASI | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
41 | Araria | 92178 | UCHCH MADHYAMIK VIDYALAY BISHARIA BHARGAMA ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
42 | Araria | 92121 | UCHCH MADHYAMIK VIDYALAY BOCHI PURV ARARIA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
43 | Araria | 92247 | UCHCH MADHYAMIK VIDYALAY BOKANTARI | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
44 | Araria | 92144 | UCHCH MADHYAMIK VIDYALAY CHAINPUR MASURIA ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
45 | Araria | 92129 | UCHCH MADHYAMIK VIDYALAY CHANDARDAI ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
46 | Araria | 92145 | UCHCH MADHYAMIK VIDYALAY CHAUKTA ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
47 | Araria | 92158 | UCHCH MADHYAMIK VIDYALAY DARGAHIGANJ ARARIA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
48 | Araria | 92182 | UCHCH MADHYAMIK VIDYALAY DHOBINIA ARARIA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
49 | Araria | 92136 | UCHCH MADHYAMIK VIDYALAY DHOLBAJA, FARBISGANJ ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
50 | Araria | 92127 | UCHCH MADHYAMIK VIDYALAY DIYARI ARARIA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
51 | Araria | 92164 | UCHCH MADHYAMIK VIDYALAY FARKIA ARARIA | Government Institution | Co-Education | 80 | 40 | 40 | 0 | 0 |
52 | Araria | 92183 | UCHCH MADHYAMIK VIDYALAY GHAGHARI ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
53 | Araria | 92149 | UCHCH MADHYAMIK VIDYALAY HARDAR ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
54 | Araria | 92179 | UCHCH MADHYAMIK VIDYALAY HARIPUR KALA BHARGAMA ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
55 | Araria | 92128 | UCHCH MADHYAMIK VIDYALAY HAYATPUR ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
56 | Araria | 92122 | UCHCH MADHYAMIK VIDYALAY JAMUA ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
57 | Araria | 92134 | UCHCH MADHYAMIK VIDYALAY JHIRUWA PURVARI ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
58 | Araria | 92154 | UCHCH MADHYAMIK VIDYALAY KAMALDAHA KURSAKANTA ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
59 | Araria | 92237 | UCHCH MADHYAMIK VIDYALAY KANKHUDIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
60 | Araria | 92168 | UCHCH MADHYAMIK VIDYALAY KAUAKOH ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
61 | Araria | 92159 | UCHCH MADHYAMIK VIDYALAY KHAIRA ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
62 | Araria | 92135 | UCHCH MADHYAMIK VIDYALAY KIRKICHIYA ARARIA | Government Institution | Co-Education | 120 | 80 | 40 | 0 | 0 |
63 | Araria | 92246 | UCHCH MADHYAMIK VIDYALAY KOSHKAPUR SOUTH | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
64 | Araria | 92240 | UCHCH MADHYAMIK VIDYALAY KUJRI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
65 | Araria | 92167 | UCHCH MADHYAMIK VIDYALAY KUPARI RANIGANJ ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
66 | Araria | 92219 | UCHCH MADHYAMIK VIDYALAY MADANPUR PASCHIM, ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
67 | Araria | 92137 | UCHCH MADHYAMIK VIDYALAY MATIYARI FORBESGANJ ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
68 | Araria | 92147 | UCHCH MADHYAMIK VIDYALAY MATIYARI JOKIHAT ARARIA | Government Institution | Co-Education | 80 | 80 | 80 | 0 | 0 |
69 | Araria | 92165 | UCHCH MADHYAMIK VIDYALAY MIRZAPUR RANIGANJ ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
70 | Araria | 92163 | UCHCH MADHYAMIK VIDYALAY MOHANI ARARIA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
71 | Araria | 92241 | UCHCH MADHYAMIK VIDYALAY NAKTAKHURD | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
72 | Araria | 92156 | UCHCH MADHYAMIK VIDYALAY NATHPUR, NARPATGANJ ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
73 | Araria | 92177 | UCHCH MADHYAMIK VIDYALAY NAYA BHARGAMA BHARGAMA ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
74 | Araria | 92152 | UCHCH MADHYAMIK VIDYALAY PACHHIYARI PIPRA ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
75 | Araria | 92151 | UCHCH MADHYAMIK VIDYALAY PATHRABARI ARARIA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
76 | Araria | 92236 | UCHCH MADHYAMIK VIDYALAY PIPRA BIJWAR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
77 | Araria | 92132 | UCHCH MADHYAMIK VIDYALAY RAGHUNATHPUR UTTAR ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
78 | Araria | 92239 | UCHCH MADHYAMIK VIDYALAY RAMNAGAR | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
79 | Araria | 92124 | UCHCH MADHYAMIK VIDYALAY RAMPUR KODARKATTI ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
80 | Araria | 92120 | UCHCH MADHYAMIK VIDYALAY RAMPUR MOHANPUR WEST ARARIA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
81 | Araria | 92131 | UCHCH MADHYAMIK VIDYALAY SHANKARPUR ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
82 | Araria | 92230 | UCHCH MADHYAMIK VIDYALAY SIMARIYA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
83 | Araria | 92232 | UCHCH MADHYAMIK VIDYALAY TARAN | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
84 | Araria | 92229 | UCHCH MADHYAMIK VIDYALAY, KAKAN | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
85 | Araria | 92072 | UCHCH MADHYAMIK VIDYALAYA ACHRA, NARPATGANJ ARARIA | Government Institution | Co-Education | 80 | 40 | 40 | 0 | 0 |
86 | Araria | 92091 | UCHCH MADHYAMIK VIDYALAYA AMAUNA, FORBESGANJ ARARIA | Government Institution | Co-Education | 80 | 40 | 40 | 0 | 0 |
87 | Araria | 92073 | UCHCH MADHYAMIK VIDYALAYA ARARIA BASTI, ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
88 | Araria | 92105 | UCHCH MADHYAMIK VIDYALAYA BAGDAHRA, JOKIHAT ARARIA | Government Institution | Co-Education | 120 | 120 | 40 | 0 | 0 |
89 | Araria | 92200 | UCHCH MADHYAMIK VIDYALAYA BALWAAT, ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
90 | Araria | 92062 | UCHCH MADHYAMIK VIDYALAYA BANSBARI, ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
91 | Araria | 92095 | UCHCH MADHYAMIK VIDYALAYA BARA, FORBESGANJ ARARIA | Government Institution | Co-Education | 80 | 80 | 40 | 0 | 0 |
92 | Araria | 92113 | UCHCH MADHYAMIK VIDYALAYA BARDAHA NONIYA TOLA, NARPATGANJ ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
93 | Araria | 92118 | UCHCH MADHYAMIK VIDYALAYA BASANTPUR ARARIA | Government Institution | Co-Education | 80 | 40 | 40 | 0 | 0 |
94 | Araria | 92079 | UCHCH MADHYAMIK VIDYALAYA BASMATIYA, NARPATGANJ ARARIA | Government Institution | Co-Education | 80 | 80 | 40 | 0 | 0 |
95 | Araria | 92087 | UCHCH MADHYAMIK VIDYALAYA BELA REFUJI, NARPATGANJ ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
96 | Araria | 92126 | UCHCH MADHYAMIK VIDYALAYA BELWA ARARIA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
97 | Araria | 92096 | UCHCH MADHYAMIK VIDYALAYA BHAGPARWAHA, FORBESGANJ ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
98 | Araria | 92104 | UCHCH MADHYAMIK VIDYALAYA BHANSIA, JOKIHAT ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
99 | Araria | 92099 | UCHCH MADHYAMIK VIDYALAYA BHAWANIPUR, NARPATGANJ ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
100 | Araria | 92065 | UCHCH MADHYAMIK VIDYALAYA BHOONA MAJAGAMA, JOKIHAT ARARIA | Government Institution | Co-Education | 80 | 40 | 40 | 0 | 0 |
101 | Araria | 92102 | UCHCH MADHYAMIK VIDYALAYA CHIKANI, KURSAKANTA ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
102 | Araria | 92108 | UCHCH MADHYAMIK VIDYALAYA CHOURA PARWAHA, FORBESGANJ ARARIA | Government Institution | Co-Education | 80 | 80 | 40 | 0 | 0 |
103 | Araria | 92097 | UCHCH MADHYAMIK VIDYALAYA DENIA, SIKTI ARARIA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
104 | Araria | 92214 | UCHCH MADHYAMIK VIDYALAYA DHABHRA SHARANPUR, ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
105 | Araria | 92101 | UCHCH MADHYAMIK VIDYALAYA DOMOHANA-2, JOKIHAAT ARARIA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
106 | Araria | 92181 | UCHCH MADHYAMIK VIDYALAYA DUMARIA KURSAKANTA ARARIA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
107 | Araria | 92090 | UCHCH MADHYAMIK VIDYALAYA DUMARIYA BALAK, RANIGANJ ARARIA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
108 | Araria | 92115 | UCHCH MADHYAMIK VIDYALAYA FARASUT, ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
109 | Araria | 92112 | UCHCH MADHYAMIK VIDYALAYA FATEHPUR, NARPATGANJ ARARIA | Government Institution | Co-Education | 80 | 0 | 0 | 0 | 0 |
110 | Araria | 92116 | UCHCH MADHYAMIK VIDYALAYA GAIRKI, JOKIHAT ARARIA | Government Institution | Co-Education | 120 | 80 | 80 | 0 | 0 |
111 | Araria | 92106 | UCHCH MADHYAMIK VIDYALAYA GAIYARI, ARARIA | Government Institution | Co-Education | 80 | 80 | 80 | 0 | 0 |
112 | Araria | 92086 | UCHCH MADHYAMIK VIDYALAYA GOKHLAPUR BMC NARPATGANJ ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
113 | Araria | 92215 | UCHCH MADHYAMIK VIDYALAYA HALDHARA HAT | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
114 | Araria | 92088 | UCHCH MADHYAMIK VIDYALAYA HARIDYEPUR, RANIGANJ ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
115 | Araria | 92074 | UCHCH MADHYAMIK VIDYALAYA JAHANPUR KESHRRA, JOKIHAT ARARIA | Government Institution | Co-Education | 80 | 40 | 40 | 0 | 0 |
116 | Araria | 92083 | UCHCH MADHYAMIK VIDYALAYA KALA BALUA, RANIGANJ ARARIA | Government Institution | Co-Education | 80 | 40 | 40 | 0 | 0 |
117 | Araria | 92075 | UCHCH MADHYAMIK VIDYALAYA KHABDAH DUMRIYA REWAHI, NARPATGANJ ARARIA | Government Institution | Co-Education | 120 | 120 | 80 | 0 | 0 |
118 | Araria | 92081 | UCHCH MADHYAMIK VIDYALAYA KHAIRA, NARPATGANJ ARARIA | Government Institution | Co-Education | 120 | 40 | 40 | 0 | 0 |
119 | Araria | 92076 | UCHCH MADHYAMIK VIDYALAYA KOSKAPUR KOSKAPUR NORTH, RANIGANJ ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
120 | Araria | 92201 | UCHCH MADHYAMIK VIDYALAYA KUSHIAR GOAN, ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
121 | Araria | 92180 | UCHCH MADHYAMIK VIDYALAYA LAILOKHAR KURSAKANTA ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
122 | Araria | 92063 | UCHCH MADHYAMIK VIDYALAYA MADHUBANI KHERKHA FORBESGANJ ARARIA | Government Institution | Co-Education | 120 | 80 | 40 | 0 | 0 |
123 | Araria | 92094 | UCHCH MADHYAMIK VIDYALAYA MADHULATA, RANIGANJ ARARIA | Government Institution | Co-Education | 120 | 120 | 120 | 0 | 0 |
124 | Araria | 92157 | UCHCH MADHYAMIK VIDYALAYA MADHURA DAKSHIN NARPATGANJ ARARIA | Government Institution | Co-Education | 80 | 40 | 40 | 0 | 0 |
125 | Araria | 92117 | UCHCH MADHYAMIK VIDYALAYA MAHALGAON, JOKIHAT ARARIA | Government Institution | Co-Education | 120 | 80 | 40 | 0 | 0 |
126 | Araria | 92082 | UCHCH MADHYAMIK VIDYALAYA MAHESHPATTI, NARPATGANJ ARARIA | Government Institution | Co-Education | 120 | 120 | 120 | 0 | 0 |
127 | Araria | 92114 | UCHCH MADHYAMIK VIDYALAYA MAHISHAKOL, ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
128 | Araria | 92110 | UCHCH MADHYAMIK VIDYALAYA MAJHUA, RANIGANJ ARARIA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
129 | Araria | 92078 | UCHCH MADHYAMIK VIDYALAYA MALDWAR PURAB ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
130 | Araria | 92077 | UCHCH MADHYAMIK VIDYALAYA MANGALWAR CHARIYA, BHARGAMA ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
131 | Araria | 92093 | UCHCH MADHYAMIK VIDYALAYA MAUJAHA, RANIGANJ ARARIA | Government Institution | Co-Education | 80 | 40 | 40 | 0 | 0 |
132 | Araria | 92111 | UCHCH MADHYAMIK VIDYALAYA MIRDOUL, NARPATGANJ | Government Institution | Co-Education | 120 | 80 | 40 | 0 | 0 |
133 | Araria | 92071 | UCHCH MADHYAMIK VIDYALAYA MIRJAPUR, FORBISGANJ ARARIA | Government Institution | Co-Education | 80 | 80 | 40 | 0 | 0 |
134 | Araria | 92089 | UCHCH MADHYAMIK VIDYALAYA NARAYANPUR, RANIGANJ ARARIA | Government Institution | Co-Education | 80 | 80 | 80 | 0 | 0 |
135 | Araria | 92068 | UCHCH MADHYAMIK VIDYALAYA NONIYA TOLA CHAKLA, NARPATGANJ ARARIA | Government Institution | Co-Education | 120 | 120 | 40 | 0 | 0 |
136 | Araria | 92244 | UCHCH MADHYAMIK VIDYALAYA PACHIRA | Government Institution | Co-Education | 80 | 80 | 80 | 0 | 0 |
137 | Araria | 92061 | UCHCH MADHYAMIK VIDYALAYA PAIKTOLA, ARARIA | Government Institution | Co-Education | 80 | 80 | 40 | 0 | 0 |
138 | Araria | 92070 | UCHCH MADHYAMIK VIDYALAYA PARMANANDPUR, RANIGANJ ARARIA | Government Institution | Co-Education | 80 | 80 | 80 | 0 | 0 |
139 | Araria | 92092 | UCHCH MADHYAMIK VIDYALAYA PARWAHA HARIJAN, FARBESGANJ ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
140 | Araria | 92067 | UCHCH MADHYAMIK VIDYALAYA RAHARIA MANULHA PATTI, BHARGAMA ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
141 | Araria | 92066 | UCHCH MADHYAMIK VIDYALAYA RUPAIL MADHAL, PALASI ARARIA | Government Institution | Co-Education | 80 | 40 | 40 | 0 | 0 |
142 | Araria | 92098 | UCHCH MADHYAMIK VIDYALAYA SAHEBGANJ, FORBESGANJ ARARIA | Government Institution | Co-Education | 120 | 120 | 80 | 0 | 0 |
143 | Araria | 92084 | UCHCH MADHYAMIK VIDYALAYA SONAMANI GODAM, KURSAKANTA ARARIA | Government Institution | Co-Education | 80 | 80 | 40 | 0 | 0 |
144 | Araria | 92085 | UCHCH MADHYAMIK VIDYALAYA SUBHANKARPUR, FORBESGANJ ARARIA | Government Institution | Co-Education | 80 | 80 | 40 | 0 | 0 |
145 | Araria | 92080 | UCHCH MADHYAMIK VIDYALAYA TAMGANJ, NARPATGANJ ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
146 | Araria | 92064 | UCHCH MADHYAMIK VIDYALAYA TERHI MUSAHARI FORBESGANJ ARARIA | Government Institution | Co-Education | 80 | 80 | 40 | 0 | 0 |
147 | Araria | 92109 | UCHCH MADHYAMIK VIDYALAYA THEKPURA, RANIGANJ ARARIA | Government Institution | Co-Education | 80 | 80 | 40 | 0 | 0 |
148 | Araria | 92100 | UCHCH MADHYAMIK VIDYALAYA TIRHUTBITTA, ARARIA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
149 | Araria | 92103 | UCHCH MADHYAMIK VIDYALAYA WAJIDPUR, JOKIHAT ARARIA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
150 | Araria | 92171 | UCHCH MADHYAMIK VIDYALYA BASGARA RAMPUR FARBESGANJ ARARIA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
151 | Araria | 92175 | UCHCH MADHYAMIK VIDYALYA BHATGAMA BHARGAMA ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
152 | Araria | 92174 | UCHCH MADHYAMIK VIDYALYA CHARAIYA BHARGAMA ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
153 | Araria | 92172 | UCHCH MADHYAMIK VIDYALYA DUMARBANNA NARPATGANJ ARARIA | Government Institution | Co-Education | 80 | 80 | 40 | 0 | 0 |
154 | Araria | 92173 | UCHCH MADHYAMIK VIDYALYA GARDHGAMA NARPATGANJ ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
155 | Araria | 92166 | UCHCH MADHYAMIK VIDYALYA NANDANPUR ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
156 | Araria | 92176 | UCHCH MADHYAMIK VIDYALYA PATTI PRANPAT BHARGAMA ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
157 | Araria | 92130 | UCHCH MADHYEMIK VIDHYALAY GAIRA BLOCK-ARARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
158 | Araria | 92148 | UCHCHA MADHYAMIK VIDYALAYA GIRDA JOKIHAT, ARARIA | Government Institution | Co-Education | 80 | 80 | 80 | 0 | 0 |
159 | Araria | 92146 | UCHCHA MADHYAMIK VIDYALAYA KURSAIL JOKIHAT, ARARIA | Government Institution | Co-Education | 80 | 80 | 80 | 0 | 0 |
160 | Araria | 92119 | UCHCHA MADYMIC VIDYALAY RAMPUR MOHANPUR PURWEE ARARIA | Government Institution | Co-Education | 80 | 40 | 0 | 0 | 0 |
161 | Araria | 92231 | UCHHA MADHIYAMIK VIDIYALAY DUBBA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
162 | Araria | 92030 | +2 DEEDAR BAKHS H/S BEERNAGAR,BISHARIA, ARARIA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
