OFSS Arwal College Wise: Below is a list of all the 12th schools and colleges in the Arwal district with complete code and seat capacity. After looking at the list, note your college and 12th school name with the code you must apply for.
You will need this while filling the online application through BSEB’s software OFSS – Online Facilitation System for Students.
OFSS Arwal College Wise Consolidated Seats
Sl# | District Name | Intermediate Code | College Name | Type Of Institutions | Category | Arts | Science | Commerce | Agriculture | Vocational |
---|---|---|---|---|---|---|---|---|---|---|
1 | Arwal | 25049 | DR.RAM NARAYAN PRASAD SS SCHOOL, ARWAL | Non-Govt. Institution | Co-Education | 120 | 120 | 120 | 0 | 0 |
2 | Arwal | 25038 | GOVT. +2 RAMESHWAR HIGH SCHOOL BAMBHAI ARWAL | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
3 | Arwal | 25036 | GOVT. BHANU PRAKASH HIGH SCHOOL AIYARA KARPI ARWAL | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
4 | Arwal | 25034 | GOVT. F A M HIGH SCHOOL FAKHARPUR ARWAL | Government Institution | Co-Education | 120 | 158 | 0 | 0 | 0 |
5 | Arwal | 25035 | GOVT. G A HIGH SCHOOL ARWAL | Government Institution | Co-Education | 120 | 266 | 0 | 40 | 0 |
6 | Arwal | 25029 | GOVT. GIRLS HIGH SCHOOL ARWAL | Government Institution | Girls | 269 | 454 | 0 | 0 | 0 |
7 | Arwal | 25022 | GOVT. HIGH SCHOOL AAGANUR KALER ARWAL | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
8 | Arwal | 25018 | GOVT. HIGH SCHOOL KURTHA ARWAL | Government Institution | Co-Education | 265 | 611 | 0 | 0 | 0 |
9 | Arwal | 25032 | GOVT. L N MISHRA HIGHER SECONDARY SCHOOL DARIYAPUR ARWAL | Government Institution | Co-Education | 143 | 161 | 0 | 0 | 0 |
10 | Arwal | 25026 | GOVT. UMAIRABAD HIGH SCHOOL, ARWAL | Government Institution | Co-Education | 120 | 242 | 120 | 0 | 0 |
11 | Arwal | 25013 | HIGH SCHOOL, ITWAN, ARWAL | Government Institution | Co-Education | 120 | 168 | 0 | 0 | 0 |
12 | Arwal | 25053 | RAJKIYAKRIT +2 HIGH SCHOOL KORIAM, ARWAL | Government Institution | Co-Education | 120 | 166 | 0 | 0 | 0 |
13 | Arwal | 25055 | RAJKIYAKRIT H/S FATEHPUR SANDA,ARWAL | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
14 | Arwal | 25050 | Ram Bhawan Singh High Secondary School,Bhagwan Bigha, Arwal | Non-Govt. Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
15 | Arwal | 25006 | S.S.S.G.S. COLLEGE, ARWAL | Non-Govt. Institution | Co-Education | 160 | 120 | 0 | 0 | 0 |
16 | Arwal | 25080 | UCHH MADHYAMIK VIDYALAYA, BHADASI, ARWAL | Government Institution | Co-Education | 80 | 80 | 40 | 0 | 0 |
17 | Arwal | 25081 | UCHH MADHYAMIK VIDYALAYA, PARASI, SUMERA, ARWAL | Government Institution | Co-Education | 80 | 80 | 40 | 0 | 0 |
18 | Arwal | 25082 | UCHH MADHYAMIK VIDYALAYA, SAKRI, IBRAHIMPUR, ARWAL | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
19 | Arwal | 25087 | UPGRADED HIGH SCHOOL, AMRA, ARWAL | Government Institution | Co-Education | 80 | 80 | 40 | 0 | 0 |
20 | Arwal | 25072 | UPGRADED HIGHER SECONDARY SCHOOL, RAMPUR, CHHURAM, ARWAL | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
21 | Arwal | 25079 | UTKRAMIT UCHH MADHYAMIK VIDYALAYA, PYARECHAK, SARWAN, ARWAL | Government Institution | Co-Education | 80 | 80 | 40 | 0 | 0 |
22 | Arwal | 25078 | UTKRAMIT UCHH MADHYAMIK VIDYALAYA, WASILPUR BHUSURA, ARWAL | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
23 | Arwal | 25066 | +2 UTKRAMIT HIGH SCHOOL, WALIDAD, KALER, ARWAL | Government Institution | Co-Education | 160 | 320 | 160 | 40 | 0 |
24 | Arwal | 25040 | GOVT. HIGH SCHOOL INJAUR ARWAL | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
25 | Arwal | 25023 | GOVT. HIGH SCHOOL KALER ARWAL | Government Institution | Co-Education | 120 | 148 | 0 | 0 | 0 |
26 | Arwal | 25039 | GOVT. J.B. KISHOR H/S KAMTA KALER ARWAL | Government Institution | Co-Education | 120 | 126 | 0 | 0 | 0 |
27 | Arwal | 25011 | GOVT. N.N. H/S NIRANJANPUR, KALER, ARWAL | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
28 | Arwal | 25030 | GOVT. RAGHUNANDAN SINGH HIGH SCHOOL JAMUHARI ARWAL | Government Institution | Co-Education | 120 | 123 | 0 | 0 | 0 |
29 | Arwal | 25010 | GOVT. S.K. H/S CHANDA, ARWAL | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
30 | Arwal | 25037 | GOVT. SAR GANESH MEMORIAL HIGH SCHOOL JAIPUR ARWAL | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
31 | Arwal | 25096 | HIGH SECONDARY SCHOOL, SAKRI KHURD, ARWAL | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
32 | Arwal | 25042 | RAJKIYAKRIT SHIVDANI SR. SEC. SCH. SOHSA, ARWAL | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
33 | Arwal | 25075 | UPGRADED HIGH SCHOOL, BELAWAN, KALER, ARWAL | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
34 | Arwal | 25097 | UPGRADED HIGH SCHOOL, BELSAR RAJPURA, KALER, ARWAL | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
35 | Arwal | 25088 | UPGRADED HIGH SCHOOL, PAHLEJA KALER, ARWAL | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
36 | Arwal | 25069 | UTKRAMIT MADHYAMIK VIDHYALAY, USARI, KALER, ARWAL | Government Institution | Co-Education | 120 | 120 | 80 | 0 | 0 |
37 | Arwal | 25094 | UTKRAMIT UCHH MADHYAMIK VIDHYALAYA, TERI HIRDAYCHAK | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
38 | Arwal | 25054 | +2 S N S H S BAKHTARI, MANJHOPUR, ARWAL | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
39 | Arwal | 25025 | GOVT. HIGH SCHOOL KINJAR ARWAL | Government Institution | Co-Education | 272 | 446 | 0 | 0 | 0 |
40 | Arwal | 25019 | GOVT. HIGH SCHOOL MIRAJAPUR KARAPI ARWAL | Government Institution | Co-Education | 120 | 187 | 0 | 0 | 0 |
41 | Arwal | 25031 | GOVT. RAMKEWAL HIGH SCHOOL ROHAI KARPI ARWAL | Government Institution | Co-Education | 157 | 232 | 0 | 0 | 0 |
42 | Arwal | 25028 | GOVT. S D D HIGH SCHOOL PURAN KARPI ARWAL | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
43 | Arwal | 25020 | GOVT. SARDAR PATEL HIGH SCHOOL NADI KARPI ARWAL | Government Institution | Co-Education | 120 | 140 | 0 | 0 | 0 |
44 | Arwal | 25016 | GOVT. SRI BHAGWAT HIGH SCHOOL SHAHAR TELPA, ARWAL | Government Institution | Co-Education | 120 | 259 | 0 | 0 | 0 |
45 | Arwal | 25033 | GOVT. SRI RAGHAV HIGH SCHOOL ANANDPUR ARWAL | Government Institution | Co-Education | 120 | 137 | 0 | 0 | 0 |
46 | Arwal | 25008 | INTER ASTARIYA H/SCHOOL, KARPI, ARWAL | Government Institution | Co-Education | 158 | 272 | 0 | 0 | 0 |
47 | Arwal | 25041 | RAJKIYAKRIT MAHAVIR SR. SEC. SCH. JHHUNATHI, KARPI, ARWAL | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
48 | Arwal | 25007 | S.P.Y.COLLEGE, KARPI, ARWAL | Non-Govt. Institution | Co-Education | 384 | 384 | 0 | 0 | 0 |
49 | Arwal | 25047 | SARDAR PATEL SENIOR SECONDARY +2 SCHOOL 12 MILE KINJAR, ARWAL | Non-Govt. Institution | Co-Education | 120 | 120 | 120 | 0 | 0 |
50 | Arwal | 25089 | UPGRADED HIGH SECONDARY SCHOOL, DORRA, TERRA, ARWAL | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
51 | Arwal | 25098 | UPGRADED UCHH MADHYAMIK SCHOOL, CHAUGAR KUDRASI, ARWAL | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
52 | Arwal | 25077 | UTKRAMIT HIGH SCHOOL, RAMPUR, CHAY, ARWAL | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
53 | Arwal | 25093 | UTKRAMIT HIGHER SECONDARY SCHOOL, BELKHARA, KARPI, ARWAL | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
54 | Arwal | 25074 | UTKRAMIT MADHAYAMIK SCHOOL, MURARI, KARPI, ARWAL | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
55 | Arwal | 25067 | UTKRAMIT MADHYAMIK SCHOOL, KHAJURI, KARPI, ARWAL | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
56 | Arwal | 25068 | UTKRAMIT MADHYAMIK VIDHYALAY, ANDHRACHAK, KARPI, ARWAL | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
57 | Arwal | 25092 | UTKRAMIT UCHH MADHYAMIK VIDHYALAYA, KOCHAHASA, KARPI, ARWAL | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
58 | Arwal | 25095 | UTKRAMIT UCHH MADHYAMIK VIDHYALAYA, PURAINIYA, KARPI, ARWAL | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
59 | Arwal | 25009 | +2 RAJKIYA SARVODAYA SR. SEC. SCHOOL,LARI,ARWAL | Government Institution | Co-Education | 120 | 212 | 0 | 0 | 0 |
60 | Arwal | 25045 | G.B.SS+2 SCHOOL KINJAR, ARWAL | Non-Govt. Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
61 | Arwal | 25012 | GOVT. B.M. HIGH SCHOOL PINJRAWAN, KURTHA, ARWAL | Government Institution | Co-Education | 120 | 195 | 0 | 0 | 0 |
62 | Arwal | 25024 | GOVT. RAM RATAN HIGH SCHOOL SACHAI KURTHA ARWAL | Government Institution | Co-Education | 120 | 252 | 0 | 0 | 0 |
63 | Arwal | 25027 | GOVT. S. P. GUPTA H/S TAKEYA KURTHA ARWAL | Government Institution | Co-Education | 120 | 145 | 0 | 0 | 0 |
64 | Arwal | 25090 | UCHH MADHYAMIK VIDYALAYA, MANIKPUR, KURTHA, ARWAL | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
65 | Arwal | 25085 | UPGRAD HIGH SCHOOL, IBRAHIMPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
66 | Arwal | 25076 | UPGRADED HIGH SCHOOL, BENIPUR, ARWAL | Government Institution | Co-Education | 120 | 120 | 80 | 0 | 0 |
67 | Arwal | 25070 | UPGRADED HIGH SCHOOL, KAITHALODIPUR, KURTHA , ARWAL | Government Institution | Co-Education | 120 | 120 | 80 | 0 | 0 |
68 | Arwal | 25083 | UPGRADED HIGH SECONDARY SCHOOL, NADAURA, MEDNIPUR, BARAHIYA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
69 | Arwal | 25086 | UTKRAMIT UCHH MADHYAMIK, VIDYALAYA, DHAMAUL, KURTHA, ARWAL | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
70 | Arwal | 25017 | GOVT. HIGH SCHOOL, BANSHI, KALYANPUR, ARWAL | Government Institution | Co-Education | 120 | 134 | 0 | 0 | 0 |
71 | Arwal | 25015 | GOVT. S. J. SMARAK H/S MANGABIGHA BANSHI ARWAL | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
72 | Arwal | 25014 | GOVT. S.M. H/S KHATANJI, ARWAL | Government Institution | Co-Education | 127 | 120 | 0 | 0 | 0 |
73 | Arwal | 25021 | GOVT. SARVODAY H/S MALI RAMGADH BANSHI ARWAL | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
74 | Arwal | 25048 | RAM NARESH SANJAY S.S SCHOOL KURTHA, ARWAL | Non-Govt. Institution | Co-Education | 120 | 120 | 120 | 0 | 0 |
75 | Arwal | 25043 | SARVODAYA SR. SEC. SCHOOL DANIYALA, ARWAL | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
76 | Arwal | 25091 | UPGRADED HIGH SCHOOL, KHARASIN, JENDAPUR, ARWAL | Government Institution | Co-Education | 120 | 120 | 40 | 0 | 0 |
77 | Arwal | 25073 | UPGRADED HIGH SCHOOL, SHERPUR, VANSHI | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
78 | Arwal | 25084 | UPGRADED HIGHER SECONDARY SCHOOL, SENARI, SONBHARA, VANSHI, SURYPUR | Government Institution | Co-Education | 120 | 120 | 40 | 0 | 0 |
79 | Arwal | 25071 | UPGRADED UCHH MADHAYAMIK VIDYALAY, PONDIL,VANSHI, ARWAL | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
Hi
Hello
Kaler SDS college
🙂