OFSS Motihari College: Below is a list of all 10 + 2 schools and colleges in the Motihari (East Champaran) district with complete information on code and seat capacity.
After looking at the list, note down the name of your college and +2 school with the code to which you have to apply.
You will need it while filling the online application through BSEB’s software OFSS – Online Facilitation System for Students.
OFSS Motihari College List
Sl# | District Name | BSEB Code | College Name | Source of Funding | College Type | Arts | Science | Commerce | Agriculture | Vocational |
---|---|---|---|---|---|---|---|---|---|---|
1 | East Champaran | 34069 | BANSHIDHAR GOVT. HIGH SCHOOL, ADAPUR, EAST CHAMPARAN | Government Institution | Co-Education | 186 | 120 | 120 | 0 | 0 |
2 | East Champaran | 34041 | J.B.B P. C. J. P. SR. SEC. SCHOOL ADA, E.CHAMPARAN | Government Institution | Girls | 163 | 120 | 0 | 0 | 0 |
3 | East Champaran | 34036 | S.K.M.R.G. COLLEGE, LATIHANWA,E.CHAMPARAN | Affiliated Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
4 | East Champaran | 34380 | U.H.S BHERIHARI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
5 | East Champaran | 34381 | UHS HARPUR ADAPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
6 | East Champaran | 34415 | UTKRAMIT M SCH BARWA,ADAPUR, EAST CHAMPARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
7 | East Champaran | 34371 | UTKRAMIT MADHYAMIK SCHOOL LAXMIPUR, EAST CHAMPARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
8 | East Champaran | 34374 | UTKRAMIT MADHYAMIK SCHOOL, BAKHRI URDU, ADAPUR, MOTIHARI EAST CHAMPARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
9 | East Champaran | 34373 | UTKRAMIT MADHYAMIK SCHOOL, KORAIYA, ADAPUR, MOTIHARI, EAST CHAMPARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
10 | East Champaran | 34105 | GOVT. +2 HIGH SCHOOL NONAIYA, EAST CHAMPARAN | Government Institution | Co-Education | 284 | 120 | 0 | 0 | 0 |
11 | East Champaran | 34103 | GOVT. HIGH SCHOOL KARMWA, RAGHUNATHPUR, E. CHAMPARAN | Government Institution | Co-Education | 227 | 120 | 120 | 0 | 0 |
12 | East Champaran | 34077 | GOVT. HIGH SCHOOL MOKHLISPUR, EAST CHAMPARAN | Government Institution | Co-Education | 151 | 120 | 0 | 0 | 0 |
13 | East Champaran | 34107 | GOVT. HIGH SCHOOL, GAYGHAT, EAST CHAMPARAN | Government Institution | Co-Education | 437 | 120 | 120 | 0 | 0 |
14 | East Champaran | 34104 | GOVT. HIGH SCHOOL, KESARIA, EAST CHAMPARAN | Government Institution | Co-Education | 455 | 120 | 120 | 0 | 0 |
15 | East Champaran | 34081 | GOVT. HIGH SCHOOL, PAHARPUR, EAST CHAMPARAN | Government Institution | Co-Education | 205 | 120 | 120 | 0 | 0 |
16 | East Champaran | 34040 | HAZARIMAL SR., SEC. SCHOOL, RAXAUL, E. CHAMPARAN | Government Institution | Co-Education | 223 | 120 | 80 | 0 | 0 |
17 | East Champaran | 34056 | J.P. PROJECT ARYA KANYA S S SCHOOL, KESARIA, E.CHAMPARAN | Government Institution | Girls | 120 | 120 | 0 | 0 | 0 |
18 | East Champaran | 34059 | JAI PRABHA SR.SEC.SCHOOL,CHHAURADANO, E.CHAMPARAN | Government Institution | Girls | 120 | 120 | 0 | 0 | 0 |
19 | East Champaran | 34044 | JYOTI SURYA PROJECT BALIKA H/S, PATAHI, MOTIHARI, E. CHAMPARAN | Government Institution | Girls | 197 | 120 | 0 | 0 | 0 |
20 | East Champaran | 34035 | K. R. INTER WOMENS COLLEGE, ARERAJ, EAST CHAMPARAN | Affiliated Institution | Girls | 120 | 0 | 0 | 0 | 0 |
21 | East Champaran | 34064 | P.J.L.N.S. SR. SEC. SCHOOL, SIRNI KOTHI, E. CHAMPARAN | Government Institution | Co-Education | 277 | 120 | 0 | 0 | 0 |
22 | East Champaran | 34111 | S.H. H/S THIKHA,BHAWANIPURE, E.CHAMPARAN | Government Institution | Co-Education | 236 | 120 | 0 | 0 | 0 |
23 | East Champaran | 34048 | SENIOR SEC. SCHOOL, DHAKA, E. CHAMPARAN | Government Institution | Co-Education | 793 | 280 | 180 | 0 | 0 |
24 | East Champaran | 34075 | SHRI AMBIKA HIGH SCHOOL, DHEKHA SIRSA, EAST CHAMPARAN | Government Institution | Co-Education | 219 | 120 | 0 | 0 | 0 |
25 | East Champaran | 34093 | SHRI HEMRAJ DAS GOVT. HIGH SCHOOL CHHAURADANO, E.CHAMPARAN | Government Institution | Co-Education | 135 | 120 | 120 | 0 | 0 |
26 | East Champaran | 34078 | SHRI SHALIK HIGH SCHOOL, WAKARPUR, EAST CHAMPARAN | Government Institution | Co-Education | 587 | 120 | 120 | 0 | 0 |
27 | East Champaran | 34050 | SRI SOMESHWAR HIGH SCHOOL, ARERAJ, EAST CHAMPARAN | Government Institution | Co-Education | 349 | 120 | 0 | 0 | 0 |
28 | East Champaran | 34060 | TIRHUT HIGH SCHOOL MEHSHI E. CHAMPARAN | Government Institution | Co-Education | 570 | 120 | 120 | 0 | 0 |
29 | East Champaran | 34097 | TIRWAH NATIONAL HIGH SCHOOL, ADHAKPARIA EAST CHAMPARAN | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
30 | East Champaran | 34459 | U M S MANGURAHA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
31 | East Champaran | 34382 | UHS CHATIYA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
32 | East Champaran | 34448 | UHS NAGDAHA BOYS | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
33 | East Champaran | 34428 | UHS RANICHHAPRA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
34 | East Champaran | 34370 | UTKRAMIT M SCH RAMSIRIA,ARERAJ, EAST CHAMPARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
35 | East Champaran | 34375 | UTKRAMIT MADHYAMIK SCHOOL, KAMLUA, MAMARKHA BHAIYA TOLA, ARERAJ, MOTIHARI, EAST CHAMPARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
36 | East Champaran | 34005 | K.T.COLLEGE,MOTIHARI,E.CHAMPARAN | Affiliated Institution | Co-Education | 384 | 384 | 384 | 0 | 0 |
37 | East Champaran | 34091 | S M V +2 SCHOOL SEMRA, E.CHAMPARAN | Government Institution | Co-Education | 271 | 120 | 120 | 0 | 0 |
38 | East Champaran | 34098 | SHRI SUNDARAMAN HIGH SCHOOL, PHULWAR, EAST CHAMPARAN | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
39 | East Champaran | 34449 | U.H.S SISWANIYA URDU BANJAIYA EAST CHAMPARAN | +2_School | Co-Education | 200 | 200 | 0 | 0 | 0 |
40 | East Champaran | 34420 | U.M.S. JATWA, URDU, BANJRIYA MOTIHARI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
41 | East Champaran | 34452 | U.H.S. BIJBANI NORTH | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
42 | East Champaran | 34451 | UHS ATHMUHAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
43 | East Champaran | 34450 | UHS BIJBANI SOUTH | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
44 | East Champaran | 34013 | D.P.T.S.INTER COLLEGE,BARACHAKIA,E.CHAMPARAN | Affiliated Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
45 | East Champaran | 34429 | G U S S LOHARGANWA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
46 | East Champaran | 34090 | GOVT. BABU LAL SAH GIRL S.S. +2 SCHOOL, VARACHAKIA, E. CHAMPARAN | Government Institution | Girls | 403 | 120 | 0 | 0 | 0 |
47 | East Champaran | 34080 | Govt. Sarvoday +2 High School, Jahingara Damodarpur East Champaran | Government Institution | Co-Education | 283 | 120 | 0 | 0 | 0 |
48 | East Champaran | 34014 | R.P.B.D INTER COLLEGE,PIPRA,E.CHAMPARAN | Affiliated Institution | Co-Education | 80 | 40 | 0 | 0 | 0 |
49 | East Champaran | 34117 | RAJKRIYEKRIT BALDEV AYODHYA ATEEM +2 PRAVESHIK VIDHLAYA, BARA CHAKIYA, EAST CHAMPARAN | Government Institution | Boys | 280 | 120 | 0 | 0 | 0 |
50 | East Champaran | 34086 | SHRI MAHAVEER HIGH SCHOOL, PIPRA, EAST CHAMPARAN | Government Institution | Co-Education | 270 | 120 | 120 | 0 | 0 |
51 | East Champaran | 34383 | U.H.S. PARSAUNIKHEM | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
52 | East Champaran | 34421 | UCHCH MADHYAMIK VIDYALAY BHERKHIYA CHAKIA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
53 | East Champaran | 34389 | UCHCH MADHYAMIK VIDYALAYA PATKHAULIYA KOYLABELWA | +2_School | Co-Education | 160 | 160 | 160 | 0 | 0 |
54 | East Champaran | 34406 | UTKRAMIT M S GHANSHYAM PAKARI, EAST CHAMPARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
55 | East Champaran | 34367 | UTKRAMIT M S MADHUDIH SAGAR CHAKIYA, EAST CHAMPARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
56 | East Champaran | 34405 | UTKRAMIT M S SHITALPUR, EAST CHAMPARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
57 | East Champaran | 34409 | UTKRAMIT MADHYAMIK SCHOOL BAIRIA, CHAKIA, EAST CHAMPARAN | +2_School | Co-Education | 80 | 80 | 0 | 0 | 0 |
58 | East Champaran | 34372 | UTKRAMIT MADHYAMIK SCHOOL RAGHUNATHPUR, EAST CHAMPARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
59 | East Champaran | 34083 | B. L. S. S. P. HIGH SCHOOL NARKATIA, EAST CHAMPARAN | Government Institution | Co-Education | 267 | 120 | 0 | 0 | 0 |
60 | East Champaran | 34084 | RUP NARAYAN RAY YADAV LAL HIGH SCHOOL, JITPUR, VISHNUPURWA E. CHAMPARAN | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
61 | East Champaran | 34052 | S.G.K.M.R.K.G. PROJECT +2 H/S, KATKENWA, CHAURADANO, EAST CHAMPARAN | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
62 | East Champaran | 34031 | S.S.N.K.COLLEGE, CHAURADANO,E.CHAMPARAN | Praswikrit College | Co-Education | 80 | 40 | 0 | 0 | 0 |
63 | East Champaran | 34385 | U M S JUAFAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
64 | East Champaran | 34422 | UTKRAMIT HIGH SCHOOL TINKONI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
65 | East Champaran | 34386 | UTKRAMIT MADHYAMIK SCHOOL DHAPAHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
66 | East Champaran | 34376 | UTKRAMIT MADHYAMIK SCHOOL PIPARA EAST, DARPA, CHHAURADANO, MOTIHARI, EAST CHAMPARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
67 | East Champaran | 34378 | UTKRAMIT MADHYAMIK SCHOOL, GAUNAHI, KHAIRWA, CHHAURADANO, MOTIHARI, EAST CHAMPARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
68 | East Champaran | 34377 | UTKRAMIT MADHYAMIK SCHOOL, HIRMANI, CHHAURADANO, MOTIHARI, EAST CHAMPARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
69 | East Champaran | 34095 | +2 GOVT. HIGH SCHOOL, SIRAUNA, CHIRAIYA, EAST CHAMPARA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
70 | East Champaran | 34401 | JAGANNATH HIGH SCHOOL CHIRAIYA, EAST CHAMPARAN | +2_School | Co-Education | 160 | 120 | 0 | 0 | 0 |
71 | East Champaran | 34424 | MADHYAMIK VIDYALAYA BARA JAI RAM | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
72 | East Champaran | 34053 | MAHADEO SAH SR. SEC. SCHOOL, CHIRAIYAKOTHI, EAST CHAMPARAN | Government Institution | Co-Education | 640 | 216 | 40 | 0 | 0 |
73 | East Champaran | 34423 | UTKRAMIT M.S. KHODHA CHIRAIYA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
74 | East Champaran | 34416 | UTKRAMIT MADHYAMIK SCHOOL, MAHUAWA, MAHUAWA WEST, CHIRAIYA, MOTIHARI, EAST CHAMPARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
75 | East Champaran | 34453 | UTKRAMIT MADHYAMIK VIDYALAYA KAPOOR PAKARI | +2_School | Co-Education | 120 | 40 | 40 | 0 | 0 |
76 | East Champaran | 34028 | B.M.R.INTER COLLEGE DHAKA,E.CHAMPARAN | Praswikrit College | Co-Education | 120 | 120 | 0 | 0 | 0 |
77 | East Champaran | 34092 | MUNNILAL SINGH HIGH SCHOOL, KUNDWA CHAINPUR, E. CHAMPARAN | Government Institution | Co-Education | 294 | 120 | 120 | 0 | 0 |
78 | East Champaran | 34109 | SHREE SARVJIT SENIOR SECONDARY SCHOOL BHANDAR E.CHAMPARAN | Government Institution | Co-Education | 218 | 120 | 120 | 0 | 0 |
79 | East Champaran | 34118 | Shri Haribhajan Mishra Rajkiya Kanya Uchch Vidyalay, Karmawa, Dhaka, East Champaran | +2_School | Girls | 40 | 40 | 0 | 0 | 0 |
80 | East Champaran | 34126 | U.H.S CHANDANBARA URDU DHAKA, EAST CHAMPARAN | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
81 | East Champaran | 34427 | U.H.S MALKAUNIA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
82 | East Champaran | 34426 | UCHCH MADHYAMIK VIDYALAY DALPAT BISHUNPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
83 | East Champaran | 34119 | UHS Gandhi Barharwa Lakhansen | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
84 | East Champaran | 34425 | UHS NARKATIYA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
85 | East Champaran | 34460 | UTKARMIT MADHYAMIK SCHOOL GUABARI | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
86 | East Champaran | 34124 | Utkramit Madhyamik Vidyalaya, Phulwaria, Dhaka, East Champaran | +2_School | Co-Education | 120 | 120 | 40 | 0 | 0 |
87 | East Champaran | 34125 | Utkramit Madhyamik Vidyalaya, Telhara Kala, Dhaka, East Champaran | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
88 | East Champaran | 34123 | Gandhi Uchch Vidyalaya, Bhelwa Circle, Ghorasahan, East Champaran | +2_School | Co-Education | 120 | 120 | 40 | 0 | 0 |
89 | East Champaran | 34058 | M.R.D.S.B.D JAIPRABHA S/S SCHOOL GHORASAHAN, E. CHAMPARAN | Government Institution | Girls | 259 | 120 | 0 | 0 | 0 |
90 | East Champaran | 34116 | THAKUR RAM MATHURA PRASAD H/S GHORASAHAN E CHAMPARAN | Government Institution | Co-Education | 220 | 120 | 0 | 0 | 0 |
91 | East Champaran | 34454 | UHS BARWA KALA TOLA KASWA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
92 | East Champaran | 34120 | Utkramit Madhyamik Vidyalaya, Lakshmipur Laukhan, Ghorasahan, East Champaran | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
93 | East Champaran | 34122 | Utkramit Madhyamik Vidyalaya, Samanpur, Ghorasahan, East Champaran | +2_School | Co-Education | 120 | 120 | 80 | 0 | 0 |
94 | East Champaran | 34121 | Utkramit Madhyamik Vidyalaya, Tonwa, Ghorasahan, East Champaran | +2_School | Co-Education | 120 | 120 | 80 | 0 | 0 |
95 | East Champaran | 34108 | GOVT. GANDHI HIGHER SECONDARY (+2) SCHOOL HARSIDDHI, E. CHAMPARAN | Government Institution | Co-Education | 211 | 120 | 120 | 0 | 0 |
96 | East Champaran | 34027 | M.R.INTER COLLEGE, HARSIDHI, E.CHAMPARAN | Anushanshit college | Co-Education | 80 | 80 | 40 | 0 | 0 |
97 | East Champaran | 34063 | PRAJAPATI GOVT. H/S KANCHHEDHA, E. CHAMPARAN | Government Institution | Co-Education | 382 | 120 | 0 | 0 | 0 |
98 | East Champaran | 34055 | R. L. S. PARIYOJNA KANYA SR. SEC. SCHOOL, E. CHAMPARAN | Government Institution | Girls | 232 | 120 | 0 | 0 | 0 |
99 | East Champaran | 34387 | U H S CHADRAHIYA HARSIDHI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
100 | East Champaran | 34388 | UTKARMIT MADHYMIK HIGH SCHOOL MATIYARIYA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
101 | East Champaran | 34057 | F.K. G.K. PROJECT GIRLS H/S , SISWAPATNA, E. CHAMPARAN | Government Institution | Girls | 143 | 120 | 0 | 0 | 0 |
102 | East Champaran | 34085 | GOVT. HIGH SCHOOL, DILAWARPUR, EAST CHAMPARAN | Government Institution | Co-Education | 132 | 120 | 120 | 0 | 0 |
103 | East Champaran | 34088 | GOVT. NAWAL KISHORE HIGH SCHOOL, SISWAN PATNA. E. CHAMPARAN | Government Institution | Co-Education | 133 | 120 | 0 | 0 | 0 |
104 | East Champaran | 34115 | GOVT. SENIOR SECONDARY SCHOOL PIPRAKHEM, EAST CHAMPARAN | Government Institution | Co-Education | 185 | 120 | 120 | 0 | 0 |
105 | East Champaran | 34402 | U H S MEGHUA URDU, SISWA SOB | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
106 | East Champaran | 34384 | UCHCH MADHYAMIK VIDYALAY SARIYATPUR KHANTOLA HARPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
107 | East Champaran | 34455 | UCHCH MADHYAMIK VIDYALAYA SISWA KHARAR EAST CHAMPARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
108 | East Champaran | 34417 | UTKRAMIT MADHYAMIK SCHOOL, KAITHBALIA, PAKARI DIXIT, KALYANPUR, MOTIHARI, EAST CHAMPARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
109 | East Champaran | 34016 | B.P.S.COLLEGE,KESARIA,E.CHAMPARAN | Affiliated Institution | Co-Education | 384 | 384 | 0 | 0 | 0 |
110 | East Champaran | 34113 | D.P. H/S +2 HUSAINI, E.CHAMPARAN | Government Institution | Co-Education | 328 | 120 | 0 | 0 | 0 |
111 | East Champaran | 34112 | HIGH SCHOOL SAROTTAR, E.CHAMPARAN | Government Institution | Co-Education | 205 | 120 | 0 | 0 | 0 |
112 | East Champaran | 34076 | SHAHID BHAGAT SINGH SR.SEC.SCHOOL KARHAN BAIRIA, EAST CHAMPARAN | Government Institution | Co-Education | 217 | 120 | 0 | 0 | 0 |
113 | East Champaran | 34363 | C G HIGH SCHOOL MACHHARGAWAN, EAST CHAMPARAN | +2_School | Co-Education | 80 | 80 | 0 | 0 | 0 |
114 | East Champaran | 34430 | H.S SCHOOL BARHARWA KALAN WEST KOTWA EAST CHAMPARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
115 | East Champaran | 34431 | HIGH SECONDARY SCHOOL JAGIRAHA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
116 | East Champaran | 34364 | J S HIGH SCHOOL BHUPATIPUR, EAST CHAMPARAN | +2_School | Co-Education | 360 | 120 | 80 | 0 | 0 |
117 | East Champaran | 34047 | SHIVDHAR ANOOTHA H/S KOTWA,E.CHAMPARAN | Government Institution | Co-Education | 512 | 160 | 0 | 0 | 0 |
118 | East Champaran | 34446 | U H S BARWA PAKARI,KOTWA, EAST CHAMPARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
119 | East Champaran | 34433 | U H S BISHUNPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
120 | East Champaran | 34413 | U M S KARARIAJAGIR,KOTWA,E. CHAMPARAN, EAST CHAMPARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
121 | East Champaran | 34410 | U M S PATTI (MAHATMA),KOTWA, EAST CHAMPARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
122 | East Champaran | 34408 | U M S TAKTAKAPUR, EAST CHAMPARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
123 | East Champaran | 34432 | U.H.S.POKHARA KOTWA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
124 | East Champaran | 34365 | UTKRAMIT M S AHARAULIYA,KOTAWA, EAST CHAMPARAN | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
125 | East Champaran | 34019 | BHAGWAN SINGH COLLEGE, MADHUBAN, E.CHAMPARAN | Affiliated Institution | Co-Education | 384 | 384 | 384 | 0 | 0 |
126 | East Champaran | 34042 | R.K. P. R. S. D. PROJECT BALIKA H/S, MADHUBAN, E. CHAMPARAN | Government Institution | Girls | 405 | 120 | 0 | 0 | 0 |
127 | East Champaran | 34070 | SHRI VISHNU PRAGASH HIGH SCHOOL, GULWARA, MADHUBAN, EAST CHAMPARAN | Government Institution | Co-Education | 135 | 120 | 120 | 0 | 0 |
128 | East Champaran | 34390 | UCHCH MADHYAMIK VIDYALAY, KAURIYA MADHUBAN EAST CHAMPARAN, BIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
129 | East Champaran | 34114 | GIRLS HIGH SCHOOL MEHSI EASTCHAMPARAN | Government Institution | Girls | 137 | 120 | 120 | 0 | 0 |
130 | East Champaran | 34102 | GOVT. RAMRUP BALDEO HIGH SCHOOL BALAKOTHI, E. CHAMPARAN | Government Institution | Co-Education | 282 | 120 | 120 | 0 | 0 |
131 | East Champaran | 34018 | M.G.COLLEGE, MEHSI,E.CHAMPARAN | Affiliated Institution | Co-Education | 384 | 384 | 0 | 0 | 0 |
132 | East Champaran | 34456 | U.H.S.PARSAUNI DEWAJIT | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
133 | East Champaran | 34391 | UHS HARPUR NAG | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
134 | East Champaran | 34447 | UTKRAMIT MADHYAMIK SCHOOL, KATAHA, MEHASI, MOTIHARI, EAST CHAMPARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
135 | East Champaran | 34039 | +2 ZILA SCHOOL, MOTIHARI,E.CHAMPARAN | Government Institution | Boys | 256 | 256 | 256 | 0 | 75 |
136 | East Champaran | 34466 | GMS AJGARWA, RAMGARDHWA, EAST CHAMPARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
137 | East Champaran | 34171 | GMS BANKATWA (BOYS), DHAKA (SIKRAHNA), EAST CHAMPARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
138 | East Champaran | 34166 | GMS BHADA, MOTIHARI, EAST CHAMPARAN | +2_School | Girls | 40 | 40 | 0 | 0 | 0 |
139 | East Champaran | 34170 | GMS INARWA PHULWAR, DHAKA, EAST CHAMPARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
140 | East Champaran | 34074 | GOPAL SAH SCHOOL MOTIHARI, EAST CHAMPARAN | Government Institution | Co-Education | 343 | 120 | 120 | 40 | 0 |
141 | East Champaran | 34255 | GOVERNMENT BASIC SCHOOL MADHOPUR GOVIND | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
142 | East Champaran | 34138 | GOVT. HIGH SECONDARY SCHOOL SEMRA SAGARDINA CHIRAIYA DHAKA EAST CHAMPARAN | +2_School | Co-Education | 160 | 160 | 160 | 0 | 0 |
143 | East Champaran | 34330 | H.S.RAGHUNATHPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
144 | East Champaran | 34319 | HIGH SCHOOL BHATAHA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
145 | East Champaran | 34332 | HIGH SCHOOL HARDIYA URDU | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
146 | East Champaran | 34326 | HIGH SCHOOL PUNAS LAHLADPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
147 | East Champaran | 34299 | HIGH SCHOOL SOUTH NONEYA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
148 | East Champaran | 34296 | HIGH SCHOOL TEJPURWA PAHARPUR EAST CHAMPARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
149 | East Champaran | 34145 | HIGH SCHOOL TENUA EAST CHAMPARAN | +2_School | Co-Education | 120 | 80 | 40 | 0 | 0 |
150 | East Champaran | 34292 | HIGH SECONADRY SCHOOL MADHUBANI GHAT | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
151 | East Champaran | 34230 | HIGH SECONDARY SCHOOL BHATANAHIYA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
152 | East Champaran | 34327 | HIGH SECONDARY SCHOOL BIJULPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
153 | East Champaran | 34289 | HIGH SECONDARY SCHOOL GODHWA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
154 | East Champaran | 34249 | HIGH SECONDARY SCHOOL KRITPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
155 | East Champaran | 34236 | HIGH SECONDARY SCHOOL MISHRAULIYA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
156 | East Champaran | 34234 | HIGH SECONDARY SCHOOL RAMPUR SOUTH | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
157 | East Champaran | 34264 | HIGH SECONDARY SCHOOL SOUTH GAWANDRA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
158 | East Champaran | 34226 | HIGHER SECONDARY SCHOOL NIMUIA EAST | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
159 | East Champaran | 34283 | HIGHER SECONDARY SCHOOL NONIMAL | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
160 | East Champaran | 34286 | HS MAHAMADPUR MAJHAULIYA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
161 | East Champaran | 34007 | J.A.C.M.INTER COLLEGE,MOTIHARI,E.CHAMPARAN | Anushanshit college | Girls | 80 | 40 | 0 | 0 | 0 |
162 | East Champaran | 34130 | JAIMANGAL HIGH SCHOOL CHAITA, EAST CHAMPARAN | +2_School | Co-Education | 120 | 80 | 40 | 0 | 0 |
163 | East Champaran | 34146 | M J N P HIGH SCHOOL SIRAUNA, EAST CHAMPARAN | +2_School | Co-Education | 120 | 80 | 0 | 0 | 0 |
164 | East Champaran | 34038 | M.J.K GOVT. GIRLS +2 SCHOOL,MOTIHARI,E.CHAMPARAN | Government Institution | Girls | 436 | 256 | 0 | 0 | 75 |
165 | East Champaran | 34006 | Maharaja Harendra Kishor Inter Mahavidyalaya, Motihari, Purvi Champaran | Affiliated Institution | Co-Education | 384 | 384 | 384 | 0 | 0 |
166 | East Champaran | 34037 | MANGAL SEMINARY,MOTIHARI,E.CHAMPARAN | Government Institution | Boys | 256 | 256 | 256 | 0 | 75 |
