OFSS Saran College List: Below is the list of all the 10 + 2 schools and colleges in the Saran district with complete information on code and seat capacity. After looking at the list, note down the name of your college and +2 school with the code to which you have to apply.
You will need it while filling the online application through BSEB’s software OFSS – Online Facilitation System for Students.
Bihar OFSS Saran College List
Sl# | District Name | BSEB Code | College Name | Source of Funding | College Type | Arts | Science | Commerce | Agriculture | Vocational |
---|---|---|---|---|---|---|---|---|---|---|
1 | Saran | 41036 | AMNOUR GOVT.INTER COLLEGE,AMNOUR,SARAN | +2_School | Co-Education | 376 | 581 | 256 | 0 | 75 |
2 | Saran | 41091 | H/S CUM INTER COLLEGE, PARASHURAMPUR, AMNAUR SARAN | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
3 | Saran | 41112 | J.M. H/S-CUM- INTER COLLEGE RAIPURA, GARKHA, SARAN | +2_School | Co-Education | 120 | 377 | 0 | 0 | 0 |
4 | Saran | 41037 | M.V.R.D.E. COLLEGE,AMNOUR,SARAN | Affiliated Institution | Co-Education | 120 | 0 | 0 | 0 | 0 |
5 | Saran | 41136 | R.J. R. S.S SCHOOL ALONI,GARKHA,SARAN | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 | 0 |
6 | Saran | 41059 | R.N. INTERSTARIYA PROJECT GIRLS SCHOOL, APHAR, SARAN | +2_School | Girls | 120 | 120 | 0 | 0 | 0 |
7 | Saran | 41048 | RAJENDRA VIDYA MANDIR RAJKIYA INTER COLL,SARAN | +2_School | Co-Education | 237 | 529 | 0 | 0 | 0 |
8 | Saran | 41187 | RAY SAHAB UCHH MADHYAMIK SCHOOL PAIGA AMNAUR SARAN | +2_School | Co-Education | 120 | 132 | 0 | 0 | 0 |
9 | Saran | 41157 | .+2 KAPILDEO H/s SISAI BANIYAPUR SARAN | +2_School | Co-Education | 120 | 132 | 0 | 0 | 0 |
10 | Saran | 41153 | JIVDHARI +2 S.SCHOOL, Dhamgarha, CHAPRA, SARAN | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
11 | Saran | 41154 | M.D S.S SCHOOL,KANHAULI,BANIYAPUR, CHAPRA, SARAN | +2_School | Co-Education | 294 | 448 | 0 | 0 | 0 |
12 | Saran | 41117 | RSJR (SS) SCHOOL LAUWAN, BEDAULI, BANIYAPUR, SARAN | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 | 0 |
13 | Saran | 41069 | S.U. P. R. L. D. P.K. HIGER SECONDORY SCHOOL HARPUR KARAH BANIAPUR SARAN | +2_School | Girls | 120 | 120 | 0 | 0 | 0 |
14 | Saran | 41099 | SR. SEC. SCHOOL, BHITHI SHAHABUDDIN, SARAN | +2_School | Co-Education | 162 | 360 | 0 | 0 | 0 |
15 | Saran | 41156 | +2 ABDUL QYUM ANSARI CHAPRA, SARAN | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
16 | Saran | 41150 | +2 GAUTAM RISHI HIGH SCHOOL RIVILGANJ, SARAN | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
17 | Saran | 41163 | +2 HIGH SCHOOL CUM INTER COLL,MARHAURA,SARAN | +2_School | Co-Education | 160 | 594 | 0 | 0 | 0 |
18 | Saran | 41152 | .+2 RAM JAYPAL HIGH SCHOOL KHANPUR DARIYAPUR SARAN | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
19 | Saran | 41233 | A Y HIGHER SECONDARY SCHOOL BARUAN SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
20 | Saran | 41321 | ADARSH HIGH SCHOOL KOHRA SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
21 | Saran | 41242 | ADARSH JANTA HIGHER SECONDARY SCHOOL NAINI SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
22 | Saran | 41327 | ALAKH NARAYAN SINGH HIGHER SECONDARY SCHOOL EKMA SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
23 | Saran | 41183 | ANAND DEV CHOUDHARY JAGLAL RAI +2 SCHOOL,SADHA, CHAPRA, SARAN | Naw sambadh | Co-Education | 120 | 120 | 0 | 0 | 0 |
24 | Saran | 41131 | BABU LAL +2 H/S Shihaurhi, MARAHAURA,SARAN | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 | 0 |
25 | Saran | 41185 | BAREJA H/S CUM INTER COLLEGE,BAREJA,SARAN | +2_School | Co-Education | 120 | 139 | 0 | 0 | 0 |
26 | Saran | 41145 | DR CHANDRIKA PD SINGH +2 H/S SHAMKAURIA,ISHUAPUR,SARAN | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 | 0 |
27 | Saran | 41144 | DR. B.N.Y S.S SCHOOL KACHNAR,SARAN | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 | 0 |
28 | Saran | 41090 | DR. R.B.S. UCHTTAR MADHYAMIK +2 SCHOOL BISHNUPURA GAURA SARAN | +2_School | Co-Education | 137 | 318 | 0 | 0 | 0 |
29 | Saran | 41201 | DURGA H S SHAHPUR SUTIHAR SARAN | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
30 | Saran | 41206 | GANDHI H S DAULATGANJ CHAPRA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
31 | Saran | 41051 | GOVT. GIRLS INTER COLLEGE,CHAPRA,SARAN | +2_School | Girls | 120 | 120 | 0 | 0 | 75 |
32 | Saran | 41203 | H S TAJPUR(MANJHI) SARAN | +2_School | Co-Education | 120 | 132 | 0 | 0 | 0 |
33 | Saran | 41239 | HALKHORI SAH HIGHER SECONDARY SCHOOL MANJHI SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
34 | Saran | 41330 | HIGH SCHOOL KOLHUAN SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
35 | Saran | 41082 | HIGH SCHOOL MAHULI CHAKHAN, SARAN | +2_School | Co-Education | 240 | 294 | 0 | 0 | 0 |
36 | Saran | 41331 | HIGH SCHOOL MUBARAKPUR SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
37 | Saran | 41453 | HIGH SCHOOL, DUMARI BUZURG | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
38 | Saran | 41224 | HIGHER SECONDARY SCHOOL BAJITPUR SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
39 | Saran | 41236 | HIGHER SECONDARY SCHOOL JAITPUR SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
40 | Saran | 41243 | HIGHER SECONDARY SCHOOL RASALPURA SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
41 | Saran | 41226 | HIGHER SECONDARY SCHOOL SATJORA SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
42 | Saran | 41333 | J I HIGH SCHOOL SITALPUR SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
43 | Saran | 41228 | J J P G HIGHER SECONDARY SCHOOL MASHRAK SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
44 | Saran | 41047 | J.D.PROJECT MAHILA INTER STD.SCHOOL,PARSAUNA,PARSA,SARAN | +2_School | Girls | 120 | 120 | 0 | 0 | 0 |
45 | Saran | 41010 | JAGLAL ROY COLLEGE, CHAPRA,SARAN | Affiliated Institution | Co-Education | 80 | 40 | 0 | 0 | 0 |
46 | Saran | 41235 | K D S HIGHER SECONDARY SCHOOL GHURAPALI SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
47 | Saran | 41227 | K P HIGHER SECONDARY SCHOOL SHILHAURI SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
48 | Saran | 41023 | K.C.COLLEGE, RIVILGANJ, SARAN | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 | 0 |
49 | Saran | 41219 | K.S.HIGHER SECONDARY SCHOOL, ISUAPUR, SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
50 | Saran | 41107 | KAYNA HIGH SCHOOL DIGHWARA, SARAN | +2_School | Girls | 120 | 120 | 0 | 0 | 0 |
51 | Saran | 41062 | L.N.B. H/S INTER COLLEGE, CHAPRA, SARAN | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
52 | Saran | 41087 | LOK MANYA HIGH SCHOOL CHAPRA, SARAN | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
53 | Saran | 41205 | LOKMANYA H S CUM INTER COLLEGE BANGRA SARAN | +2_School | Co-Education | 248 | 267 | 0 | 0 | 0 |
54 | Saran | 41240 | M R S D HIGHER SECONDARY SCHOOL NARAON SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
55 | Saran | 41125 | M.S MEMORIAL SR.SEC. SCHOOL NEHRU CHOWK, Garkha road, CHAPRA,SARAN | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 | 0 |
56 | Saran | 41095 | MADHAV PRASAD SINGH SR. SEC. +2 SCHOOL, SITAB DIYAR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
57 | Saran | 41160 | MAHANTH TAPESHWAR SHWAMI S.S. SCHOOL LOHARI, CHAPRA, SARAN | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 | 0 |
58 | Saran | 41182 | MANMATI MUKTESHWAR INTER COLLEGE,KHALPURA,SARAN | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 | 0 |
59 | Saran | 41204 | MERORI DEVI H S MAHAMMADPUR SARAN | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
60 | Saran | 41128 | NANDAN BALDEO HIGH SCHOOL, DHANAWE, SARAN | +2_School | Co-Education | 120 | 239 | 0 | 0 | 0 |
61 | Saran | 41328 | NEPAL SINGH HIGHER SECONDARY SCHOOL DAVANDRI TARAIYA SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
62 | Saran | 41198 | OBC Girls Residential +2 High School, Saran (Chhapra) | +2_School | Girls | 10 | 30 | 0 | 0 | 0 |
63 | Saran | 41146 | PHULMATI GENA RAWAT +2 H/S CHAPRA,SARAN | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 | 0 |
64 | Saran | 41234 | PRABHUNATH HIGHER SECONDARY SCHOOL DEORIA SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
65 | Saran | 41035 | PT.J.L.N.COLLEGE,MARHAURA,SARAN | Praswikrit College | Co-Education | 80 | 40 | 0 | 0 | 0 |
66 | Saran | 41230 | R B HIGHER SECONDARY SCHOOL BARWE PARSOUNA SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
67 | Saran | 41241 | R J HIGHER SECONDARY SCHOOL BISHWAMBHARPUR SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
68 | Saran | 41332 | R N H/S PURUSHOTTAMPUR SUBARNA, SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
69 | Saran | 41223 | R N HIGHER SECONDARY SCHOOL YOGIA SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
70 | Saran | 41232 | R S HIGHER SECONDARY SCHOOL MAHDALI CHAK SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
71 | Saran | 41237 | R S K S HIGHER SECONDARY SCHOOL KHALPURA SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
72 | Saran | 41088 | R. P. H/S-CUM-INTER COLLEGE RAMPUR KALAN, SARAN | +2_School | Co-Education | 128 | 361 | 0 | 0 | 0 |
73 | Saran | 41030 | R.J.S.COLLEGE,DIGHWARA,SARAN | Praswikrit College | Co-Education | 160 | 120 | 40 | 0 | 0 |
74 | Saran | 41184 | RABRI DEVI UCHTAR MADHYAMIK SCHOOL,PIRADI,GARKHA, CHAPRA, SARAN | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 | 0 |
75 | Saran | 41076 | RAJENDRA COLLEGIATE CHAPRA, SARAN | +2_School | Co-Education | 153 | 220 | 60 | 0 | 0 |
76 | Saran | 41129 | RAJKIYA SARVODAYA H/S, BANGRA, JALALPUR, SARAN | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
77 | Saran | 41049 | RAJPUT INTER COLLEGE, CHAPRA,SARAN | +2_School | Co-Education | 256 | 256 | 256 | 0 | 75 |
78 | Saran | 41126 | RAM AWATAR HIGH SCHOOL, GORAIPUR, SARAN | +2_School | Co-Education | 120 | 136 | 0 | 0 | 0 |
79 | Saran | 41149 | RAM DAYAL SHUBHNARAYAN S.S. SCHOOL KAUSHAL KAMPLEX BARA TELPA CHAPRA | Naw sambadh | Co-Education | 120 | 240 | 120 | 0 | 0 |
80 | Saran | 41104 | RAM KRISHNA H/S-CUM- INTER COLLEGE SEMARIYA, RIVILG | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
81 | Saran | 41231 | RAMHAT GIRLS HIGHER SECONDARY SCHOOL MASTICHAK SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
82 | Saran | 41142 | RAMPARWESH RAI +2 H/S SENDUAR, LAHLADPUR,SARAN | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 | 0 |
83 | Saran | 41229 | S K HIGHER SECONDARY SCHOOL MATIYAR SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
84 | Saran | 41238 | S K HIGHER SECONDARY SCHOOL V NAGAR KEWANI SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
85 | Saran | 41075 | S P S SEMINARI +2 SONPUR, SARAN | +2_School | Co-Education | 120 | 218 | 0 | 0 | 0 |
86 | Saran | 41016 | S.D.INTER COLLEGE,RAMPUR,NOORNAGAR,SARAN | Affiliated Institution | Co-Education | 80 | 40 | 0 | 0 | 0 |
87 | Saran | 41004 | S.D.S COLLEGE, CHAPRA,SARAN | Affiliated Institution | Co-Education | 80 | 40 | 40 | 0 | 0 |
88 | Saran | 41113 | SADHULAL PRITHBICHAND SR. SEC. SCH. CHAPRA, SARAN | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
89 | Saran | 41329 | SANJAY GANDHI COLLEGE, NAGRA, SARAN | Naw sambadh | Co-Education | 40 | 40 | 40 | 0 | 0 |
90 | Saran | 41173 | Sant Jaleshwar Academy Higher Secondary School, Badalauwa, Baniapur, Saran | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 | 0 |
91 | Saran | 41070 | SARAN ACADEMY CHAPRA, SARAN | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
92 | Saran | 41077 | SARVODAY HIGH SCHOOL BHAGWANPUR DARIYAPUR SARAN | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
93 | Saran | 41053 | SHIV JANAM RAY COLLEGE, CHOTA TELPA , SHERPUR, CHAPRA, SARAN | Anushanshit college | Co-Education | 160 | 240 | 40 | 0 | 0 |
94 | Saran | 41089 | SHRI DHONDHNATH H/S CUM INTER COLLEGE, LAHLADPUR, SARAN | +2_School | Co-Education | 203 | 445 | 0 | 0 | 0 |
95 | Saran | 41218 | SNG HIGH SECONDARY SCHOOL, RAMPUR, ATAULY, SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
96 | Saran | 41078 | SR. SEC. SCHOOL, KAJIPUR, SARAN | +2_School | Co-Education | 120 | 131 | 0 | 0 | 0 |
97 | Saran | 41130 | SR.SEC. SCHOOL, KAITUKA ,LACHHI -MAKER, SARAN | +2_School | Co-Education | 120 | 142 | 0 | 0 | 0 |
98 | Saran | 41102 | SRI AWADH HIGH SCHOOL CUM INTER SECONDARY SIPUR CHARIHARA MASHRAKH SARAN | +2_School | Co-Education | 120 | 135 | 0 | 0 | 0 |
99 | Saran | 41222 | SRI BALDEO HIGHER SECONDARY SCHOOL TRILOKCHAK SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
100 | Saran | 41147 | SUGRIV BABA S.S. SCHOOL KHAIRWAR KURAI, CHAPRA, SARAN | Naw sambadh | Co-Education | 120 | 120 | 0 | 0 | 0 |
101 | Saran | 41165 | SUKHMANO DEVI ASHARFI RAY S.S. SCHOOL SEMRAHAN, PANAPUR | Naw sambadh | Co-Education | 120 | 240 | 120 | 0 | 0 |
102 | Saran | 41012 | TAPESHWAR SINGH COLLEGE, CHAPRA,SARAN | Affiliated Institution | Co-Education | 80 | 80 | 40 | 0 | 0 |
103 | Saran | 41109 | TAPSI SINGH H/S-CUM-INTER COLLEGE CHIRAND, SARAN | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
104 | Saran | 41137 | THAKUR OM PRAKASH SINGH U.M.V. PAKARIDIH SARAN | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 | 0 |
105 | Saran | 41376 | UCHCH MADHAMIK VIDHALAY KERWAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
106 | Saran | 41268 | UCHCH MADHYAMIK SCHOOL BANIYAPUR SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
107 | Saran | 41261 | UCHCH MADHYAMIK SCHOOL BHUSAW SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
108 | Saran | 41250 | UCHCH MADHYAMIK SCHOOL DHARHARA KHURD SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
109 | Saran | 41267 | UCHCH MADHYAMIK SCHOOL DHAWARI SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
110 | Saran | 41249 | UCHCH MADHYAMIK SCHOOL DHORLAHI KAITHAL SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
111 | Saran | 41266 | UCHCH MADHYAMIK SCHOOL GOWA PIPARPATI SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
112 | Saran | 41271 | UCHCH MADHYAMIK SCHOOL HARPUR SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
113 | Saran | 41255 | UCHCH MADHYAMIK SCHOOL HUSSEPUR SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
114 | Saran | 41265 | UCHCH MADHYAMIK SCHOOL KAMTA SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
115 | Saran | 41269 | UCHCH MADHYAMIK SCHOOL KANHAULI MANOHAR SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
116 | Saran | 41272 | UCHCH MADHYAMIK SCHOOL KARINGA SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
117 | Saran | 41252 | UCHCH MADHYAMIK SCHOOL KATSA SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
118 | Saran | 41258 | UCHCH MADHYAMIK SCHOOL KOREYA SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
119 | Saran | 41259 | UCHCH MADHYAMIK SCHOOL LAUWA KALA SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
120 | Saran | 41254 | UCHCH MADHYAMIK SCHOOL MADARPUR SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
121 | Saran | 41270 | UCHCH MADHYAMIK SCHOOL MANIKPURA SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
122 | Saran | 41256 | UCHCH MADHYAMIK SCHOOL MANORPUR JHAKHARI SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
123 | Saran | 41273 | UCHCH MADHYAMIK SCHOOL MUSEPUR SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
124 | Saran | 41262 | UCHCH MADHYAMIK SCHOOL PAIGAMBARPUR SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
125 | Saran | 41251 | UCHCH MADHYAMIK SCHOOL PARSA SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
126 | Saran | 41263 | UCHCH MADHYAMIK SCHOOL PITHAURI SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
127 | Saran | 41260 | UCHCH MADHYAMIK SCHOOL SATUWA SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
128 | Saran | 41257 | UCHCH MADHYAMIK SCHOOL SEKHPURA SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
129 | Saran | 41264 | UCHCH MADHYAMIK SCHOOL SURAUNDHA SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
130 | Saran | 41253 | UCHCH MADHYAMIK SCHOOL TARWAR SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
131 | Saran | 41420 | UCHCH MADHYAMIK VIDYALAY GANGAULI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
132 | Saran | 41459 | UCHCH MADHYAMIK VIDYALAY NARAYANPUR TARAIYA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
133 | Saran | 41415 | UCHCHA MADHYAMIK VIDYALAYA ARNA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
134 | Saran | 41463 | UCHCHA MADHYAMIK VIDYALAYA BHAGWATPUR TARAIYA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
135 | Saran | 41436 | UCHCHA MADHYAMIK VIDYALAYA DAKHINWARI CHAKKI P.N. RIVILGANJ | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
136 | Saran | 41373 | UCHCHA MADHYAMIK VIDYALAYA FERUSHA GARKHA SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
137 | Saran | 41435 | UCHCHA MADHYAMIK VIDYALAYA KHAIRWAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
138 | Saran | 41461 | UCHCHA MADHYAMIK VIDYALAYA MADHOPUR TARAIYA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
139 | Saran | 41409 | UCHCHA MADHYAMIK VIDYALAYA RASULPUR MARHAURA SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
140 | Saran | 41428 | UCHCHA MADHYAMIK VIDYALAYA TOTHA JAGATPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
141 | Saran | 41422 | UCHCHA MADHYAMIK VIDYALAYA, AFFOUR NAGRA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
142 | Saran | 41351 | UCHCHA MADHYAMIK VIDYALAYA, AKABARPUR MANPUR DARIYAPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
143 | Saran | 41433 | UCHCHA MADHYAMIK VIDYALAYA, ANAYAY PARSA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
144 | Saran | 41431 | UCHCHA MADHYAMIK VIDYALAYA, ANJANI PARSA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
145 | Saran | 41381 | UCHCHA MADHYAMIK VIDYALAYA, ASHOKNAGAR JALALPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
146 | Saran | 41471 | UCHCHA MADHYAMIK VIDYALAYA, ASOIYAN MARHOWRAH | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
147 | Saran | 41401 | UCHCHA MADHYAMIK VIDYALAYA, AWARI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
148 | Saran | 41338 | UCHCHA MADHYAMIK VIDYALAYA, BADLU TOLA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
149 | Saran | 41430 | UCHCHA MADHYAMIK VIDYALAYA, BAHARMARAR PARSA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
150 | Saran | 41418 | UCHCHA MADHYAMIK VIDYALAYA, BAHRAULI MASHRAK | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
151 | Saran | 41410 | UCHCHA MADHYAMIK VIDYALAYA, BAHUARAPATTI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
152 | Saran | 41343 | UCHCHA MADHYAMIK VIDYALAYA, BAJAHIYA DARIYAPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
153 | Saran | 41427 | UCHCHA MADHYAMIK VIDYALAYA, BAKAWAN PANAPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
154 | Saran | 41434 | UCHCHA MADHYAMIK VIDYALAYA, BANAUTA PARSA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
155 | Saran | 41404 | UCHCHA MADHYAMIK VIDYALAYA, BANGRA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
156 | Saran | 41387 | UCHCHA MADHYAMIK VIDYALAYA, BANPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
157 | Saran | 41342 | UCHCHA MADHYAMIK VIDYALAYA, BARHARA MAHAJI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
158 | Saran | 41355 | UCHCHA MADHYAMIK VIDYALAYA, BASTI JALAL DIGHWRA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
159 | Saran | 41335 | UCHCHA MADHYAMIK VIDYALAYA, BHAIROPUR NIZAMT DAFTARPUR | +2_School | Co-Education | 80 | 80 | 0 | 0 | 0 |
160 | Saran | 41466 | UCHCHA MADHYAMIK VIDYALAYA, BHAJAUNA NACHAP MANJHI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
161 | Saran | 41383 | UCHCHA MADHYAMIK VIDYALAYA, BHATKESHRAY JALALPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
162 | Saran | 41406 | UCHCHA MADHYAMIK VIDYALAYA, BHAWALPUR MARHOWRAH | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
163 | Saran | 41429 | UCHCHA MADHYAMIK VIDYALAYA, BHORHAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
164 | Saran | 41337 | UCHCHA MADHYAMIK VIDYALAYA, BISHUNPURA CHAPRA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
165 | Saran | 41460 | UCHCHA MADHYAMIK VIDYALAYA, CHAINPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
166 | Saran | 41464 | UCHCHA MADHYAMIK VIDYALAYA, CHANCHALIYA, TARAIYA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
167 | Saran | 41359 | UCHCHA MADHYAMIK VIDYALAYA, CHANCHAURA EKMA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
168 | Saran | 41432 | UCHCHA MADHYAMIK VIDYALAYA, CHANDPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
169 | Saran | 41442 | UCHCHA MADHYAMIK VIDYALAYA, CHATURPUR SONPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
170 | Saran | 41397 | UCHCHA MADHYAMIK VIDYALAYA, CHENFUL SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
171 | Saran | 41378 | UCHCHA MADHYAMIK VIDYALAYA, DATRA PURSAULI ISUAPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
172 | Saran | 41388 | UCHCHA MADHYAMIK VIDYALAYA, DAYALPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
173 | Saran | 41382 | UCHCHA MADHYAMIK VIDYALAYA, DEWRIYA JALALPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
