Bihar Vaishali College List: Below is a list of all the 10 + 2 schools and colleges in the Vaishali district with complete information on code and seat capacity.
After looking at the list, note down the name of your college and +2 school with the code to which you have to apply. You will need it while filling the online application through BSEB’s software OFSS – Online Facilitation System for Students.
Bihar Vaishali College List
Sl# | District Name | BSEB Code | College Name | Source of Funding | College Type | Arts | Science | Commerce | Agriculture | Vocational |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vaishali | 33079 | AMBIKA RAI S.S +2 H/S , MADHOPUR RAM, SARAI,VAISHALI | Naw sambadh | Co-Education | 120 | 120 | 0 | 0 | 0 |
2 | Vaishali | 33407 | B.B.Uchchatar Madhyamik Vidhalay, Hansi keval, Vaishali | Affiliated Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
3 | Vaishali | 33144 | G A Ucch vidyalaya, Prataptand, Vaishali | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
4 | Vaishali | 33106 | RAJKIYAKRIT ADARSH S.S SCHOOL SARAI,VAISHALI | Government Institution | Co-Education | 120 | 120 | 120 | 0 | 0 |
5 | Vaishali | 33412 | Rajkiyekrit L.N. Ucch Vidyalaya, Bhagwanpur, Vaishali | +2_School | Co-Education | 0 | 0 | 0 | 0 | 0 |
6 | Vaishali | 33077 | RAMPRASAD GULAM VEERA RAY S.S. SCHOOL WARISPUR, VAISHALI | Naw sambadh | Co-Education | 120 | 120 | 0 | 0 | 0 |
7 | Vaishali | 33058 | SR. SEC. SCHOOL, SHAMBHUPUR, KOARI, ASOI, VAISHALI | Government Institution | Co-Education | 194 | 120 | 120 | 0 | 0 |
8 | Vaishali | 33408 | Vishun Roy College, Kiratpur, Rajaram, Bhagawanpur, Vaishali | Naw sambadh | Co-Education | 0 | 0 | 0 | 0 | 0 |
9 | Vaishali | 33081 | GOVT. MAHANTH J.N. GIRI J.N. SAH S.S. SCHOOL CHAKSIKANDAR, VAISHALI | Government Institution | Co-Education | 120 | 129 | 0 | 0 | 0 |
10 | Vaishali | 33132 | JANTA SENIOR SECONDARY SCHOOL, PANAPUR- DHARMPUR, VAISHALI | Government Institution | Co-Education | 198 | 132 | 0 | 0 | 0 |
11 | Vaishali | 33022 | M.S.R.D.S COLL,ISMAILPUR,BIDUPUR,VAISHALI | Praswikrit College | Co-Education | 40 | 40 | 40 | 0 | 0 |
12 | Vaishali | 33151 | PROJECT BALIKA UCHCH MADHYAMIK VIDIYALAYA, VIDUPUR BAZAR, VIDUPUR, VAISHALI | +2_School | Girls | 40 | 40 | 0 | 0 | 0 |
13 | Vaishali | 33017 | Sant kabir mahant ramdayal das Mahavidyalaya, Mahant Ramlakhan Nagar, Bidupur Bazar, Vaishali | Affiliated Institution | Co-Education | 384 | 384 | 384 | 0 | 0 |
14 | Vaishali | 33115 | SHIV SHAGAR VIDYA MANDIR RAMDAULI BIDUPUR VAISHALI | Government Institution | Co-Education | 131 | 227 | 120 | 0 | 0 |
15 | Vaishali | 33121 | UCCHH MADHYEMIK VIDHLAYA, MATHURA-GOKHULA, BIDUPUR, VAISHALI | Government Institution | Co-Education | 120 | 226 | 0 | 0 | 0 |
16 | Vaishali | 33095 | Kapildeo Ray Ucchtar Madhyamik Vidyalaya, Sumerganj, Chehara Kala, Vaishali | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 | 0 |
17 | Vaishali | 33109 | RAJKIYAKRIT B.N Uch Vidyalaya, Sehan, Vaishali | Government Institution | Co-Education | 312 | 120 | 120 | 0 | 0 |
18 | Vaishali | 33142 | Rajkiyakrit High School Bakharidoa, Chehrakala, Vaishali | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
19 | Vaishali | 33171 | MAHARANI MANJU AJAY WOMEN’S COLLEGE BHIKHANPURA DESRI VAISALI | Affiliated Institution | Girls | 80 | 40 | 0 | 0 | 0 |
20 | Vaishali | 33026 | R.R.INTER COLLEGE,LAKHANPUR,KHOKSA,VAISHALI | Praswikrit College | Co-Education | 80 | 40 | 40 | 0 | 0 |
21 | Vaishali | 33160 | Rajkiyakrit Shree Banke Bihari Amir Singh Uchh Vidyalaya, Bhatauliya, Desari, Vaishali | +2_School | Co-Education | 80 | 80 | 0 | 0 | 0 |
22 | Vaishali | 33102 | RAJKIYAKRIT UCHH VIDYALAY DESRI VAISHALI | Government Institution | Co-Education | 120 | 218 | 120 | 0 | 0 |
23 | Vaishali | 33018 | S.P.S. COLLEGE, JAFARABAD UFROUL, DESRI, VAISHALI | Affiliated Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
24 | Vaishali | 33118 | Babu Lal Rai Sarvodaya Ucch Madhyamik Vidyalaya, Babhantoli, Vaishali | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 | 0 |
25 | Vaishali | 33059 | HIGH SCHOOL GORAUL, VAISHALI | Government Institution | Co-Education | 432 | 240 | 40 | 0 | 0 |
26 | Vaishali | 33052 | PARIYOJANA KANYA . SCHOOL, GORAUL, VAISHALI | Government Institution | Girls | 160 | 160 | 0 | 0 | 0 |
27 | Vaishali | 33047 | R P C J S S SCHOOL BELWARGHAT GORAUL VAISHALI | Government Institution | Co-Education | 207 | 183 | 0 | 0 | 0 |
28 | Vaishali | 33156 | Rajkiyakrit Rajgrihi Uchh Madhyamik Vidyalaya, Premraj, Garaul, Vaishali | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
29 | Vaishali | 33159 | Rajkiyakrit Uchh Vidyalaya, Sondho, Garaul, Vaishali | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
30 | Vaishali | 33064 | BHAGMATI BHUKHAN S.S. SCHOOL BASUDEOPUR CHAPUTA, HAJIPUR, VAISHALI | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 | 0 |
31 | Vaishali | 33005 | C.R.K.COLLEGE, HAJIPUR, VAISHALI | Affiliated Institution | Co-Education | 120 | 0 | 0 | 0 | 0 |
32 | Vaishali | 33161 | DR. BHIMRAO AMBEDKAR 10+2 ANUSUCHIT JATI BALIKA AWASIYA VIDYALAY, Dighi Hajipur Vaishali | +2_School | Girls | 40 | 80 | 40 | 0 | 0 |
33 | Vaishali | 33174 | G A HIGH SCHOOL BHAGWANPUR VAISHALI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
34 | Vaishali | 33180 | G N S D HIGH SCHOOL BAIKUNTHPUR, VAISHALI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
35 | Vaishali | 33042 | G.A.INTER SCHOOL, HAJIPUR, VAISHALI | Government Institution | Co-Education | 256 | 256 | 256 | 0 | 75 |
36 | Vaishali | 33221 | GOVT UTKRAMIT MADHYAMIK SCHOOL BAKSAMA, GORAUL, VAISHALI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
37 | Vaishali | 33257 | GOVT UTKRAMIT MADHYAMIL SCHOOL PIROI GORAUL VAISHALI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
38 | Vaishali | 33057 | GOVT. S.S. SCH, DAYALPUR, VAISHALI | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
39 | Vaishali | 33050 | GOVT. SAMPOSIT GIRLS SR. SEC. SCHOOL, HAJIPUR, VAIS | Government Institution | Girls | 165 | 131 | 0 | 0 | 0 |
40 | Vaishali | 33060 | GREENFIELD KNOWLEDGE CITY JADHUA, HAJIPUR, VAISHALI | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 | 0 |
41 | Vaishali | 33386 | H.S.S KHOPI VAISHALI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
42 | Vaishali | 33324 | H.S.SCHOOL KARNPURA HAJIPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
43 | Vaishali | 33360 | HIGH SCHOOL BAKHARI BARAI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
44 | Vaishali | 33186 | HIGH SCHOOL BASUDEOPUR CHANDEL, VAISHALI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
45 | Vaishali | 33333 | HIGH SCHOOL HARIWANSHPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
46 | Vaishali | 33325 | HIGH SCHOOL MANUA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
47 | Vaishali | 33379 | HIGH SCHOOL RASULPUR FATAH CHEHRAKALA VAISHALI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
48 | Vaishali | 33402 | HIGH SECONDARY SCHOOL GHATARO SOUTH | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
49 | Vaishali | 33305 | HIGH SECONDARY SCHOOL KHILWAT | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
50 | Vaishali | 33346 | HS MANDAIDIH | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
51 | Vaishali | 33012 | J.P.EVENING INTER,COLL,HAJIPUR,VAISHALI | Affiliated Institution | Co-Education | 80 | 40 | 0 | 0 | 0 |
52 | Vaishali | 33123 | KRISHAN KUMARI VIDHYAMANDIR, DHARHARA, HAZIPUR, VAISHALI | Government Institution | Girls | 120 | 120 | 0 | 0 | 0 |
53 | Vaishali | 33181 | L L HIGH SCHOOL BALUGHAT KHESRAHIYA, VAISHALI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
54 | Vaishali | 33187 | M K HIGH SCHOOL BAJITPUR DUMARI, VAISHALI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
55 | Vaishali | 33317 | MADHYAMIK SCHOOL VISHUNPUR BALADHARI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
56 | Vaishali | 33090 | Om Sai Sukhiya Devi Shamu Rai Science Senior Secondary School, Shubhai, Hajipur, Vaishali | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 | 0 |
57 | Vaishali | 33071 | P.UJJWAL KUMAR MISHRA S S SCH, DHANAUTI, HAJIPUR, VAISHALI | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 | 0 |
58 | Vaishali | 33185 | PROJECT GIRLS HIGH SCHOOL JANDAHA, VAISHALI | +2_School | Girls | 40 | 40 | 0 | 0 | 0 |
59 | Vaishali | 33179 | PROJECT GIRLS HIGH SCHOOL VAISHALI | +2_School | Girls | 40 | 40 | 0 | 0 | 0 |
60 | Vaishali | 33176 | R K HIGH SCHOOL CHANDPURA, VAISHALI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
61 | Vaishali | 33152 | RAJKISHORE UCHCH VIDIYALAYA, YUSUFPUR, HAJIPUR, VAISHALI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
62 | Vaishali | 33238 | RAJKIY UTKRAMIT M S CHACKUMAR, VAISHALI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
63 | Vaishali | 33108 | Rajkiyakrit High School, Senduari, Vaishali | Government Institution | Co-Education | 120 | 120 | 120 | 0 | 0 |
64 | Vaishali | 33082 | RAJKIYAKRIT J.T +2 H/S BARUA,BAHUARA,VAISHALI | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
65 | Vaishali | 33164 | RANI PHULVANTI SINGH UCHCH MADHYAMIK (10+2 INTER) VIDYALAY, KASHIPUR, BIDUPUR (R.S.), HAJIPUR, VAISHALI | Naw sambadh | Co-Education | 40 | 40 | 40 | 0 | 0 |
66 | Vaishali | 33357 | RR UCHAYA MADHAYAMIK VIDALYA RUSTAMPUR RAGHOPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
67 | Vaishali | 33175 | S B N HIGH SCHOOL PAUNI HASANPUR, VAISHALI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
68 | Vaishali | 33177 | S D N HIGH SCHOOL PURANTAND, VAISHALI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
69 | Vaishali | 33182 | S D S HIGH SCHOOL CHAKFATAH BHATH, VAISHALI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
70 | Vaishali | 33183 | S R I S H S NARHARPUR MUKUNDPUR, VAISHALI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
71 | Vaishali | 33358 | S.K.K UCHAYA MADHAYAMIK VIDALYA SAIDABAD RAGHOPUR VAISHALI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
72 | Vaishali | 33006 | S.M.INTER COLLEGE,HAJIPUR, VAISHALI | Praswikrit College | Co-Education | 80 | 80 | 0 | 0 | 0 |
73 | Vaishali | 33076 | S.M.S. HIGH SCHOOL, HAZIPUR, VAISHALI | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
74 | Vaishali | 33178 | SRI HEMAN SINGH H/S CHINTAMANIPUR, VAISHALI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
75 | Vaishali | 33172 | SUNAINA AYODHYA SINGH HIGHER SECONDARY (+2) COLLEGE, KHOKSA BUZURG, CHAKARAM, DESRI, VAISHALI | Naw sambadh | Co-Education | 80 | 40 | 0 | 0 | 0 |
76 | Vaishali | 33331 | U H S ARARA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
77 | Vaishali | 33391 | U H S BISHUNPUR BEDAULIA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
78 | Vaishali | 33363 | U H S CHAKJAMAL | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
79 | Vaishali | 33254 | U H S CHAKRAMDAS, VAISHALI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
80 | Vaishali | 33384 | U H S CHANDSARAY | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
81 | Vaishali | 33385 | U H S DIHBUCHAULI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
82 | Vaishali | 33368 | U H S JAFARBAD | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
83 | Vaishali | 33309 | U H S KHANPUR PAKRI BIDUPUR VAISHALI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
84 | Vaishali | 33403 | U H S KHARAUNA LALGANJ | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
85 | Vaishali | 33388 | U H S LAXMIPUR BRAHBATTA JANDAHA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
86 | Vaishali | 33377 | U H S MANSURPUR HALAIYA CHEHRAKALAN VAISHALI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
87 | Vaishali | 33243 | U H S MAUDAH CHATUR, PATEPUR, VAISHALI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
88 | Vaishali | 33380 | U H S SHAHPUR KHURD CHEHRAKALAN VAISHALI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
89 | Vaishali | 33205 | U M S KUTUBPUR ASOL LACHHIRAM BHAGWANPUR, VAISHALI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
90 | Vaishali | 33367 | U.H.S AJAMPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
91 | Vaishali | 33351 | U.H.S BAHRAMPUR RAGHOPUR VAISHALI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
92 | Vaishali | 33390 | U.H.S BAHSI SAIDPUR JANDAHA VAISHALI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
93 | Vaishali | 33344 | U.H.S DEDHUA,PATEPUR VAISHALI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
94 | Vaishali | 33303 | U.H.S DILAWARPUR GOVARDHAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
95 | Vaishali | 33300 | U.H.S MAJLISPUR BIDUPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
96 | Vaishali | 33389 | U.H.S PIRAPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
97 | Vaishali | 33316 | U.H.S. ANDHARWARA HAJIPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
98 | Vaishali | 33293 | U.H.S. BISHUNPUR HIRARAM URF PAHARPUR MAHUA VAISHALI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
99 | Vaishali | 33322 | U.H.S. HILALPUR HAJIPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
100 | Vaishali | 33323 | U.H.S. KASHIPUR CHAKBIBI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
101 | Vaishali | 33362 | U.H.S. LAGURON BILANDPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
102 | Vaishali | 33365 | U.H.S. NAYAGAON PASCHIMI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
103 | Vaishali | 33313 | U.H.S. SAHDULLAHPUR DHOBAULI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
104 | Vaishali | 33291 | U.H.S. SAMASPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
105 | Vaishali | 33252 | U.M.S MANIKPATTI, MAHNAR,VAISHALI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
106 | Vaishali | 33251 | U.M.S, PANAPUR, BATESWAR NATH, JANDAHA, VAISHALI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
107 | Vaishali | 33334 | UCCH MADHYAMIK VIDYALAYA HUSENA KHURD | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
108 | Vaishali | 33340 | UCCH MADHYAMIK VIDYALAYA SAHTHA BHAGWANPUR VAISHALI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
109 | Vaishali | 33353 | UCCH MADYAMIK VIDYALAYA JURAWANPUR BARARI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
110 | Vaishali | 33125 | UCCHH MADHYEMIK VIDHLAYA, MEENAPUR RAI, HAZIPUR, VAISHALI | Government Institution | Girls | 120 | 120 | 0 | 0 | 0 |
111 | Vaishali | 33330 | UCHCH MADHAMIK VIDHALAYA BISUNPUR BASANT URF SUBHAI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
112 | Vaishali | 33348 | UCHCH MADHMIK VIDYALAY JARANG RAMPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
113 | Vaishali | 33383 | UCHCH MADHYAMIC VIDYALAYA ARNIYA JANDAHA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
114 | Vaishali | 33393 | UCHCH MADHYAMIK SCHOOL NARI KHURD JANDAHA VAISHALI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
115 | Vaishali | 33301 | UCHCH MADHYAMIK VIDYALAY CHAKTHAKURSI KUSIYARI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
116 | Vaishali | 33338 | UCHCH MADHYAMIK VIDYALAY MADHOPUR RAM | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
117 | Vaishali | 33296 | UCHCH MADHYAMIK VIDYALAY MAHINDWARA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
118 | Vaishali | 33349 | UCHCH MADHYAMIK VIDYALAY MANORA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
119 | Vaishali | 33343 | UCHCH MADHYAMIK VIDYALAYA ALINAGAR LEODHAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
120 | Vaishali | 33320 | UCHCH MADHYAMIK VIDYALAYA GADAI SARAI HAJIPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
121 | Vaishali | 33361 | UCHCH MADHYAMIK VIDYALAYA JAFARPATTI RAJAPAKAR VAISHALI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
122 | Vaishali | 33295 | UCHCH MADHYAMIK VIDYALAYA LAWAPUR MAHNAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
123 | Vaishali | 33299 | UCHCH MADHYAMIK VIDYALAYA LAWAPUR NARAYAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
124 | Vaishali | 33297 | UCHCH MADHYAMIK VIDYALAYA MOHAMMADPUR MAHNAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
125 | Vaishali | 33355 | UCHCH MADHYAMIK VIDYALAYA MOHANPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
126 | Vaishali | 33392 | UCHCH MADHYAMIK VIDYALAYA MOHIUDDINPUR GARAHI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
127 | Vaishali | 33364 | UCHCH MADHYAMIK VIDYALAYA MURAUWATPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
128 | Vaishali | 33298 | UCHCH MADHYAMIK VIDYALAYA PAHARPUR VISHNUPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
129 | Vaishali | 33326 | UCHCH MADHYAMIK VIDYALAYA SAHDULLAHPUR SATAN HAJIPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
130 | Vaishali | 33366 | UCHCH MADHYAMIK VIDYALAYA SULTANPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
131 | Vaishali | 33356 | UCHCH MADHYAMIK VIDYALAYA, RAGHOPUR PURVI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
132 | Vaishali | 33312 | UCHCH MADHYAMIK VIDYALAYA, RAHIMAPUR, BIDUPUR, VAISHALI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
133 | Vaishali | 33341 | UCHCH MADHYAMIK VIDYALAYA, SHAHMIYAN ROHUA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
134 | Vaishali | 33347 | UCHCH MADHYAMK ViDYALAYA, DABHAICI4 | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
135 | Vaishali | 33321 | UCHCH MADHYMIC VIDALAYA GOSPUR IZRA HAJIPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
136 | Vaishali | 33354 | UCHCHA MADHYAMIK VIDYALAYA MALLIKPUR.RAGHOPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
137 | Vaishali | 33372 | UCHCHA MADHYAMIK VIDYALAYA ABABAKARPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
138 | Vaishali | 33381 | UCHCHA MADHYAMIK VIDYALAYA BISHUNPUR ARARA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
139 | Vaishali | 33387 | UCHCHA MADHYAMIK VIDYALYA MURTUZAPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
140 | Vaishali | 33395 | UCHH MADHYAMIK VIDYALAYA LODIPUR GORAUL VAISHALI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
141 | Vaishali | 33398 | UCHH MADHYAMIK VIDYALAYA SONDHO DULLAH | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
142 | Vaishali | 33382 | UHS ADALPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
143 | Vaishali | 33400 | UHS ANWARPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
144 | Vaishali | 33264 | UHS BAJIDPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
145 | Vaishali | 33265 | UHS BIBHUTI NAGAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
146 | Vaishali | 33279 | UHS BISUNPUR BANDE | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
147 | Vaishali | 33304 | UHS CHAK KANCHANPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
148 | Vaishali | 33283 | UHS CHAKAIYA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
149 | Vaishali | 33273 | UHS CHAKSHAID | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
150 | Vaishali | 33271 | UHS CHAMPAPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
151 | Vaishali | 33373 | UHS CHEHARAKALAN VAISHALI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
152 | Vaishali | 33302 | UHS DAUADNAGAR CHAKGADHO BIDUPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
153 | Vaishali | 33270 | UHS ETWARPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
154 | Vaishali | 33401 | UHS ETWARPUR SISAULA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
155 | Vaishali | 33277 | UHS GORIGAMA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
156 | Vaishali | 33268 | UHS GOVINDPUR BELA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
157 | Vaishali | 33267 | UHS HARPUR KASTURI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
158 | Vaishali | 33281 | UHS HASANPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
159 | Vaishali | 33258 | UHS HASANPUR BHADAVAS | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
160 | Vaishali | 33287 | UHS HASANPUR OSTI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
161 | Vaishali | 33262 | UHS HASANSARAI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
162 | Vaishali | 33394 | UHS ISMAILPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
163 | Vaishali | 33352 | UHS JAFRABAD TOK | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
164 | Vaishali | 33335 | UHS JAHANGIRPUR PATEDHA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
165 | Vaishali | 33288 | UHS JALALPUR GANGATI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
166 | Vaishali | 33253 | UHS KARNEJI URDU | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
167 | Vaishali | 33280 | UHS KARTAHA BUZURG | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
168 | Vaishali | 33308 | UHS KATHAULIA BIDUPUR VAISHALI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
169 | Vaishali | 33376 | UHS KHAJE CHAND CHHAPRA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
170 | Vaishali | 33310 | UHS KUTTUBPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
171 | Vaishali | 33261 | UHS LAXMINARAYANPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
172 | Vaishali | 33369 | UHS MADARNA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
173 | Vaishali | 33266 | UHS MADHOPUR GAJPATI BALAK | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
174 | Vaishali | 33260 | UHS MAHEYA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
175 | Vaishali | 33345 | UHS MAHTHI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
176 | Vaishali | 33278 | UHS MANGURAHI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
177 | Vaishali | 33370 | UHS MATAIYA VAISHALI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
178 | Vaishali | 33399 | UHS MOHAMMADPUR POJHA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
