Saharsa College List: Below is a list of all the 10 + 2 schools and colleges in Saharsa district with complete information on code and seat capacity. After looking at the list, note down the name of your college and +2 school with the code in which you have to apply. You will need it while filling the online application through BSEB’s software OFSS – Online Facilitation System for Students.
Bihar Saharsa College List
Sl# | District Name | BSEB Code | College Name | Source of Funding | College Type | Arts | Science | Commerce | Agriculture |
---|---|---|---|---|---|---|---|---|---|
1 | Saharsha (Session 2022 – 24) | 61034 | +2 GANGA HIGHER SECONDARY SCHOOL MAINA MAHISHI SAHARSA | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
2 | Saharsha (Session 2022 – 24) | 61031 | +2 H/S DHABULI, SAHARSA | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
3 | Saharsha (Session 2022 – 24) | 61030 | +2 H/S SIMRI BAKHTIARPUR, SAHARSA | Government Institution | Boys | 170 | 120 | 0 | 0 |
4 | Saharsha (Session 2022 – 24) | 61057 | +2 HIGH SCHOOL BARGAON | +2_School | 120 | 120 | 0 | 0 | |
5 | Saharsha (Session 2022 – 24) | 61035 | +2 KAPILESHWAR DILMANI HIGH SCHOOL DHARHARA , MURADPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
6 | Saharsha (Session 2022 – 24) | 61038 | +2 M.S.D H/S MAINHA,SAHRSA | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
7 | Saharsha (Session 2022 – 24) | 61022 | A N S S SENIOR SECONDRY SCHOOL SAHARSSA, SAHARSA | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
8 | Saharsha (Session 2022 – 24) | 61003 | B.S.COLLEGE,SIMRAHA,SAHARSA | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
9 | Saharsha (Session 2022 – 24) | 61056 | BISHWNATH +2 HIGH SCHOOL, RAKIA | +2_School | 120 | 120 | 0 | 0 | |
10 | Saharsha (Session 2022 – 24) | 61044 | D D UCHH VIDYALAYA, SARDIHA, SAHARSA | +2_School | 120 | 120 | 0 | 0 | |
11 | Saharsha (Session 2022 – 24) | 61016 | D.C.INTER COLLEGE,S.BAKHTIARPUR,SAHARSA | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
12 | Saharsha (Session 2022 – 24) | 61011 | D.L.COLLEGE,BAIJNATHPUR,SAHARSA | Praswikrit College | Co-Education | 384 | 384 | 0 | 0 |
13 | Saharsha (Session 2022 – 24) | 61050 | GAJADHAR SAHU UCHH VIDYALAYA, SOUR BAZAR, SAHARSA | +2_School | 120 | 120 | 0 | 0 | |
14 | Saharsha (Session 2022 – 24) | 61055 | GIRL’S +2 HIGH SCHOOL, PARARI CHAINPUR | +2_School | 120 | 120 | 0 | 0 | |
15 | Saharsha (Session 2022 – 24) | 61018 | GOVT. +2 KANYA HIGH SCHOOL, SAHARSA | Government Institution | Girls | 256 | 256 | 256 | 0 |
16 | Saharsha (Session 2022 – 24) | 61042 | KALAWATI UCCH VIDYALAYA BANGAON, SAHARSA | +2_School | 120 | 120 | 0 | 0 | |
17 | Saharsha (Session 2022 – 24) | 61007 | L.C.INTER COLLEGE, PASTWAR,BALUAHA,SAHARSA | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
18 | Saharsha (Session 2022 – 24) | 61008 | M.H.M. COLLEGE, SONBARSA, SAHARSA | Constituent | Co-Education | 512 | 512 | 0 | 0 |
19 | Saharsha (Session 2022 – 24) | 61002 | M.L.T COLLEGE ,SAHARSA | Constituent | Co-Education | 512 | 512 | 0 | 0 |
20 | Saharsha (Session 2022 – 24) | 61059 | M.M.D +2 HIGH SCHOOL, AMARPUR | +2_School | 120 | 120 | 0 | 0 | |
21 | Saharsha (Session 2022 – 24) | 61032 | M.M.D.H.S. SALKHAUA, SAHARSA | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
22 | Saharsha (Session 2022 – 24) | 61053 | M.N.D + HIGH SCHOOL CHAKBHARO | +2_School | 120 | 120 | 0 | 0 | |
23 | Saharsha (Session 2022 – 24) | 61004 | M.R.INTER COLLEGE,BIRATPUR,SAHARSA | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
24 | Saharsha (Session 2022 – 24) | 61043 | MANOHAR +2 UCHH VIDYALAYA, BAIJNATHPUR, SAHARSA | +2_School | 120 | 120 | 0 | 0 | |
25 | Saharsha (Session 2022 – 24) | 61048 | MANOHAR UCHH VIDYALAYA, SAHARSA | +2_School | 120 | 120 | 0 | 0 | |
26 | Saharsha (Session 2022 – 24) | 61005 | P.A.MISHRA COLLEGE,SAHARSA | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
27 | Saharsha (Session 2022 – 24) | 61028 | PARWATI BRAHMDEO PHOOLO SINGH S.S. SCHOOL, PATUAHA, SAHARSA | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
28 | Saharsha (Session 2022 – 24) | 61040 | PHOOLDAYE KANYA UCCH (+2) VIDHYALAYA, BANGAON, SHARASA | Government Institution | Girls | 120 | 120 | 0 | 0 |
29 | Saharsha (Session 2022 – 24) | 61029 | PRAMOD NARAYAN SINGH +2 H/S BAIJNATH PATTI,SIMRAHA, SAHARSA | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
30 | Saharsha (Session 2022 – 24) | 61021 | PRIYABRAT H.SEC.SCHOOL,PANCHGACHHIA,SAHARSA | Government Institution | Co-Education | 153 | 120 | 0 | 0 |
31 | Saharsha (Session 2022 – 24) | 61027 | PROJECT GIRLS H/S NAVHATTA, SAHARSA | Government Institution | Girls | 240 | 240 | 0 | 0 |
32 | Saharsha (Session 2022 – 24) | 61025 | PROJECT GIRLS H/S SIMRI BAKHTIARPUR, SAHARSA | Government Institution | Girls | 286 | 120 | 0 | 0 |
33 | Saharsha (Session 2022 – 24) | 61024 | PROJECT GIRLS SR. SEC. (+2) SCH. MAHISHI, SAHARSA | Government Institution | Girls | 120 | 120 | 0 | 0 |
34 | Saharsha (Session 2022 – 24) | 61026 | PROJECT GIRLS SR. SEC. +2 SCH. SALAKHUA, SAHARSA | Government Institution | Girls | 120 | 120 | 0 | 0 |
35 | Saharsha (Session 2022 – 24) | 61014 | R.M.COLLEGE,SAHARSA | Constituent | Co-Education | 512 | 640 | 512 | 0 |
36 | Saharsha (Session 2022 – 24) | 61015 | R.S. INTER MAHILA COLLEGE, BIRATPUR, SAHARSA | Anushanshit college | Girls | 384 | 384 | 0 | 0 |
37 | Saharsha (Session 2022 – 24) | 61049 | RAJKIYA AMBEDKAR AWASIYA UCHH VIDYALAYA, AMARPUR, SAHARSA | +2_School | 40 | 40 | 0 | 0 | |
38 | Saharsha (Session 2022 – 24) | 61041 | RAJKIYA OBC GIRLS +2 RESIDENTIAL SCHOOL, SAHARSA | Government Institution | Girls | 10 | 30 | 0 | 0 |
39 | Saharsha (Session 2022 – 24) | 61033 | RAJKIYA SAMPOSIT S.S SCHOOL NAWHATTA ,SAHARSA | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
40 | Saharsha (Session 2022 – 24) | 61047 | RAM JANKI UCHH VIDYALAYA, PIPRA, SAHARSA | +2_School | 120 | 120 | 0 | 0 | |
41 | Saharsha (Session 2022 – 24) | 61046 | RAM PADARATH RAMAYANI UCHH VIDYALAYA, BAGHWA, SAHARSA | +2_School | 120 | 120 | 0 | 0 | |
42 | Saharsha (Session 2022 – 24) | 61017 | RAMESH JHA MAHILA COLLEGE,SAHARSA | Constituent | Girls | 512 | 512 | 0 | 0 |
43 | Saharsha (Session 2022 – 24) | 61010 | S.D.M INTER COLLEGE,BISHANPUR,SAHARSA | Anushanshit college | Co-Education | 384 | 384 | 0 | 0 |
44 | Saharsha (Session 2022 – 24) | 61013 | S.N.S.R.K.S.COLLEGE,SAHARSA | Constituent | Co-Education | 512 | 512 | 512 | 0 |
45 | Saharsha (Session 2022 – 24) | 61045 | SHRI DURGA UCHH VIDYALAYA, SIHAUL, SAHARSA | +2_School | 120 | 120 | 0 | 0 | |
46 | Saharsha (Session 2022 – 24) | 61052 | SNEHI UCHH VIDYALAYA, SABAILA, SAHARSA | +2_School | 120 | 120 | 0 | 0 | |
47 | Saharsha (Session 2022 – 24) | 61058 | SRI DURGA +2 HIGH SCHOOL GOLMA | +2_School | 120 | 120 | 0 | 0 | |
48 | Saharsha (Session 2022 – 24) | 61020 | SRI HARI BALLABH INSTITUTE +2 SONEVERSA, SAHARSA | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
49 | Saharsha (Session 2022 – 24) | 61036 | SRI NAV KUMAR +2 H/S LAGMA, SAHARSA | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
50 | Saharsha (Session 2022 – 24) | 61054 | TRIPUR +2 HIGH SCHOOL JAMHRA | +2_School | 120 | 120 | 0 | 0 | |
51 | Saharsha (Session 2022 – 24) | 61051 | UCHH VIDYALAYA, CHAINPUR, PADRI, SAHARSA | +2_School | 120 | 120 | 0 | 0 | |
52 | Saharsha (Session 2022 – 24) | 61019 | ZILA SCHOOL ,SAHARSA | Government Institution | Boys | 256 | 333 | 120 | 40 |
Sir saharsa me Kon se college me sir arts se spot admission ho ga us college ka list mil jata
Kuch nahi