OFSS Munger College Wise: Below is a list of all the 10 + 2 schools and colleges in the Munger district with complete information on code and seat capacity. After looking at the list, note down the name of your college and +2 school with the code to which you have to apply.
You will need it while filling the online application through BSEB’s software OFSS – Online Facilitation System for Students.
OFSS Munger College Wise
| Sl# | District Name | Intermediate Code | College Name | Type Of Institutions | Category | Arts | Science | Commerce | Agriculture | Vocational |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Munger | 81064 | Sita devi Jagmohan Sah Balika Ucch Vidyalaya, Asarganj, Munger | Government Institution | Girls | 120 | 120 | 0 | 0 | 0 |
| 2 | Munger | 81044 | +2 FILIP S.S. SCHOOL BARIYARPUR, MUNGER | Government Institution | Co-Education | 120 | 140 | 0 | 0 | 0 |
| 3 | Munger | 81045 | C.B.L.K.INTER COLLEGE,BARIYARPUR,MUNGER | Non-Govt. Institution | Co-Education | 200 | 80 | 0 | 0 | 0 |
| 4 | Munger | 81034 | INTER ASTARIYA ADARSH H/S,GHORGHAT,MUNGER | Government Institution | Co-Education | 120 | 133 | 0 | 0 | 0 |
| 5 | Munger | 81027 | +2H/S DHRHARA JAMALPUR MUNGER | Government Institution | Co-Education | 256 | 256 | 0 | 0 | 0 |
| 6 | Munger | 81033 | D.P.Y. +2 H/S GHATWARI,MUNGER | Government Institution | Co-Education | 256 | 256 | 0 | 0 | 0 |
| 7 | Munger | 81040 | HIGH SCHOOL, SANDHA +2 BHALAR, MUNGER | Government Institution | Co-Education | 120 | 127 | 0 | 0 | 0 |
| 8 | Munger | 81039 | KUMAR RAMANAND SMARAK H/S, DHARHARA, MUNGER | Government Institution | Co-Education | 120 | 136 | 0 | 0 | 0 |
| 9 | Munger | 81016 | B.M.COLLEGE H.KHARAGPUR,MUNGER | Non-Govt. Institution | Co-Education | 80 | 40 | 0 | 0 | 0 |
| 10 | Munger | 81036 | GANDHI MEMORIAL +2 H/S, MUZAFFARGANJ,MUNGER | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 11 | Munger | 81025 | Govt +2 High School, Haveli Kharagpur,Munger | Government Institution | Co-Education | 256 | 256 | 0 | 40 | 75 |
| 12 | Munger | 81026 | INTER STARIYA +2 H/S LOHCHI,MUNGER | Government Institution | Co-Education | 256 | 256 | 0 | 0 | 0 |
| 13 | Munger | 81012 | N.S.COLLEGE H.KHARAGPUR,MUNGER | Non-Govt. Institution | Co-Education | 80 | 80 | 40 | 0 | 0 |
| 14 | Munger | 81053 | Ucch Vidyalaya, Vrindavan Galimpur, Haveli Kharagpur, Munger | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 15 | Munger | 81013 | YOGMAYA AZABLAL SINGH MAHAVIDYALAYA, PARSANDO, HAVELI KHARAGPUR, MUNGER | Non-Govt. Institution | Co-Education | 80 | 40 | 0 | 0 | 0 |
| 16 | Munger | 81018 | D.A.V INTER MAHILA COLLEGE,JAMALPUR,MUNGER | Non-Govt. Institution | Girls | 384 | 384 | 0 | 0 | 0 |
| 17 | Munger | 81065 | Hardevi Tulsi Ucch Vidyalaya, Jamalpur, Munger | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 18 | Munger | 81042 | N. C. GHOSH BALIKA +2 H/S JAMALPUR, MUNGER | Government Institution | Girls | 120 | 120 | 0 | 0 | 0 |
| 19 | Munger | 81052 | OBC Girls Residential +2 High School, | Government Institution | Girls | 20 | 20 | 0 | 0 | 0 |
| 20 | Munger | 81060 | Ucch Vidyalaya, Singhiya, Jamalpur, Munger | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 21 | Munger | 81037 | +2 H/SCHOOL, NAUAGARHI, MUNGER | Government Institution | Co-Education | 151 | 192 | 0 | 0 | 0 |
| 22 | Munger | 81028 | .+2 LALITA SMARAK H/S RAMANKABAD MUNGER | Government Institution | Co-Education | 256 | 256 | 0 | 0 | 0 |
| 23 | Munger | 81070 | ADARSH KANYA UCHH VIDYALAYA SANDALPUR ,MUNGER | Government Institution | Girls | 80 | 80 | 0 | 0 | 0 |
| 24 | Munger | 81038 | B. PRAVESIKA S.S SCHOOL SUNDERPUR BARACHAUKI MUNGER | Government Institution | Co-Education | 120 | 123 | 0 | 0 | 0 |
| 25 | Munger | 81022 | B.N.+ 2 GIRLS HIGH SCHOOL,MUNGER | Government Institution | Girls | 256 | 256 | 0 | 0 | 75 |
| 26 | Munger | 81084 | BALIKA UCHH VIDYALAYA BARIYARPUR,MUNGER | Government Institution | Girls | 80 | 80 | 0 | 0 | 0 |
| 27 | Munger | 81077 | BALIKA UCHH VIDYALAYA JAMALPUR,MUNGER | Government Institution | Girls | 80 | 80 | 0 | 0 | 0 |
| 28 | Munger | 81068 | BALMIKI RAJNITI BALIKA UCHH VIDYALAYA MADHOPUR MUNGER | Government Institution | Girls | 80 | 80 | 0 | 0 | 0 |
| 29 | Munger | 81072 | CHANDRASHEKHAR SINGH BALIKA UCHH VIDYALAYA,BASUDEOPUR, MUNGER | Government Institution | Girls | 80 | 80 | 0 | 0 | 0 |
| 30 | Munger | 81080 | DAYANAND KANYA UCHH VIDYALAYA JAMALPUR,MUNGER | Government Institution | Girls | 80 | 80 | 0 | 0 | 0 |
| 31 | Munger | 81082 | GAIBI NUNUWATI SMARAK BALIKA UCHH VIDYALAYA MOHANPUR DHARHARA,MUNGER | Government Institution | Girls | 80 | 80 | 0 | 0 | 0 |
| 32 | Munger | 81057 | Gandhi Ucch Vidyalaya, Kutulpur, Munger | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 33 | Munger | 81023 | GOVT.INTER COLLEGE, MUNGER | Government Institution | Co-Education | 256 | 256 | 0 | 0 | 75 |
| 34 | Munger | 81020 | J.N.K.COLLEGE DARIYAPUR,H.KHARAGPUR,MUNGER | Non-Govt. Institution | Co-Education | 160 | 120 | 0 | 0 | 0 |
| 35 | Munger | 81074 | JANTA UCHH VIDYALAYA TAUFIR DIYARA, MUNGER | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 36 | Munger | 81091 | LAL BAHADUR SHASTRI KISAN UCHH VIDYAPEETH MAMAI, ASARGANJ,MUNGER | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 37 | Munger | 81021 | LAXMI SCIENCE COLLEGE,REFUGEE COLONY,MUNGER | Non-Govt. Institution | Co-Education | 120 | 200 | 0 | 0 | 0 |
| 38 | Munger | 81093 | MAHAVIR CHOUDHARY UCHH VIDYALAYA SHANTINAGAR, TARAPUR,MUNGER | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 39 | Munger | 81024 | MODEL INTER +2 COLLEGE, MUNGER | Government Institution | Co-Education | 256 | 256 | 256 | 0 | 75 |
| 40 | Munger | 81090 | MOTILAL ARYAWATI UCHH VIDYALAYA PRASANDO HAVELI KHARAGPUR,MUNGER | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 41 | Munger | 81071 | NAND KUMAR UCHH VIDYALAYA BASUDEOPUR,MUNGER | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 42 | Munger | 81089 | PANCH KUMARI KANYA UCHH VIDYALAYA HAVELI KHARAGPUR,MUNGER | Government Institution | Girls | 80 | 80 | 0 | 0 | 0 |
| 43 | Munger | 81079 | PARWATI DEVI UCHH VIDYALAYA NAYAGAON JAMALPUR,MUNGER | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 44 | Munger | 81094 | PUBLIC HIGH SCHOOL BADHONIYA, SANGRAMPUR,MUNGER | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 45 | Munger | 81092 | R N M UCHH VIDYALAYA RANAGRAM, TARAPUR,MUNGER | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 46 | Munger | 81075 | R.B UCHH VIDYALAYA, JAMALPUR , MUNGER | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 47 | Munger | 81015 | R.D.B.COLLEGE, SANGRAMPUR,MUNGER | Non-Govt. Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 48 | Munger | 81017 | R.D.M.TEKRIWAL INT.COLL,H.KHARAGPUR,MUNGER | Non-Govt. Institution | Girls | 384 | 384 | 0 | 0 | 0 |
| 49 | Munger | 81009 | R.D.S.Y.SC. COLLEGE, MUNGER | Non-Govt. Institution | Co-Education | 384 | 384 | 384 | 0 | 0 |
| 50 | Munger | 81035 | R.N.P.R.HIGH SCHOOL,JALALABAD, ASARGANJ, MUNGER | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 51 | Munger | 81019 | R.S.S.EVENING INTER COLLEGE,MUNGER | Non-Govt. Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 52 | Munger | 81088 | RAJENDRA SRI KRISHNA UCHH VIDYALAYA HAVELI KHARAGPUR,MUNGER | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 53 | Munger | 81069 | RAJKIYA UCHH VIDYALAYA MUNGER ( NAVASTHAPIT) ,MUNGER | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 54 | Munger | 81073 | RAM LAKHAN SINGH YADAV UCHH VIDYALAYA, MAHULI SHANKARPUR,MUNGER | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 55 | Munger | 81085 | RAM MANOHAR LOHIYA UCHH VIDYALAYA BARIYARPUR,MUNGER | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 56 | Munger | 81087 | SRI RAJA RAM HARI SINGH UCHH VIDYALAYA DHAPRI , HAVELI KHARAGPUR,MUNGER | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 57 | Munger | 81048 | SRI RANGNATH HIGH SCHOOL BANAHARA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 58 | Munger | 81049 | SRI UCHCHESHWARNATH HARIJAN ADIWASI SUNDAR LAL SINGH UCHCH VIDYALAYA DEVGHARA MUNGER | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 59 | Munger | 81078 | TORIL MANDAL BALIKA UCHH VIDYALAYA KESHOPUR JAMALPUR,MUNGER | Government Institution | Girls | 80 | 80 | 0 | 0 | 0 |
| 60 | Munger | 81032 | TOWN HIGH SCHOOL +2, MUNGER | Government Institution | Co-Education | 256 | 256 | 40 | 0 | 75 |
| 61 | Munger | 81010 | U.P.VERMA INTER COLLEGE,MUNGER | Non-Govt. Institution | Co-Education | 80 | 40 | 0 | 0 | 0 |
| 62 | Munger | 81066 | Ucch Vidyalaya, Sitakund, Munger | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 63 | Munger | 81047 | UCH VIDYALAYA MAKSUSPUR MUNGER | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 64 | Munger | 81051 | UCHCH VIDYALAYA FARDA MUNGER | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 65 | Munger | 81050 | UCHCH VIDYALAYA HANSPURI HASANGANJ JAMALPUR MUNGER | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 66 | Munger | 81096 | UCHH VIDYA MAJHGAYAIN,SANGRAMPUR, MUNGER | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 67 | Munger | 81083 | UCHH VIDYALAYA ADALPUR AMARI DHARHARA,MUNGER | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 68 | Munger | 81086 | UCHH VIDYALAYA BAIJALPUR, HAVELI KHARAGPUR,MUNGER | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 69 | Munger | 81076 | UCHH VIDYALAYA CHANDANPURA, JAMALPUR,MUNGER | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 70 | Munger | 81095 | UCHH VIDYALAYA KAHUWA, SANGRAMPUR,MUNGER | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 71 | Munger | 81081 | UCHH VIDYALAYA PATAM JAMALPUR,MUNGER | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 72 | Munger | 81046 | UPENDRA TRANING ACADEMY MUNGER | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 73 | Munger | 81122 | UPGRADED HIGH SCHOOL AGRAHAN | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 74 | Munger | 81100 | UPGRADED HIGH SCHOOL BERAIN | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 75 | Munger | 81142 | UPGRADED HIGH SCHOOL BHADAURA | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 76 | Munger | 81101 | UPGRADED HIGH SCHOOL BHIKHADIH | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 77 | Munger | 81129 | UPGRADED HIGH SCHOOL BHOONA | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 78 | Munger | 81124 | UPGRADED HIGH SCHOOL BIHMA | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 79 | Munger | 81123 | UPGRADED HIGH SCHOOL BOCHAHI | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 80 | Munger | 81102 | UPGRADED HIGH SCHOOL CHAKHAND | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 81 | Munger | 81127 | UPGRADED HIGH SCHOOL CHANDANIYA | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 82 | Munger | 81132 | UPGRADED HIGH SCHOOL CHAROUN | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 83 | Munger | 81103 | UPGRADED HIGH SCHOOL CHOTKI MAJHGAYAIN | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 84 | Munger | 81111 | UPGRADED HIGH SCHOOL DHOBAI | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 85 | Munger | 81130 | UPGRADED HIGH SCHOOL DHOURI | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 86 | Munger | 81104 | UPGRADED HIGH SCHOOL GANGTA | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 87 | Munger | 81110 | UPGRADED HIGH SCHOOL GANGTA MORE | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 88 | Munger | 81138 | UPGRADED HIGH SCHOOL GARHI RAMPUR | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 89 | Munger | 81137 | UPGRADED HIGH SCHOOL GHAZIPUR | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 90 | Munger | 81112 | UPGRADED HIGH SCHOOL GHUGHLADIH | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 91 | Munger | 81141 | UPGRADED HIGH SCHOOL GOBADDA | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 92 | Munger | 81113 | UPGRADED HIGH SCHOOL HARINMAR VISHANPUR | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 93 | Munger | 81131 | UPGRADED HIGH SCHOOL INDROOKH | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 94 | Munger | 81136 | UPGRADED HIGH SCHOOL ITWAH | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 95 | Munger | 81105 | UPGRADED HIGH SCHOOL JAMUHAT | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 96 | Munger | 81114 | UPGRADED HIGH SCHOOL KALYANPUR | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 97 | Munger | 81106 | UPGRADED HIGH SCHOOL KANCHANPUR KATIYARI | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 98 | Munger | 81121 | UPGRADED HIGH SCHOOL KANDANI | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 99 | Munger | 81107 | UPGRADED HIGH SCHOOL KHAPRA | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 100 | Munger | 81126 | UPGRADED HIGH SCHOOL KHUDIYA | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 101 | Munger | 81120 | UPGRADED HIGH SCHOOL LARUI | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 102 | Munger | 81115 | UPGRADED HIGH SCHOOL MADHURA | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 103 | Munger | 81098 | UPGRADED HIGH SCHOOL MAHARNA | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 104 | Munger | 81108 | UPGRADED HIGH SCHOOL MAHMADPUR | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 105 | Munger | 81116 | UPGRADED HIGH SCHOOL MANIK MANDAL TOLA | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 106 | Munger | 81128 | UPGRADED HIGH SCHOOL MASOOMGANJ | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 107 | Munger | 81139 | UPGRADED HIGH SCHOOL PACHROOKHI | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 108 | Munger | 81140 | UPGRADED HIGH SCHOOL PAHARPUR | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 109 | Munger | 81134 | UPGRADED HIGH SCHOOL POKHARIYA | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 110 | Munger | 81099 | UPGRADED HIGH SCHOOL RAGHUNATHPUR | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 111 | Munger | 81117 | UPGRADED HIGH SCHOOL RAM CHARITRA MAIDAN | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 112 | Munger | 81125 | UPGRADED HIGH SCHOOL RAMPUR | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 113 | Munger | 81135 | UPGRADED HIGH SCHOOL RATAITHA | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 114 | Munger | 81109 | UPGRADED HIGH SCHOOL RATANPUR | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 115 | Munger | 81119 | UPGRADED HIGH SCHOOL SAMDA HATIYA | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 116 | Munger | 81118 | UPGRADED HIGH SCHOOL TEGHRA | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 117 | Munger | 81097 | UPGRADED HIGH SCHOOL TIKARAMPUR | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 118 | Munger | 81156 | UPGRADED HIGHER SECONDARY SCHOOL BADHAUNA | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 119 | Munger | 81154 | UPGRADED HIGHER SECONDARY SCHOOL BANGALWA | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 120 | Munger | 81148 | UPGRADED HIGHER SECONDARY SCHOOL BANK | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 121 | Munger | 81146 | UPGRADED HIGHER SECONDARY SCHOOL BARDAH | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 122 | Munger | 81153 | UPGRADED HIGHER SECONDARY SCHOOL DHARHARA DAKSHIN | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 123 | Munger | 81159 | UPGRADED HIGHER SECONDARY SCHOOL GANELI | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 124 | Munger | 81151 | UPGRADED HIGHER SECONDARY SCHOOL HEMZAPUR | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 125 | Munger | 81149 | UPGRADED HIGHER SECONDARY SCHOOL ITAHARI | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 126 | Munger | 81145 | UPGRADED HIGHER SECONDARY SCHOOL JAFAR NAGAR | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 127 | Munger | 81147 | UPGRADED HIGHER SECONDARY SCHOOL JANKI NAGAR | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 128 | Munger | 81155 | UPGRADED HIGHER SECONDARY SCHOOL KALYAN TOLA | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 129 | Munger | 81162 | UPGRADED HIGHER SECONDARY SCHOOL KARHARIYA DAKSHIN | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 130 | Munger | 81157 | UPGRADED HIGHER SECONDARY SCHOOL KAURIYA | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 131 | Munger | 81158 | UPGRADED HIGHER SECONDARY SCHOOL KESHAULI | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 132 | Munger | 81150 | UPGRADED HIGHER SECONDARY SCHOOL MAHGAMA | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 133 | Munger | 81160 | UPGRADED HIGHER SECONDARY SCHOOL MAKWA | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 134 | Munger | 81152 | UPGRADED HIGHER SECONDARY SCHOOL MATADIH | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 135 | Munger | 81163 | UPGRADED HIGHER SECONDARY SCHOOL NEERPUR | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 136 | Munger | 81161 | UPGRADED HIGHER SECONDARY SCHOOL SHANKARPUR | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 137 | Munger | 81144 | UPGRADED HIGHER SECONDARY SCHOOL SRIMATPUR | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 138 | Munger | 81143 | UPGRADED HIGHER SECONDARY SCHOOL TARAPUR DIYARA | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 139 | Munger | 81133 | UPGRADED KANYA HIGH SCHOOL SHIVKUND | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 140 | Munger | 81067 | ADARSH HIGH SCHOOL, KAUNGARHI, MUNGER | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 141 | Munger | 81056 | Krityanand Vidya Mandir Kumarsaar, Sangrampur, Munger | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 142 | Munger | 81061 | Raj Kumar awn Lalji Ucch Vidyalaya, Badhauniya, Munger | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 143 | Munger | 81054 | Rani Prabhavati Ucch Vidyalaya, Sangrampur, Munger | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 144 | Munger | 81043 | S.B.R.T. PROJECT KANYA +2 H/S SANGRAMPUR, MUNGER | Government Institution | Girls | 128 | 120 | 0 | 0 | 0 |
| 145 | Munger | 81058 | Shri Santlal Kapari Ucch Vidyalaya, Durmatta, Sangrampur, Munger | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 146 | Munger | 81041 | +2 ASTARIYA ADARSH H/S TARAPUR MUNGER | Government Institution | Co-Education | 203 | 161 | 0 | 0 | 0 |
| 147 | Munger | 81062 | Kisan Vedic Ucch Vidyalaya, Launa, Tarapur, Munger | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 148 | Munger | 81014 | N.Y.INTER COLLEGE,MANJHGAON,MUNGER | Non-Govt. Institution | Co-Education | 80 | 40 | 0 | 0 | 0 |
| 149 | Munger | 81059 | Ucch Vidyalaya, Madhodih Ganauli, Munger | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 150 | Munger | 81055 | Jagannath Ucch Vidyalaya, Tetiya Bambar, Munger | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
81009
?