OFSS Kaimur College List: Below is a list of all the 10 + 2 schools and colleges in Kaimur (Bhabua) district with complete information on code and seat capacity. After looking at the list, note down the name of your college and +2 school with the code in which you have to apply. You will need it while filling the online application through BSEB’s software OFSS – Online Facilitation System for Students.
OFSS Kaimur College List 2022
Sl# | District Name | BSEB Code | College Name | Source of Funding | College Type | Arts | Science | Commerce | Agriculture |
---|---|---|---|---|---|---|---|---|---|
1 | Kaimur (Session 2022 – 24) | 16049 | + 2 UCHCH VIDHYALAY BASAHI, BASAWAN, KUDRA, KAIMUR | +2_School | Co-Education | 120 | 120 | 120 | 0 |
2 | Kaimur (Session 2022 – 24) | 16055 | +2 ADARSH HIGH SCHOOL, BADHUPER, MOHANIA, KAIMUR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
3 | Kaimur (Session 2022 – 24) | 16042 | +2 BAGHEL UCH VIDYA MANDIR GHATAON,KUDRA , KAIMUR | +2_School | Co-Education | 143 | 121 | 0 | 0 |
4 | Kaimur (Session 2022 – 24) | 16032 | +2 GANDHI SMARAK HIGH SCHOOL CHAND, KAIMUR | +2_School | Co-Education | 306 | 162 | 120 | 0 |
5 | Kaimur (Session 2022 – 24) | 16039 | +2 HIGH SCHOOL BHAGWANPUR, KAIMUR | +2_School | Co-Education | 455 | 120 | 120 | 0 |
6 | Kaimur (Session 2022 – 24) | 16043 | +2 HIGH SCHOOL CHHAON KAIMUR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
7 | Kaimur (Session 2022 – 24) | 16034 | +2 HIGH SCHOOL RUPPUR, KAIMUR | +2_School | Co-Education | 138 | 120 | 0 | 0 |
8 | Kaimur (Session 2022 – 24) | 16015 | +2 HIGH SCHOOL,BHABHUA,KAIMUR | +2_School | Co-Education | 256 | 256 | 0 | 0 |
9 | Kaimur (Session 2022 – 24) | 16047 | +2 HIGH SCHOOL,JAHANABAD,KUDRA,KAIMURA | +2_School | Co-Education | 146 | 120 | 120 | 0 |
10 | Kaimur (Session 2022 – 24) | 16046 | +2 HIGH SCHOOL,SISWAR,KUDRA,KAIMUR | +2_School | Co-Education | 120 | 120 | 120 | 0 |
11 | Kaimur (Session 2022 – 24) | 16017 | +2 JAISWAL HIGH SCHOOL, NUAO,KAIMUR | +2_School | Girls | 187 | 153 | 0 | 0 |
12 | Kaimur (Session 2022 – 24) | 16057 | +2 RAJNARAYAN H S HAMIRPUR CHAND KAIMUR | +2_School | Co-Education | 130 | 120 | 0 | 0 |
13 | Kaimur (Session 2022 – 24) | 16058 | +2 SRI BAJRANGBALI MADHYAMIK SCHOOL KHAJURA KAIMUR | +2_School | Co-Education | 120 | 120 | 120 | 0 |
14 | Kaimur (Session 2022 – 24) | 16051 | +2 SRI KRISHNA H/S,MUZAN,MOHANIA,KAIMUR | +2_School | Co-Education | 183 | 120 | 0 | 0 |
15 | Kaimur (Session 2022 – 24) | 16018 | ADARSH GIRLS +2 SR. SEC. SCH., RAMGARH, KAIMUR | +2_School | Girls | 414 | 120 | 0 | 0 |
16 | Kaimur (Session 2022 – 24) | 16040 | ATAL BIHARI SINGH +2HIGH SCHOOL BHABHUA KAIMUR | +2_School | Co-Education | 266 | 120 | 120 | 0 |
17 | Kaimur (Session 2022 – 24) | 16028 | BHAGWAT S.S. SCHOOL BUDHNAGAR BAMHAUR, MOHANIYA KAIMUR | Naw sambadh | Co-Education | 120 | 0 | 120 | 0 |
18 | Kaimur (Session 2022 – 24) | 16006 | BHUPESH GUPTA INTER COLLEGE,BHABHUA,KAIMUR | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
19 | Kaimur (Session 2022 – 24) | 16009 | D.N.YADAV COLLEGE, SILAUNDHA,KAIMUR | Praswikrit College | Co-Education | 384 | 384 | 0 | 0 |
20 | Kaimur (Session 2022 – 24) | 16024 | DURGAWATI GIRLS HIGH SCHOOL KALYANPUR DURGAWATI,KAIMUR | Naw sambadh | Girls | 120 | 0 | 0 | 0 |
21 | Kaimur (Session 2022 – 24) | 16025 | DURGAWATI SR. SEC. SCH. BICHHIYA DUMARI KAIMUR, BHABHUA | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
22 | Kaimur (Session 2022 – 24) | 16033 | GANDHI SMARAK INTER HIGH SCHOOL CHAINPUR, BHABHUA | +2_School | Co-Education | 140 | 120 | 120 | 0 |
23 | Kaimur (Session 2022 – 24) | 16010 | GRAM BHARTI BALIKA VIDYAPITH, BHABHUA,KAIMUR | Praswikrit College | Girls | 384 | 0 | 0 | 0 |
24 | Kaimur (Session 2022 – 24) | 16001 | GRAM BHARTI COLLEGE,RAMGARH,KAIMUR | Constituent | Co-Education | 512 | 512 | 512 | 0 |
25 | Kaimur (Session 2022 – 24) | 16019 | INDRASAN PARIYOJANA +2 H/S,JAGARIA CHAINPUR,KAIMUR | +2_School | Girls | 120 | 120 | 0 | 0 |
26 | Kaimur (Session 2022 – 24) | 16036 | INTER SCHOOL DHANEKCCHA, DURGAWATI, KAIMUR | +2_School | Co-Education | 192 | 120 | 0 | 0 |
27 | Kaimur (Session 2022 – 24) | 16029 | INTER SCHOOL KARNPURA, DURGAWATI, KAIMUR | +2_School | Co-Education | 290 | 120 | 120 | 0 |
28 | Kaimur (Session 2022 – 24) | 16048 | JAGJIWAN +2 H/S MACHKHIYA,KAIMUR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
29 | Kaimur (Session 2022 – 24) | 16052 | JAWAHAR LAL NEHRU +2 H/S, FAKRABAD, KAIMUR | +2_School | Co-Education | 149 | 120 | 120 | 0 |
30 | Kaimur (Session 2022 – 24) | 16007 | KISAN INTER COLL,AKAURHA,CHAINPUR,KAIMUR | Anushanshit college | Co-Education | 384 | 384 | 0 | 0 |
31 | Kaimur (Session 2022 – 24) | 16012 | LOHIA JAGADEO INTER COLLEGE, | Naw sambadh | Co-Education | 384 | 384 | 384 | 0 |
32 | Kaimur (Session 2022 – 24) | 16008 | M.R.S.D. PATEL MAHILA COLLEGE,BHABHUA,KAIMUR | Praswikrit College | Girls | 384 | 384 | 0 | 0 |
33 | Kaimur (Session 2022 – 24) | 16038 | MAHABAL BHRIGUNATH +2 HIGH SCHOOL KORIGAWAN, BORA, KAIMUR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
34 | Kaimur (Session 2022 – 24) | 16027 | MAHOBODHI S.S. SCHOOL AKHALASPUR BHABUA | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
35 | Kaimur (Session 2022 – 24) | 16044 | NAV BHARAT INTERMEDIATE COLLEGE,RAJENDRA NAGAR DEOHALIA | +2_School | Co-Education | 120 | 120 | 0 | 0 |
36 | Kaimur (Session 2022 – 24) | 16054 | NEHRU SMARAK +2 SCHOOL KAMHARI MANIHARI, KAIMUR | +2_School | Co-Education | 246 | 120 | 0 | 0 |
37 | Kaimur (Session 2022 – 24) | 16056 | PARSHURAM SINGH H S NIMI KAIMUR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
38 | Kaimur (Session 2022 – 24) | 16022 | PROF. RAM JANKI BALIKA +2 H/S SAKRI KUDRA, KAIMUR | +2_School | Girls | 309 | 166 | 0 | 0 |
39 | Kaimur (Session 2022 – 24) | 16061 | PROJECT SHANTI BALIKA UCHCH VIDYALAY, MOHANIA, KAIMUR | +2_School | 120 | 120 | 120 | 0 | |
40 | Kaimur (Session 2022 – 24) | 16031 | PT. DEVNATH PANDEY +2 HIGH SCHOOL BARE, KAIMUR | +2_School | Co-Education | 153 | 120 | 0 | 0 |
41 | Kaimur (Session 2022 – 24) | 16014 | R.S.INTER COLLEGE, BHAGWANPUR,KAIMUR | Praswikrit College | Co-Education | 384 | 384 | 0 | 0 |
42 | Kaimur (Session 2022 – 24) | 16062 | RAJKIYAKRIT B S G N UCHH VIDYALAYA, JALALPUR, RAMPUR, KAIMUR | +2_School | 120 | 120 | 120 | 0 | |
43 | Kaimur (Session 2022 – 24) | 16041 | RAJYA SAMPOSITE +2 HIGH SCHOOL ADHAURA KAIMUR | +2_School | Co-Education | 120 | 120 | 120 | 0 |
44 | Kaimur (Session 2022 – 24) | 16060 | RAMAYAN RAI UCCH VIDYALAYA, BANNKA, BAHUARA, KAIMUR, BHABUA | +2_School | 120 | 120 | 120 | 0 | |
45 | Kaimur (Session 2022 – 24) | 16037 | RAMDULARI JAGDEEP +2 HIGH SCHOOL, BAHUARA, CHAND, KAIMUR | +2_School | Co-Education | 306 | 120 | 0 | 40 |
46 | Kaimur (Session 2022 – 24) | 16021 | S.R.K.PROJECT H/S CHITARHI,CHAINPUR,KAIMUR | +2_School | Co-Education | 187 | 171 | 0 | 0 |
47 | Kaimur (Session 2022 – 24) | 16020 | S.S.108 HIGH SCHOOL,HATA,KAIMUR | +2_School | Co-Education | 273 | 157 | 0 | 0 |
48 | Kaimur (Session 2022 – 24) | 16002 | S.V.P.COLLEGE, BHABHUA,KAIMUR | Constituent | Co-Education | 472 | 472 | 0 | 0 |
49 | Kaimur (Session 2022 – 24) | 16053 | SARVODAYA +2 H/S GUDIA, KAIMUR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
50 | Kaimur (Session 2022 – 24) | 16005 | SHAHID SANJAY SINGH MAHILA MAHAVIDYALAYA, BHABUA, KAIMUR | Praswikrit College | Girls | 384 | 384 | 0 | 0 |
51 | Kaimur (Session 2022 – 24) | 16050 | SHARDA BRAJRAJ +2 H/S ,MOHANIA,KAIMUR | +2_School | Co-Education | 296 | 120 | 120 | 0 |
52 | Kaimur (Session 2022 – 24) | 16030 | SHATRUHARAN +2 HIGH SCHOOL KALYANPUR, DURGAWATI, KAIMUR | +2_School | Co-Education | 158 | 120 | 0 | 0 |
53 | Kaimur (Session 2022 – 24) | 16035 | SMT. UDASI DEVI +2 HIGH SCHOOL AKHALASPUR, KAIMUR | +2_School | Co-Education | 170 | 120 | 0 | 0 |
54 | Kaimur (Session 2022 – 24) | 16023 | SRI NEHRU SR. SEC. SCHOOL NAUHATTA, KAIMUR, BHABHUA | +2_School | Co-Education | 241 | 120 | 0 | 0 |
55 | Kaimur (Session 2022 – 24) | 16059 | UCCH VIDYALAYA, SONHAN, KAIMUR BHABUA | +2_School | 120 | 120 | 120 | 0 | |
56 | Kaimur (Session 2022 – 24) | 16063 | UTKRAMIT UCHHTAR MADHYAMIK VIDYALAYA, NONAR, RAMGARH, KAIMUR | +2_School | 120 | 120 | 120 | 0 | |
57 | Kaimur (Session 2022 – 24) | 16064 | UTKRAMIT URDU MADHYAMIK VIDYALAYA DUMARI DURGAWATI, KAIMUR | +2_School | 40 | 40 | 40 | 0 | |
58 | Kaimur (Session 2022 – 24) | 16013 | VISHWANATH COLLEGE, MUZAN,KAIMUR | Degree college | Co-Education | 384 | 0 | 384 | 0 |
One line kaha se kare