OFSS Kaimur College List: Below is a list of all the 10 + 2 schools and colleges in the Kaimur (Bhabua) district with complete information on code and seat capacity.
After looking at the list, note down the name of your college and +2 school with the code to which you have to apply.
You will need it while filling the online application through BSEB’s software OFSS – Online Facilitation System for Students.
OFSS Kaimur College List
Sl# | District Name | BSEB Code | College Name | Source of Funding | College Type | Arts | Science | Commerce | Agriculture | Vocational |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kaimur | 16191 | DR. BHIMRAO AMBEDKAR 10+2 ANUSUCHIT JANJATI BALAK AWASIYA VIDYALAY, DEWRI, KAIMOOR | +2_School | Boys | 40 | 80 | 40 | 0 | 0 |
2 | Kaimur | 16192 | DR. BHIMRAO AMBEDKAR 10+2 ANUSUCHIT JANJATI BALAK AWASIYA VIDYALAY,BARGAON KHURD, KAIMUR | +2_School | Boys | 40 | 80 | 40 | 0 | 0 |
3 | Kaimur | 16108 | UPGRADED HIGHER SECONDARY SCHOOL BAHERA, ADHAURA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
4 | Kaimur | 16164 | UPGRADED HIGHER SECONDARY SCHOOL BARAP ADHAURA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
5 | Kaimur | 16107 | UPGRADED HIGHER SECONDARY SCHOOL BARWAN KALA, ADHAURA | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
6 | Kaimur | 16130 | UPGRADED HIGHER SECONDARY SCHOOL BHUIPHOR, ADHAURA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
7 | Kaimur | 16120 | UPGRADED HIGHER SECONDARY SCHOOL CHAPHANA, ADHAURA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
8 | Kaimur | 16110 | UPGRADED HIGHER SECONDARY SCHOOL DAHAR, ADHAURA | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
9 | Kaimur | 16187 | UPGRADED HIGHER SECONDARY SCHOOL DIGHAR, ADHUAR | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
10 | Kaimur | 16109 | UPGRADED HIGHER SECONDARY SCHOOL KANHANAR, ADHUARA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
11 | Kaimur | 16186 | UPGRADED HIGHER SECONDARY SCHOOL KESHRAURA, ADHAURA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
12 | Kaimur | 16122 | UPGRADED HIGHER SECONDARY SCHOOL NEW KOLHUAN, ADHAURA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
13 | Kaimur | 16032 | +2 GANDHI SMARAK HIGH SCHOOL CHAND, KAIMUR | +2_School | Co-Education | 306 | 162 | 120 | 0 | 0 |
14 | Kaimur | 16043 | +2 HIGH SCHOOL CHHAON KAIMUR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
15 | Kaimur | 16065 | +2 high school ramgarh | +2_School | Boys | 40 | 40 | 40 | 0 | 0 |
16 | Kaimur | 16034 | +2 HIGH SCHOOL RUPPUR, KAIMUR | +2_School | Co-Education | 138 | 120 | 0 | 0 | 0 |
17 | Kaimur | 16015 | +2 HIGH SCHOOL,BHABHUA,KAIMUR | +2_School | Co-Education | 256 | 256 | 0 | 0 | 0 |
18 | Kaimur | 16046 | +2 HIGH SCHOOL,SISWAR,KUDRA,KAIMUR | +2_School | Co-Education | 120 | 120 | 120 | 0 | 0 |
19 | Kaimur | 16057 | +2 RAJNARAYAN H S HAMIRPUR CHAND KAIMUR | +2_School | Co-Education | 130 | 120 | 0 | 0 | 0 |
20 | Kaimur | 16051 | +2 SRI KRISHNA H/S,MUZAN,MOHANIA,KAIMUR | +2_School | Co-Education | 183 | 120 | 0 | 0 | 0 |
21 | Kaimur | 16040 | ATAL BIHARI SINGH +2HIGH SCHOOL BHABHUA KAIMUR | +2_School | Co-Education | 266 | 120 | 120 | 0 | 0 |
22 | Kaimur | 16038 | MAHABA BHRIGUNATH +2 HIGH SCHOOL KORIGAWAN, BORA, KAIMUR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
23 | Kaimur | 16027 | MAHOBODHI S.S. SCHOOL AKHALASPUR BHABUA | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 | 0 |
24 | Kaimur | 16054 | NEHRU SMARAK +2 SCHOOL KAMHARI MANIHARI, KAIMUR | +2_School | Co-Education | 246 | 120 | 0 | 0 | 0 |
25 | Kaimur | 16056 | PARSHURAM SINGH H S NIMI KAIMUR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
26 | Kaimur | 16031 | PT. DEVNATH PANDEY +2 HIGH SCHOOL BARE, KAIMUR | +2_School | Co-Education | 153 | 120 | 0 | 0 | 0 |
27 | Kaimur | 16041 | RAJYA SAMPOSITE +2 HIGH SCHOOL ADHAURA KAIMUR | +2_School | Co-Education | 120 | 120 | 120 | 0 | 0 |
28 | Kaimur | 16060 | RAMAYAN RAI +2 HIGH SCHOOL, BANKA, BAHUARA, NUAO, KAIMUR | +2_School | Co-Education | 120 | 120 | 120 | 0 | 0 |
29 | Kaimur | 16067 | S.S. GIRLS HIGH SCHOOL BHABUA, KAIMUR | +2_School | Girls | 120 | 120 | 120 | 0 | 0 |
30 | Kaimur | 16053 | SARVODAYA +2 H/S GUDIA, KAIMUR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
31 | Kaimur | 16035 | SMT. UDASI DEVI +2 HIGH SCHOOL AKHALASPUR, KAIMUR | +2_School | Co-Education | 170 | 120 | 0 | 0 | 0 |
32 | Kaimur | 16023 | SRI NEHRU SR. SEC. SCHOOL NAUHATTA, KAIMUR, BHABHUA | +2_School | Co-Education | 241 | 120 | 0 | 0 | 0 |
33 | Kaimur | 16078 | SRI RAMAWTAR SINGH UPGRADED HIGHER SECONDARY SCHOOL NASEJ, KUDRA, KAIMUR | +2_School | Co-Education | 80 | 80 | 40 | 0 | 0 |
34 | Kaimur | 16059 | Ucch Vidyalaya, Sonhan, Kaimur Bhabua | +2_School | Co-Education | 120 | 120 | 120 | 0 | 0 |
35 | Kaimur | 16081 | UPGRADED HIGHER SECONDARY SCHOOL AKORHI, RAMGARH, KAIMUR | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
36 | Kaimur | 16066 | UPGRADED HIGHER SECONDARY SCHOOL BABHANI, ADHAURA, KAIMUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
37 | Kaimur | 16127 | UPGRADED HIGHER SECONDARY SCHOOL BAHUAN, BHABUA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
38 | Kaimur | 16080 | UPGRADED HIGHER SECONDARY SCHOOL BAMHAUR, MOHANIA KAIMUR | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
39 | Kaimur | 16082 | UPGRADED HIGHER SECONDARY SCHOOL BARAURA, RAMGARH, KAIMUR | +2_School | Co-Education | 80 | 80 | 40 | 0 | 0 |
40 | Kaimur | 16076 | UPGRADED HIGHER SECONDARY SCHOOL BHADAULA, KUDRA, KAIMUR | +2_School | Co-Education | 80 | 80 | 40 | 0 | 0 |
41 | Kaimur | 16180 | UPGRADED HIGHER SECONDARY SCHOOL BHARIGAWA BHABUA | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
42 | Kaimur | 16126 | UPGRADED HIGHER SECONDARY SCHOOL BHEKAS, BHABUA | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
43 | Kaimur | 16145 | UPGRADED HIGHER SECONDARY SCHOOL BHITARI BANDH, RAMPUR | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
44 | Kaimur | 16073 | UPGRADED HIGHER SECONDARY SCHOOL CHHATA (JEWARI), DURGAWATI KAIMUR | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
45 | Kaimur | 16151 | UPGRADED HIGHER SECONDARY SCHOOL DATIYAON, BHABUA | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
46 | Kaimur | 16150 | UPGRADED HIGHER SECONDARY SCHOOL DENWAN, BHABUA | +2_School | Co-Education | 80 | 80 | 40 | 0 | 0 |
47 | Kaimur | 16178 | UPGRADED HIGHER SECONDARY SCHOOL DUMDUM, BHABUA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
48 | Kaimur | 16084 | UPGRADED HIGHER SECONDARY SCHOOL GHAMHARIYAN, RAMPUR KAIMUR | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
49 | Kaimur | 16075 | UPGRADED HIGHER SECONDARY SCHOOL JAHANABAD, KUDRA, KAIMUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
50 | Kaimur | 16083 | UPGRADED HIGHER SECONDARY SCHOOL KHAJURA, RAMPUR, KAIMUR | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
51 | Kaimur | 16129 | UPGRADED HIGHER SECONDARY SCHOOL KHANETHI, BHABUA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
52 | Kaimur | 16152 | UPGRADED HIGHER SECONDARY SCHOOL KOHARI, BHABUA | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
53 | Kaimur | 16128 | UPGRADED HIGHER SECONDARY SCHOOL KUKUDHI, BHABUA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
54 | Kaimur | 16181 | UPGRADED HIGHER SECONDARY SCHOOL KUNJ, BHABUA | +2_School | Co-Education | 80 | 80 | 40 | 0 | 0 |
55 | Kaimur | 16088 | UPGRADED HIGHER SECONDARY SCHOOL KURASAN, BHABUA | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
56 | Kaimur | 16179 | UPGRADED HIGHER SECONDARY SCHOOL MAHUARI BHABUA | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
57 | Kaimur | 16070 | UPGRADED HIGHER SECONDARY SCHOOL MANPUR, CHAINPUR, KAIMUR | +2_School | Co-Education | 80 | 80 | 40 | 0 | 0 |
58 | Kaimur | 16094 | UPGRADED HIGHER SECONDARY SCHOOL MION, BHABUA | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
59 | Kaimur | 16177 | UPGRADED HIGHER SECONDARY SCHOOL MOKARI, BHABUA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
60 | Kaimur | 16079 | UPGRADED HIGHER SECONDARY SCHOOL MUJAN, MOHANIA KAIMUR | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
61 | Kaimur | 16095 | UPGRADED HIGHER SECONDARY SCHOOL PIYAN, BHABUA | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
62 | Kaimur | 16074 | UPGRADED HIGHER SECONDARY SCHOOL RAMDIHRA, KUDRA, KAIMUR | +2_School | Co-Education | 80 | 80 | 40 | 0 | 0 |
63 | Kaimur | 16069 | UPGRADED HIGHER SECONDARY SCHOOL RUPIN, CHAINPUR, KAIMUR | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
64 | Kaimur | 16149 | UPGRADED HIGHER SECONDARY SCHOOL SAITHA BHABUA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
65 | Kaimur | 16068 | UPGRADED HIGHER SECONDARY SCHOOL SARAIYAN, BHAGWANPUR, KAIMUR | +2_School | Co-Education | 80 | 80 | 40 | 0 | 0 |
66 | Kaimur | 16077 | UPGRADED HIGHER SECONDARY SCHOOL SASANA, KUDRA, KAIMUR | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
67 | Kaimur | 16072 | UPGRADED HIGHER SECONDARY SCHOOL SHIVRAMPUR, CHAND, KAIMUR | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
68 | Kaimur | 16071 | UPGRADED HIGHER SECONDARY SCHOOL SIKINDARPUR BHAGAWATIPUR, CHAINPUR KAIMUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
69 | Kaimur | 16100 | UPGRADED HIGHER SECONDARY SCHOOL, MAHESUAN, BHABUA | +2_School | Co-Education | 80 | 80 | 40 | 0 | 0 |
70 | Kaimur | 16101 | UPGRADED HIGHER SECONDARY SCHOOL, MOHANDARAWA, BHABUA | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
71 | Kaimur | 16039 | +2 HIGH SCHOOL BHAGWANPUR, KAIMUR | +2_School | Co-Education | 455 | 120 | 120 | 0 | 0 |
72 | Kaimur | 16014 | R.S.INTER COLLEGE, BHAGWANPUR,KAIMUR | Praswikrit College | Co-Education | 80 | 40 | 0 | 0 | 0 |
73 | Kaimur | 16102 | UPGRADED HIGHER SECONDARY SCHOOL DADARA, BHAGWANPUR | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
74 | Kaimur | 16112 | UPGRADED HIGHER SECONDARY SCHOOL JAITPURKALA BHAGWANPUR | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
75 | Kaimur | 16123 | UPGRADED HIGHER SECONDARY SCHOOL KASER BHAGWANPUR | +2_School | Co-Education | 80 | 80 | 40 | 0 | 0 |
76 | Kaimur | 16158 | UPGRADED HIGHER SECONDARY SCHOOL PAHARIYA, BHAGWANPUR | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
77 | Kaimur | 16159 | UPGRADED HIGHER SECONDARY SCHOOL RAMGARH, BHAGWANPUR | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
78 | Kaimur | 16125 | UPGRADED HIGHER SECONDARY SCHOOL SINGHI, BHAGWANPUR | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
79 | Kaimur | 16157 | UPGRADED HIGHER SECONDARY SCHOOL TORI, BHAGWANPUR | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
80 | Kaimur | 16033 | GANDHI SMARAK INTER HIGH SCHOOL CHAINPUR, BHABHUA | +2_School | Co-Education | 140 | 120 | 120 | 0 | 0 |
81 | Kaimur | 16019 | INDRASAN PARIYOJANA +2 H/S,JAGARIA CHAINPUR,KAIMUR | +2_School | Girls | 120 | 120 | 0 | 0 | 0 |
82 | Kaimur | 16048 | JAGJIWAN +2 H/S MACHKHIYA,KAIMUR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
83 | Kaimur | 16007 | KISAN INTER COLL,AKAURHA,CHAINPUR,KAIMUR | Anushanshit college | Co-Education | 200 | 80 | 0 | 0 | 0 |
84 | Kaimur | 16021 | S.R.K.PROJECT H/S CHITARHI,CHAINPUR,KAIMUR | +2_School | Co-Education | 187 | 171 | 0 | 0 | 0 |
85 | Kaimur | 16020 | S.S.108 HIGH SCHOOL,HATA,KAIMUR | +2_School | Co-Education | 273 | 157 | 0 | 0 | 0 |
86 | Kaimur | 16119 | UPGRADED HIGHER SECONDARY SCHOOL BADHAUNA, CHAINPUR | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
87 | Kaimur | 16104 | UPGRADED HIGHER SECONDARY SCHOOL BARDIHA, CHAINPUR | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
88 | Kaimur | 16160 | UPGRADED HIGHER SECONDARY SCHOOL ISIYAN, CHAINPUR | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
89 | Kaimur | 16163 | UPGRADED HIGHER SECONDARY SCHOOL KARJEE, CHAINPUR | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
90 | Kaimur | 16089 | UPGRADED HIGHER SECONDARY SCHOOL KEWA, CHAINPUR | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
91 | Kaimur | 16133 | UPGRADED HIGHER SECONDARY SCHOOL MERDH, CHAINPUR | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
92 | Kaimur | 16115 | UPGRADED HIGHER SECONDARY SCHOOL, DUMARKON, CHAINPUR | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
93 | Kaimur | 16162 | UPGRADED HIGHER SECONDARY SCHOOL, ISHAPUR CHAINPUR | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
94 | Kaimur | 16161 | UPGRADED HIGHER SECONDARY SCHOOL, MAJHIGAWA CHAINPUR | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
95 | Kaimur | 16138 | UTKRAMIT UCHCH MADHAMIK VIDYALAYA, KHARIGAWA, BHABUA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
96 | Kaimur | 16137 | UTKRAMIT UCHCH MADHAMIK VIDYALAYA, SIRSI, CHAINPUR, BHABUA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
97 | Kaimur | 16136 | UTKRAMIT UCHCH MADHAMIK VIDYALAYA, SUHABAL, CHAINPUR, BHABUA | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
98 | Kaimur | 16085 | PROJ. GIRLS H.S. CHAND | +2_School | Girls | 40 | 40 | 40 | 0 | 0 |
99 | Kaimur | 16037 | RAMDULARI JAGDEEP +2 HIGH SCHOOL, BAHUARA, CHAND, KAIMUR | +2_School | Co-Education | 306 | 120 | 0 | 40 | 0 |
100 | Kaimur | 16182 | UPGRADED HIGHER SECONDARY SCHOOL AKAUNI, CIHAND | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
101 | Kaimur | 16156 | UPGRADED HIGHER SECONDARY SCHOOL BHALUHARI, CHAND | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
102 | Kaimur | 16124 | UPGRADED HIGHER SECONDARY SCHOOL BHARARI, CHAND | +2_School | Co-Education | 80 | 80 | 40 | 0 | 0 |
103 | Kaimur | 16153 | UPGRADED HIGHER SECONDARY SCHOOL BIURI, CHAND | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
104 | Kaimur | 16103 | UPGRADED HIGHER SECONDARY SCHOOL CHAURI, CHAND | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
105 | Kaimur | 16155 | UPGRADED HIGHER SECONDARY SCHOOL PAHRAICHA, CHAND, KAIMUR | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
106 | Kaimur | 16154 | UPGRADED HIGHER SECONDARY SCHOOL SIRHIRA, CHAND | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
107 | Kaimur | 16132 | UPGRADED HIGHER SECONDARY SCHOOL, JIGINA CHAND | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
108 | Kaimur | 16024 | DURGAWATI GIRLS HIGH SCHOOL KALYANPUR DURGAWATI,KAIMUR | Naw sambadh | Girls | 120 | 0 | 0 | 0 | 0 |
109 | Kaimur | 16036 | INTER SCHOOL DHANEKCCHA, DURGAWATI, KAIMUR | +2_School | Co-Education | 192 | 120 | 0 | 0 | 0 |
110 | Kaimur | 16029 | INTER SCHOOL KARNPURA, DURGAWATI, KAIMUR | +2_School | Co-Education | 290 | 120 | 120 | 0 | 0 |
111 | Kaimur | 16030 | SHATRUHARAN +2 HIGH SCHOOL KALYANPUR, DURGAWATI, KAIMUR | +2_School | Co-Education | 158 | 120 | 0 | 0 | 0 |
112 | Kaimur | 16093 | UPGRADED GIRLS HIGHER SECONDARY SCHOOL DURGAWATI | +2_School | Girls | 80 | 40 | 40 | 0 | 0 |
113 | Kaimur | 16117 | UPGRADED HIGHER SECONDARY SCHOOL GORAR, DURGAWATI | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
114 | Kaimur | 16141 | UPGRADED HIGHER SECONDARY SCHOOL KASTHARI, DURGAWATI | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
115 | Kaimur | 16183 | UPGRADED HIGHER SECONDARY SCHOOL KHAJURA, DURGAWATI | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
116 | Kaimur | 16143 | UPGRADED HIGHER SECONDARY SCHOOL KUDARI, DURGAWATI | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
117 | Kaimur | 16064 | UTKRAMIT URDU MADHYAMIK VIDYALAYA DUMARI DURGAWATI, KAIMUR | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
118 | Kaimur | 16049 | + 2 High School, Basahi, Basawan, Kudra, Kaimur | +2_School | Co-Education | 120 | 120 | 120 | 0 | 0 |
119 | Kaimur | 16042 | +2 BAGHEL UCH VIDYA MANDIR GHATAON,KUDRA , KAIMUR | +2_School | Co-Education | 143 | 121 | 0 | 0 | 0 |
120 | Kaimur | 16047 | +2 HIGH SCHOOL,JAHANABAD,KUDRA,KAIMURA | +2_School | Co-Education | 146 | 120 | 120 | 0 | 0 |
121 | Kaimur | 16190 | DR. BHIMRAO AMBEDKAR 10+2 ANUSUCHIT JATI BALAK AWASIYA VIDYALAY KUDRA, KAIMOOR | +2_School | Boys | 40 | 80 | 40 | 0 | 0 |
122 | Kaimur | 16052 | JAWAHAR LAL NEHRU +2 H/S, FAKRABAD, KAIMUR | +2_School | Co-Education | 149 | 120 | 120 | 0 | 0 |
123 | Kaimur | 16022 | PROF. RAM JANKI BALIKA +2 H/S SAKRI KUDRA, KAIMUR | +2_School | Girls | 309 | 166 | 0 | 0 | 0 |
124 | Kaimur | 16090 | UPGRADED HIGHER SECONDARY SCHOOL AWARIYA, KUDRA | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
125 | Kaimur | 16168 | UPGRADED HIGHER SECONDARY SCHOOL HARDASHPUR, KUDRA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
126 | Kaimur | 16169 | UPGRADED HIGHER SECONDARY SCHOOL KEORHI, KUDRA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
127 | Kaimur | 16134 | UPGRADED HIGHER SECONDARY SCHOOL KHARAHANA, KUDRA | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
128 | Kaimur | 16170 | UPGRADED HIGHER SECONDARY SCHOOL SALTHUA, KUDRA | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
129 | Kaimur | 16184 | UPGRADED HIGHER SECONDARY SCHOOL, DERWAN, KUDRA | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
130 | Kaimur | 16055 | +2 ADARSH HIGH SCHOOL, BARHUPAR, MOHANIA, KAIMUR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
131 | Kaimur | 16028 | BHAGWAT S.S. SCHOOL BUDHNAGAR BAMHAUR, MOHANIYA KAIMUR | Naw sambadh | Co-Education | 120 | 0 | 120 | 0 | 0 |
132 | Kaimur | 16061 | PROJECT SHANTI BALIKA UCHCH VIDYALAY, MOHANIA, KAIMUR | +2_School | Girls | 120 | 120 | 120 | 0 | 0 |
133 | Kaimur | 16086 | SEWA NIKETAN H.S. BARAHULI, MOHANIA | +2_School | Co-Education | 120 | 120 | 80 | 0 | 0 |
134 | Kaimur | 16050 | SHARDA BRAJRAJ +2 H/S ,MOHANIA,KAIMUR | +2_School | Co-Education | 296 | 120 | 120 | 0 | 0 |
135 | Kaimur | 16087 | SRI J.C. ADARSH H.S. CHAURASIA, MOHANIA | +2_School | Co-Education | 120 | 120 | 80 | 0 | 0 |
136 | Kaimur | 16135 | UPGRADED HIGHER SECONDARY SCHOOL AHINAURA, MOHANIA | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
137 | Kaimur | 16121 | UPGRADED HIGHER SECONDARY SCHOOL AMETH, MOHANIA | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
138 | Kaimur | 16106 | UPGRADED HIGHER SECONDARY SCHOOL BAGHINI MOHANIA | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
139 | Kaimur | 16188 | UPGRADED HIGHER SECONDARY SCHOOL BELAUDI, MOHANIA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
140 | Kaimur | 16118 | UPGRADED HIGHER SECONDARY SCHOOL BHARKHAR, MOHANIA | +2_School | Co-Education | 80 | 80 | 40 | 0 | 0 |
141 | Kaimur | 16144 | UPGRADED HIGHER SECONDARY SCHOOL CHHOTKA KATRA, MOHANIA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
142 | Kaimur | 16116 | UPGRADED HIGHER SECONDARY SCHOOL DADAR MOHANIA | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
143 | Kaimur | 16166 | UPGRADED HIGHER SECONDARY SCHOOL DEWKALI, MOHANIA | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
144 | Kaimur | 16091 | UPGRADED HIGHER SECONDARY SCHOOL KATRAKALA, MOHANIA | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
145 | Kaimur | 16167 | UPGRADED HIGHER SECONDARY SCHOOL MAHARO, MOHANIA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
146 | Kaimur | 16142 | UPGRADED HIGHER SECONDARY SCHOOL SIYAPOKHAR, MOHANIA | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
147 | Kaimur | 16113 | UPGRADED HIGHER SECONDARY SCHOOL, KATHEJ, ,MOHANIA | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
148 | Kaimur | 16017 | +2 JAISWAL HIGH SCHOOL, NUAO,KAIMUR | +2_School | Girls | 187 | 153 | 0 | 0 | 0 |
149 | Kaimur | 16131 | UPGRADED HIGHER SECONDARY SCHOOL AKOLHI, NUAON | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
150 | Kaimur | 16174 | UPGRADED HIGHER SECONDARY SCHOOL CHINTAMANPUR, NUAON | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
151 | Kaimur | 16176 | UPGRADED HIGHER SECONDARY SCHOOL KONAHARA, NUAON | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
152 | Kaimur | 16098 | UPGRADED HIGHER SECONDARY SCHOOL MUSHIYAN, NUAON | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
153 | Kaimur | 16099 | UPGRADED HIGHER SECONDARY SCHOOL NUOAN, DURGAWATI | +2_School | Co-Education | 80 | 80 | 40 | 0 | 0 |
154 | Kaimur | 16175 | UPGRADED HIGHER SECONDARY SCHOOL PURANIKOT, NUAON | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
155 | Kaimur | 16185 | UPGRADED HIGHER SECONDARY SCHOOL SONBARSHA, NUAON | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
156 | Kaimur | 16114 | UPGRADED HIGHER SECONDARY SCHOOL, KOTA NUAON | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
157 | Kaimur | 16018 | ADARSH GIRLS +2 SR. SEC. SCH., RAMGARH, KAIMUR | +2_School | Girls | 414 | 120 | 0 | 0 | 0 |
158 | Kaimur | 16010 | GRAM BHARTI BALIKA VIDYAPITH, RAMGARH, KAIMUR BHABHUA | Praswikrit College | Girls | 120 | 120 | 40 | 0 | 0 |
159 | Kaimur | 16044 | NAV BHARAT INTERMEDIATE COLLEGE,RAJENDRA NAGAR DEOHALIA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
160 | Kaimur | 16148 | UPGRADED HIGHER SECONDARY SCHOOL BAGADHI RAMGARH | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
