OFSS Muzaffarpur College Wise: Below is the list of all the 10 + 2 schools and colleges in the Muzaffarpur district with complete information on code and seat capacity.
After looking at the list, note down the name of your college and +2 school with the code to which you have to apply.
You will need it while filling the online application through BSEB’s software OFSS – Online Facilitation System for Students.
OFSS Muzaffarpur College Wise
Sl# | District Name | BSEB Code | College Name | Source of Funding | College Type | Arts | Science | Commerce | Agriculture | Vocational |
---|---|---|---|---|---|---|---|---|---|---|
1 | Muzaffarpur | 31066 | R.J.HIGH SCHOOL,AURAI,MUZAFFARPUR | Government Institution | Co-Education | 226 | 120 | 0 | 0 | 0 |
2 | Muzaffarpur | 31450 | U.S.H DHRAMPUR MUZAFFARPUR | +2_School | Co-Education | 80 | 40 | 0 | 0 | 0 |
3 | Muzaffarpur | 31460 | UTKARMIT UCHCHA MADHYAMIK VIDYALAY SHIVDASPUR KATRA MUZAFFARPUR | +2_School | Co-Education | 80 | 40 | 0 | 0 | 0 |
4 | Muzaffarpur | 31090 | LAXMI RAJDEO +2 SCHOOL PIYAR BANDRA MUZAFARPUR | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 | 0 |
5 | Muzaffarpur | 31099 | RAJKIYAKRIT INTER STARIYA SCHOOL HATTHA, MUZAFFARPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
6 | Muzaffarpur | 31136 | Rajkiyakrit Shri Mohan Ucch Madhyamik Vidyalaya, Simra, Bandra, Muzaffarpur | Government Institution | Co-Education | 120 | 120 | 80 | 0 | 0 |
7 | Muzaffarpur | 31451 | UCHCH MADHYAMIK SCHOOL GHOSRAMA KOTHI MUZAFFARPUR | +2_School | Co-Education | 80 | 40 | 0 | 0 | 0 |
8 | Muzaffarpur | 31096 | R.K.H.S. BERAIN, KATRA, MUZAFFARPUR | Government Institution | Co-Education | 132 | 120 | 0 | 0 | 0 |
9 | Muzaffarpur | 31082 | RAJKIYA H/S, UNSAR, BOCHHA, MUZAFFARPUR | Government Institution | Co-Education | 191 | 120 | 120 | 0 | 0 |
10 | Muzaffarpur | 31108 | RAJKIYAKRIT PARASHNATH +2 SCHOOL BOCHAHAN MUZAFFARPUR | Government Institution | Co-Education | 277 | 120 | 120 | 0 | 0 |
11 | Muzaffarpur | 31135 | Rajkiyakrit Ucch Madhyamik Vidyalaya, Sahila Hathodi, Bochaha, Muzaffarpur | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
12 | Muzaffarpur | 31134 | RAJKIIYAKRIT SRI BALDEO SENIOR SECONDARY SCHOOL, KEVATSA, BARUAARI, GAAYGHAT, MUZAFFARPUR | Government Institution | Co-Education | 120 | 120 | 120 | 0 | 0 |
13 | Muzaffarpur | 31072 | SRI R.N. PROJECT BALIKA S.S. SC. KANTA, MUZAFFARPUR | Government Institution | Girls | 120 | 120 | 0 | 0 | 0 |
14 | Muzaffarpur | 31461 | U.H.S. LAXMAN NAGER GAIGHAT MUZAFFARPUR | +2_School | Co-Education | 80 | 40 | 0 | 0 | 0 |
15 | Muzaffarpur | 31449 | UCHCH MADHYAMIK VIDYALAY JANTA GAIGHAT MUZAFFARPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
16 | Muzaffarpur | 31459 | UPGRADE HIGH SCHOOL BARUARI GAIGHAT MUZAFFARPUR | +2_School | Co-Education | 80 | 40 | 0 | 0 | 0 |
17 | Muzaffarpur | 31048 | BALAJEE INTER COLLEGE,PANAPUR,MUZAFFARPUR | Praswikrit College | Co-Education | 400 | 0 | 0 | 0 | 0 |
18 | Muzaffarpur | 31133 | D.P. GUPTA RADHIKA DEVI PROJECT GIRLS SENIOR SECONDARY SCHOOL KANTI, MUZAFFARPUR | Government Institution | Girls | 120 | 120 | 120 | 0 | 0 |
19 | Muzaffarpur | 31040 | M.B.B.L.INTER COLLEGE, MUZAFFARPUR | Praswikrit College | Co-Education | 200 | 120 | 40 | 0 | 0 |
20 | Muzaffarpur | 31478 | M.M.DAS MAHILA COLLEGE,SIRSIA, MUZAFFARPUR | Affiliated Institution | Girls | 80 | 40 | 0 | 0 | 0 |
21 | Muzaffarpur | 31095 | R. KRIT RAM PYARI HIGHER SECONDARY +2 SCHOOL NARMA, MUZAFFARPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
22 | Muzaffarpur | 31103 | R.C. +2 H/S BIRPUR KANTI, MUZAFFARPUR | Government Institution | Co-Education | 227 | 120 | 0 | 0 | 0 |
23 | Muzaffarpur | 31041 | R.C.N.D.INTER COLLEGE,KANTI, MUZAFFARPUR | Praswikrit College | Co-Education | 200 | 80 | 0 | 0 | 0 |
24 | Muzaffarpur | 31060 | RAJKIYA KRIT NATHUNI BHAGAT SR. SEC. SCHOOL, MUZAFFARPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
25 | Muzaffarpur | 31139 | RAJKIYAKRIT SEVAK DEV NARAYAN UCHCHTAR MADHAMIK VIDIYALAYA, PANAPUR KATI, MUZAFFARPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
26 | Muzaffarpur | 31080 | RAJKIYAKRIT SR. SEC. SCHOOL KANTI, MUZAFFARPUR | Government Institution | Co-Education | 215 | 120 | 120 | 0 | 0 |
27 | Muzaffarpur | 31107 | SRI HARI SINGH H/S CHAPRA KANTI, MUZAFFARPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
28 | Muzaffarpur | 31454 | U.M.S. SHYAMPUR BHOJA KANTI MUZAFFARPUR | +2_School | Co-Education | 80 | 40 | 0 | 0 | 0 |
29 | Muzaffarpur | 31116 | RAJKIYAKRIT ADHIK LAL JHA H S KHANGURA KATRA MUZAFFARPUR | Government Institution | Co-Education | 217 | 120 | 0 | 0 | 0 |
30 | Muzaffarpur | 31079 | RAJKIYAKRIT RAMDAYALU SR. SEC. SCH. GANGAIYA, KATRA | Government Institution | Co-Education | 197 | 120 | 0 | 0 | 0 |
31 | Muzaffarpur | 31045 | B.N.S.S.N INTER COLL,CHANDRAHATI,MUZAFFARPUR | Anushanshit college | Co-Education | 400 | 360 | 40 | 0 | 0 |
32 | Muzaffarpur | 31085 | BHOLA SINGH +2 H/S PURUSHOTTAMPUR,MUZAFFARPUR | Government Institution | Co-Education | 245 | 120 | 120 | 0 | 0 |
33 | Muzaffarpur | 31470 | GOV U.M.S DHODHI RATAN KURHANI MUZAFFARPUR | +2_School | Co-Education | 80 | 40 | 0 | 0 | 0 |
34 | Muzaffarpur | 31064 | KRISHNA VIBHUTI PROJECT GIRLS HIGHER SECONDARY SCHOOL KUDHANI MUZAFFARPUR | Government Institution | Girls | 120 | 120 | 0 | 0 | 0 |
35 | Muzaffarpur | 31100 | R.K. +2 HIGH SCHOOL CHHAJAN MOHINI, MUZAFFARPUR | Government Institution | Co-Education | 278 | 120 | 0 | 0 | 0 |
36 | Muzaffarpur | 31140 | R.K. Shital Uchchatar Madhyamik Vidyalaya Kharauna, Muzaffarpur | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
37 | Muzaffarpur | 31084 | RAJKIYA C.K. H/S +2 KAMTOUL | Government Institution | Girls | 120 | 120 | 0 | 0 | 0 |
38 | Muzaffarpur | 31106 | RAJKIYAKRIT YADUNANDAN SENIOR SECONDARY SCHOOL BAGHI MUZAFFARPUR | Government Institution | Co-Education | 160 | 120 | 0 | 0 | 0 |
39 | Muzaffarpur | 31119 | RAJKRIYEKRIT UCCH MADHYEMIK (+2) VIDHYALAYA, KRUDNI, MUZAFFARPUR | Government Institution | Co-Education | 148 | 120 | 120 | 0 | 0 |
40 | Muzaffarpur | 31471 | U.M.S SHAHPUR MARICHA KURHANI MUZAFFARPUR | +2_School | Co-Education | 120 | 80 | 0 | 0 | 0 |
41 | Muzaffarpur | 31468 | U.M.S. PADMAUL KURHANI MUZAFFARPUR | +2_School | Co-Education | 120 | 80 | 40 | 0 | 0 |
42 | Muzaffarpur | 31467 | UTKRAMIT M.S. BALBHADRAPUR KISHUNPUR MOHINI MUZAFFARPUR | +2_School | Co-Education | 80 | 40 | 0 | 0 | 0 |
43 | Muzaffarpur | 31094 | GANDHI JANKI HIGHER SECONDARY SCHOOL, BHATAUNA, MUZAFFARPUR | Government Institution | Co-Education | 129 | 120 | 0 | 0 | 0 |
44 | Muzaffarpur | 31124 | RAJKIYAKRIT UCCH MADHYAMIK VIDYALAYA BARKAGAON MUZAFFARPUR | Government Institution | Co-Education | 226 | 120 | 120 | 0 | 0 |
45 | Muzaffarpur | 31071 | PROJECT R. J. GIRLS S.S. SC. MALDEYAN, MUZAFFARPUR | Government Institution | Girls | 120 | 120 | 0 | 0 | 0 |
46 | Muzaffarpur | 31130 | RAJKIYAKRIT SRI DHANRAJ SENIIOR SECONDARY SCHOOL, TENGRARI, MINAPUR, MUZAFFARPUR | Government Institution | Co-Education | 120 | 120 | 120 | 0 | 0 |
47 | Muzaffarpur | 31462 | U.H.S GHOSAUT SODHANA MATHOPUR MINAPUR MUZAFFARPUR | +2_School | Co-Education | 80 | 40 | 0 | 0 | 0 |
48 | Muzaffarpur | 31457 | U.H.S HARKA MINAPUR MUZAFFARPUR | +2_School | Co-Education | 80 | 40 | 0 | 0 | 0 |
49 | Muzaffarpur | 31453 | UTKRAMIT UCCHATAR MADHYMIK VIDYALAY KHARIKA MINAPUR MUZAFFARPUR | +2_School | Co-Education | 80 | 40 | 0 | 0 | 0 |
50 | Muzaffarpur | 31028 | Y.B.K.INTER COLLEGE, MINAPUR,MUZAFFARPUR | Anushanshit college | Co-Education | 200 | 120 | 40 | 0 | 0 |
51 | Muzaffarpur | 31152 | B U V SARAY SAIYED ALI MUZAFFARPUR | +2_School | Girls | 40 | 40 | 0 | 0 | 0 |
52 | Muzaffarpur | 31159 | B Y G SR SEC SCHOOL FATEHABAD, MUZAFFARPUR | +2_School | Girls | 40 | 40 | 40 | 0 | 0 |
53 | Muzaffarpur | 31148 | BAGMATI HIGH SCHOOL JANARH, MUZAFFARPUR | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
54 | Muzaffarpur | 31474 | DR. BHIMRAO AMBEDKAR 10+2 ANUSUCHIT JATI BALIKA AWASIYA VIDYALAY,RAJWARA, MUZAFFARPUR | +2_School | Girls | 40 | 40 | 0 | 0 | 0 |
55 | Muzaffarpur | 31472 | GOVT. SC. RESIDENTIAL HIGH SCHOOL POKHRAIRA MUZAFFARPUR | +2_School | Boys | 40 | 80 | 40 | 0 | 0 |
56 | Muzaffarpur | 31046 | JANTA COLLEGE, BARURAJ,MUZAFFARPUR | Anushanshit college | Co-Education | 240 | 80 | 0 | 0 | 0 |
57 | Muzaffarpur | 31476 | MADHY VIDHYALAYA BAHRAMPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
58 | Muzaffarpur | 31475 | MADHY VIDHYALAYA ITAHA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
59 | Muzaffarpur | 31252 | NAV UTKRAMIT HS GORIGAWAN,SARAIYA, MUZAFFARPUR | +2_School | Co-Education | 80 | 40 | 0 | 0 | 0 |
60 | Muzaffarpur | 31207 | NAV UTTKRAMIT M S BHATAUNA MARVAN, MUZAFFARPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
61 | Muzaffarpur | 31205 | NAV UTTKRAMIT M S DHABAULI GAYGHAT, MUZAFFARPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
62 | Muzaffarpur | 31208 | NAV UTTKRAMIT M S SIRKOHIYA SARAIYA, MUZAFFARPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
63 | Muzaffarpur | 31067 | PROJ.GIRLS HIGH SECONDARY (+2) SCHOOL MOTIPUR MUZAFFARPUR | Government Institution | Girls | 166 | 120 | 0 | 0 | 0 |
64 | Muzaffarpur | 31166 | PROJECT GIRLS +2 HIGH SCHOOL SARAIYA, MUZAFFARPUR | +2_School | Girls | 160 | 80 | 40 | 0 | 0 |
65 | Muzaffarpur | 31161 | R K A J HIGH SCHOOL MANAIN, MUZAFFARPUR | +2_School | Co-Education | 120 | 40 | 0 | 0 | 0 |
66 | Muzaffarpur | 31154 | R K HIGH SCHOOL DHANAUR, MUZAFFARPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
67 | Muzaffarpur | 31164 | R K HIGH SCHOOL MINAPUR, MUZAFFARPUR | +2_School | Co-Education | 160 | 80 | 40 | 0 | 0 |
68 | Muzaffarpur | 31150 | R K HIGH SCHOOL PIROUNCHHA, MUZAFFARPUR | +2_School | Co-Education | 160 | 80 | 80 | 0 | 0 |
69 | Muzaffarpur | 31155 | R K HIGH SCHOOL SHAHI MINAPUR, MUZAFFARPUR | +2_School | Co-Education | 80 | 40 | 0 | 0 | 0 |
70 | Muzaffarpur | 31147 | R K HIGH SCHOOL YAJUAR, KATRA, MUZAFFARPUR | +2_School | Co-Education | 80 | 80 | 40 | 0 | 0 |
71 | Muzaffarpur | 31163 | R K HIGHER SECONDARY (+2) SCHOOL KARJA, MUZAFFARPUR | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
72 | Muzaffarpur | 31151 | R K RAMESH RANI AGRAWAL GIRLS H/S MUZAFFARPUR | +2_School | Girls | 40 | 40 | 0 | 0 | 0 |
73 | Muzaffarpur | 31165 | R K S G S HIGHER SECONDARY SCHOOL BARADAUD, MUZAFFARPUR | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
74 | Muzaffarpur | 31160 | R K S P ACADEMY HARDI, MUZAFFARPUR | +2_School | Co-Education | 120 | 40 | 40 | 0 | 0 |
75 | Muzaffarpur | 31158 | R K S R L HIGH SCHOOL SRISIA, MUZAFFARPUR | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
76 | Muzaffarpur | 31162 | R K S U +2 HIGH SCHOOL BRAHMPURA, MUZAFFARPUR | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
77 | Muzaffarpur | 31156 | R K S Y S HIGH SCHOOL TURKI KHARARU, MUZAFFARPUR | +2_School | Co-Education | 80 | 40 | 0 | 0 | 0 |
78 | Muzaffarpur | 31157 | R K SR SEC SCHOOL CHAPRA RAMPUR HARI, MINAPUR, MUZAFFARPUR | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
79 | Muzaffarpur | 31153 | R K SRI AMIRI HIGH SCHOOL KANTA MUZAFFARPUR | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
80 | Muzaffarpur | 31149 | R K SRI RAM JANKI HIGH SCHOOL TEPRI, MUZAFFARPUR | +2_School | Co-Education | 80 | 40 | 0 | 0 | 0 |
81 | Muzaffarpur | 31145 | R K V P HIGH SCHOOL SARHANCHIA, MUZAFFARPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
82 | Muzaffarpur | 31101 | R.K. +2 HIGH SCHOOL MOTIPUR, MUZAFFARPUR | Government Institution | Co-Education | 120 | 120 | 120 | 0 | 0 |
83 | Muzaffarpur | 31086 | R.K.B +2 H/S BIRAHIMA BAZAR,MUZAFFARPUR | Government Institution | Co-Education | 289 | 120 | 0 | 0 | 0 |
84 | Muzaffarpur | 31444 | R.K.M.P H/S GORIGAM MINAPUR, MUZAFFARPUR | +2_School | Co-Education | 80 | 40 | 0 | 0 | 0 |
85 | Muzaffarpur | 31089 | R.K.N.S +2 SCHOOL SRISIYA GOPINATHPUR MOTIPUR MUZAFFARPUR | Government Institution | Co-Education | 199 | 120 | 0 | 0 | 0 |
86 | Muzaffarpur | 31113 | RAJKIYAKRIT R B H S KATHAIYAN MUZAFFARPUR | Government Institution | Co-Education | 126 | 120 | 0 | 0 | 0 |
87 | Muzaffarpur | 31170 | U H S PURANAKAR LADAUR GAIGHAT, MUZ | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
88 | Muzaffarpur | 31184 | U M S BALAUR BHATGAMA GAIGHAT, MUZAFFARPUR | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
89 | Muzaffarpur | 31168 | U M S BUDHKARA, KATRA, MUZAFFARPUR | +2_School | Co-Education | 80 | 40 | 0 | 0 | 0 |
90 | Muzaffarpur | 31442 | U.H.S BAJIBUZURG SAKRA, MUZAFFARPUR (EAST) | +2_School | Co-Education | 80 | 40 | 0 | 0 | 0 |
91 | Muzaffarpur | 31473 | U.H.S. AURAI HINDI AURAI MUZAFFARPUR EAST | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
92 | Muzaffarpur | 31443 | U.H.S. KODARIA MINAPUR MUZAFFARPUR (EAST) | +2_School | Co-Education | 80 | 40 | 0 | 0 | 0 |
93 | Muzaffarpur | 31463 | UCHCH MADHYAMIK VIDYALAY KAMALPUR BITHRAUL MOTIPUR MUZAFFARPUR | +2_School | Co-Education | 80 | 40 | 0 | 0 | 0 |
94 | Muzaffarpur | 31371 | UCHCH MADHYAMIK VIDYALAYA ABDUL NAGAR URF MADHOPUR | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
95 | Muzaffarpur | 31360 | UCHCH MADHYAMIK VIDYALAYA ADIGOPALPUR | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
96 | Muzaffarpur | 31320 | UCHCH MADHYAMIK VIDYALAYA AHIYAPUR SAHEBGANJ MUZAFFARPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
97 | Muzaffarpur | 31345 | UCHCH MADHYAMIK VIDYALAYA ALINEURA | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
98 | Muzaffarpur | 31326 | UCHCH MADHYAMIK VIDYALAYA AMWARA TEJ SINGH SARAIYA MUZAFFARPUR | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
99 | Muzaffarpur | 31380 | UCHCH MADHYAMIK VIDYALAYA ANANDPUR KHARAUNI | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
100 | Muzaffarpur | 31422 | UCHCH MADHYAMIK VIDYALAYA ATRAR AURAI | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
101 | Muzaffarpur | 31417 | UCHCH MADHYAMIK VIDYALAYA AURAI URDU | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
102 | Muzaffarpur | 31332 | UCHCH MADHYAMIK VIDYALAYA BAHILWARA RUPNATH UTTARI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
103 | Muzaffarpur | 31385 | UCHCH MADHYAMIK VIDYALAYA BAIJALPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
104 | Muzaffarpur | 31327 | UCHCH MADHYAMIK VIDYALAYA BAKHRA | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
105 | Muzaffarpur | 31408 | UCHCH MADHYAMIK VIDYALAYA BALAUR DIH | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
106 | Muzaffarpur | 31362 | UCHCH MADHYAMIK VIDYALAYA BALTHI RASULPUR | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
107 | Muzaffarpur | 31429 | UCHCH MADHYAMIK VIDYALAYA BANSGHAT | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
108 | Muzaffarpur | 31363 | UCHCH MADHYAMIK VIDYALAYA BARA JAGANTH MUSHAHARI MUZAFFARPUR | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
109 | Muzaffarpur | 31423 | UCHCH MADHYAMIK VIDYALAYA BARGAON | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
110 | Muzaffarpur | 31378 | UCHCH MADHYAMIK VIDYALAYA BARIYARPUR KANDH | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
111 | Muzaffarpur | 31426 | UCHCH MADHYAMIK VIDYALAYA BARIYARPUR UTTARI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
112 | Muzaffarpur | 31432 | UCHCH MADHYAMIK VIDYALAYA BARURAJ PASHCHIMI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
113 | Muzaffarpur | 31321 | UCHCH MADHYAMIK VIDYALAYA BASANTPUR CHAINPUR SAHEBGANJ MIUZAFFARPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
114 | Muzaffarpur | 31397 | UCHCH MADHYAMIK VIDYALAYA BELPAKAUNA KATRA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
115 | Muzaffarpur | 31337 | UCHCH MADHYAMIK VIDYALAYA BERUA, GAAYGHAT, MUZAFFARPUR | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
116 | Muzaffarpur | 31367 | UCHCH MADHYAMIK VIDYALAYA BHAGWANPUR MUSHAHARI MUZAFFARPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
117 | Muzaffarpur | 31384 | UCHCH MADHYAMIK VIDYALAYA BHAGWANPUR SIMRA PAROO | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
118 | Muzaffarpur | 31418 | UCHCH MADHYAMIK VIDYALAYA BHALURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
119 | Muzaffarpur | 31365 | UCHCH MADHYAMIK VIDYALAYA BHIKHANPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
120 | Muzaffarpur | 31341 | UCHCH MADHYAMIK VIDYALAYA BOARI DIH | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
121 | Muzaffarpur | 31324 | UCHCH MADHYAMIK VIDYALAYA CHAKIBRAHIM | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
122 | Muzaffarpur | 31407 | UCHCH MADHYAMIK VIDYALAYA CHAKIYA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
123 | Muzaffarpur | 31334 | UCHCH MADHYAMIK VIDYALAYA CHAKNA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
124 | Muzaffarpur | 31381 | UCHCH MADHYAMIK VIDYALAYA CHAND KEWARI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
125 | Muzaffarpur | 31349 | UCHCH MADHYAMIK VIDYALAYA CHANDPARNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
126 | Muzaffarpur | 31411 | UCHCH MADHYAMIK VIDYALAYA CHANPUR BAJID | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
127 | Muzaffarpur | 31406 | UCHCH MADHYAMIK VIDYALAYA CHHAJAN HARISHANKAR PACHIMI | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
128 | Muzaffarpur | 31389 | UCHCH MADHYAMIK VIDYALAYA CHINTAMANPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
129 | Muzaffarpur | 31386 | UCHCH MADHYAMIK VIDYALAYA CHOCHAHI CHHAPRA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
130 | Muzaffarpur | 31438 | UCHCH MADHYAMIK VIDYALAYA DAMODARPUR KANTI MUZAFFARPUR | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
131 | Muzaffarpur | 31346 | UCHCH MADHYAMIK VIDYALAYA DHARMPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
132 | Muzaffarpur | 31419 | UCHCH MADHYAMIK VIDYALAYA DIH JIVAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
133 | Muzaffarpur | 31374 | UCHCH MADHYAMIK VIDYALAYA DUMRI | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
134 | Muzaffarpur | 31376 | UCHCH MADHYAMIK VIDYALAYA FARIDPUR SAKRA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
135 | Muzaffarpur | 31357 | UCHCH MADHYAMIK VIDYALAYA GARHAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
136 | Muzaffarpur | 31333 | UCHCH MADHYAMIK VIDYALAYA GINJAS | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
137 | Muzaffarpur | 31328 | UCHCH MADHYAMIK VIDYALAYA GOPINATHPUR DOKRA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
138 | Muzaffarpur | 31398 | UCHCH MADHYAMIK VIDYALAYA GOURAIYA DUBIYAHI KUDHANI MUZAFFARPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
139 | Muzaffarpur | 31434 | UCHCH MADHYAMIK VIDYALAYA HARDI | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
140 | Muzaffarpur | 31402 | UCHCH MADHYAMIK VIDYALAYA HARPUR BALRA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
141 | Muzaffarpur | 31395 | UCHCH MADHYAMIK VIDYALAYA HATHAURI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
142 | Muzaffarpur | 31387 | UCHCH MADHYAMIK VIDYALAYA JAFARPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
143 | Muzaffarpur | 31323 | UCHCH MADHYAMIK VIDYALAYA JAGADISHPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
144 | Muzaffarpur | 31392 | UCHCH MADHYAMIK VIDYALAYA JAIMAL DUMARI PAROO MUZAFFARPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
145 | Muzaffarpur | 31342 | UCHCH MADHYAMIK VIDYALAYA JAMALPUR KODAI | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
146 | Muzaffarpur | 31409 | UCHCH MADHYAMIK VIDYALAYA JAMHARUA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
147 | Muzaffarpur | 31339 | UCHCH MADHYAMIK VIDYALAYA JARANG PURBI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
148 | Muzaffarpur | 31425 | UCHCH MADHYAMIK VIDYALAYA KALYANPUR HARAUNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
149 | Muzaffarpur | 31343 | UCHCH MADHYAMIK VIDYALAYA KAMARTHU | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
150 | Muzaffarpur | 31359 | UCHCH MADHYAMIK VIDYALAYA KARNPUR SOUTH | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
151 | Muzaffarpur | 31377 | UCHCH MADHYAMIK VIDYALAYA KATESAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
152 | Muzaffarpur | 31393 | UCHCH MADHYAMIK VIDYALAYA KATRA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
153 | Muzaffarpur | 31400 | UCHCH MADHYAMIK VIDYALAYA KERMADIH | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
154 | Muzaffarpur | 31331 | UCHCH MADHYAMIK VIDYALAYA KHAIRA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
155 | Muzaffarpur | 31410 | UCHCH MADHYAMIK VIDYALAYA KISHUNPUR BALAUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
156 | Muzaffarpur | 31382 | UCHCH MADHYAMIK VIDYALAYA KOIRIYA NIJAMAT | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
