Bihar Vaishali College List: Below is a list of all the 10 + 2 schools and colleges in Vaishali district with complete information on code and seat capacity. After looking at the list, note down the name of your college and +2 school with the code in which you have to apply. You will need it while filling the online application through BSEB’s software OFSS – Online Facilitation System for Students.
Bihar Vaishali College List
Sl# | District Name | BSEB Code | College Name | Source of Funding | College Type | Arts | Science | Commerce | Agriculture |
---|---|---|---|---|---|---|---|---|---|
1 | Vaishali (Session 2022 – 24) | 33114 | +2 H/S RAJAPAKAR,VAISHALI | Government Institution | Co-Education | 179 | 249 | 120 | 0 |
2 | Vaishali (Session 2022 – 24) | 33051 | +2 RAJKIYAKRIT G. SMARAK H/S, MANSOORPUR, VAISHALI | Government Institution | Co-Education | 315 | 151 | 0 | 0 |
3 | Vaishali (Session 2022 – 24) | 33025 | A.B.S. INTER COLLEGE, LALGANJ,VAISHALI | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
4 | Vaishali (Session 2022 – 24) | 33044 | ADARSH INTER COLLEGE,SARAI, VAISHALI | Newly affiliated | Co-Education | 384 | 384 | 384 | 0 |
5 | Vaishali (Session 2022 – 24) | 33079 | AMBIKA RAI S.S +2 H/S , MADHOPUR RAM, SARAI,VAISHALI | Naw sambadh | Co-Education | 120 | 120 | 0 | 0 |
6 | Vaishali (Session 2022 – 24) | 33078 | ARYA HIGHER SECONDARY SCHOOL 10+2, DABHAICH,VAISHALI | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
7 | Vaishali (Session 2022 – 24) | 33138 | ASO KUMAR H/S VIDYALAYA, BHARTHIPUR, PATEPUR, VAISHALI | Government Institution | Co-Education | 195 | 120 | 0 | 0 |
8 | Vaishali (Session 2022 – 24) | 33019 | B.M.D.COLLEGE,DAYALPUR,VAISHALI | Constituent | Co-Education | 512 | 512 | 0 | 0 |
9 | Vaishali (Session 2022 – 24) | 33118 | BABU LAL RAI SARVODAYA UCCH MADHYAMIK VIDYALAYA, BABHANTOLI, VAISHALI | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
10 | Vaishali (Session 2022 – 24) | 33163 | BALESHWAR SINGH SUDAMA DEVI SENIOR SECONDARY SCHOOL PAHARPUR TOI, SAHADEI BUZURG, VAISHALI | Naw sambadh | 40 | 40 | 40 | 0 | |
11 | Vaishali (Session 2022 – 24) | 33064 | BHAGMATI BHUKHAN S.S. SCHOOL BASUDEOPUR CHAPUTA, HAJIPUR, VAISHALI | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
12 | Vaishali (Session 2022 – 24) | 33065 | BIYOG LAL CHAUDHARY INTER COLLEGE,JANDAHA,VAISHALI | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
13 | Vaishali (Session 2022 – 24) | 33086 | BRAMHANAND PANJIYAR COMMERCE COLLEGE,LALGANJ,,VAISHALI | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
14 | Vaishali (Session 2022 – 24) | 33080 | C.PD. SINGH GIRLS H/S KHESHRAHI PATEPUR,VAISHALI | Naw sambadh | Girls | 120 | 120 | 120 | 0 |
15 | Vaishali (Session 2022 – 24) | 33087 | CHANDRIKA PANDIT SHANTI DEVI S.S. SCHOOL, PATEPUR, VAISHALI | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
16 | Vaishali (Session 2022 – 24) | 33016 | D.C.COLLEGE, HAJIPUR,VAISHALI | Constituent | Co-Education | 512 | 512 | 0 | 0 |
17 | Vaishali (Session 2022 – 24) | 33088 | DHUP DHANWARAT INTER COLLEGE, CHAKMAJAHID, MAHUA, VAISHALI | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
18 | Vaishali (Session 2022 – 24) | 33009 | DR.R.B.ROY COLLEGE, HAJIPUR, VAISHALI | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
19 | Vaishali (Session 2022 – 24) | 33144 | G A UCCH VIDYALAYA, PRATAPTAND, VAISHALI | +2_School | 40 | 40 | 0 | 0 | |
20 | Vaishali (Session 2022 – 24) | 33128 | G.A. SR. SECON. SCHOOL, LALGANJ, VAISHALI | Government Institution | Co-Education | 40 | 40 | 0 | 0 |
21 | Vaishali (Session 2022 – 24) | 33042 | G.A.INTER SCHOOL, HAJIPUR, VAISHALI | Government Institution | Co-Education | 256 | 256 | 256 | 0 |
22 | Vaishali (Session 2022 – 24) | 33116 | GANDHI UCHH VIDYALAY SAHDEI BUJURG VAISHALI | Government Institution | Co-Education | 200 | 196 | 120 | 0 |
23 | Vaishali (Session 2022 – 24) | 33067 | GANESH RAY S.S. +2 SCHOOL, BALNATHPUR, KURIYA, PATEPUR, VAISHALI | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
24 | Vaishali (Session 2022 – 24) | 33168 | GAURI RAMDEV RAY INTER COLLEGE, SARMASTPUR, MAHNAR | Naw sambadh | 40 | 40 | 40 | 0 | |
25 | Vaishali (Session 2022 – 24) | 33081 | GOVT. MAHANTH J.N. GIRI J.N. SAH S.S. SCHOOL CHAKSIKANDAR, VAISHALI | Government Institution | Co-Education | 120 | 129 | 0 | 0 |
26 | Vaishali (Session 2022 – 24) | 33057 | GOVT. S.S. SCH, DAYALPUR, VAISHALI | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
27 | Vaishali (Session 2022 – 24) | 33050 | GOVT. SAMPOSIT GIRLS SR. SEC. SCHOOL, HAJIPUR, VAIS | Government Institution | Girls | 165 | 131 | 0 | 0 |
28 | Vaishali (Session 2022 – 24) | 33060 | GREENFIELD KNOWLEDGE CITY JADHUA, HAJIPUR, VAISHALI | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
29 | Vaishali (Session 2022 – 24) | 33068 | HARE KRISHNA SINGH SR. SEC. SCHOOL, HASANPUR KHOPI, MAHUA, VAISHALI | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
30 | Vaishali (Session 2022 – 24) | 33170 | HIGH SCHOOL CHANDSARAY, MAHUA | Naw sambadh | 40 | 40 | 40 | 0 | |
31 | Vaishali (Session 2022 – 24) | 33059 | HIGH SCHOOL GORAUL, VAISHALI | Government Institution | Co-Education | 432 | 240 | 40 | 0 |
32 | Vaishali (Session 2022 – 24) | 33162 | INDU DEVI RANJEET KUMAR PRAKASH PROFESSIONAL COLLEGE, HAJIPUR, VAISHALI | Naw sambadh | 40 | 40 | 40 | 0 | |
33 | Vaishali (Session 2022 – 24) | 33001 | J.L.COLLEGE,HAJIPUR,VAISHALI | Constituent | Co-Education | 512 | 512 | 512 | 0 |
34 | Vaishali (Session 2022 – 24) | 33032 | J.M.R.COLLEGE,NIRPUR,PATEPUR,VAISHALI | Praswikrit College | Co-Education | 384 | 384 | 0 | 0 |
35 | Vaishali (Session 2022 – 24) | 33027 | J.R.C.INTER COLLEGE,NAYAGAON,VAISHALI | Praswikrit College | Co-Education | 384 | 384 | 0 | 0 |
36 | Vaishali (Session 2022 – 24) | 33048 | JAGDISH SR. SEC. SCHOOL, CHAMARHARA, VAISHALI | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
37 | Vaishali (Session 2022 – 24) | 33073 | JAI GOVIND S.S. +2 SCHOOL, PAKAULI, VAISHALI | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
38 | Vaishali (Session 2022 – 24) | 33075 | JANKI DEVI S.S. (+2) SCHOOL, KHILWAT, BIDUPUR BAZAR VAISHALI | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
39 | Vaishali (Session 2022 – 24) | 33132 | JANTA SENIOR SECONDARY SCHOOL, PANAPUR- DHARMPUR, VAISHALI | Government Institution | Co-Education | 198 | 132 | 0 | 0 |
40 | Vaishali (Session 2022 – 24) | 33066 | K.R.S.R. HIGHER SECONDARY SCHOOL,LAWAPUR,MAHNAR,VAISHALI | Naw sambadh | Co-Education | 120 | 120 | 0 | 0 |
41 | Vaishali (Session 2022 – 24) | 33074 | K.R.S.S.S.S. SCHOOL HARPUR MIRZANAGAR-MAHUA-VAISHALI | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
42 | Vaishali (Session 2022 – 24) | 33130 | KAMAL SINGH, SAMBHAL SINGH SR. SECO. SCHOOL, RAGHOPUR, VAISHALI | Government Institution | Co-Education | 183 | 120 | 0 | 0 |
43 | Vaishali (Session 2022 – 24) | 33095 | KAPILDEO RAY UCCHTAR MADHYAMIK VIDYALAYA, SUMERGANJ, CHEHARA KALA, VAISHALI | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
44 | Vaishali (Session 2022 – 24) | 33123 | KRISHAN KUMARI VIDHYAMANDIR, DHARHARA, HAZIPUR, VAISHALI | Government Institution | Girls | 120 | 120 | 0 | 0 |
45 | Vaishali (Session 2022 – 24) | 33013 | L.N.COLLEGE,BHAGWANPUR,VAISHALI | Constituent | Co-Education | 512 | 512 | 0 | 0 |
46 | Vaishali (Session 2022 – 24) | 33024 | LALGANJ INTER COLLEGE LALGANJ,VAISHALI | Praswikrit College | Co-Education | 384 | 384 | 0 | 0 |
47 | Vaishali (Session 2022 – 24) | 33085 | LAXMI NARAYAN H/S BHAGWANPUR,VAISHALI | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
48 | Vaishali (Session 2022 – 24) | 33022 | M.S.R.D.S COLL,ISMAILPUR,BIDUPUR,VAISHALI | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
49 | Vaishali (Session 2022 – 24) | 33145 | MAHANT HARGOVIND DAS UCHCH VIDIYALAYA, NARAYANPUR, DERHPURA, VAISHALI | +2_School | 40 | 40 | 0 | 0 | |
50 | Vaishali (Session 2022 – 24) | 33062 | MAHARANI – GEETA PRABHAT S/S (+2) SCHOOL, BHIKHANPURA DESARI VAISHALI | Naw sambadh | Co-Education | 120 | 120 | 0 | 0 |
51 | Vaishali (Session 2022 – 24) | 33131 | MANA RAMESHWAR SR. SECO. SCHOOL, CHANDI, HAJIPUR, VAISHALI | Government Institution | Co-Education | 80 | 80 | 0 | 0 |
52 | Vaishali (Session 2022 – 24) | 33036 | MUNESHWAR SINGH MUNESHWARI SAMATA COLLEGE, JANADAHA, VAISHALI | Constituent | Co-Education | 640 | 1024 | 0 | 0 |
53 | Vaishali (Session 2022 – 24) | 33069 | NITESH KUMAR SAMARAK H/S, PAHARPUR TOI, VAISHALI | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
54 | Vaishali (Session 2022 – 24) | 33090 | OM SAI SUKHIYA DEVI SHAMU RAI SCIENCE SENIOR SECONDARY SCHOOL, SHUBHAI, HAJIPUR, VAISHALI | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
55 | Vaishali (Session 2022 – 24) | 33071 | P.UJJWAL KUMAR MISHRA S S SCH, DHANAUTI, HAJIPUR, VAISHALI | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
56 | Vaishali (Session 2022 – 24) | 33052 | PARIYOJANA KANYA . SCHOOL, GORAUL, VAISHALI | Government Institution | Girls | 160 | 160 | 0 | 0 |
57 | Vaishali (Session 2022 – 24) | 33070 | PAWAN KUMAR JHA H/S SAMTA COLONY, VAISHALI | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
58 | Vaishali (Session 2022 – 24) | 33055 | PROJECT BALIKA H/S MAHUA, VAISHALI | Government Institution | Girls | 122 | 120 | 0 | 0 |
59 | Vaishali (Session 2022 – 24) | 33151 | PROJECT BALIKA UCHCH MADHYAMIK VIDIYALAYA, VIDUPUR BAZAR, VIDUPUR, VAISHALI | +2_School | 40 | 40 | 0 | 0 | |
60 | Vaishali (Session 2022 – 24) | 33158 | PROJECT BALIKA UCHH VIDYALAYA SAHDEYIBUJURG, VAISHALI | +2_School | 40 | 40 | 0 | 0 | |
61 | Vaishali (Session 2022 – 24) | 33047 | R P C J S S SCHOOL BELWARGHAT GORAUL VAISHALI | Government Institution | Co-Education | 207 | 183 | 0 | 0 |
62 | Vaishali (Session 2022 – 24) | 33129 | R.D.A. SR. SECO. SCHOOL, DAMODARPUR, RAJPAKAR, VAISHALI | Government Institution | Co-Education | 61 | 40 | 0 | 0 |
63 | Vaishali (Session 2022 – 24) | 33035 | R.L.S.A.COLLEGE,PREMRAJ,MAHUA, VAISHALI | Praswikrit College | Co-Education | 384 | 384 | 0 | 0 |
64 | Vaishali (Session 2022 – 24) | 33002 | R.N.COLLEGE, HAJIPUR, VAISHALI | Constituent | Co-Education | 420 | 676 | 0 | 0 |
65 | Vaishali (Session 2022 – 24) | 33020 | R.P.S. COLLEGE,CHAKEYAJ, VAISHALI | Constituent | Co-Education | 512 | 1024 | 0 | 0 |
66 | Vaishali (Session 2022 – 24) | 33026 | R.R.INTER COLLEGE,LAKHANPUR,KHOKSA,VAISHALI | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
67 | Vaishali (Session 2022 – 24) | 33043 | R.S.R.INTER COLLEGE,PANAPUR, MAKKANPUR,VAISHALI | Anushanshit college | Co-Education | 384 | 384 | 384 | 0 |
68 | Vaishali (Session 2022 – 24) | 33063 | RAJENDRA ROY SR. SEC. SCHOOL, SHYAMPUR BAIRO, BHAGWANPUR, VAISHALI | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
69 | Vaishali (Session 2022 – 24) | 33152 | RAJKISHORE UCHCH VIDIYALAYA, YUSUFPUR, HAJIPUR, VAISHALI | +2_School | 40 | 40 | 0 | 0 | |
70 | Vaishali (Session 2022 – 24) | 33161 | RAJKIYA AMBEDKAR AAWASIYAY BALIKA UCHH VIDYALAYA, DIGGHI, HAJIPUR, VAISHALI | +2_School | 40 | 40 | 0 | 0 | |
71 | Vaishali (Session 2022 – 24) | 33054 | RAJKIYA SR. SEC. SCHOOL, BHAGWANPUR, RATTI, VAISHAL | Government Institution | Co-Education | 201 | 120 | 0 | 40 |
72 | Vaishali (Session 2022 – 24) | 33107 | RAJKIYAKRIT +2 H/S KARTAHA LALGANJ,VAISHALI | Government Institution | Girls | 120 | 120 | 120 | 0 |
73 | Vaishali (Session 2022 – 24) | 33106 | RAJKIYAKRIT ADARSH S.S SCHOOL SARAI,VAISHALI | Government Institution | Co-Education | 120 | 120 | 120 | 0 |
74 | Vaishali (Session 2022 – 24) | 33109 | RAJKIYAKRIT B.N UCH VIDYALAYA, SEHAN, VAISHALI | Government Institution | Co-Education | 312 | 120 | 120 | 0 |
75 | Vaishali (Session 2022 – 24) | 33104 | RAJKIYAKRIT BALIKA H/S MAHNAR,VAISHALI | Government Institution | Girls | 200 | 200 | 120 | 0 |
76 | Vaishali (Session 2022 – 24) | 33105 | RAJKIYAKRIT BHAGWAN SHANKAR SR. SECONDARY SCHOOL LALGANJ, VAISHALI | Government Institution | Co-Education | 200 | 240 | 120 | 0 |
77 | Vaishali (Session 2022 – 24) | 33133 | RAJKIYAKRIT GONI HIGH SCHOOL, KRISHNAWARA, PATEPUR, VAISHALI | Government Institution | Co-Education | 200 | 120 | 0 | 0 |
78 | Vaishali (Session 2022 – 24) | 33112 | RAJKIYAKRIT H/S HARPUR,MIRJANAGAR,VAISHALI | Government Institution | Co-Education | 194 | 203 | 0 | 0 |
79 | Vaishali (Session 2022 – 24) | 33113 | RAJKIYAKRIT H/S RAMPUR,RAGHOPUR,VAISHALI | Government Institution | Co-Education | 195 | 120 | 0 | 0 |
80 | Vaishali (Session 2022 – 24) | 33142 | RAJKIYAKRIT HIGH SCHOOL BAKHARIDOA, CHEHRAKALA, VAISHALI | Government Institution | Co-Education | 40 | 40 | 0 | 0 |
81 | Vaishali (Session 2022 – 24) | 33108 | RAJKIYAKRIT HIGH SCHOOL, SENDUARI, VAISHALI | Government Institution | Co-Education | 120 | 120 | 120 | 0 |
82 | Vaishali (Session 2022 – 24) | 33082 | RAJKIYAKRIT J.T +2 H/S BARUA,BAHUARA,VAISHALI | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
83 | Vaishali (Session 2022 – 24) | 33149 | RAJKIYAKRIT JANTA UCHCH MADHYAMIK VIDIYALAYA, HARI PRASAD, MURTAJAPUR, JANDAHA, VAISHALI | +2_School | 40 | 40 | 0 | 0 | |
84 | Vaishali (Session 2022 – 24) | 33083 | RAJKIYAKRIT PRITHVI SINGH HIGH SCHOOL JAHANGEERPUR, VAISHALI | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
85 | Vaishali (Session 2022 – 24) | 33110 | RAJKIYAKRIT R N UCHH VIDYALAY BIDUPUR BAZAR VAISHALI | Government Institution | Co-Education | 120 | 224 | 0 | 0 |
86 | Vaishali (Session 2022 – 24) | 33156 | RAJKIYAKRIT RAJGRIHI UCHH MADHYAMIK VIDYALAYA, PREMRAJ, GARAUL, VAISHALI | +2_School | 40 | 40 | 0 | 0 | |
87 | Vaishali (Session 2022 – 24) | 33150 | RAJKIYAKRIT SANT KABIR UCHCH MADHYAMIK VIDIYALAYA, NILKANTPUR, MAHUYA, VAISHALI | +2_School | 40 | 40 | 0 | 0 | |
88 | Vaishali (Session 2022 – 24) | 33134 | RAJKIYAKRIT SENIOR SECONDARY SCHOOL, SUKKI, PATEPUR, VAISHALI | Government Institution | Co-Education | 175 | 90 | 0 | 0 |
89 | Vaishali (Session 2022 – 24) | 33148 | RAJKIYAKRIT SHIVNANDAN, GAYA UCHCH MADHYAMIK VIDIYALAYA, BAKARPUR, RAJAPAKARH, VAISHALI | +2_School | 40 | 40 | 0 | 0 | |
90 | Vaishali (Session 2022 – 24) | 33160 | RAJKIYAKRIT SHREE BANKE BIHARI AMIR SINGH UCHH VIDYALAYA, BHATAULIYA, DESARI, VAISHALI | +2_School | 80 | 80 | 0 | 0 | |
91 | Vaishali (Session 2022 – 24) | 33127 | RAJKIYAKRIT SR. SECO. SCHOOL, CHAKGULAMUDIN PATEDHI BELSIR, VAISHALI | Government Institution | Co-Education | 83 | 40 | 0 | 0 |
92 | Vaishali (Session 2022 – 24) | 33126 | RAJKIYAKRIT SR. SECO. SCHOOL, GHATARO, LALGANJ, VAISHALI | Government Institution | Co-Education | 195 | 120 | 0 | 0 |
93 | Vaishali (Session 2022 – 24) | 33143 | RAJKIYAKRIT SRI RAMSHISH UCCH MADHAYMIK VIDYALAYA, BELWAR CHOCHA, PATEDHI BELSAR, VAISHALI | Government Institution | Co-Education | 80 | 80 | 0 | 0 |
94 | Vaishali (Session 2022 – 24) | 33103 | RAJKIYAKRIT SRIMATI RAMKUMARI DEVI H/S KARNPURA,VAISHALI | Government Institution | Co-Education | 128 | 139 | 120 | 0 |
95 | Vaishali (Session 2022 – 24) | 33147 | RAJKIYAKRIT UCHCH MADHAMIK VIDIYALAYA, SINE PATERHI, BELSAR, VAISHALI | +2_School | 40 | 40 | 0 | 0 | |
96 | Vaishali (Session 2022 – 24) | 33155 | RAJKIYAKRIT UCHH MADHYAMIK VIDYALAYA, HUSAINARAGHAV, VAISHALI | +2_School | 40 | 40 | 0 | 0 | |
97 | Vaishali (Session 2022 – 24) | 33102 | RAJKIYAKRIT UCHH VIDYALAY DESRI VAISHALI | Government Institution | Co-Education | 120 | 218 | 120 | 0 |
98 | Vaishali (Session 2022 – 24) | 33159 | RAJKIYAKRIT UCHH VIDYALAYA, SONDHO, GARAUL, VAISHALI | +2_School | 40 | 40 | 0 | 0 | |
99 | Vaishali (Session 2022 – 24) | 33154 | RAJKIYAKRIT YUGAL SINGH UCHH MADHYAMIK VIDYALAYA, HARPUR, MAHUA, VAISHALI | +2_School | 40 | 40 | 0 | 0 | |
100 | Vaishali (Session 2022 – 24) | 33111 | RAJKIYAKRITBALAK H/S ,MAHNAR,VAISHALI | Government Institution | Co-Education | 200 | 227 | 0 | 0 |
101 | Vaishali (Session 2022 – 24) | 33135 | RAJKIYEKRIT GANDHI VIDYA MANDIR, TISIYUTA, PATEPUR, VAISHALI | Government Institution | Co-Education | 211 | 213 | 0 | 0 |
102 | Vaishali (Session 2022 – 24) | 33139 | RAJKIYEKRIT H/S VIDYALAYA, MODAH, PATEPUR, VAISHALI | Government Institution | Co-Education | 182 | 194 | 0 | 0 |
103 | Vaishali (Session 2022 – 24) | 33140 | RAJKIYEKRIT H/S VIDYALAYA, SIGHADA, VAISHALI | Government Institution | Co-Education | 71 | 95 | 0 | 0 |
104 | Vaishali (Session 2022 – 24) | 33049 | RAMAVATAR SAHAY H/S, JANDAHA, VAISHALI | Government Institution | Co-Education | 240 | 296 | 0 | 0 |
105 | Vaishali (Session 2022 – 24) | 33077 | RAMPRASAD GULAM VEERA RAY S.S. SCHOOL WARISPUR, VAISHALI | Naw sambadh | Co-Education | 120 | 120 | 0 | 0 |
106 | Vaishali (Session 2022 – 24) | 33101 | RAMRATNA THAKUR UCCHTAR MADHYAMIK VIDYALAYA, PARAI, MAHUA, VAISHALI | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
107 | Vaishali (Session 2022 – 24) | 33137 | RANGRAJ KRISHNA H/S VIDYALAYA, POHIYAR, SEHDAI BUJURG, VAISHALI | Government Institution | Co-Education | 40 | 40 | 0 | 0 |
108 | Vaishali (Session 2022 – 24) | 33164 | RANI PHULVANTI SINGH UCHCH MADHYAMIK (10+2 INTER) VIDYALAY, KASHIPUR, BIDUPUR (R.S.), HAJIPUR, VAISHALI | Naw sambadh | 40 | 40 | 40 | 0 | |
109 | Vaishali (Session 2022 – 24) | 33124 | S. M. T. UCCHH VIDHLAYA, VAISHALI | Government Institution | Co-Education | 120 | 120 | 120 | 0 |
110 | Vaishali (Session 2022 – 24) | 33046 | S.B.S.J.S. (+2) INTER SCHOOL, FATEHPUR, RAGHOPUR, VAISHALI. | Government Institution | Co-Education | 200 | 200 | 0 | 0 |
111 | Vaishali (Session 2022 – 24) | 33039 | S.K.M.R.D.B.COLLEGE,BHALUI,VAISHALI | Anushanshit college | Co-Education | 384 | 384 | 0 | 0 |
112 | Vaishali (Session 2022 – 24) | 33006 | S.M.INTER COLLEGE,HAJIPUR, VAISHALI | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
113 | Vaishali (Session 2022 – 24) | 33076 | S.M.S. HIGH SCHOOL, HAZIPUR, VAISHALI | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
114 | Vaishali (Session 2022 – 24) | 33018 | S.P.S. COLLEGE, JAFARABAD UFROUL, DESRI, VAISHALI | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
115 | Vaishali (Session 2022 – 24) | 33045 | SAHYOGI SR. SEC. SCHOOL, HAJIPUR, VAISHALI | Government Institution | Co-Education | 120 | 133 | 0 | 0 |
116 | Vaishali (Session 2022 – 24) | 33115 | SHIV SHAGAR VIDYA MANDIR RAMDAULI BIDUPUR VAISHALI | Government Institution | Co-Education | 131 | 227 | 120 | 0 |
117 | Vaishali (Session 2022 – 24) | 33153 | SHREE MAHARAJ SINGH RAJKIYAKRIT UCHH MADHYAMIK VIDYALAYA, SIRSA RAMRAY, LALGANJ | +2_School | 40 | 40 | 0 | 0 | |
118 | Vaishali (Session 2022 – 24) | 33072 | SHRI RAM CHANDRA UCCH MADHYAMIK +2 INTERSTARIYA VIDYALAYA, RAJAPAKAR, VAISHALI | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
119 | Vaishali (Session 2022 – 24) | 33053 | SHRI RAMCHANDRA HIGH SCHOOL, PATEPUR, VAISHALI | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
120 | Vaishali (Session 2022 – 24) | 33097 | SIYARAM UCCHTAR MADHYAMIK VIDYALAYA, LOMA, RAJAPAKAR, HAJIPUR, VAISHALI | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
121 | Vaishali (Session 2022 – 24) | 33058 | SR. SEC. SCHOOL, SHAMBHUPUR, KOARI, ASOI, VAISHALI | Government Institution | Co-Education | 194 | 120 | 120 | 0 |
122 | Vaishali (Session 2022 – 24) | 33141 | SRI NANDU SINGH H/S VIDYALAYA, SARSAI, FATAHPUR, PHULWARIA, RAJAPAKAR, VAISHALI | Government Institution | Co-Education | 122 | 120 | 0 | 0 |
123 | Vaishali (Session 2022 – 24) | 33136 | THAKUR RAM SHARAN SINGH HIGH SCHOOL JORAWANPUR RAGHOPUR VAISHALI | Government Institution | Co-Education | 69 | 64 | 0 | 0 |
124 | Vaishali (Session 2022 – 24) | 33056 | TOWN HIGH SCHOOL HAJIPUR, VAISHALI | Government Institution | Co-Education | 120 | 120 | 120 | 0 |
125 | Vaishali (Session 2022 – 24) | 33121 | UCCHH MADHYEMIK VIDHLAYA, MATHURA-GOKHULA, BIDUPUR, VAISHALI | Government Institution | Co-Education | 120 | 226 | 0 | 0 |
126 | Vaishali (Session 2022 – 24) | 33125 | UCCHH MADHYEMIK VIDHLAYA, MEENAPUR RAI, HAZIPUR, VAISHALI | Government Institution | Girls | 120 | 120 | 0 | 0 |
127 | Vaishali (Session 2022 – 24) | 33117 | VAISHALI H/S MAHUA,VAISHALI | Government Institution | Co-Education | 453 | 519 | 120 | 0 |
128 | Vaishali (Session 2022 – 24) | 33061 | VAISHALI KENDRIYA RAJESHWAR SR. SEC. SCH. ANDARKILA, HAJIPUR, VAISHALI | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
129 | Vaishali (Session 2022 – 24) | 33003 | VAISHALI MAHILA COLLEGE,HAJIPUR,VAISHALI | Constituent | Girls | 512 | 0 | 0 | 0 |
130 | Vaishali (Session 2022 – 24) | 33157 | VINDESHWAR PRASAD SINGH AADARSH UCHH VIDYALAYA, HASANPUR, MAHNAR, VAISHALI | +2_School | 40 | 40 | 0 | 0 | |
131 | Vaishali (Session 2022 – 24) | 33169 | YIOGENDRA SINGH VASMATI HIGHER SECONDARY (+2) SCHOOL BEDAULIA, JANDAHA | Naw sambadh | 80 | 40 | 0 | 0 | |
132 | Vaishali (Session 2022 – 24) | 33146 | YOGENDRA SHUKAL SMARAK PARIYOJANA BALIKA VIDIYALAYA, JALALAPUR. LALGANJ, VAISHALI | +2_School | 40 | 40 | 0 | 0 |
Kab se administration open hoga
19 June to 28 June 2021
Admission