OFSS Aurangabad College Wise: Below is the list of all the information of the 12th schools and colleges in Aurangabad district along with code and seat capacity.
After looking at the list, note the name of your college and 12th school with the code in which you have to apply. You will need this while filling the online application through BSEB’s software OFSS Aurangabad College Wise – Online Facilitation System for Students.
OFSS Aurangabad College Wise | Consolidated Seats
Sl# | District Name | Intermediate Code | College Name | Type Of Institutions | Category | Arts | Science | Commerce | Agriculture | Vocational |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aurangabad | 24039 | +2 ANUGRAH KANYA H/S AURANGABAD | Government Institution | Girls | 262 | 120 | 0 | 0 | 0 |
2 | Aurangabad | 24044 | +2 DEVBANSHI H/S SUNDARGANJ, AURANGABAD | Government Institution | Co-Education | 223 | 120 | 0 | 0 | 0 |
3 | Aurangabad | 24094 | +2 H/S ARAI, AURANGABAD | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
4 | Aurangabad | 24068 | +2 H/S BHADWA, AURANGABAD | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
5 | Aurangabad | 24089 | +2 H/S MAHARAJGANJ, AURANGABAD | Government Institution | Co-Education | 200 | 200 | 0 | 0 | 0 |
6 | Aurangabad | 24084 | +2 H/S NAVNER, AURANGABAD | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
7 | Aurangabad | 24074 | +2 H/S WAR AURANGABAD | Government Institution | Co-Education | 167 | 120 | 0 | 0 | 0 |
8 | Aurangabad | 24063 | +2 JAGESHWAR H/S CHARAN MAHDEVA, AURANGABAD | Government Institution | Co-Education | 156 | 120 | 0 | 0 | 0 |
9 | Aurangabad | 24092 | +2 KANYA H/S DAUDNAGAR, AURANGABAD | Government Institution | Girls | 240 | 217 | 0 | 0 | 0 |
10 | Aurangabad | 24056 | +2 KISAN H/S JAGDISHPUR, AURANGABAD | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
11 | Aurangabad | 24045 | +2 RAJKIYAKRIT H/S BASDIHA KALA, AURANGABAD | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
12 | Aurangabad | 24043 | +2 RAJKIYAKRIT RAJARSHI VIDYA MANDIR, AURANGABAD | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
13 | Aurangabad | 24096 | +2 RAMBILAS SINGH H/S SANSA AURANGABAD | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
14 | Aurangabad | 24090 | +2 SATENDRA H/S GANGHAR, AURANGABAD | Government Institution | Co-Education | 240 | 240 | 0 | 0 | 0 |
15 | Aurangabad | 24055 | +2 TAPESHWARI KUNWAR H/S DOSMA, AURANGABAD | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
16 | Aurangabad | 24005 | ANUGRAH INTER SCHOOL, AURANGABAD | Government Institution | Co-Education | 256 | 256 | 0 | 40 | 75 |
17 | Aurangabad | 24139 | G D HIGH SCHOOL DEOKUND, AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
18 | Aurangabad | 24140 | GIRLS HIGH SCHOOL HASPURA, AURANGABAD | Government Institution | Girls | 40 | 40 | 40 | 0 | 0 |
19 | Aurangabad | 24266 | GOVT. SECONDARY HIGH SCHOOL MAHAWAR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
20 | Aurangabad | 24142 | H B HIGH SCHOOL GORDIHA, AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
21 | Aurangabad | 24141 | HIGH SCHOOL DADAR, AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
22 | Aurangabad | 24278 | HIGH SCHOOL DIHURI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
23 | Aurangabad | 24253 | HIGH SCHOOL JANKOP | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
24 | Aurangabad | 24138 | HIGH SCHOOL PAUTHOO, AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
25 | Aurangabad | 24274 | HIGHER SECONDARY SCHOOL MAHULI DUMARA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
26 | Aurangabad | 24134 | KISHORI SINHA GIRLS H/S AURANGABAD | Government Institution | Girls | 80 | 80 | 0 | 0 | 0 |
27 | Aurangabad | 24136 | M L L N GIRLS HIGH SCHOOL JAMHORE, AURANGABAD | Government Institution | Girls | 40 | 40 | 0 | 0 | 0 |
28 | Aurangabad | 24029 | MADANPUR COLLEGE, MADANPUR, AURANGABAD | Non-Govt. Institution | Co-Education | 120 | 80 | 0 | 0 | 0 |
29 | Aurangabad | 24104 | P.Y.M.(S.S.) SCHOOL SHEOGANJ,AURANGADAD | Non-Govt. Institution | Co-Education | 120 | 120 | 120 | 0 | 0 |
30 | Aurangabad | 24033 | R.J. HIGH SCHOOL DEO, AURANGABAD | Government Institution | Co-Education | 240 | 240 | 0 | 0 | 0 |
31 | Aurangabad | 24117 | RAJKIYAKRIT KESHAW UCHH VIDHYAL SONNAGAR AURANGABAD | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
32 | Aurangabad | 24106 | RAJKIYAKRIT PRAKASH H/S DHARAMPURA JAYBINDNAGAR,AURANGABAD | Government Institution | Co-Education | 135 | 120 | 0 | 0 | 0 |
33 | Aurangabad | 24115 | RAJKIYAKRIT S.S SCHOOL TILAKPURA,AURANGABAD | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
34 | Aurangabad | 24137 | S R R HIGH SCHOOL GHATRAIN BANIYA, AURANGABAD | Government Institution | Boys | 40 | 40 | 0 | 0 | 0 |
35 | Aurangabad | 24102 | SHYAMLAL SINGH SANDHYA MAHILA S.S. SCHOOL OBRA AURANGABAD | Non-Govt. Institution | Girls | 120 | 120 | 0 | 0 | 0 |
36 | Aurangabad | 24042 | SR. SEC. SCHOOL JAMHORE, AURANGABAD | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
37 | Aurangabad | 24006 | TOWN INTER COLLEGE, AURANGABAD | Government Institution | Co-Education | 256 | 256 | 120 | 0 | 75 |
38 | Aurangabad | 24256 | U G M S DADHPA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
39 | Aurangabad | 24156 | U M S SRI BANBHATT BANDHU BIGHA HASPURA, AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
40 | Aurangabad | 24270 | UCHCH MADHYAMIK VIDYALAY KHUTAHAN ITAWAN | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
41 | Aurangabad | 24275 | UCHCH MADHYAMIK VIDYALAYA BANTARA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
42 | Aurangabad | 24273 | UPGRADE HIGH SCHOOL AMILAUNA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
43 | Aurangabad | 24244 | UPGRADE HIGH SCHOOL BADWAN BASANTPUR AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
44 | Aurangabad | 24245 | UPGRADE HIGH SCHOOL BELA AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
45 | Aurangabad | 24277 | UPGRADE HIGH SCHOOL BHURKUNDA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
46 | Aurangabad | 24251 | UPGRADE HIGH SCHOOL JAGDISHPUR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
47 | Aurangabad | 24249 | UPGRADE HIGH SCHOOL KARMABHAGWAN AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
48 | Aurangabad | 24276 | UPGRADE HIGH SCHOOL PHAG | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
49 | Aurangabad | 24246 | UPGRADE HIGH SCHOOL RAJOI BIJOI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
50 | Aurangabad | 24265 | UPGRADE HIGH SCHOOL TARARI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
51 | Aurangabad | 24132 | UPGRADED HIGH SCHOOL BELA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
52 | Aurangabad | 24259 | UPGRADED HIGH SCHOOL MIRGANJ PIRTHU | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
53 | Aurangabad | 24255 | UPGRADED HIGH SCHOOL NIRANJANPUR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
54 | Aurangabad | 24261 | UPGRADED HIGH SCHOOL RAMPUR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
55 | Aurangabad | 24243 | UPGRADED MIDDLE SCHOOL AKAUNA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
56 | Aurangabad | 24225 | UTAKARMIT HIGH SCHOOL AMJHAR SHARIF, AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
57 | Aurangabad | 24221 | UTAKARMIT HIGH SCHOOL,BARAHI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
58 | Aurangabad | 24223 | UTAKARMIT HIGH SCHOOL,DUGGAL | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
59 | Aurangabad | 24231 | UTAKARMIT HIGH SCHOOL,GHATRAINE | Government Institution | Girls | 40 | 40 | 0 | 0 | 0 |
60 | Aurangabad | 24235 | UTAKARMIT HIGH SCHOOL,MANGI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
61 | Aurangabad | 24218 | UTAKARMIT HIGH SCHOOL,MOHARKARMA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
62 | Aurangabad | 24224 | UTAKARMIT HIGH SCHOOL,RAWAL BIGHA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
63 | Aurangabad | 24219 | UTAKARMIT HIGH SCHOOL,SHIVSAGAR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
64 | Aurangabad | 24234 | UTAKARMIT HIGH SCHOOL,TANDWA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
65 | Aurangabad | 24229 | UTAKARMIT HIGH SCHOOL,WAJITPUR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
66 | Aurangabad | 24233 | UTAKARMIT UCHCH MADHYAMIK VIDYALAY, NEGA BIGHA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
67 | Aurangabad | 24254 | UTAYAKARMIT UCHYA MADHYAMIK VIDHYALAY KERKA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
68 | Aurangabad | 24268 | UTKARMIT UCHCH MADHYAMIK VIDYALAY SIPAHAN DAUDNAGAR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
69 | Aurangabad | 24145 | UTKRAMIT H S KOILWAN HASPURA, AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
70 | Aurangabad | 24167 | UTKRAMIT H S POGAR RAFIGANJ, AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
71 | Aurangabad | 24214 | UTKRAMIT HIGH SCHOOL MEH, BARUN, AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
72 | Aurangabad | 24215 | UTKRAMIT HIGH SCHOOL ORA, AURANGABAD | Government Institution | Co-Education | 120 | 120 | 40 | 0 | 0 |
73 | Aurangabad | 24279 | UTKRAMIT HIGHER SECONDARY SCHOOL MUNJHARA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
74 | Aurangabad | 24131 | UTKRAMIT KANYA U.M.V. HAMIDNAGAR | Government Institution | Girls | 40 | 40 | 0 | 0 | 0 |
75 | Aurangabad | 24199 | UTKRAMIT M S BABHANDI, AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
76 | Aurangabad | 24144 | UTKRAMIT M S BEDHANI DEV, AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
77 | Aurangabad | 24165 | UTKRAMIT M S BELWAN DAUDNAGAR, AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
78 | Aurangabad | 24188 | UTKRAMIT M S CHALIDOHAR, MADANPUR, AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
79 | Aurangabad | 24152 | UTKRAMIT M S CHAURI DAUDNAGAR, AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
80 | Aurangabad | 24158 | UTKRAMIT M S CHINTAMAN BIGHA JAGDISHPUR KUTUM, AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
81 | Aurangabad | 24159 | UTKRAMIT M S DARMI, KARMABASANTPUR, KUTUMBA, AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
82 | Aurangabad | 24150 | UTKRAMIT M S JAMUAWAN SANSA D NAGAR, AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
83 | Aurangabad | 24168 | UTKRAMIT M S JURAHI MADANPUR, AURANGABAD | Government Institution | Co-Education | 80 | 80 | 40 | 0 | 0 |
84 | Aurangabad | 24153 | UTKRAMIT M S KHAROKHAR BALIGAON, AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
85 | Aurangabad | 24154 | UTKRAMIT M S PIDAWA MADANPUR, AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
86 | Aurangabad | 24207 | UTKRAMIT M S PIPRA BAGAHI, KUTUMBA, AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
87 | Aurangabad | 24155 | UTKRAMIT M S PIRU HASPURA, AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
88 | Aurangabad | 24151 | UTKRAMIT M S SHANKARPUR SARSAULI OVARA, AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
89 | Aurangabad | 24163 | UTKRAMIT M S TEJPURA OBRA, AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
90 | Aurangabad | 24183 | UTKRAMIT MADHYAMIK SCHOOL AHIYAPUR, HASPURA, AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
91 | Aurangabad | 24187 | UTKRAMIT MADHYAMIK SCHOOL DULARE, DEV, AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
92 | Aurangabad | 24192 | UTKRAMIT MADHYAMIK SCHOOL NARAYANPUR, DEV, AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
93 | Aurangabad | 24206 | UTKRAMIT MADHYAMIK SCHOOL PITHNUWA, BARUN, AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
94 | Aurangabad | 24169 | UTKRAMIT MADHYAMIK SCHOOL SALAIYA MADANPUR, AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
95 | Aurangabad | 24213 | UTKRAMIT MADHYAMIK SCHOOL TURTA, AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
96 | Aurangabad | 24123 | UTKRAMIT U.M.V. BAIRIYA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
97 | Aurangabad | 24125 | UTKRAMIT U.M.V. CHEI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
98 | Aurangabad | 24124 | UTKRAMIT U.M.V. ERAKIKALA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
99 | Aurangabad | 24127 | UTKRAMIT U.M.V. GHORADIHRA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
100 | Aurangabad | 24126 | UTKRAMIT U.M.V. KHIRIYAWAN | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
101 | Aurangabad | 24129 | UTKRAMIT U.M.V. KORAIPUR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
102 | Aurangabad | 24128 | UTKRAMIT U.M.V. TARADIH | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
103 | Aurangabad | 24267 | UTKRAMIT UCHCH MADHAMIKI VIDYALAY THAKUR BIGHA ANCHHA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
104 | Aurangabad | 24208 | UTKRAMIT UCHCH MADHYAMIK SCHOOL KANKER, NAVI NAGAR, AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
105 | Aurangabad | 24201 | UTKRAMIT UCHCH MADHYAMIK SCHOOL KATAIYA, DEV, AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
106 | Aurangabad | 24258 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY AROURA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
107 | Aurangabad | 24264 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY NAVRATANCHAK MANAR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
108 | Aurangabad | 24252 | UTKRAMIT UCHCH MADHYAMIK VIDYALAYA BATURA DHANGAI BARUN AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
109 | Aurangabad | 24271 | UTKRAMIT UCHCH MADHYAMIK VIDYALAYA BEL | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
110 | Aurangabad | 24247 | UTKRAMIT UCHCH MADHYAMIK VIDYALAYA CHOUKHDA KHAIRA MIRJA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
111 | Aurangabad | 24263 | UTKRAMIT UCHCH MADHYAMIK VIDYALAYA DHANAWAN-BISHWAMBHAR BIGHA KARMA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
112 | Aurangabad | 24248 | UTKRAMIT UCHCH MADHYAMIK VIDYALAYA NAUGARH AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
113 | Aurangabad | 24133 | UTKRAMIT UCHCH MADHYAMIK VIDYALAYA TARAR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
114 | Aurangabad | 24222 | UTKRAMIT UCHCH MADHYAMIK VIDYALAYA, FESARA, RAFIGANJ, AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
115 | Aurangabad | 24240 | UTKRAMIT UCHCH VIDYALAYA, ADAMARSTIPUR, BARUN, AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
116 | Aurangabad | 24226 | UTKRAMIT UCHCH VIDYALAYA, BARAULI, BARUN, AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
117 | Aurangabad | 24216 | UTKRAMIT UCHCH VIDYALAYA, CHATARA, AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
118 | Aurangabad | 24241 | UTKRAMIT UCHCH VIDYALAYA, JANPUR, BARUN, AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
119 | Aurangabad | 24239 | UTKRAMIT UCHCH VIDYALAYA, KHAIRA JIVABIGAHA, KUTUMBA, AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
120 | Aurangabad | 24230 | UTKRAMIT UCHCH VIDYALAYA, PADRAWAN, AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
121 | Aurangabad | 24232 | UTTKRAMIT JAGDISH NARAYAN SINGH UCHCH MADHYAMIK VIDYALAY, PIPRAURA MADANPUR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
122 | Aurangabad | 24173 | UTTKRAMIT M S CHAURAHI HASPURA, AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
123 | Aurangabad | 24179 | UTTKRAMIT M S KUSUMBASDIHA KUTUMBA, AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
124 | Aurangabad | 24175 | UTTKRAMIT M S RASALPUR MADANPUR, AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
125 | Aurangabad | 24172 | UTTKRAMIT M S SONBARSA HASPURA, AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
126 | Aurangabad | 24174 | UTTKRAMIT M S SONDIH MADANPUR, AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
127 | Aurangabad | 24220 | UTTKRAMIT UCHH MADHYAMIK VIDYALAY BENGAHI, NABINAGAR, AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
128 | Aurangabad | 24040 | +2 RAJKIYAKRIT H/S SIRIS AURANGABAD | Government Institution | Co-Education | 127 | 120 | 0 | 0 | 0 |
129 | Aurangabad | 24037 | PROJ. S. S. GIRLS S.S. SCHOOL BARUN AURANGABAD | Government Institution | Girls | 120 | 120 | 0 | 0 | 0 |
130 | Aurangabad | 24118 | RAJKIYAKRIT BHIKSHAN SINGH +2 SCHOOL BAHURIYA BIGHA, AURANGABAD | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
131 | Aurangabad | 24050 | SR. SEC. SCH. BARUN AURANGABAD | Government Institution | Co-Education | 169 | 120 | 0 | 0 | 0 |
132 | Aurangabad | 24242 | UMS, JHUMAR DIHRA, BARUN, AURNAGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
133 | Aurangabad | 24250 | UPGRADE HIGH SCHOOL TENGRA BARUN AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
134 | Aurangabad | 24237 | UTAKARMIT HIGH SCHOOL, BARUNA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
135 | Aurangabad | 24148 | UTKRAMIT M S PAUTHU VARUN, AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
136 | Aurangabad | 24161 | UTKRAMIT M S TAHAL, AMBA, MEH, BARUN, AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
137 | Aurangabad | 24202 | UTKRAMIT MADHYAMIK SCHOOL KADOKHARI, BARUN, AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
138 | Aurangabad | 24178 | UTTKRAMIT M S TAMOLI BARUN, AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
139 | Aurangabad | 24038 | +2 ASHOK H/S DAUDNAGAR, AURANGABAD | Government Institution | Co-Education | 120 | 240 | 40 | 0 | 0 |
140 | Aurangabad | 24095 | +2 H/S AKAUNI, AURANGABAD | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
141 | Aurangabad | 24097 | +2 H/S KANAP AURANGABAD | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
142 | Aurangabad | 24093 | +2 NARAYAN H/S SHAMSHER NAGAR, AURANGABAD | Government Institution | Co-Education | 120 | 240 | 0 | 0 | 0 |
143 | Aurangabad | 24105 | KAMLA PRASAD SINGH S.S.SCH. BABU AMOUNA DAUDNAGAR,AURANGABAD | Non-Govt. Institution | Co-Education | 120 | 120 | 120 | 0 | 0 |
144 | Aurangabad | 24091 | Quadri Inter School, Daudnagar, Aurangabad | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
145 | Aurangabad | 24032 | RAJKIYAKRIT RASHTRIYA INTER VIDYALAYA, DAUDNAGAR, AURANGABAD | Government Institution | Co-Education | 120 | 154 | 0 | 0 | 0 |
146 | Aurangabad | 24112 | SARDAR BALABH BHAI PATEL H/S DAUDNAGAR,AURANGABAD | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
147 | Aurangabad | 24025 | V.R.I.G.M.COLLEGE,DAUDNAGAR, AURANGABAD | Non-Govt. Institution | Girls | 384 | 384 | 0 | 0 | 0 |
148 | Aurangabad | 24099 | +2 RAJKUMAR BIRKESHWAR H/S RIYASAT PABAI, AURANGABAD | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
149 | Aurangabad | 24101 | +2 SWAMI, BHASKARANAND H/S BISHNUPUR, AURANGABAD | Government Institution | Co-Education | 127 | 120 | 0 | 0 | 0 |
150 | Aurangabad | 24007 | B.S.S.N.INTER COLLEGE,DEO,AURANGABAD | Non-Govt. Institution | Co-Education | 80 | 40 | 0 | 0 | 0 |
151 | Aurangabad | 24047 | KAMLA DEVI SR. SEC. SCHOOL KHADIHA, AURANGABAD | Government Institution | Co-Education | 137 | 120 | 0 | 0 | 0 |
152 | Aurangabad | 24098 | MAHANTH PANCHANAN HIGH SCHOOL KETAKI DEO AURANGABAD | Government Institution | Co-Education | 170 | 120 | 0 | 0 | 0 |
153 | Aurangabad | 24035 | R. B. R. K. PROJ. GIRLS S. S. SCHOOL DEO AURANGABAD | Government Institution | Girls | 191 | 120 | 0 | 0 | 0 |
154 | Aurangabad | 24049 | RAJKUMAR SR. SEC. SCHOOL BEDHNA AURANGABAD | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
155 | Aurangabad | 24257 | UPGRADED HIGH SCHOOL BANUAN KHAIRA DEO | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
156 | Aurangabad | 24171 | UTKRAMIT M S VIJOULI KHARKANI DEO, AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
157 | Aurangabad | 24198 | UTKRAMIT MADHYAMIK SCHOOL BARANDA RAMPUR, DEV, AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
158 | Aurangabad | 24210 | UTKRAMIT MADHYAMIK SCHOOL BELA, DEV, AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
159 | Aurangabad | 24052 | +2 GANDHISMARAK H/S GOH AURANGABAD | Government Institution | Co-Education | 155 | 305 | 0 | 0 | 0 |
160 | Aurangabad | 24072 | +2 H/S RUKUNDI, AURANGABAD | Government Institution | Co-Education | 240 | 134 | 0 | 0 | 0 |
161 | Aurangabad | 24051 | +2 JANTA H/S HARIGAN, AURANGABAD | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
162 | Aurangabad | 24107 | +2 RAJKIYAKRIT NAWJEVAN H/S, KURWAHGEE, GOH, AURANGABAD | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
163 | Aurangabad | 24073 | +2 UPENDRA H/S MATHAD, AURANGABAD | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
164 | Aurangabad | 24103 | RAJKIYAKRIT SR. SEC. SCHOOL, BAIJALPUR, GOH, AURANGABAD | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
165 | Aurangabad | 24280 | RAMSHARAN YADAV MAHAVIDYALAYA,DEVKUND, AURANGABAD | Non-Govt. Institution | Co-Education | 40 | 80 | 0 | 0 | 0 |
166 | Aurangabad | 24036 | S. PROJECT. GIRLS S. S. SCHOOL GOH AURANGABAD | Government Institution | Girls | 418 | 263 | 0 | 0 | 0 |
167 | Aurangabad | 24227 | UMS, SAGARPUR, GOAH, AURNAGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
168 | Aurangabad | 24146 | UTKRAMIT M S BAZAR VERMA GOAH, AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
169 | Aurangabad | 24176 | UTKRAMIT M S DARWAN GOH, AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
170 | Aurangabad | 24181 | UTKRAMIT MADHYAMIK SCHOOL BANDEYA, GOAH, AURANGABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
