OFSS Araria College Wise: Below is the list of all the 10 + 2 schools and colleges in the Araria district along with code and seat capacity. After looking at the list, note your college and +2 school name with the code in which you have to apply.
You will need this while filling the online application through BSEB’s software OFSS – Online Facilitation System for Students.
What's In This Post?
OFSS Araria College List | Bihar Araria Inter College Wise
Sl# | District Name | BSEB Code | College Name | Source of Funding | College Type | Arts | Science | Commerce | Agriculture |
---|---|---|---|---|---|---|---|---|---|
1 | Araria (Session 2022 – 24) | 92040 | +2 B.L.D H/S RANIGANJ, ARARIA | Government Institution | Co-Education | 120 | 0 | 0 | 0 |
2 | Araria (Session 2022 – 24) | 92046 | +2 BHAGWATI DEVI GOYAL BALIKA H/S FARBISGANJ ARARIA | Government Institution | Girls | 217 | 120 | 120 | 0 |
3 | Araria (Session 2022 – 24) | 92030 | +2 DEEDAR BAKHS H/S BEERNAGAR,BISHARIA, ARARIA | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
4 | Araria (Session 2022 – 24) | 92045 | +2 DWIJDENI SMARAK H/S FARBISGANJ ARARIA | Government Institution | Co-Education | 147 | 120 | 120 | 0 |
5 | Araria (Session 2022 – 24) | 92027 | +2 GIRLS H/S , ARARIA | Government Institution | Girls | 191 | 120 | 0 | 0 |
6 | Araria (Session 2022 – 24) | 92048 | +2 H/S JOGBANI FARBISGANJ ARARIA | Government Institution | Co-Education | 149 | 120 | 120 | 0 |
7 | Araria (Session 2022 – 24) | 92031 | +2 H/S SIMRAHA,FARBISGANJ, ARARIA | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
8 | Araria (Session 2022 – 24) | 92055 | +2 HIGH SCHOOL, KALIYAGANJ, PALASI, ARARIA | Government Institution | Co-Education | 120 | 120 | 120 | 0 |
9 | Araria (Session 2022 – 24) | 92054 | +2 HIGH SCHOOL, MALHARIYA, JOKIHAT, ARARIA | Government Institution | Co-Education | 120 | 120 | 120 | 0 |
10 | Araria (Session 2022 – 24) | 92056 | +2 JANTA HIGH SCHOOL, PITORA, NARPATGANJ, ARARIA | Government Institution | Co-Education | 148 | 120 | 120 | 0 |
11 | Araria (Session 2022 – 24) | 92043 | +2 KALAWATI GIRLS H/S,RANIGANJ, ARARIA | Government Institution | Girls | 163 | 120 | 0 | 0 |
12 | Araria (Session 2022 – 24) | 92042 | +2 L.S. UCHH VIDYALAYA, PALASI PATEGNA, ARARIA | Government Institution | Co-Education | 188 | 120 | 0 | 0 |
13 | Araria (Session 2022 – 24) | 92026 | +2 LALJEE H/S RANIGANJ, ARARIA | Government Institution | Co-Education | 160 | 120 | 120 | 40 |
14 | Araria (Session 2022 – 24) | 92001 | +2 LEE ACADEMY,FORBISGANJ,ARARIA | Government Institution | Girls | 256 | 256 | 120 | 0 |
15 | Araria (Session 2022 – 24) | 92044 | +2 MAHATMA GANDHI SMARAK H/S ARARIAR S ARARIA | Government Institution | Co-Education | 245 | 120 | 120 | 0 |
16 | Araria (Session 2022 – 24) | 92018 | +2 PROJECT BALIKA H/SCHOOL, BARDAHA SIKTI, ARARIA | Government Institution | Girls | 152 | 120 | 0 | 0 |
17 | Araria (Session 2022 – 24) | 92020 | +2 PROJECT GIRLS H/S BHARGAMA, ARARIA | Government Institution | Girls | 120 | 120 | 0 | 0 |
18 | Araria (Session 2022 – 24) | 92021 | +2 PROJECT GIRLS H/S KALIAGANJ, PALASI, ARARIA | Government Institution | Girls | 120 | 120 | 0 | 0 |
19 | Araria (Session 2022 – 24) | 92022 | +2 PROJECT GIRLS H/S NARPATGANJ, ARARIA | Government Institution | Girls | 209 | 120 | 0 | 0 |
20 | Araria (Session 2022 – 24) | 92023 | +2 PROJECT H/S SIKTI, ARARIA | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
21 | Araria (Session 2022 – 24) | 92047 | +2 PURNANAND H/S SOHANDAR HAT ARARIA | Government Institution | Co-Education | 185 | 120 | 120 | 0 |
22 | Araria (Session 2022 – 24) | 92050 | +2 R. N. UCCH VIDYALAYA, HASA, KAMALPUR, ARARIA | Government Institution | Co-Education | 349 | 120 | 120 | 0 |
23 | Araria (Session 2022 – 24) | 92037 | +2 RAJKIYAKRIT H/S , ARARIA | Government Institution | Co-Education | 170 | 120 | 120 | 0 |
24 | Araria (Session 2022 – 24) | 92036 | +2 RAJKIYAKRIT H/S KURUSAKANTA, ARARIA | Government Institution | Co-Education | 281 | 0 | 0 | 0 |
25 | Araria (Session 2022 – 24) | 92028 | +2 RAJKIYAKRIT H/S,JOKIHAT, ARARIA | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
26 | Araria (Session 2022 – 24) | 92025 | +2 RAJKIYAKRIT HIGH SCHOOL,BARDAHA,SIKTI, ARARIA | Government Institution | Co-Education | 190 | 120 | 0 | 0 |
27 | Araria (Session 2022 – 24) | 92033 | +2 RAJKIYAKRIT KUN KUN DEVI H/S,FULKAHA, ARARIA | Government Institution | Co-Education | 236 | 120 | 0 | 0 |
28 | Araria (Session 2022 – 24) | 92035 | +2 RAJKIYAKRIT L.B.S.S H/S PALASI, ARARIA | Government Institution | Co-Education | 209 | 120 | 0 | 0 |
29 | Araria (Session 2022 – 24) | 92029 | +2 RAJKIYAKRIT MOTI H/S,MADANPUR, ARARIA | Government Institution | Co-Education | 208 | 120 | 0 | 0 |
30 | Araria (Session 2022 – 24) | 92032 | +2 RAMLAL H/S ,HARIPUR DAK, ARARIA | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
31 | Araria (Session 2022 – 24) | 92039 | +2 RAMNANDAN H/S ,RAMAI, ARARIA | Government Institution | Co-Education | 185 | 120 | 0 | 0 |
32 | Araria (Session 2022 – 24) | 92057 | +2 SARVJANIK SCHOOL, BALSARA, RANIGANJ, ARARIA | Government Institution | Co-Education | 120 | 120 | 120 | 0 |
33 | Araria (Session 2022 – 24) | 92058 | +2 SHRI DARBARI RAI HIGH SCHOOL, MEHTHAVA, BHARGAMA, ARARIA | Government Institution | Co-Education | 120 | 120 | 120 | 0 |
34 | Araria (Session 2022 – 24) | 92051 | +2 UCCH VIDYALAYA, KUWARI, KURSAKANTA, ARARIA | Government Institution | Co-Education | 145 | 120 | 120 | 0 |
35 | Araria (Session 2022 – 24) | 92052 | +2 UCCH VIDYALAYA, NARPANTGANJ, ARARIA | Government Institution | Co-Education | 177 | 120 | 120 | 0 |
36 | Araria (Session 2022 – 24) | 92049 | +2 UCCH VIDYALAYA, URLAHA, ARARIA | Government Institution | Co-Education | 120 | 120 | 120 | 0 |
37 | Araria (Session 2022 – 24) | 92053 | +2 UCCHH VIDHLAYA, SIMARBANI, BARGAMA, ARARIA | Government Institution | Co-Education | 120 | 120 | 120 | 0 |
38 | Araria (Session 2022 – 24) | 92041 | +2 UMANATH RAY HIGH SCHOOL, UDAHAT, ARARIA | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
39 | Araria (Session 2022 – 24) | 92038 | +2 VIDYA NIKETAN UCHH VIDYALAYA, BHOJPUR, ARARIA | Government Institution | Co-Education | 172 | 120 | 0 | 0 |
40 | Araria (Session 2022 – 24) | 92034 | +2 ZAKIR ACADEMY H/S DEHTI,PALASI, ARARIA | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
41 | Araria (Session 2022 – 24) | 92013 | AL-SHAMS MILLIA COLLEGE,ARARIA | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
42 | Araria (Session 2022 – 24) | 92015 | ARARIA COLLEGE,ARARIA | Constituent | Co-Education | 512 | 512 | 0 | 0 |
43 | Araria (Session 2022 – 24) | 92004 | B.D.B.K.S COLLEGE,FARBISGANJ,ARARIA | Anushanshit college | Co-Education | 384 | 384 | 384 | 0 |
44 | ARARIA (Session 2022 – 24) | 92069 | BALIKA UCHCH MADHYAMIK VIDYALAYA GUNWANTI, RANIGANJ ARARIA | +2_School | Girls | 80 | 40 | 40 | 0 |
45 | Araria (Session 2022 – 24) | 92005 | FARBISGANJ COLLEGE,FARBISGANJ,ARARIA | Constituent | Co-Education | 768 | 768 | 512 | 0 |
46 | ARARIA (Session 2022 – 24) | 92060 | JAWAHAR HIGH SCHOOL , BHARGAMA ARARIA | +2_School | Co-Education | 40 | 40 | 0 | 0 |
47 | Araria (Session 2022 – 24) | 92009 | K.N INTER COLLEGE,KURSAKANTA,ARARIA | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
48 | Araria (Session 2022 – 24) | 92024 | KISAN COLLEGE SISAUNA,JOKIHAT,ARARIA | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
49 | Araria (Session 2022 – 24) | 92017 | M.I MEHI PROJECT KANYA +2 H/S PAHUSI, KURSHA, ARARI | Government Institution | Girls | 120 | 120 | 0 | 0 |
50 | Araria (Session 2022 – 24) | 92012 | M.L.D.P.K.YADAV COLLEGE,ARARIA | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
51 | Araria (Session 2022 – 24) | 92007 | M.M.K.Y.INTER COLLEGE,NARPATGANJ,ARARIA | Praswikrit College | Co-Education | 384 | 0 | 0 | 0 |
52 | Araria (Session 2022 – 24) | 92014 | MAHILA MAHAVIDYALAY,ARARIA | Praswikrit College | Girls | 384 | 384 | 0 | 0 |
53 | Araria (Session 2022 – 24) | 92010 | NASIM INTER COLLEGE, DEHTI,ARARIA | Praswikrit College | Co-Education | 384 | 0 | 0 | 0 |
54 | Araria (Session 2022 – 24) | 92019 | PROJECT GIRLS H/S JOKIHAT, ARARIA | Government Institution | Girls | 132 | 120 | 0 | 0 |
55 | Araria (Session 2022 – 24) | 92011 | R.K.C.K.COLLEGE,BARDAHA,SIKTI,ARARIA | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
56 | ARARIA (Session 2022 – 24) | 92059 | S.D.D.N.G GOVT H/S FORBESGANJ ARARIA | +2_School | Co-Education | 40 | 40 | 40 | 0 |
57 | Araria (Session 2022 – 24) | 92003 | S.N.V INTER COLLEGE,RANIGANJ,ARARIA | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
58 | Araria (Session 2022 – 24) | 92006 | S.S.N.Y COLLEGE,NARPATGANJ,ARARIA | Praswikrit College | Co-Education | 384 | 384 | 0 | 0 |
59 | ARARIA (Session 2022 – 24) | 92142 | UCCH MADHYAMIK VIDAYALAY KUSHMAHA ARARIA | +2_School | Co-Education | 40 | 0 | 0 | 0 |
60 | ARARIA (Session 2022 – 24) | 92160 | UCCH MADHYAMIK VIDHAYALAY FARHI, NARPATGANAJ ARARIA | +2_School | Co-Education | 40 | 40 | 40 | 0 |
61 | ARARIA (Session 2022 – 24) | 92138 | UCCH MADHYAMIK VIDHAYALAY RAMPUR DAKSHIN FORBESGANJ, ARARIA | +2_School | Co-Education | 120 | 80 | 80 | 0 |
62 | ARARIA (Session 2022 – 24) | 92139 | UCCH MADHYAMIK VIDYALAY RAMPUR UTTAR ARARIA | +2_School | Co-Education | 0 | 0 | 0 | 0 |
63 | ARARIA (Session 2022 – 24) | 92153 | UCHCH MADHYAMIK SCHOOL CHAKAI JOKI HAT ARARIA | +2_School | Co-Education | 40 | 40 | 0 | 0 |
64 | ARARIA (Session 2022 – 24) | 92123 | UCHCH MADHYAMIK VIDDALAY CHIKNI GARIA ARARIA | +2_School | Co-Education | 120 | 80 | 40 | 0 |
65 | ARARIA (Session 2022 – 24) | 92141 | UCHCH MADHYAMIK VIDHALAY SAHBAZPUR FORBESGANJ ARARIA | +2_School | Co-Education | 40 | 40 | 40 | 0 |
66 | ARARIA (Session 2022 – 24) | 92125 | UCHCH MADHYAMIK VIDHYALAYA KAMALDAHA ARARIA | +2_School | Co-Education | 40 | 40 | 0 | 0 |
67 | ARARIA (Session 2022 – 24) | 92169 | UCHCH MADHYAMIK VIDYALAY AMGACHHI ARARIA | +2_School | Co-Education | 40 | 40 | 40 | 0 |
68 | ARARIA (Session 2022 – 24) | 92140 | UCHCH MADHYAMIK VIDYALAY AMHARA ARARIA | +2_School | Co-Education | 40 | 40 | 40 | 0 |
69 | ARARIA (Session 2022 – 24) | 92161 | UCHCH MADHYAMIK VIDYALAY BARAHKUMBA ARARIA | +2_School | Co-Education | 40 | 40 | 40 | 0 |
70 | ARARIA (Session 2022 – 24) | 92162 | UCHCH MADHYAMIK VIDYALAY BASAITY MADHYA ARARIA | +2_School | Co-Education | 80 | 80 | 0 | 0 |
71 | ARARIA (Session 2022 – 24) | 92143 | UCHCH MADHYAMIK VIDYALAY BATHNAHA ARARIA | +2_School | Co-Education | 120 | 80 | 40 | 0 |
72 | ARARIA (Session 2022 – 24) | 92170 | UCHCH MADHYAMIK VIDYALAY BENGA ARARIA | +2_School | Co-Education | 40 | 40 | 40 | 0 |
73 | ARARIA (Session 2022 – 24) | 92150 | UCHCH MADHYAMIK VIDYALAY BHAGWANPUR ARARIA | +2_School | Co-Education | 80 | 40 | 40 | 0 |
74 | ARARIA (Session 2022 – 24) | 92155 | UCHCH MADHYAMIK VIDYALAY BHANGHI ARARIA | +2_School | Co-Education | 40 | 40 | 40 | 0 |
75 | ARARIA (Session 2022 – 24) | 92178 | UCHCH MADHYAMIK VIDYALAY BISHARIA BHARGAMA ARARIA | +2_School | Co-Education | 40 | 40 | 40 | 0 |
76 | ARARIA (Session 2022 – 24) | 92121 | UCHCH MADHYAMIK VIDYALAY BOCHI PURV ARARIA | +2_School | Co-Education | 40 | 40 | 0 | 0 |
77 | ARARIA (Session 2022 – 24) | 92144 | UCHCH MADHYAMIK VIDYALAY CHAINPUR MASURIA ARARIA | +2_School | Co-Education | 40 | 40 | 40 | 0 |
78 | ARARIA (Session 2022 – 24) | 92129 | UCHCH MADHYAMIK VIDYALAY CHANDARDAI ARARIA | +2_School | Co-Education | 40 | 40 | 40 | 0 |
79 | ARARIA (Session 2022 – 24) | 92145 | UCHCH MADHYAMIK VIDYALAY CHAUKTA ARARIA | +2_School | Co-Education | 40 | 40 | 40 | 0 |
80 | ARARIA (Session 2022 – 24) | 92158 | UCHCH MADHYAMIK VIDYALAY DARGAHIGANJ ARARIA | +2_School | Co-Education | 40 | 40 | 0 | 0 |
81 | ARARIA (Session 2022 – 24) | 92182 | UCHCH MADHYAMIK VIDYALAY DHOBINIA ARARIA | +2_School | Co-Education | 40 | 40 | 0 | 0 |
82 | ARARIA (Session 2022 – 24) | 92136 | UCHCH MADHYAMIK VIDYALAY DHOLBAJA, FARBISGANJ ARARIA | +2_School | Co-Education | 40 | 40 | 40 | 0 |
83 | ARARIA (Session 2022 – 24) | 92127 | UCHCH MADHYAMIK VIDYALAY DIYARI ARARIA | +2_School | Co-Education | 40 | 40 | 0 | 0 |
84 | ARARIA (Session 2022 – 24) | 92164 | UCHCH MADHYAMIK VIDYALAY FARKIA ARARIA | +2_School | Co-Education | 80 | 40 | 40 | 0 |
85 | ARARIA (Session 2022 – 24) | 92183 | UCHCH MADHYAMIK VIDYALAY GHAGHARI ARARIA | +2_School | Co-Education | 40 | 40 | 40 | 0 |
86 | ARARIA (Session 2022 – 24) | 92149 | UCHCH MADHYAMIK VIDYALAY HARDAR ARARIA | +2_School | Co-Education | 40 | 40 | 40 | 0 |
87 | ARARIA (Session 2022 – 24) | 92179 | UCHCH MADHYAMIK VIDYALAY HARIPUR KALA BHARGAMA ARARIA | +2_School | Co-Education | 40 | 40 | 40 | 0 |
88 | ARARIA (Session 2022 – 24) | 92128 | UCHCH MADHYAMIK VIDYALAY HAYATPUR ARARIA | +2_School | Co-Education | 40 | 40 | 40 | 0 |
89 | ARARIA (Session 2022 – 24) | 92122 | UCHCH MADHYAMIK VIDYALAY JAMUA ARARIA | +2_School | Co-Education | 40 | 40 | 40 | 0 |
90 | ARARIA (Session 2022 – 24) | 92134 | UCHCH MADHYAMIK VIDYALAY JHIRUWA PURVARI ARARIA | +2_School | Co-Education | 40 | 40 | 40 | 0 |
91 | ARARIA (Session 2022 – 24) | 92154 | UCHCH MADHYAMIK VIDYALAY KAMALDAHA KURSAKANTA ARARIA | +2_School | Co-Education | 40 | 40 | 40 | 0 |
92 | ARARIA (Session 2022 – 24) | 92168 | UCHCH MADHYAMIK VIDYALAY KAUAKOH ARARIA | +2_School | Co-Education | 40 | 40 | 40 | 0 |
93 | ARARIA (Session 2022 – 24) | 92159 | UCHCH MADHYAMIK VIDYALAY KHAIRA ARARIA | +2_School | Co-Education | 40 | 40 | 40 | 0 |
94 | ARARIA (Session 2022 – 24) | 92135 | UCHCH MADHYAMIK VIDYALAY KIRKICHIYA ARARIA | +2_School | Co-Education | 120 | 80 | 40 | 0 |
95 | ARARIA (Session 2022 – 24) | 92167 | UCHCH MADHYAMIK VIDYALAY KUPARI RANIGANJ ARARIA | +2_School | Co-Education | 40 | 40 | 40 | 0 |
96 | ARARIA (Session 2022 – 24) | 92137 | UCHCH MADHYAMIK VIDYALAY MATIYARI FORBESGANJ ARARIA | +2_School | Co-Education | 40 | 40 | 40 | 0 |
97 | ARARIA (Session 2022 – 24) | 92147 | UCHCH MADHYAMIK VIDYALAY MATIYARI JOKIHAT ARARIA | +2_School | Co-Education | 80 | 80 | 80 | 0 |
98 | ARARIA (Session 2022 – 24) | 92165 | UCHCH MADHYAMIK VIDYALAY MIRZAPUR RANIGANJ ARARIA | +2_School | Co-Education | 40 | 40 | 40 | 0 |
99 | ARARIA (Session 2022 – 24) | 92163 | UCHCH MADHYAMIK VIDYALAY MOHANI ARARIA | +2_School | Co-Education | 40 | 40 | 0 | 0 |
100 | ARARIA (Session 2022 – 24) | 92156 | UCHCH MADHYAMIK VIDYALAY NATHPUR, NARPATGANJ ARARIA | +2_School | Co-Education | 40 | 40 | 40 | 0 |
101 | ARARIA (Session 2022 – 24) | 92177 | UCHCH MADHYAMIK VIDYALAY NAYA BHARGAMA BHARGAMA ARARIA | +2_School | Co-Education | 40 | 40 | 40 | 0 |
102 | ARARIA (Session 2022 – 24) | 92152 | UCHCH MADHYAMIK VIDYALAY PACHHIYARI PIPRA ARARIA | +2_School | Co-Education | 40 | 40 | 40 | 0 |
103 | ARARIA (Session 2022 – 24) | 92151 | UCHCH MADHYAMIK VIDYALAY PATHRABARI ARARIA | +2_School | Co-Education | 40 | 40 | 0 | 0 |
104 | ARARIA (Session 2022 – 24) | 92132 | UCHCH MADHYAMIK VIDYALAY RAGHUNATHPUR UTTAR ARARIA | +2_School | Co-Education | 40 | 40 | 40 | 0 |
105 | ARARIA (Session 2022 – 24) | 92124 | UCHCH MADHYAMIK VIDYALAY RAMPUR KODARKATTI ARARIA | +2_School | Co-Education | 40 | 40 | 40 | 0 |
106 | ARARIA (Session 2022 – 24) | 92120 | UCHCH MADHYAMIK VIDYALAY RAMPUR MOHANPUR WEST ARARIA | +2_School | Co-Education | 40 | 40 | 0 | 0 |
107 | ARARIA (Session 2022 – 24) | 92131 | UCHCH MADHYAMIK VIDYALAY SHANKARPUR ARARIA | +2_School | Co-Education | 40 | 40 | 40 | 0 |
108 | ARARIA (Session 2022 – 24) | 92072 | UCHCH MADHYAMIK VIDYALAYA ACHRA, NARPATGANJ ARARIA | +2_School | Co-Education | 80 | 40 | 40 | 0 |
109 | ARARIA (Session 2022 – 24) | 92091 | UCHCH MADHYAMIK VIDYALAYA AMAUNA, FORBESGANJ ARARIA | +2_School | Co-Education | 80 | 40 | 40 | 0 |
110 | ARARIA (Session 2022 – 24) | 92073 | UCHCH MADHYAMIK VIDYALAYA ARARIA BASTI, ARARIA | +2_School | Co-Education | 40 | 40 | 40 | 0 |
111 | ARARIA (Session 2022 – 24) | 92105 | UCHCH MADHYAMIK VIDYALAYA BAGDAHRA, JOKIHAT ARARIA | +2_School | Co-Education | 120 | 120 | 40 | 0 |
112 | ARARIA (Session 2022 – 24) | 92062 | UCHCH MADHYAMIK VIDYALAYA BANSBARI, ARARIA | +2_School | Co-Education | 40 | 40 | 40 | 0 |
113 | ARARIA (Session 2022 – 24) | 92095 | UCHCH MADHYAMIK VIDYALAYA BARA, FORBESGANJ ARARIA | +2_School | Co-Education | 80 | 80 | 40 | 0 |
114 | ARARIA (Session 2022 – 24) | 92113 | UCHCH MADHYAMIK VIDYALAYA BARDAHA NONIYA TOLA, NARPATGANJ ARARIA | +2_School | Co-Education | 40 | 40 | 40 | 0 |
115 | ARARIA (Session 2022 – 24) | 92118 | UCHCH MADHYAMIK VIDYALAYA BASANTPUR ARARIA | +2_School | Co-Education | 80 | 40 | 40 | 0 |
116 | ARARIA (Session 2022 – 24) | 92079 | UCHCH MADHYAMIK VIDYALAYA BASMATIYA, NARPATGANJ ARARIA | +2_School | Co-Education | 80 | 80 | 40 | 0 |
117 | ARARIA (Session 2022 – 24) | 92087 | UCHCH MADHYAMIK VIDYALAYA BELA REFUJI, NARPATGANJ ARARIA | +2_School | Co-Education | 40 | 40 | 40 | 0 |
118 | ARARIA (Session 2022 – 24) | 92126 | UCHCH MADHYAMIK VIDYALAYA BELWA ARARIA | +2_School | Co-Education | 40 | 40 | 0 | 0 |
119 | ARARIA (Session 2022 – 24) | 92096 | UCHCH MADHYAMIK VIDYALAYA BHAGPARWAHA, FORBESGANJ ARARIA | +2_School | Co-Education | 40 | 40 | 40 | 0 |
120 | ARARIA (Session 2022 – 24) | 92104 | UCHCH MADHYAMIK VIDYALAYA BHANSIA, JOKIHAT ARARIA | +2_School | Co-Education | 40 | 40 | 40 | 0 |
121 | ARARIA (Session 2022 – 24) | 92099 | UCHCH MADHYAMIK VIDYALAYA BHAWANIPUR, NARPATGANJ ARARIA | +2_School | Co-Education | 40 | 40 | 40 | 0 |
122 | ARARIA (Session 2022 – 24) | 92065 | UCHCH MADHYAMIK VIDYALAYA BHOONA MAJAGAMA, JOKIHAT ARARIA | +2_School | Co-Education | 80 | 40 | 40 | 0 |
123 | ARARIA (Session 2022 – 24) | 92107 | UCHCH MADHYAMIK VIDYALAYA CHAINPUR, PALASI ARARIA | +2_School | Co-Education | 40 | 40 | 40 | 0 |
124 | ARARIA (Session 2022 – 24) | 92102 | UCHCH MADHYAMIK VIDYALAYA CHIKANI, KURSAKANTA ARARIA | +2_School | Co-Education | 40 | 40 | 40 | 0 |
125 | ARARIA (Session 2022 – 24) | 92108 | UCHCH MADHYAMIK VIDYALAYA CHOURA PARWAHA, FORBESGANJ ARARIA | +2_School | Co-Education | 80 | 80 | 40 | 0 |
126 | ARARIA (Session 2022 – 24) | 92097 | UCHCH MADHYAMIK VIDYALAYA DENIA, SIKTI ARARIA | +2_School | Co-Education | 40 | 40 | 0 | 0 |
127 | ARARIA (Session 2022 – 24) | 92101 | UCHCH MADHYAMIK VIDYALAYA DOMOHANA-2, JOKIHAAT ARARIA | +2_School | Co-Education | 40 | 40 | 0 | 0 |
128 | ARARIA (Session 2022 – 24) | 92181 | UCHCH MADHYAMIK VIDYALAYA DUMARIA KURSAKANTA ARARIA | +2_School | Co-Education | 40 | 40 | 0 | 0 |
129 | ARARIA (Session 2022 – 24) | 92090 | UCHCH MADHYAMIK VIDYALAYA DUMARIYA BALAK, RANIGANJ ARARIA | +2_School | Co-Education | 40 | 40 | 0 | 0 |
130 | ARARIA (Session 2022 – 24) | 92115 | UCHCH MADHYAMIK VIDYALAYA FARASUT, ARARIA | +2_School | Co-Education | 40 | 40 | 40 | 0 |
131 | ARARIA (Session 2022 – 24) | 92112 | UCHCH MADHYAMIK VIDYALAYA FATEHPUR, NARPATGANJ ARARIA | +2_School | Co-Education | 80 | 0 | 0 | 0 |
132 | ARARIA (Session 2022 – 24) | 92116 | UCHCH MADHYAMIK VIDYALAYA GAIRKI, JOKIHAT ARARIA | +2_School | Co-Education | 120 | 80 | 80 | 0 |
133 | ARARIA (Session 2022 – 24) | 92106 | UCHCH MADHYAMIK VIDYALAYA GAIYARI, ARARIA | +2_School | Co-Education | 80 | 80 | 80 | 0 |
134 | ARARIA (Session 2022 – 24) | 92086 | UCHCH MADHYAMIK VIDYALAYA GOKHLAPUR BMC NARPATGANJ ARARIA | +2_School | Co-Education | 40 | 40 | 40 | 0 |
135 | ARARIA (Session 2022 – 24) | 92088 | UCHCH MADHYAMIK VIDYALAYA HARIDYEPUR, RANIGANJ ARARIA | +2_School | Co-Education | 40 | 40 | 40 | 0 |
136 | ARARIA (Session 2022 – 24) | 92074 | UCHCH MADHYAMIK VIDYALAYA JAHANPUR KESHRRA, JOKIHAT ARARIA | +2_School | Co-Education | 80 | 40 | 40 | 0 |
137 | ARARIA (Session 2022 – 24) | 92083 | UCHCH MADHYAMIK VIDYALAYA KALA BALUA, RANIGANJ ARARIA | +2_School | Co-Education | 80 | 40 | 40 | 0 |
138 | ARARIA (Session 2022 – 24) | 92075 | UCHCH MADHYAMIK VIDYALAYA KHABDAH DUMRIYA REWAHI, NARPATGANJ ARARIA | +2_School | Co-Education | 120 | 120 | 80 | 0 |
139 | ARARIA (Session 2022 – 24) | 92081 | UCHCH MADHYAMIK VIDYALAYA KHAIRA, NARPATGANJ ARARIA | +2_School | Co-Education | 120 | 40 | 40 | 0 |
140 | ARARIA (Session 2022 – 24) | 92076 | UCHCH MADHYAMIK VIDYALAYA KOSKAPUR KOSKAPUR NORTH, RANIGANJ ARARIA | +2_School | Co-Education | 40 | 40 | 40 | 0 |
141 | ARARIA (Session 2022 – 24) | 92180 | UCHCH MADHYAMIK VIDYALAYA LAILOKHAR KURSAKANTA ARARIA | +2_School | Co-Education | 40 | 40 | 40 | 0 |
142 | ARARIA (Session 2022 – 24) | 92063 | UCHCH MADHYAMIK VIDYALAYA MADHUBANI KHERKHA FORBESGANJ ARARIA | +2_School | Co-Education | 120 | 80 | 40 | 0 |
143 | ARARIA (Session 2022 – 24) | 92094 | UCHCH MADHYAMIK VIDYALAYA MADHULATA, RANIGANJ ARARIA | +2_School | Co-Education | 120 | 120 | 120 | 0 |
144 | ARARIA (Session 2022 – 24) | 92157 | UCHCH MADHYAMIK VIDYALAYA MADHURA DAKSHIN NARPATGANJ ARARIA | +2_School | Co-Education | 80 | 40 | 40 | 0 |
145 | ARARIA (Session 2022 – 24) | 92117 | UCHCH MADHYAMIK VIDYALAYA MAHALGAON, JOKIHAT ARARIA | +2_School | Co-Education | 120 | 80 | 40 | 0 |
146 | ARARIA (Session 2022 – 24) | 92082 | UCHCH MADHYAMIK VIDYALAYA MAHESHPATTI, NARPATGANJ ARARIA | +2_School | Co-Education | 120 | 120 | 120 | 0 |
147 | ARARIA (Session 2022 – 24) | 92114 | UCHCH MADHYAMIK VIDYALAYA MAHISHAKOL, ARARIA | +2_School | Co-Education | 40 | 40 | 40 | 0 |
148 | ARARIA (Session 2022 – 24) | 92110 | UCHCH MADHYAMIK VIDYALAYA MAJHUA, RANIGANJ ARARIA | +2_School | Co-Education | 40 | 40 | 0 | 0 |
149 | ARARIA (Session 2022 – 24) | 92078 | UCHCH MADHYAMIK VIDYALAYA MALDWAR PURAB ARARIA | +2_School | Co-Education | 40 | 40 | 40 | 0 |
150 | ARARIA (Session 2022 – 24) | 92077 | UCHCH MADHYAMIK VIDYALAYA MANGALWAR CHARIYA, BHARGAMA ARARIA | +2_School | Co-Education | 40 | 40 | 40 | 0 |
151 | ARARIA (Session 2022 – 24) | 92093 | UCHCH MADHYAMIK VIDYALAYA MAUJAHA, RANIGANJ ARARIA | +2_School | Co-Education | 80 | 40 | 40 | 0 |
