OFSS Gaya College Wise: Below is the list of all the 10 + 2 schools and colleges in the Gaya district with complete information on code and seat capacity.
After looking at the list, note down the name of your college and +2 school with the code to which you have to apply. You will need it while filling the online application through BSEB’s software OFSS – Online Facilitation System for Students.
OFSS Gaya College Wise
Sl# | District Name | BSEB Code | College Name | Source of Funding | College Type | Arts | Science | Commerce | Agriculture | Vocational |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gaya | 21077 | +2 HIGH SCHOOL AMAS, GAYA | +2_School | Co-Education | 149 | 136 | 0 | 0 | 0 |
2 | Gaya | 21104 | A.N.S +2 SCHOOL,SUGGI,GAYA | +2_School | Co-Education | 140 | 120 | 0 | 0 | 0 |
3 | Gaya | 21057 | PROJECT SHIVBALAK BALIKA INTER SCHOOL , AMAS, GAYA | +2_School | Girls | 120 | 120 | 0 | 0 | 0 |
4 | Gaya | 21130 | SHANTINIKETAN S.S. SCHOOL, HARIDASPUR, SHERGHATI, GAYA | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 | 0 |
5 | Gaya | 21063 | + 2 SARVODAY H/S, SIRH DUNDICHAK, GAYA | +2_School | Co-Education | 138 | 120 | 0 | 0 | 0 |
6 | Gaya | 21142 | + 2 Thakur Rana Ranjit High School, Bela, Gaya | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
7 | Gaya | 21140 | +2 Punit Uchch Vidyalaya Bhaiyabigha, Upathu, Gaya | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
8 | Gaya | 21171 | +2 SRI JAGDISH CHANDRA H/S TETUA,ATRI,GAYA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
9 | Gaya | 21112 | GULAB HIGH SCHOOL GOVINDPUR BAIRKA, GAYA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
10 | Gaya | 21105 | KISAN HIGH SCHOOL MARDIH, GAYA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
11 | Gaya | 21040 | U.N. VERMA INTER COLLEGE ITWAN-BANKEY BAZAR, GAYA | Affiliated Institution | Co-Education | 384 | 384 | 0 | 0 | 0 |
12 | Gaya | 21138 | +2 S.S.H/S BARACHATTI GAYA | +2_School | Co-Education | 136 | 120 | 0 | 0 | 0 |
13 | Gaya | 21050 | PROJECT KANYA +2 SR. SEC. SCHOOL, BARACHATTI, GAYA | +2_School | Girls | 170 | 161 | 0 | 0 | 0 |
14 | Gaya | 21014 | SOBH COLLEGE, SOBH, BARACHATTI, GAYA | Affiliated Institution | Co-Education | 384 | 384 | 0 | 0 | 0 |
15 | Gaya | 21214 | SRI SATANAND HIGH SCHOOL, SULEBATTA, GAYA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
16 | Gaya | 21218 | +2 BACHU NARAYAN UCHCH VIDIYALAYA, AGANDHA SHAHPUR, BELAGANJ, GAYA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
17 | Gaya | 21119 | +2 GIRL HIGH SCHOOL SHRIPURBELAGANJ, GAYA | +2_School | Girls | 120 | 120 | 0 | 0 | 0 |
18 | Gaya | 21068 | +2 HIGH SCHOOL PAI BIGHA BELAGANJ GAYA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
19 | Gaya | 21141 | +2 JANTA HIGH SCHOOL KORIYAWAN BELAGANJ GAYA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
20 | Gaya | 21060 | AGRAWAL SR. SEC. SCHOOL, BELAGANJ, GAYA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
21 | Gaya | 21126 | HIGH SCHOOL KORMATHU, BELAGANJ, GAYA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
22 | Gaya | 21149 | RAMESHWAR PD +2 UCHH VIDYALAY BELAGANJ GAYA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
23 | Gaya | 21110 | SMT. SURAT KUNWAR H/S BELHARI, GAYA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
24 | Gaya | 21217 | Ucchtar Madhyamik Vidyalaya, Main Belaganj, Gaya | +2_School | Co-Education | 120 | 120 | 120 | 0 | 0 |
25 | Gaya | 21128 | +2 KISAN HIGH SCHOOL, BAGDAHA GAYA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
26 | Gaya | 21084 | +2 RAJKIYAKRIT H/S BODHGAYA, GAYA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
27 | Gaya | 21224 | DR. BHIMRAO AMBEDKAR 10+2 ANUSUCHIT JATI BALAK AWASIY VIDYALAY MAHKAR, GAYA | +2_School | Boys | 40 | 80 | 40 | 0 | 0 |
28 | Gaya | 21132 | DR.R.J.Y. UCHH MADHYAMIK VIDYALAYA, TEKUNA FARM, DOBHI ROAD, GAYA | Naw sambadh | Co-Education | 120 | 120 | 0 | 0 | 0 |
29 | Gaya | 21074 | PROJECT KANYA H/S BODH GAYA | +2_School | Girls | 180 | 120 | 120 | 0 | 0 |
30 | Gaya | 21100 | RAGHWENDRA NARAYAN YADAV S.S. SCHOOL CHERKI, GAYA | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 | 0 |
31 | Gaya | 21056 | +2 H/SCHOOL, AMARUT, GAYA | +2_School | Co-Education | 300 | 209 | 0 | 0 | 0 |
32 | Gaya | 21049 | +2 JANTA H/SCHOOL, DUMARIA, GAYA | +2_School | Co-Education | 309 | 120 | 0 | 0 | 0 |
33 | Gaya | 21222 | +2 PROJECT GIRLS HIGH SCHOOL, DUMARIYA, GAYA | +2_School | Girls | 80 | 80 | 80 | 0 | 0 |
34 | Gaya | 21216 | +2 BRIJ BIHARI HIGH SCHOOL, BADAUAN, FATEHPUR | +2_School | Co-Education | 120 | 120 | 120 | 0 | 0 |
35 | Gaya | 21053 | +2 RAM SAHAY H/S, FATEHPUR, GAYA | +2_School | Co-Education | 210 | 333 | 0 | 0 | 0 |
36 | Gaya | 21152 | A.K. +2 H/S KANTI GAYA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
37 | Gaya | 21150 | GANESH YADAV +2 H/S BAKHARI, NAUDIHA, GAYA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
38 | Gaya | 21055 | PROJECT KANYA H/S, FATEHPUR, GAYA | +2_School | Girls | 394 | 164 | 0 | 0 | 0 |
39 | Gaya | 21089 | +2 SAMTA H/S KRANTINAGAR, GURARU MIDD, GAYA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
40 | Gaya | 21072 | H/S JAGATIBAR DIHA, GURARU, GAYA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
41 | Gaya | 21070 | SARVODAY VIDYA MANDIR GURARU GAYA | +2_School | Co-Education | 325 | 287 | 0 | 0 | 0 |
42 | Gaya | 21107 | SHRI BAKHORI SINGH H/S ISMAILPUR, GAYA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
43 | Gaya | 21181 | +2 HIGH SCHOOL, GURUA, GAYA | +2_School | Co-Education | 131 | 120 | 0 | 0 | 0 |
44 | Gaya | 21167 | +2 UPENDRA NATH VERMA H/S SIMARU,GURUA,GAYA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
45 | Gaya | 21024 | GURUA INTER COLLEGE, GURUA, GAYA | Affiliated Institution | Co-Education | 384 | 384 | 0 | 0 | 0 |
46 | Gaya | 21073 | HIGH SCHOOL BHARAUNDHA GAYA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
47 | Gaya | 21061 | PROJECT I. G.KANYA SR. SEC. SCHOOL, GURUA, GAYA | +2_School | Girls | 120 | 120 | 0 | 0 | 0 |
48 | Gaya | 21212 | SRI ANUGRAH NARAYAN SINGH HIGH SCHOOL, SATANAND GRAM, SAGAHI, GAYA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
49 | Gaya | 21221 | +2 Rajkiyakrit Public Ucch Vidyalaya Raniganj, Gaya | +2_School | Co-Education | 80 | 80 | 80 | 0 | 0 |
50 | Gaya | 21118 | PROJECT BALIKA H/S, IMAMGANJ, GAYA | +2_School | Girls | 120 | 120 | 0 | 0 | 0 |
51 | Gaya | 21023 | SANJAY GANDHI COLLEGE, IMAMGANJ, GAYA | Affiliated Institution | Co-Education | 120 | 80 | 40 | 0 | 0 |
52 | Gaya | 21202 | +2 BALDEO SR SEC SCHOOL NAILI NIMCHAK BATHANI GAYA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
53 | Gaya | 21180 | JANTA UCHH MADHYAMIK +2 SCHOOL KARPI KHIJARSARAI GAYA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
54 | Gaya | 21012 | L.P.SHAHI INTER COLLEGE, GAYA | Affiliated Institution | Co-Education | 384 | 384 | 0 | 0 | 0 |
55 | Gaya | 21051 | PROJECT SHIVA KANYA H/S, KHIJHARSARAI, GAYA | +2_School | Girls | 120 | 120 | 0 | 0 | 0 |
56 | Gaya | 21139 | RAJA JEE +2 H/S KEORI GAYA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
57 | Gaya | 21147 | RAM PYARI H/S KHIJARSAI, CHIRAILI, GAYA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
58 | Gaya | 21175 | +2 ANTI UCHH VIDYALAY ANTI GAYA | +2_School | Co-Education | 160 | 120 | 0 | 0 | 0 |
59 | Gaya | 21058 | +2 PROJECT KANYA H/S, KONCH, GAYA | +2_School | Girls | 120 | 120 | 0 | 0 | 0 |
60 | Gaya | 21054 | GANDHI INTER H/S, KONCH, GAYA | +2_School | Co-Education | 253 | 158 | 0 | 0 | 0 |
61 | Gaya | 21183 | +2 LEELA MAHTO SMARAK UCHH VIDYALAY SOHAIPUR GAYA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
62 | Gaya | 21178 | +2 RAJKIYAKRIT UCHH VIDYALAY NANAUK GAYA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
63 | Gaya | 21168 | +2 UCHH VIDYALAY RASALPUR GAYA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
64 | Gaya | 21106 | MAGADH HIGH SCHOOL SONAUT, GAYA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
65 | Gaya | 21102 | P.C. S. S.S. SCHOOL JANAKPUR MANPUR, GAYA | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 | 0 |
66 | Gaya | 21135 | R.J SHANTI S.S SCHOOL,BADRA, MANPUR,GAYA | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 | 0 |
67 | Gaya | 21137 | SHYAM BABU UCHH MADHYAMIK H/S SANYAS ASHRAM, BUNIYADGANJ, GAYA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
68 | Gaya | 21170 | +2 H/S BUMUAAR,MOHANPUR,GAYA | +2_School | Co-Education | 124 | 124 | 0 | 0 | 0 |
69 | Gaya | 21220 | +2 PROJECT GIRLS HIGH SCHOOL, MOHANPUR, GAYA | +2_School | Girls | 80 | 80 | 80 | 0 | 0 |
70 | Gaya | 21134 | KANTI DEVI S.S. SCHOOL SAHJARPUR, ATRI, GAYA | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 | 0 |
71 | Gaya | 21172 | M.K.G. +2 H/S, SEOTAK, GAYA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
72 | Gaya | 21206 | MAGADH UCCH VIDHYALAYA, KAZUR MOHARA, GAYA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
73 | Gaya | 21243 | + 2 HIGH SCHOOL MAKHSUDPUR | +2_School | Co-Education | 80 | 80 | 40 | 0 | 0 |
74 | Gaya | 21247 | + 2 HIGH SCHOOL PARAIYA | +2_School | Co-Education | 80 | 80 | 0 | 0 | 0 |
75 | Gaya | 21236 | + PROJECT GIRLS HIGH SCHOOL PARAIYA | +2_School | Girls | 80 | 80 | 40 | 0 | 0 |
76 | Gaya | 21232 | UCHCH MADHYAMIK SCHOOL BAJAURA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
77 | Gaya | 21240 | UCHCH MADHYAMIK SCHOOL BINDAUL | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
78 | Gaya | 21229 | UCHCH MADHYAMIK SCHOOL CHURI | +2_School | Co-Education | 120 | 120 | 120 | 0 | 0 |
79 | Gaya | 21248 | UCHCH MADHYAMIK SCHOOL LAKHAIPUR | +2_School | Co-Education | 80 | 80 | 40 | 0 | 0 |
80 | Gaya | 21233 | UCHCH MADHYAMIK SCHOOL LAW | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
81 | Gaya | 21237 | UCHCH MADHYAMIK SCHOOL MUSI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
82 | Gaya | 21239 | UCHCH MADHYAMIK SCHOOL SANDA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
83 | Gaya | 21227 | UCHCH MADHYAMIK SCHOOL SILAUNJA, LODIPUR | +2_School | Co-Education | 80 | 80 | 0 | 0 | 0 |
84 | Gaya | 21250 | UCHCH MADHYAMIK SCHOOL TESHWAR | +2_School | Co-Education | 80 | 80 | 0 | 0 | 0 |
85 | Gaya | 21241 | UTKRAMIT UCHCH MADHYAMIK ADAMPUR | +2_School | Co-Education | 80 | 80 | 0 | 0 | 0 |
86 | Gaya | 21242 | UTKRAMIT UCHCH MADHYAMIK SISWAR | +2_School | Co-Education | 80 | 80 | 0 | 0 | 0 |
87 | Gaya | 21209 | + 2 HIGH SCHOOL, CHANDAUTI , GAYA | +2_School | Co-Education | 120 | 120 | 120 | 0 | 0 |
88 | Gaya | 21109 | + 2 NAGARJUN HIGH SCHOOL PANARI, GAYA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
89 | Gaya | 21090 | + 2 RAJKIYA H/S JETHIYAN, GAYA | +2_School | Co-Education | 120 | 120 | 0 | 40 | 0 |
90 | Gaya | 21177 | +2 G S M KANYA UCHH VIDYALAY JAIL PRESS GAYA | +2_School | Girls | 120 | 120 | 0 | 0 | 0 |
91 | Gaya | 21176 | +2 GAYA UCHH VIDYALAY GAYA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
92 | Gaya | 21083 | +2 GYAN BHARTI HIGH SCHOOL JAGLALNAGAR, GAYA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
93 | Gaya | 21143 | +2 H/S KARIYADPUR,GAYA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
94 | Gaya | 21120 | +2 HIGH SCHOOL CHAKAND, GAYA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
95 | Gaya | 21179 | +2 JAGGU LAL MEHTA UCHH VIDYALAY KUJAPI GAYA | +2_School | Co-Education | 174 | 120 | 120 | 0 | 0 |
96 | Gaya | 21114 | +2 RAJKIYA HIGH SCHOOL, GAYA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
97 | Gaya | 21103 | +2 RAJKUMARI HIGH SCHOOL SINDUARI, GAYA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
98 | Gaya | 21182 | ADARSH +2 UCHH VIDYALAY KHUDAI SARBAHDA KHIJARSARAI GAYA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
99 | Gaya | 21048 | ANUGRAH KANYA S S +2 SCHOOL ,GAYA | +2_School | Girls | 120 | 120 | 120 | 0 | 0 |
100 | Gaya | 21131 | B.T SENIOR SECONDARY SCHOOL,KHARKHURA,GAYA | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 | 0 |
101 | Gaya | 21261 | BARDA HIGH SCHOOL GAYA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
102 | Gaya | 21277 | BASIC UTKRAMIT MADHYAMIK SCHOOL, RADUI, MAI, BATHANI, GAYA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
103 | Gaya | 21136 | D.P.Y +2 H/S PAIBIGHA,GAYA | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 | 0 |
104 | Gaya | 21264 | DR. BHIMRAO AMBEDKAR 10+2 ANUSUCHIT JATI BALAK AWASIYA VIDYALAY MANFAR, GAYA | +2_School | Boys | 40 | 80 | 40 | 0 | 0 |
105 | Gaya | 21260 | DR. BHIMRAO AMBEDKAR 10+2 ANUSUCHIT JATI BALAK AWASIYA VIDYALAY MATIHANI GAYA | +2_School | Boys | 40 | 80 | 40 | 0 | 0 |
106 | Gaya | 21263 | DR. BHIMRAO AMBEDKAR 10+2 ANUSUCHIT JATI BALAK AWASIYA VIDYALAY SHERGHATI, GAYA | +2_School | Boys | 40 | 80 | 40 | 0 | 0 |
107 | Gaya | 21121 | GOVT. GIRL +2 HIGH SCHOOL RAMNA, GAYA | +2_School | Girls | 120 | 120 | 0 | 0 | 0 |
108 | Gaya | 21169 | GULABCHAND JANTA +2 UCHH VIDYALAY NIMCHAK BATHANI GAYA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
109 | Gaya | 21062 | H/SCHOOL MOHAN PUR GAYA | +2_School | Co-Education | 206 | 149 | 0 | 0 | 0 |
110 | Gaya | 21115 | HARAN CHAND H/S, GAYA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
111 | Gaya | 21265 | HIGH SCHOOL MAIGRA GAYA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
112 | Gaya | 21410 | HIGH SCHOOL PARSAWAN KONCH GAYA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
113 | Gaya | 21434 | HIGH SCHOOL RASALPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
114 | Gaya | 21467 | HIGH SECONDARY SCHOOL GURPA FATEHPUR GAYA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
115 | Gaya | 21417 | HIGH SECONDARY SCHOOL LAXMIPUR BELAGANJ GAYA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
116 | Gaya | 21411 | HIGH SECONDARY SCHOOL UTREN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
117 | Gaya | 21452 | HIGHER SECONDARY SCHOOL CHANDA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
118 | Gaya | 21497 | HIGHER SECONDARY SCHOOL CHANPI, SHERGHATI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
119 | Gaya | 21499 | HIGHER SECONDARY SCHOOL GOPALPUR SHERGHATI GAYA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
120 | Gaya | 21422 | HIGHER SECONDARY SCHOOL SARBAHDA GAYA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
121 | Gaya | 21450 | HIGHER SECONDARY SCHOOL SINGHPOKHAR ANGRA DOBHI GAYA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
122 | Gaya | 21207 | JAGGANNATH UCCH VIDHYALAYA, JURI, BANKE BAJAR, GAYA | +2_School | Co-Education | 129 | 120 | 0 | 0 | 0 |
123 | Gaya | 21086 | JITENDRA KUMAR YADAV SR. SEC. SCHOOL, GAYA | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 | 0 |
124 | Gaya | 21101 | K. N. S. S. SCHOOL JETHIAN ATRI, GAYA | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 | 0 |
125 | Gaya | 21018 | K.P.S.COLLEGE,GAYA | Affiliated Institution | Co-Education | 384 | 384 | 0 | 0 | 0 |
126 | Gaya | 21039 | KISAN INTER COLLEGE, KORMA, GAYA | Affiliated Institution | Co-Education | 160 | 80 | 0 | 0 | 0 |
127 | Gaya | 21133 | LILA MANDAL S.S. +2 SCHOOL TANKUPPA, GAYA | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 | 0 |
128 | Gaya | 21431 | M S SHIKHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
129 | Gaya | 21498 | M.S. CHERKIDIH | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
130 | Gaya | 21038 | MAHABIR +2 INTER COLLEGE, GAYA | +2_School | Co-Education | 256 | 256 | 256 | 0 | 75 |
131 | Gaya | 21259 | MANPUR HIGH SCHOOL GAYA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
132 | Gaya | 21064 | MARWARI HIGH SCHOOL GAYA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
133 | Gaya | 21097 | MINA DEVI +2 H/S A.P. COLONY GAYA | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 | 0 |
134 | Gaya | 21116 | NEW H/S CHANDCHAURA GAYA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
135 | Gaya | 21076 | OBC Girls Residential +2 High School, Gaya | +2_School | Girls | 0 | 40 | 0 | 0 | 0 |
136 | Gaya | 21081 | OM PRAKASH VERMA SR. SEC. SCHOOL. GAYA | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 | 0 |
137 | Gaya | 21129 | PITA MAHESHWAR S.S. SCHOOL KUJAPI, GAYA | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 | 0 |
138 | Gaya | 21052 | PROJECT BALIKA +2 H/S, TETUAA, ATARI, GAYA | +2_School | Girls | 120 | 120 | 0 | 0 | 0 |
139 | Gaya | 21113 | R C S B B BALIKA H/S GAYA | +2_School | Girls | 120 | 120 | 0 | 0 | 0 |
140 | Gaya | 21108 | R. R. ASHOK HIGH SCHOOL KHARKHURA, GAYA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
141 | Gaya | 21031 | R.L.S.Y. COLLEGE, DELHA,GAYA | Affiliated Institution | Co-Education | 160 | 120 | 40 | 0 | 0 |
142 | Gaya | 21211 | RAJKIYAKRIT +2 HIGH SCHOOL, DEVKALI, GAYA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
143 | Gaya | 21157 | RAM GOVIND SHARMA MEMORIAL SR. SEC. SCHOOL, NUTAN NAGAR, GAYA | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 | 0 |
144 | Gaya | 21087 | RAMESHWAR PRASAD YADAV SR. SEC. SCHOOL MUSHTAFABAD,GAYA | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 | 0 |
145 | Gaya | 21414 | RAMESHWAR UTKARMIT HIGH SCHOOL SALEMPUR BELAHARIYA TEKARI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
146 | Gaya | 21047 | RAMRUCHI BALIKA +2 INTER SCHOOL GAYA | +2_School | Girls | 120 | 120 | 0 | 0 | 0 |
147 | Gaya | 21117 | SHAHID H/S GAYA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
148 | Gaya | 21203 | SONU LAL BARNWAL PROJECT KANYA +2 SCHOOL MANPUR GAYA | +2_School | Girls | 120 | 120 | 0 | 0 | 0 |
149 | Gaya | 21210 | SR. SECON. SECHOOL, MAHKAR, KHIJARSARAI, GAYA | +2_School | Co-Education | 120 | 120 | 120 | 0 | 0 |
150 | Gaya | 21151 | SRI A.A.H/S GAYA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
151 | Gaya | 21067 | SRI RAMANUGRAH HIGH SCHOOL WAJIRGANJ GAYA | +2_School | Co-Education | 211 | 196 | 0 | 0 | 0 |
152 | Gaya | 21035 | T.MODEL INTER SCHOOL, GAYA | +2_School | Boys | 256 | 256 | 0 | 0 | 0 |
153 | Gaya | 21393 | U H S KEIR KONCH GAYA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
154 | Gaya | 21436 | U H S KHIRIYAWAN TOWN BLOCK GAYA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
155 | Gaya | 21480 | U M VIDHYALAY JHIKATIYA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
156 | Gaya | 21474 | U.H.S MAHUAWAN AMAS | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
157 | Gaya | 21459 | U.H.S MAHUGAIN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
158 | Gaya | 21488 | U.H.S MALPA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
159 | Gaya | 21500 | U.H.S RAMBIGHA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
160 | Gaya | 21486 | U.H.S. MEYARI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
161 | Gaya | 21483 | U.H.S.GOTIBANDH | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
162 | Gaya | 21487 | U.H.S.NAUDIHA FATEHPUR GAYA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
163 | Gaya | 21477 | U.HIGH SCHOOL RAUNA GAYA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
164 | Gaya | 21464 | U.M.S MATASO FATEHPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
165 | Gaya | 21462 | U.M.S. JAIPUR FATEHPUR GAYA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
166 | Gaya | 21484 | U.S.H HESRA RAMPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
167 | Gaya | 21346 | U.URDU M S BANDI, BATHANI (NIMCHAK BATHANI), GAYA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
168 | Gaya | 21446 | UCCH MADHMIK SCHOOL SAIFGANJ | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
169 | Gaya | 21490 | UCCH MADHYAMIC VIDHYALAY KUJESHWAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
170 | Gaya | 21478 | UCCH MADHYAMIK SCHOOL BARA SAHDEOKHAP | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
171 | Gaya | 21204 | UCCH VIDHYALAYA, KHURAR NAGAR PRAKHAND, GAYA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
172 | Gaya | 21460 | UCHA MADHYAMIC VIDALAY DHARHARAKALA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
173 | Gaya | 21419 | UCHCH MADHMIK VIDALAY BHALUA ONE | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
174 | Gaya | 21433 | UCHCH MADHYAMIK SCHOOL CHAKAND-1 | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
175 | Gaya | 21424 | UCHCH MADHYAMIK SCHOOL, KUTLUPUR, KHIZERSARAI, GAYA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
176 | Gaya | 21412 | UCHCH MADHYAMIK VIDYALAY CHABURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
177 | Gaya | 21421 | UCHCH MADHYAMIK VIDYALAY IRKI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
178 | Gaya | 21420 | UCHCH MADHYAMIK VIDYALAY KHANETA, BELAGANJ GAYA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
179 | Gaya | 21492 | UCHCH MADHYAMIK VIDYALAY MALHARI, IMAMGANJ, GAYA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
180 | Gaya | 21485 | UCHCH MADHYAMIK VIDYALAY PACHRUKHIYA SIMARI DUMARIYA GAYA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
