OFSS Gopalganj College Wise: Below is the list of all the 10 + 2 schools and colleges in the Gopalganj district with complete code and seat capacity. After looking at the list, note down the name of your college and +2 school with the code to which you have to apply. You will need it while filling the online application through BSEB’s software OFSS – Online Facilitation System for Students.
OFSS Gopalganj College Wise
Sl# | District Name | Intermediate Code | College Name | Type Of Institutions | Category | Arts | Science | Commerce | Agriculture | Vocational |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gopalganj | 43092 | K.N.SHARMA UCHH MADYAMIK VIDYALAYA, FAIZULLAHPUR, BAIKUNTHPUR, GOPALGANJ | Government Institution | Co-Education | 235 | 235 | 0 | 0 | 0 |
2 | Gopalganj | 43205 | SENIOR SECONDARY SCHOOL BANAURA BANDHAULI, GOPALGANJ | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
3 | Gopalganj | 43232 | SENIOR SECONDARY SCHOOL BASANT CHHAPRA, GOPALGANJ | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
4 | Gopalganj | 43203 | SENIOR SECONDARY SCHOOL CHAMANPURA BAIKUNTHPUR, GOPALGANJ | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
5 | Gopalganj | 43195 | SENIOR SECONDARY SCHOOL DEVKULI, GOPALGANJ | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
6 | Gopalganj | 43204 | SENIOR SECONDARY SCHOOL GANDHUA KATALPUR, GOPALGANJ | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
7 | Gopalganj | 43196 | SENIOR SECONDARY SCHOOL MAHARANI BAIKUNTHPUR, GOPALGANJ | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
8 | Gopalganj | 43250 | SENIOR SECONDARY SCHOOL MARWA, GOPALGANJ | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
9 | Gopalganj | 43220 | SENIOR SECONDARY SCHOOL MUNJA BAKHARI, GOPALGANJ | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
10 | Gopalganj | 43084 | +2 NARAYAN SARVODAY H/S,SADAUA , Barauli, GOPALGANJ | Government Institution | Co-Education | 128 | 132 | 0 | 0 | 0 |
11 | Gopalganj | 43009 | DHARAM DEO INTER COLLEGE,SHER,GOPALGANJ | Non-Govt. Institution | Co-Education | 40 | 80 | 40 | 0 | 0 |
12 | Gopalganj | 43069 | DHARIKSHAN PD. H/S +2 MADHOPUR, GOPALGANJ | Government Institution | Co-Education | 345 | 722 | 0 | 0 | 0 |
13 | Gopalganj | 43055 | H/S BARAULI, GOPALGANJ | Government Institution | Co-Education | 688 | 542 | 0 | 0 | 0 |
14 | Gopalganj | 43061 | H/S DEVAPUR, GOPALGANJ | Government Institution | Co-Education | 124 | 124 | 0 | 0 | 0 |
15 | Gopalganj | 43064 | H/S LARAULI, GOPALGANJ | Government Institution | Co-Education | 123 | 164 | 0 | 0 | 0 |
16 | Gopalganj | 43006 | NATIONAL COLLEGE BARAULI,GOPALGANJ | Non-Govt. Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
17 | Gopalganj | 43007 | PT.D.D.U.INTER COLLEGE,KHAJURIA, BARAULI, GOPALGANJ | Non-Govt. Institution | Co-Education | 80 | 40 | 0 | 0 | 0 |
18 | Gopalganj | 43219 | SENIOR SECONDARY SCHOOL BALRA BARAULI | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
19 | Gopalganj | 43239 | SENIOR SECONDARY SCHOOL BELSAND, BARAULI, GOPALGANJ | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
20 | Gopalganj | 43268 | SENIOR SECONDARY SCHOOL CHARAWAHA VIHUNPURA, GOPALGANJ | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
21 | Gopalganj | 43237 | SENIOR SECONDARY SCHOOL KALYANPUR, GOPALGANJ | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
22 | Gopalganj | 43240 | SENIOR SECONDARY SCHOOL KHAJURIYA BALAK, GOPALGANJ | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
23 | Gopalganj | 43247 | SENIOR SECONDARY SCHOOL MARANPUR, GOPALGANJ | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
24 | Gopalganj | 43249 | SENIOR SECONDARY SCHOOL NEURI, GOPALGANJ | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
25 | Gopalganj | 43223 | SENIOR SECONDARY SCHOOL SONBARSA, GOPALGANJ | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
26 | Gopalganj | 43022 | SRI R. S. S. PROJECT BALIKA H/S +2, BADHE, GOPALGANJ | Government Institution | Girls | 120 | 120 | 0 | 0 | 0 |
27 | Gopalganj | 43285 | SWAMINATH BABU INTER COLLEGE, SONBARSA, BARAULI, GOPALGANJ | Non-Govt. Institution | Co-Education | 80 | 120 | 0 | 0 | 0 |
28 | Gopalganj | 43050 | GANDHISMARAK H/S & INTER COLLEGE, BHORE, GOPALGANJ | Government Institution | Co-Education | 120 | 219 | 0 | 0 | 0 |
29 | Gopalganj | 43077 | PRAYAG SENIOR SECONDARY SCHOOL BARAI BAGAHAWAN,SISAI,BHORE,GOPALGANJ | Non-Govt. Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
30 | Gopalganj | 43020 | R. S. PRO. KANYA H/S-CUM-INTER COLL., BHORE, GOPALGANJ | Government Institution | Girls | 120 | 120 | 0 | 0 | 0 |
31 | Gopalganj | 43251 | SENIOR SECONDARY SCHOOL BANKATA JAGIRDARI BHORE, GOPALGANJ | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
32 | Gopalganj | 43263 | SENIOR SECONDARY SCHOOL BITHUWAN BHORE, GOPALGANJ | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
33 | Gopalganj | 43262 | SENIOR SECONDARY SCHOOL JAIDPIR RIDRAPUR, BHORE, GOPALGANJ | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
34 | Gopalganj | 43231 | SENIOR SECONDARY SCHOOL JIGNADUBEY, BHORE, GOPALGANJ | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
35 | Gopalganj | 43225 | SENIOR SECONDARY SCHOOL KUSAHAN, BHOREY, GOPALGANJ | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
36 | Gopalganj | 43207 | SENIOR SECONDARY SCHOOL KUWARIDIH DOMANPUR BHOREY, GOPALGANJ | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
37 | Gopalganj | 43246 | SENIOR SECONDARY SCHOOL LAMICHAUR BHORE, GOPALGANJ | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
38 | Gopalganj | 43229 | SENIOR SECONDARY SCHOOL MAHRADEUR BHORE, GOPALGANJ | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
39 | Gopalganj | 43198 | SENIOR SECONDARY SCHOOL SHIVRAJPUR BHOREY, GOPALGANJ | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
40 | Gopalganj | 43242 | SENIOR SECONDARY SCHOOL SISAI BHORE, GOPALGANJ | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
41 | Gopalganj | 43042 | SR. SEC. SCHOOL KALYANPUR, BHORE GOPALGANJ | Government Institution | Co-Education | 171 | 171 | 0 | 0 | 0 |
42 | Gopalganj | 43049 | SRI BADRI NARAYAN SMARAK H/S KORAIYA BHORE, GOPALGANJ | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
43 | Gopalganj | 43090 | SRI SHANKAR H/S CUM INTER COLLEGE CHAKIA HUSSEPUR GOPALGANJ | Government Institution | Co-Education | 138 | 138 | 0 | 0 | 0 |
44 | Gopalganj | 43094 | +2 CO-OPERATIVE UCHH VIDYALAYA, AHIYAPUR, VIJAIPUR, GOPALGANJ | Government Institution | Co-Education | 120 | 240 | 0 | 0 | 0 |
45 | Gopalganj | 43016 | P.P.G.COLLEGE,CHAUMUKHA,BIJAIPUR,GOPALGANJ | Non-Govt. Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
46 | Gopalganj | 43065 | SAHYOGI H/S-CUM- INTER COLLEGE PRIJAYIPUR, GOPALGANJ | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
47 | Gopalganj | 43200 | SENIOR SECONDARY SCHOOL MATHAULI JAGDISHPUR, GOPALGANJ | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
48 | Gopalganj | 43277 | SENIOR SECONDARY SCHOOL SUARHAN, HANKARPUR, GOPALGANJ | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
49 | Gopalganj | 43079 | A.S.U.G.R.A.H. SAMARAK H/S SIRSA, GOPALGANJ | Government Institution | Co-Education | 162 | 176 | 0 | 0 | 0 |
50 | Gopalganj | 43023 | ABDUL GAFOOR PROJECT BALIKA H/S +2 AMAITHI, GOPALGANJ | Government Institution | Girls | 138 | 138 | 0 | 0 | 0 |
51 | Gopalganj | 43037 | DR. RAJENDRA PRASAD H/S HATHUA, GOPALGANJ | Government Institution | Co-Education | 186 | 240 | 0 | 0 | 0 |
52 | Gopalganj | 43004 | GANDHI INTER COLLEGE,GOPALGANJ | Non-Govt. Institution | Co-Education | 200 | 120 | 0 | 0 | 0 |
53 | Gopalganj | 43047 | HIGH SCHOOL HATHUAR, PIPRA +2, GOPALGANJ | Government Institution | Co-Education | 243 | 172 | 0 | 0 | 0 |
54 | Gopalganj | 43163 | Higher Secondary School Admapur, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
55 | Gopalganj | 43192 | Higher Secondary School Ajabi Nagar, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
56 | Gopalganj | 43098 | Higher Secondary School Ameya, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
57 | Gopalganj | 43107 | Higher Secondary School Bagahwan Mishir, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
58 | Gopalganj | 43175 | Higher Secondary School Bagheji, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
59 | Gopalganj | 43124 | Higher Secondary School Bairagi Tola, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
60 | Gopalganj | 43143 | Higher Secondary School Bairiya Durg, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
61 | Gopalganj | 43097 | Higher Secondary School Bairiya, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
62 | Gopalganj | 43119 | Higher Secondary School Bakhari, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
63 | Gopalganj | 43180 | Higher Secondary School Bakhraur, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
64 | Gopalganj | 43141 | Higher Secondary School Balesra, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
65 | Gopalganj | 43121 | Higher Secondary School BangalKhad, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
66 | Gopalganj | 43169 | Higher Secondary School Bangra, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
67 | Gopalganj | 43148 | Higher Secondary School Barari Jagdish, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
68 | Gopalganj | 43137 | Higher Secondary School Bari Ishar, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
69 | Gopalganj | 43132 | Higher Secondary School Barwan Kaparpura, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
70 | Gopalganj | 43174 | Higher Secondary School Batardeh, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
71 | Gopalganj | 43099 | Higher Secondary School Belwa, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
72 | Gopalganj | 43170 | Higher Secondary School Bhaisahi, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
73 | Gopalganj | 43106 | Higher Secondary School Bharpurwan, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
74 | Gopalganj | 43101 | Higher Secondary School Chaumukha, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
75 | Gopalganj | 43168 | Higher Secondary School Chhawahi Takki, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
76 | Gopalganj | 43189 | Higher Secondary School chiwtahan, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
77 | Gopalganj | 43165 | Higher Secondary School Dewapur Purdil, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
78 | Gopalganj | 43187 | Higher Secondary School Dharamwari, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
79 | Gopalganj | 43149 | Higher Secondary School Dhatiwna, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
80 | Gopalganj | 43117 | Higher Secondary School Dhondhwaliya, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
81 | Gopalganj | 43190 | Higher Secondary School Dighwa Dakshin, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
82 | Gopalganj | 43191 | Higher Secondary School Dighwa Uttar, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
83 | Gopalganj | 43123 | Higher Secondary School Durg Matihaniya, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
84 | Gopalganj | 43151 | Higher Secondary School Ekderwan, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
85 | Gopalganj | 43153 | Higher Secondary School Ekderwan, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
86 | Gopalganj | 43185 | Higher Secondary School Gamhari, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
87 | Gopalganj | 43188 | Higher Secondary School Hamidpur, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
88 | Gopalganj | 43138 | Higher Secondary School Hathua, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
89 | Gopalganj | 43150 | Higher Secondary School Inderwan Abdullah, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
90 | Gopalganj | 43155 | Higher Secondary School jadopur Shukla, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
91 | Gopalganj | 43194 | Higher Secondary School Jagdishpur, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
92 | Gopalganj | 43146 | Higher Secondary School Jagmalwan, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
93 | Gopalganj | 43108 | Higher Secondary School Jagtauli, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
94 | Gopalganj | 43118 | Higher Secondary School JalalPur, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
95 | Gopalganj | 43145 | Higher Secondary School Jhirwan, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
96 | Gopalganj | 43128 | Higher Secondary School Jigna Jagarnath, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
97 | Gopalganj | 43179 | Higher Secondary School Kahla, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
98 | Gopalganj | 43130 | Higher Secondary School Kandhgopi, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
99 | Gopalganj | 43125 | Higher Secondary School Karariya Urf Bahari, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
100 | Gopalganj | 43160 | Higher Secondary School Karnpura, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
101 | Gopalganj | 43182 | Higher Secondary School Kashi Tengrahi, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
102 | Gopalganj | 43156 | Higher Secondary School Katgharwan, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
103 | Gopalganj | 43193 | Higher Secondary School Khaira Azam, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
104 | Gopalganj | 43129 | Higher Secondary School Khairatiyan, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
105 | Gopalganj | 43112 | Higher Secondary School Khalgaon, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
106 | Gopalganj | 43100 | Higher Secondary School khiridih, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
107 | Gopalganj | 43152 | Higher Secondary School Khwajepur, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
108 | Gopalganj | 43161 | Higher Secondary School Koini, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
109 | Gopalganj | 43157 | Higher Secondary School Konhwan, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
110 | Gopalganj | 43122 | Higher Secondary School Kuchaykot, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
111 | Gopalganj | 43183 | Higher Secondary School Kushhar, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
112 | Gopalganj | 43135 | Higher Secondary School Linebazar, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
113 | Gopalganj | 43136 | Higher Secondary School Machhagar Lachhiram, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
114 | Gopalganj | 43140 | Higher Secondary School Mahaicha, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
115 | Gopalganj | 43171 | Higher Secondary School Mahodipur Pakaiya, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
116 | Gopalganj | 43111 | Higher Secondary School Mahuawan, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
117 | Gopalganj | 43110 | Higher Secondary School Majhwaliya, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
118 | Gopalganj | 43105 | Higher Secondary School Majhwaliya, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
119 | Gopalganj | 43162 | Higher Secondary School Manjha Purwi, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
120 | Gopalganj | 43126 | Higher Secondary School Manjhirwan Kala, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
121 | Gopalganj | 43127 | Higher Secondary School Matihani Nayan, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
122 | Gopalganj | 43131 | Higher Secondary School Mirja Pur (Baribhan), Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
123 | Gopalganj | 43173 | Higher Secondary School Mogal Biraicha, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
124 | Gopalganj | 43172 | Higher Secondary School Mohammadpur Nilami, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
125 | Gopalganj | 43104 | Higher Secondary School Musehri, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
126 | Gopalganj | 43139 | Higher Secondary School Nawada Parsauni, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
127 | Gopalganj | 43166 | Higher Secondary School Nimuiyan, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
128 | Gopalganj | 43102 | Higher Secondary School Pagra, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
129 | Gopalganj | 43164 | Higher Secondary School Pratappur, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
130 | Gopalganj | 43167 | Higher Secondary School Puraina, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
131 | Gopalganj | 43186 | Higher Secondary School Pyarepur, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
132 | Gopalganj | 43109 | Higher Secondary School Rakba, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
133 | Gopalganj | 43158 | Higher Secondary School Rampur Tengrahi, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
134 | Gopalganj | 43177 | Higher Secondary School Rampur, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
135 | Gopalganj | 43176 | Higher Secondary School Salempur Pashchim, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
136 | Gopalganj | 43178 | Higher Secondary School Salempur Purwi, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
137 | Gopalganj | 43116 | Higher Secondary School Sangwadih, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
138 | Gopalganj | 43144 | Higher Secondary School Sankhe Khas, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
139 | Gopalganj | 43103 | Higher Secondary School Sarupayi, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
140 | Gopalganj | 43133 | Higher Secondary School Sawreji, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
141 | Gopalganj | 43113 | Higher Secondary School Sikatiyan, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
142 | Gopalganj | 43120 | Higher Secondary School Sirisiyan, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
143 | Gopalganj | 43134 | Higher Secondary School Sohagpur, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
144 | Gopalganj | 43181 | Higher Secondary School Supauli, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
145 | Gopalganj | 43154 | Higher Secondary School Tirbirwan, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
146 | Gopalganj | 43115 | Higher Secondary School Tiwari Matihaniya, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
147 | Gopalganj | 43142 | Higher Secondary School Trilokpur, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
148 | Gopalganj | 43114 | Higher Secondary School Uchkagaon, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
149 | Gopalganj | 43184 | Higher Secondary School Usari, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
150 | Gopalganj | 43159 | Higher Secondary School Vishunpur Purwi, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
151 | Gopalganj | 43147 | Higher Secondary School Vrindawan, Gopalganj | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
152 | Gopalganj | 43011 | I.G.S.N.S.COLLEGE,KUCHAIKOT,GOPALGANJ | Non-Govt. Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
153 | Gopalganj | 43096 | JAGARNATH BABU BALMIKI SINGH S S SCHOOL VRINDAVAN THAWE, GOPALGANJ | Non-Govt. Institution | Co-Education | 40 | 120 | 0 | 0 | 0 |
154 | Gopalganj | 43027 | MADHAV H/S MAJHAGARH, GOPALGANJ | Government Institution | Co-Education | 306 | 342 | 0 | 0 | 0 |
155 | Gopalganj | 43040 | PANCHAYAT H/S MISRABATRAHAN, GOPALGANJ | Government Institution | Co-Education | 272 | 240 | 0 | 0 | 0 |
156 | Gopalganj | 43019 | R.S.PRO. BALIKA H/S, NAWATAN, VIJAYIPUR, GOPALGANJ | Government Institution | Girls | 120 | 120 | 0 | 0 | 0 |
157 | Gopalganj | 43067 | RAJENDRA H/S BELHI KHAS, KATAIYA, GOPALGANJ | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
158 | Gopalganj | 43095 | RAM KRIPAL SINGH S S SCHOOL, BIKRAMPUR, GOPALGANJ | Non-Govt. Institution | Co-Education | 160 | 200 | 0 | 0 | 0 |
159 | Gopalganj | 43074 | RAMASHANKAR DEVI H/S BHAISAHI,MANJHA, GOPALGANJ | Non-Govt. Institution | Co-Education | 120 | 120 | 120 | 0 | 0 |
160 | Gopalganj | 43060 | S. P. H/S-CUM-INTER COLLEGE, HATHUA, GOPALGANJ | Government Institution | Co-Education | 120 | 240 | 0 | 0 | 0 |
161 | Gopalganj | 43052 | S. S. GIRLS SR. SEC. SCHOOL GOPALGANJ | Government Institution | Girls | 343 | 257 | 0 | 0 | 0 |
162 | Gopalganj | 43081 | S.A.R.D. +2 H/S , GOPALGANJ | Non-Govt. Institution | Co-Education | 120 | 120 | 120 | 0 | 0 |
163 | Gopalganj | 43273 | SENIOR SECONDARY SCHOO BASDILA, GOPALGANJ | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
164 | Gopalganj | 43217 | SENIOR SECONDARY SCHOOL BARAIPATTI, GOPALGANJ | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
165 | Gopalganj | 43208 | SENIOR SECONDARY SCHOOL KARARIYA, BHITBHERWAN, GOPALGANJ | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
166 | Gopalganj | 43245 | SENIOR SECONDARY SCHOOL KHAIRATIYA RAMNAGAR, GOPALGANJ | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
167 | Gopalganj | 43230 | SENIOR SECONDARY SCHOOL MANIKPUR KANYA, GOPALGANJ | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
168 | Gopalganj | 43256 | SENIOR SECONDARY SCHOOL MASHAN THANA BALAK, GOPALGANJ | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
169 | Gopalganj | 43062 | SRI RAM RATAN SHAHI H/S BISHUNPUR, YADAVPUR, GOPALGANJ | Government Institution | Co-Education | 292 | 193 | 0 | 0 | 0 |
170 | Gopalganj | 43024 | SRI Y. R. SR. SEC. SCHOOL, REVTIYA, GOPALGANJ | Government Institution | Co-Education | 420 | 510 | 0 | 0 | 0 |
171 | Gopalganj | 43003 | V.M.INTER COLLEGE,GOPALGANJ | Government Institution | Co-Education | 446 | 446 | 256 | 40 | 75 |
172 | Gopalganj | 43073 | H/S-CUM-INTER COLLEGE KUSAUNDHI, GOPALGANJ | Government Institution | Co-Education | 155 | 189 | 0 | 0 | 0 |
