OFSS Bihar Buxar College Wise: Below is a list of all the Inter schools and colleges in the Buxar district with complete information on code and seat capacity.
After looking at the list, note your college and Inter school name with the code in which you have to apply.
You will need this while filling the online application through Bihar board software OFSS – Online Facilitation System for Students.
OFSS Bihar Buxar College Wise Consolidated Seats
District | Block | BSEB Code | College Name | College Type | Category | Source of Funding | Arts | Science | Commerce | Agriculture | Vocational |
---|---|---|---|---|---|---|---|---|---|---|---|
Buxar | Buxar | 14001 | M.V.COLLEGE, BUXAR | Co-ed | General | Constituent | 512 | 512 | — | — | — |
Buxar | Dumraon | 14002 | D.K. COLLEGE, DUMERAON, BUXAR | Co-ed | General | Constituent | 512 | 512 | — | — | — |
Buxar | Dumraon | 14005 | INTER COLLEGE, DUMERAON, BUXAR | Co-ed | General | Praswikrit College | 160 | 40 | 40 | — | — |
Buxar | Chausha | 14009 | M.C.COLLEGE, CHAUSA, BUXER | Co-ed | General | Praswikrit College | 40 | 40 | 40 | — | — |
Buxar | Chausha | 14010 | MATA INDRANI INTERMEDIATE COLLEGE, CHAUSA, BUXAR | Co-ed | General | Praswikrit College | 160 | 40 | — | — | — |
Buxar | Buxar | 14011 | S.P.VIDYA MANDIR, BUXAR | Girls only | General | Government Institution | 256 | 256 | — | — | — |
Buxar | Buxar | 14012 | M.P.HIGH SCHOOL, BUXAR | Girls only | General | Government Institution | 256 | 256 | 256 | — | 75 |
Buxar | Simri | 14013 | D.K.MEMORIAL COLLEGE, DUMRI, BUXAR | Co-ed | General | Degree college | 120 | — | — | — | — |
Buxar | Rajpur | 14014 | H.N.S.B.JANTA COLLEGE,DHANSOI, BUXAR | Co-ed | General | Degree college | 120 | — | 40 | — | — |
Buxar | Chaugai | 14015 | +2 HIGH SCHOOL, CHOUGAI, BUXAR | Girls only | General | Government Institution | 256 | 256 | — | — | — |
Buxar | Simri | 14016 | +2 HIGH SCHOOL, SIMRI, BUXAR | Boys only | General | Government Institution | 120 | 120 | — | — | — |
Buxar | Dumraon | 14017 | RAJ +2 HIGH SCHOOL DUMERAON, BUXAR | Co-ed | General | Government Institution | 196 | 130 | 120 | 40 | — |
Buxar | Nawanagar | 14018 | SR. SECONDARY +2 SCHOOL, NAWANAGAR, BUXAR | Co-ed | General | Government Institution | 300 | 120 | — | — | — |
Buxar | Rajpur | 14019 | HIGH SCHOOL, RAJPUR, HETHUA RAJPUR, BUXAR | Co-ed | General | Government Institution | 283 | 120 | — | — | — |
Buxar | Itarhi | 14020 | SRI N.R. PROJECT GIRLS HIGH SCHOOL ITARI, BUXAR | Girls only | General | Government Institution | 127 | 120 | — | — | — |
Buxar | Brahampur | 14021 | PROJ. GIRLS HIGH SCHOOL BRAHAMPUR, BUXAR | Girls only | General | Government Institution | 206 | 120 | — | — | — |
Buxar | Buxar | 14022 | +2 HIGH SCHOOL NIMEJ ,BUXAR | Girls only | General | Government Institution | 120 | 120 | — | — | — |
Buxar | Simri | 14023 | JAYNATH MAHARSHI UPMANYU SR. SEC. SCH. NIYAJIPUR, BUXAR | Co-ed | General | Government Institution | 120 | 120 | — | — | — |
Buxar | Simri | 14024 | A.S.M. SR. SEC. SCH. BALIHAR DULLAHPUR, BUXAR | Co-ed | General | Government Institution | 138 | 120 | — | — | — |
Buxar | Chausha | 14025 | ADARSH SR. SEC. SCHOOL CHAUSA, BUXAR | Co-ed | General | Government Institution | 120 | 120 | 120 | — | — |
Buxar | Simri | 14026 | RAJKIYAKRIT KRISHNA PRASAD SR. SEC. SCHOOL, DUMRI, BUXAR | Co-ed | General | Government Institution | 120 | 120 | 120 | — | — |
Buxar | Nawanagar | 14027 | SRI RAM LAL SINGH GIRLS SR. SEC. SCHOOL MUKUND DERA, BUXAR | Girls only | General | Government Institution | 120 | 120 | — | — | — |
Buxar | Dumraon | 14028 | A.P. SHARMA BHOJ +2 HIGH SCHOOL, NAYA BHOJPUR, BUXAR | Co-ed | General | Naw sambadh | 120 | — | — | — | — |
Buxar | Buxar | 14029 | Sima Kumari Ucchtar Madhyamik Vidyalaya Itari Road, Buxar | Co-ed | General | Naw sambadh | 120 | 120 | 120 | — | — |
Buxar | Rajpur | 14030 | TARA SHIV SHANKAR UCHAYMADHMIK SCHOOL,MANOHARPUR TIYARA, BUXAR | Co-ed | General | Naw sambadh | 120 | 120 | 120 | — | — |
Buxar | Itarhi | 14031 | GANGA UCHCH MADHYMIK VIDYALAYA MANGOLPUR,KARHANSI, BUXAR | Co-ed | General | Naw sambadh | 120 | 120 | 120 | — | — |
Buxar | Buxar | 14032 | K.N.S. UCHTAR MADHMIK SCHOOL,PANDEY PATTI, BUXAR | Co-ed | General | Naw sambadh | 120 | 120 | 120 | — | — |
Buxar | Dumraon | 14033 | +2 MAHARANI USHA RANI GIRLS H/S, BUXAR | Girls only | General | Government Institution | 322 | 120 | — | — | — |
Buxar | Buxar | 14034 | +2 INDIRA H/S, BUXAR | Co-ed | General | Government Institution | 120 | 120 | — | — | — |
Buxar | Buxar | 14035 | +2 C.P.S.S. HIGH SCHOOL DUMRAON BUXAR | Co-ed | General | Government Institution | 242 | 191 | — | — | — |
Buxar | Dumraon | 14036 | +2 H/S ARION, BUXAR | Co-ed | General | Government Institution | 120 | 120 | — | — | — |
Buxar | Chaugai | 14037 | +2 H/S MURAR, BUXAR | Co-ed | General | Government Institution | 181 | 120 | — | — | — |
Buxar | Brahampur | 14038 | AMIR +2 H/S BAGEN, BUXAR | Co-ed | General | Government Institution | 133 | 120 | — | — | — |
Buxar | Buxar | 14039 | BANSROPAN SINGH ASTURNA H/S KARSAR,BUXAR | Co-ed | General | Naw sambadh | 120 | 120 | 120 | — | — |
Buxar | Buxar | 14040 | YASHODHARA MAHILA S.S. KESATH BUXAR | Girls only | General | Naw sambadh | 120 | 120 | 120 | — | — |
Buxar | Chausha | 14041 | VIKRAMADITYA GITA MISHRA SR.SEC.SCHOOL CHAUSA, BUXAR | Co-ed | General | Naw sambadh | 120 | 120 | 120 | — | — |
Buxar | Buxar | 14042 | SWAMI VIVEKANAND SR.SEC. SCHOOL BHARAKHARA, BUXAR | Co-ed | General | Naw sambadh | 120 | 120 | 120 | — | — |
Buxar | Chakki | 14043 | MAHARSHI SHYAM SUNDAR DAS +2 HIGH SCHOOL CHAKKI, BUXAR | Co-ed | General | Government Institution | 120 | 120 | — | — | — |
Buxar | Chakki | 14044 | GOVT. GIRL +2 HIGH SCHOOL CHAKKI, BUXAR | Girls only | General | Government Institution | 120 | 120 | — | — | — |
Buxar | Dumraon | 14045 | +2 HIGH SCHOOL, MUGAON, BUXAR | Co-ed | General | Government Institution | 120 | 120 | — | — | — |
Buxar | Chausha | 14046 | +2 HIGH SCHOOL SIKRAUL, JALILPUR, BUXAR | Co-ed | General | Government Institution | 120 | 120 | — | — | — |
Buxar | Buxar | 14047 | +2 HIGH SCHOOL WANSHWAR, BUXAR | Co-ed | General | Government Institution | 169 | 120 | — | — | — |
Buxar | Rajpur | 14048 | +2 HIGH SCHOOL TIYRA, BUXAR | Co-ed | General | Government Institution | 247 | 120 | — | — | — |
Buxar | Simri | 14049 | + 2 ADARSH HIGH SCHOOL BARKA RAJPUR ,BUXAR | Co-ed | General | Government Institution | 218 | 120 | — | — | — |
Buxar | Itarhi | 14050 | +2 HIGH SCHOOL ITARHI, BUXAR | Co-ed | General | Government Institution | 146 | 120 | — | — | — |
Buxar | Simri | 14051 | +2 HIGH SCHOOL KATHAR, BUXAR | Co-ed | General | Government Institution | 208 | 120 | — | — | — |
Buxar | Buxar | 14052 | Shivshankar Higher Secondary School, Itadhi Road, Buxar | Co-ed | General | Naw sambadh | 120 | 120 | 120 | — | — |
Buxar | Buxar | 14059 | +2 RAJAPUR H S ARJUNPUR BUXAR | Co-ed | General | Government Institution | 120 | 120 | — | — | — |
Buxar | Buxar | 14060 | + 2 J.K UCHTAR MADHYAMIK SCHOOL, KAITHMA, BUXAR | Co-ed | General | Government Institution | 120 | 120 | — | — | — |
Buxar | Buxar | 14061 | +2 HIGH SCHOOL CHILHARI,BUXAR | Co-ed | General | Government Institution | 120 | 120 | — | — | — |
Buxar | Kesath | 14062 | +2 HIGH SCHOOL KATIKNAR,BUXAR | Co-ed | General | Government Institution | 120 | 120 | — | — | — |
Buxar | Nawanagar | 14063 | SHRI HARISHARAN HIGHER SECONDARY SCHOOL KHANDRICHA BUXAR | Co-ed | General | Government Institution | 120 | 120 | — | — | — |
Buxar | Rajpur | 14064 | +2 GANDHISMARAK H/S, Dhansoi, BUXAR | Co-ed | General | Government Institution | 277 | 120 | — | — | — |
Buxar | Nawanagar | 14065 | +2 DAYANAND ARYA UCHH VIDYALAY MARNIYAN BUXAR | Co-ed | General | Government Institution | 120 | 120 | — | — | — |
Buxar | Dumraon | 14066 | Kameshwar Singh Ucch Vidyalaya +2 , Dumraon, Buxar | Co-ed | General | Naw sambadh | 120 | 120 | 120 | — | — |
Buxar | Buxar | 14067 | +2 SHIV PRASAD H/S PULIYAN BUXAR | Co-ed | General | Government Institution | 120 | 120 | — | — | — |
Buxar | Brahampur | 14068 | RAJKIYAKRIT +2 H/S NAINIJOR BUXAR | Co-ed | General | +2_School | 126 | 120 | — | — | — |
Buxar | Rajpur | 14069 | H/S SIKATHI RAJPUR BUXAR | Co-ed | General | +2_School | 120 | 120 | — | — | — |
Buxar | Buxar | 14070 | H/S DEOKULI BUXAR | Co-ed | General | +2_School | 120 | 120 | — | — | — |
Buxar | Nawanagar | 14071 | H S SIKRAUL LAKH BUXAR | Co-ed | General | +2_School | 178 | 120 | — | — | — |
Buxar | Brahampur | 14072 | B N H S BRAHMPUR BUXAR | Boys only | General | +2_School | 120 | 120 | — | — | — |
Buxar | Buxar | 14073 | H/S SOWAN BUXAR | Co-ed | General | +2_School | 120 | 120 | — | — | — |
Buxar | Buxar | 14074 | H/S KUKUDHA BUXAR | Co-ed | General | +2_School | 120 | 120 | — | — | — |
Buxar | Buxar | 14075 | H/S DIHRI BUXAR | Co-ed | General | +2_School | 120 | 120 | — | — | — |
Buxar | Buxar | 14076 | +2 H/S KATHARAI BUXAR | Co-ed | General | +2_School | 120 | 120 | — | — | — |
Buxar | Buxar | 14077 | +2 H/S TIWARIPUR BUXAR | Co-ed | General | +2_School | 140 | 120 | — | — | — |
Buxar | Dumraon | 14078 | +2 UCCH VIDHAYALYA, KORANSARAI, BUXAR | Co-ed | General | +2_School | 120 | 120 | — | — | — |
Buxar | Itarhi | 14079 | B.D. SENIOR SECONDARY (10+2) VIDHYALAYA KUKUDHA ROAD, BIJHAURA, BUXAR | Co-ed | General | Naw sambadh | 160 | 120 | 40 | — | — |
Buxar | Itarhi | 14080 | B.N. BHAGAT SENIOR SECONDARY SCHOOL ITARHI, BUXAR | Co-ed | General | Naw sambadh | 40 | 40 | 40 | — | — |
Buxar | Buxar | 14081 | NANDLAL SINGH HIGHER SECONDARY SCHOOL, SIKROUL, LAKH, DAFADIHARI | Co-ed | General | Naw sambadh | 120 | 120 | — | — | — |
Buxar | Buxar | 14082 | SHRI GANPATI CHAKANI H/S HATHILPUR DUMRAON BUXAR | Co-ed | General | +2_School | 120 | 120 | — | — | — |
Buxar | Buxar | 14083 | HIGH SCHOOL KANHERI (RAJPUR) BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
Buxar | Buxar | 14084 | SOMESHWAR HIGH SCHOOL GOGAURA BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
Buxar | Buxar | 14085 | HIGH SCHOOL MANIKPUR BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
Buxar | Buxar | 14086 | AMARNATH MISHRA UCHCH MADHYAMIK VIDYALAYA DAYALPUR, GOGAURA, DHANSOI, BUXAR | Co-ed | General | Naw sambadh | 80 | 40 | — | — | — |
BUXAR | — | 14087 | HIGH SCHOOL SUJAYAT PUR BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14088 | HIGH SCHOOL ATAON BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14089 | HIGH SCHOOL LAKHAN DIHARA BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14090 | T S GIRLS HIGH SCHOOL SIMARI BUXAR | Girls only | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14091 | HIGH SCHOOL KESATH, BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14092 | HIGH SCHOOL SONBARSA BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14093 | HIGH SCHOOL RAGHUNATHPUR BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14094 | R L S Y HIGH SCHOOL RANVIRPUR BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14095 | R N P HIGH SCHOOL DAFADIHARI, BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14096 | UTKRAMIT M S DHAKAICH SIMARI, BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14097 | UTKRAMIT M S MAHUAR BRAHMPUR, BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14098 | UTKRAMIT M S BANARPUR CHAUSA, BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14099 | UTKRAMIT M S KITPURA KAMARPUR BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14100 | UTKRAMIT M S BHOJPUR KADIM DUMRAON, BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14101 | UTKRAMIT M S DHANBAKHRA RUPSAGAR NAWANAGAR, BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14102 | UTKRAMIT M S BAIKUNTHPUR BADAKAGAON ITADIH, BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14103 | UTKRAMIT M S RASEN RAJPUR, BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14104 | UTKRAMIT M S DHANANJAYPUR SIMRI, BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14105 | U M S BARKA SIAGHNPURA PAIGAMBARPUR SIMRI, BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14106 | UTKRAMIT M S KHARHA TARN KHARHA TARN SIMRI, BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14107 | UTKRAMIT M S NADANW NADANW BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14108 | UTKRAMIT M S BARUNA BARUNA BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14109 | UTKRAMIT M S MANJHARIA KHUTAHAN BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14110 | UTKRAMIT M S NUAON DUMRAON, BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14111 | UTKRAMIT M S KANJHARUA DUMRAON, BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
District | Block | BSEB Code | College Name | College Type | Category | Source of Funding | Arts | Science | Commerce | Agriculture | Vocational |
---|---|---|---|---|---|---|---|---|---|---|---|
BUXAR | — | 14112 | UTKRAMIT M S MATHILA DUMRAON, BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14113 | UTKRAMIT M S KARUAJ ATAON DUMRAON, BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14114 | UTKRAMIT M S PARMANPUR NAWANAGAR, BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14115 | UTKRAMIT M S BARKAGAON ITARHI, BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14116 | UTKRAMIT M S HARPUR (JAIPUR) ITARHI, BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14117 | UTKRAMIT M S KHIRI RAJPUR, BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14118 | UTKRAMIT M S BASAWAN KALA BASAWAN ITHARHI, BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14119 | URDU UTKRAMIT M S BANNI RAJPUR, BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14120 | UTKRAMIT M S RAMPUR MATHIYA CHHATNWAR DUMRAON, BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14121 | UTTKRAMIT M S EKARASI, BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14122 | UTTKRAMIT M S BHADWAR, BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14123 | UTKRAMIT MADHYAMIK SCHOOL BOAKSA, BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14124 | KASTURBA UHS DULLAHPUR, SIMARI, BUXAR | Girls only | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14125 | HA UTKRAMIT M S RAGHUNATHPUR, BRAHMPUR, BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14126 | UTKRAMIT MADHYAMIK SCHOOL JASO, BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14127 | UTKRAMIT M S CHOTKA SIHANPURA, SIMARI, BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14128 | UTKRAMIT MADHYAMIK SCHOOL MANGRAV, RAJPUR, BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14129 | UTKRAMIT MADHYAMIK SCHOOL PAWANI, CHAUSA, BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14130 | UTKRAMIT MADHYAMIK SCHOOL SAGARA, CHAUSA, BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14131 | UTKRAMIT MADHYAMIK SCHOOL EKAOUNA, SIMARI, BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14132 | UTKRAMIT MADHYAMIK SCHOOL BARADHI, BHARMPUR, BUXAR | Co-ed | General | RAJKIYA VIDYALAY | 40 | 40 | — | — | — |
BUXAR | — | 14133 | UTKRAMIT MADHYAMIK SCHOOL BHADAR, NAVANAGAR, BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14134 | UTKRAMIT MADHYAMIK SCHOOL BIJHAURA, ITADIH, BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14135 | UTKRAMIT MADHYAMIK SCHOOL BEARI, ITADIH, BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14136 | UTKRAMIT M S GOVINDPUR, NAVANAGAR, BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14137 | UTKRAMIT MADHYAMIK SCHOOL CHUUNI, CHAUSA, BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14138 | UTKARMIT HIGH SCHOOL , BHITIHARA, BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14139 | UTKARMIT HIGH SCHOOL ,GOSAINPUR, BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14140 | UTKARMIT HIGH SCHOOL ,ARAK, BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14141 | UTKARMIT HIGH SCHOOL ,LILADHARPUR, BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14142 | UTKARMIT HIGH SCHOOL ,PARSAGANDA, BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14143 | UTKRAMIT UCHCHA MADHYAMIK SCHOOL SONBARSHA | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14144 | UHS OJHA BARAON | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14145 | U.M.S DHANAHA | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14146 | UCCH VIDYALYA BHADWAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14147 | UTKRAMIT M S UTARI NAINIJOR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14148 | HIGH SCHOOL BAIRIYA BRAHAMPUR BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14149 | HIGH SCHOOL GAIGHAT BRAHAMPUR BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14150 | UCCH MADHYAMIK VIDYALAYA YOGIYA | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14151 | HIGH SCHOOL KANT | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14152 | UCHCHA MADHYAMIK VIDHYALAYA KAITHI | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14153 | UCHCH MADHYAMIK VIDYALAYA UMARPUR BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14154 | UCHCH MADHYMIK VIDYALAY KARHANSI | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14155 | UCHCHA MADHYAMIK VIDYALAY PANDEYPATTI, BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14156 | UCHCH MADHYAMIK SCHOOL JAGDISHPUR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14157 | UCHCH MADHYAMIK VIDYALAY CHURAMANPUR BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14158 | UCCH MADHYMIK VIDYALAYA AHIRAULI BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14159 | UCHCHA MADHYAMIK VIDYALAYA JAWAHI DIYAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14160 | UCCH MADHYAMIK VIDYALAYA, KHEWALI, BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14161 | UCHH MADHYAMIC VIDHYALAYA NACHAP | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14162 | H S S SARENJA | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14163 | UCHCH MADHYAMIK VIDYALAY KUSHALPUR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14164 | UCHCH MADHYAMIC VIDAYALAYA BHOJPUR JADID | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14165 | UCHCH MADHYAMIK VIDYALAY NANDAN | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14166 | UCHCH MADHYAMIK VIDYALAY INDAUR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14167 | UCHCHA MADHYAMIK VIDYALAY NARAYANPUR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14168 | UCHCH MADHYAMIK VIDYALAYA BELAON | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14169 | UCHCHA MADHYAMIK VIDYALAYA WAINA | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14170 | UCHCH MADHYAMIK VIDYALAY GIRIDHAR BARAON | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14171 | UCHCH MADHYAMIK VIDYALAY KARSAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14172 | UCHCH MADHYAMIK SCHOOL BARUPUR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14173 | UCHCH MADHYAMIK VIDYALAYA AKBARPUR BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14174 | UCHH VIDYALAYA DEORHIA | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14175 | UCCH MADHAYAMIK VIDHYALAY HETHUA | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14176 | UCC MADHYAMIC VIDYALYA KHARAHANA | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14177 | U M S SAMAHUTA | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14178 | HIGH SECONDARY SCHOOL DULPHA BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14179 | UCCH MADHAMIK VIDHYALAY KESHOPUR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14180 | U.M.S RAJPUR PARSANPAH | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14181 | UCHCH MADHYAMIK VIDHYALAY SAHIYAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14182 | HIGH SCHOOL GANGAULI | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14183 | UCHCH MADHYAMIK VIDHYALAY .QUAZIPUR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14184 | NEHRU SMARAK HIGH SCHOOL BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14185 | S S GIRLS HIGH SCHOOL BUXAR | Girls only | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14186 | G P HIGH SCHOOL MAHDAH BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14187 | GIRLS HIGH SCHOOL CHAUSA BUXAR | Girls only | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14188 | YADAV HIGH SCHOOL BIKRAM ENGLISH, BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14189 | HIGH SCHOOL HAKIMPUR, BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
BUXAR | — | 14190 | GOVT S.C. RES. HIGH SCHOOL BUXAR | Boys only | General | +2_School | 40 | 40 | — | — | — |
buxar | ITARHI | 14191 | D P HIGH SCHOOL, UNWAS, BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
buxar | ITARHI | 14192 | JAWAHAR JYOTI HIGH SCHOOL, BASUDHAR, BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
buxar | RAJPUR | 14193 | G M HIGH SCHOOL, NAGPUR, BUXAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
Leave a Reply