OFSS Jamui College List: Below is a list of all the 10 + 2 schools and colleges in the Jamui district with complete code and seat capacity.
After looking at the list, note down the name of your college and +2 school with the code to which you have to apply. You will need it while filling the online application through BSEB’s software OFSS – Online Facilitation System for Students.
OFSS Jamui College List
| Sl# | District Name | Intermediate Code | College Name | Type Of Institutions | Category | Arts | Science | Commerce | Agriculture | Vocational |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamui | 82047 | +2 HIGH SCHOOL, MALAYPUR, JAMUI | Government Institution | Co-Education | 120 | 160 | 0 | 0 | 0 |
| 2 | Jamui | 82016 | +2 INTERSTARIYA PARIYOJANA KAMINI BALIKA H/S MALAYPUR, JAMUI | Government Institution | Girls | 120 | 120 | 0 | 0 | 0 |
| 3 | Jamui | 82042 | +2 LAKHO DEVI H/S NASHIRCHAK NUMAR, JAMUI | Non-Govt. Institution | Co-Education | 120 | 120 | 120 | 0 | 0 |
| 4 | Jamui | 82036 | +2 RAJKIYA H/S LATHLATH DADHA, JAMUI | Government Institution | Co-Education | 120 | 120 | 0 | 40 | 0 |
| 5 | Jamui | 82059 | +2 S.Y.M. GOVT. H/S BARHAT, JAMUI | Government Institution | Co-Education | 160 | 160 | 0 | 0 | 0 |
| 6 | Jamui | 82168 | KRITIYANAND UTTKMIT HIGH SCHOOL MALAYPUR JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 7 | Jamui | 82170 | U.H.S GARWA KATOUNA JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 8 | Jamui | 82169 | UPGRADE HIGH SCHOOL VISHANPUR JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 9 | Jamui | 82167 | UTKRAMIT MADHYAMIK SCHOOL LAKHAI JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 10 | Jamui | 82094 | Utkramit Uchh Vidyalaya, Devchak, Barhat, Jamui | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 11 | Jamui | 82093 | Utkramit Uchh Vidyalaya, Guguldih, Barhat, Jamui | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 12 | Jamui | 82092 | Utkramit Uchh Vidyalaya, Pacheshwari, Barhat, Jamui | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 13 | Jamui | 82043 | +2 D.D.B. H/S, KORANE CHAKAI, JAMUI | Government Institution | Co-Education | 160 | 120 | 0 | 0 | 0 |
| 14 | Jamui | 82056 | +2 HIGH SCHOOL NAWADIH, SHIPHARI CHAKAI, JAMUI | Government Institution | Co-Education | 127 | 127 | 0 | 0 | 0 |
| 15 | Jamui | 82035 | +2 T. D. BANWASI VIKAS H/S BICHKORWA, CHAKAI, JAMUI | Government Institution | Co-Education | 200 | 120 | 0 | 0 | 0 |
| 16 | Jamui | 82020 | S. K. +2 VIDYAMANDIR CHAKAI, JAMUI | Government Institution | Co-Education | 128 | 128 | 120 | 0 | 0 |
| 17 | Jamui | 82136 | U.H.S NONIYATARI JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 18 | Jamui | 82142 | UCHCH MADHYAMIK VIDYALAY CHOUPHALA JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 19 | Jamui | 82141 | UCHCH MADHYAMIK VIDYALAY PETARPAHARI JAMUI | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
| 20 | Jamui | 82140 | UPGRADED HIGH SCHOOL BASATPUR JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 21 | Jamui | 82137 | UPGRADED HIGH SCHOOL BONGI JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 22 | Jamui | 82139 | UPGRADED HIGH SCHOOL GUHIYA JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 23 | Jamui | 82138 | UPGRADED HIGH SCHOOL NARODIH JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 24 | Jamui | 82135 | UTKRAMIT MADHYAMIK SCHOOL THADHI JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 25 | Jamui | 82066 | Utkramit Uchh Vidyalaya, Bamdah, Chakai, Jamui | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 26 | Jamui | 82070 | Utkramit Uchh Vidyalaya, Bono, Chakai Jamui | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 27 | Jamui | 82071 | Utkramit Uchh Vidyalaya, Dedhwa, Chakai, Jamui | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 28 | Jamui | 82069 | Utkramit Uchh Vidyalaya, Dhamnadih, Chakai, Jamui | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 29 | Jamui | 82068 | Utkramit Uchh Vidyalaya, Dulampur, Chakai, Jamui | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 30 | Jamui | 82067 | Utkramit Uchh Vidyalaya, Kewal, Chakai, Jamui | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 31 | Jamui | 82065 | Utkramit Uchh Vidyalaya, kiyajori, Chakai, Jamui | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 32 | Jamui | 82063 | Utkramit Uchh Vidyalaya, Madhopur, Chakai, Jamui | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 33 | Jamui | 82072 | Utkramit Uchh Vidyalaya, Marhi Basbutia, Chakai, Jamui | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 34 | Jamui | 82073 | Utkramit Uchh Vidyalaya, Pandeydih, Chakai, Jamui | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 35 | Jamui | 82064 | Utkramit Uchh Vidyalaya, Saron, Chakai, Jamui | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 36 | Jamui | 82074 | Utkramit Uchh Vidyalaya, Simaria, Chakai, Jamui | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 37 | Jamui | 82058 | +2 GOVT. GIRLS S.S. SCHOOL LAXMIPUR, JAMUI | Government Institution | Girls | 125 | 125 | 0 | 0 | 0 |
| 38 | Jamui | 82041 | +2 H/S DHOWGHAT JAMUI | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 39 | Jamui | 82023 | .+2 AKHILESHWAR H S RATANPUR JAMUI | Government Institution | Co-Education | 192 | 177 | 0 | 0 | 0 |
| 40 | Jamui | 82013 | MAHARAJ CHANDRA CHUR VIDYA MANDIR +2 H/S GIDHOUR, JAMUI | Government Institution | Co-Education | 139 | 139 | 0 | 0 | 0 |
| 41 | Jamui | 82155 | UPGRADED HIGH SCHOOL KUNDHUR JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 42 | Jamui | 82154 | UPGRADED HIGH SCHOOL MAURA JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 43 | Jamui | 82096 | Utkramit Uchh Vidyalaya, Kewal, Giddhaur, Jamui | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 44 | Jamui | 82095 | Utkramit Uchh Vidyalaya, Seva, Giddhaur, Jamui | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 45 | Jamui | 82156 | UTTAKRAMIT HIGH SCHOOL GANGARA JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 46 | Jamui | 82025 | + 2 HIGH SCHOOL ARHA, JAMUI | Government Institution | Co-Education | 129 | 129 | 0 | 0 | 0 |
| 47 | Jamui | 82028 | +2 JANTA HIGH SCHOOL ALIGANJ, JAMUI | Government Institution | Co-Education | 153 | 196 | 0 | 0 | 0 |
| 48 | Jamui | 82027 | +2 L.N. MISHRA HIGH SCHOOL DHANAMA, JAMUI. | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 49 | Jamui | 82024 | +2 M.R. PURI HIGH SCHOOL TAJPUR, JAMUI | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 50 | Jamui | 82029 | +2 SARVODYA HIGH SCHOOL CHHATIANI, JAMUI | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 51 | Jamui | 82026 | +2 SRI RAMDEO NUNUWATI HIGH SCHOOL KAIYAR, JAMUI | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 52 | Jamui | 82128 | UCHCH MADHYAMIK VIDDYALAY KOLHANA JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 53 | Jamui | 82127 | UPGRADE HIGH SCHOOL MAHNA JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 54 | Jamui | 82126 | UPGRADE HIGH SCHOOL PURSANDA JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 55 | Jamui | 82123 | UTKARMIT HIGH SCHOOL HILSA KODWARIYA JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 56 | Jamui | 82125 | UTKARMIT HIGH SCHOOL ISLAMNAGAR JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 57 | Jamui | 82124 | UTKARMIT UCHH VIDHALAY ABGILA CHAURASA JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 58 | Jamui | 82109 | Utkramit Uchh Vidyalaya, Mirzaganj, Jamui | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 59 | Jamui | 82034 | +2 H/S JAMUI BAZAR, JAMUI | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 60 | Jamui | 82057 | +2 HIGH SCHOOL DAULATPUR, JAMUI | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 61 | Jamui | 82054 | +2 HIGH SCHOOL JINHARA, JAMUI | Government Institution | Co-Education | 255 | 120 | 0 | 0 | 0 |
| 62 | Jamui | 82012 | +2 INTER HIGH SCHOOL, JAMUI | Government Institution | Co-Education | 279 | 310 | 40 | 0 | 75 |
| 63 | Jamui | 82031 | +2 JANTA H/S SATAYAN, JAMUI | Government Institution | Co-Education | 240 | 240 | 0 | 0 | 0 |
| 64 | Jamui | 82032 | +2 JANTA H/S URSAR, JAMUI | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 65 | Jamui | 82015 | +2 PARIYOJNA BALIKA H/S, KHAIRA, JAMUI | Government Institution | Girls | 282 | 146 | 0 | 0 | 0 |
| 66 | Jamui | 82052 | +2 PROJECT GIRLS H/S CHAKAI, JAMUI | Government Institution | Girls | 130 | 130 | 0 | 0 | 0 |
| 67 | Jamui | 82040 | +2 RAJYA SAMPOSIT GIRLS H/S JAMUI | Government Institution | Girls | 301 | 120 | 120 | 0 | 0 |
| 68 | Jamui | 82194 | DR. BHIMRAO AMBEDKAR 10+2 ANUSUCHIT JATI BALIKA AWASIYA VIDYALAY, JAMUI | Government Institution | Girls | 40 | 80 | 40 | 0 | 0 |
| 69 | Jamui | 82192 | EKALAYA MODEL RESIDENTIAL +2 HIGH SCHOOL AASTA JHAJHA JAMUI | Government Institution | Co-Education | 80 | 160 | 80 | 0 | 0 |
| 70 | Jamui | 82132 | HIGH MADHMIK SCHOOL AMRATH JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 71 | Jamui | 82134 | HIGHER SECONDARY SCHOOL INDPAY JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 72 | Jamui | 82019 | INTERSTARIYA H/S, ALIGANJ, SONKHAR, JAMUI | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 73 | Jamui | 82007 | PHALGUNI PD.YADAV COLLEGE,CHAKAI JAMUI | Non-Govt. Institution | Co-Education | 120 | 80 | 40 | 0 | 0 |
| 74 | Jamui | 82017 | SRI KRISHNA VIDYALAYA +2 SIKANDRA JAMUI | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 75 | Jamui | 82050 | SWAMI VIVEKANAND HIGHER SECONDARY SCHOOL SIMULTALA, JAMUI | Non-Govt. Institution | Co-Education | 120 | 120 | 120 | 0 | 0 |
| 76 | Jamui | 82131 | U.H.S SANKURHA JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 77 | Jamui | 82133 | UCHCHA MADHYAMIK VIDYALAYA CHAUDIHA JAMUR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 78 | Jamui | 82130 | UPGRADE HIGH SCHOOL BARUATTA JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 79 | Jamui | 82129 | UTKARMIT HIGH SCHOOL CHAURA JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 80 | Jamui | 82103 | Utkramit Uchh Vidyalaya, Bhatchak, Jamui | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 81 | Jamui | 82108 | Utkramit Uchh Vidyalaya, Bukara, Jamui | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 82 | Jamui | 82114 | Utkramit Uchh Vidyalaya, Karra, Jamui | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 83 | Jamui | 82107 | Utkramit Uchh Vidyalaya, Navinagar, Jamui | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 84 | Jamui | 82105 | Utkramit Uchh Vidyalaya, Pratappur, Jamui | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 85 | Jamui | 82115 | Utkramit Uchh Vidyalaya, Singhia, Jamui | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 86 | Jamui | 82106 | Utkramit Uchh Vidyalaya, Sonpe, Jamui | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 87 | Jamui | 82049 | +2 B L SHARMA ANUGRAH HIGH SCHOOL JHAJHA, JAMUI | Government Institution | Boys | 120 | 120 | 0 | 0 | 0 |
| 88 | Jamui | 82045 | +2 BALIKA H/S JHAJHA, JAMUI | Government Institution | Girls | 327 | 120 | 40 | 0 | 0 |
| 89 | Jamui | 82033 | +2 KUMAR HARISHANKAR BIJAY H/S KESHAVPUR JHAJHA, JAMUI | Government Institution | Co-Education | 271 | 161 | 0 | 0 | 0 |
| 90 | Jamui | 82022 | HIGH SCHOOL TELWA BAZAR JAMUI | Government Institution | Co-Education | 156 | 120 | 0 | 0 | 0 |
| 91 | Jamui | 82018 | MAHATMA GANDHI SMARAK +2 H/S, JHAJHA, JAMUI | Government Institution | Boys | 180 | 180 | 0 | 0 | 0 |
| 92 | Jamui | 82006 | MAHILA COLLEGE,JHAJHA,JAMUI | Non-Govt. Institution | Girls | 120 | 0 | 0 | 0 | 0 |
| 93 | Jamui | 82011 | O.P.SHARMA SMARAK COLLEGE,JHAJHA,JAMUI | Non-Govt. Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
| 94 | Jamui | 82175 | U.H.S BARACOLA JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 95 | Jamui | 82172 | U.H.S CHITOCHAK JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 96 | Jamui | 82174 | U.H.S FATEHPUR JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 97 | Jamui | 82178 | UCHCH MADYAMIK SCHOOL KARHARA JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 98 | Jamui | 82180 | UCHCH MADYAMIK SCHOOL KHURANDA JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 99 | Jamui | 82177 | UCHCH MADYAMIK SCHOOL RAJLA KALA JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 100 | Jamui | 82179 | UCHCH MADYAMIK VIDALAYA DHAMANA JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 101 | Jamui | 82176 | UCHCH MADYAMIK VIDALAYA KANAN, JHAJHA JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 102 | Jamui | 82173 | UTKRAMIT HIGH SCHOOL BARAJOR JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 103 | Jamui | 82171 | UTKRAMIT HIGH SCHOOL BORWA JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 104 | Jamui | 82090 | Utkramit Uchh Vidyalaya, Baijla, Jhajha, Jamui | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 105 | Jamui | 82091 | Utkramit Uchh Vidyalaya, Budikhar, Jhajha, Jamui | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 106 | Jamui | 82085 | Utkramit Uchh Vidyalaya, Chapa, Jhajha, Jamui | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 107 | Jamui | 82088 | Utkramit Uchh Vidyalaya, Chayn, Jhajha, Jamui | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 108 | Jamui | 82086 | Utkramit Uchh Vidyalaya, Pargaha, Jhajha, Jamui | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 109 | Jamui | 82084 | Utkramit Uchh Vidyalaya, Shiv Mandir Valiyodih, Jhajha, Jamui | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 110 | Jamui | 82089 | Utkramit Uchh Vidyalaya, Simultalla, Jhajha, Jamui | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 111 | Jamui | 82087 | Utkramit Uchh Vidyalaya, Sundaritand, Jhajha, Jamui | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 112 | Jamui | 82053 | +2 HIGH SCHOOL CHUAN KHAIRA, JAMUI | Government Institution | Co-Education | 175 | 134 | 0 | 0 | 0 |
| 113 | Jamui | 82048 | +2 RAGHO SINGH SMARAK HIGH SCHOOL BARABANDH, KHAIRA, JAMUI | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 114 | Jamui | 82199 | Baba Baidyanath Ucchtar Madhyaik Vidyalay Vishnupur, Jamui | Non-Govt. Institution | Co-Education | 120 | 120 | 40 | 0 | 0 |
| 115 | Jamui | 82051 | DHANRAJ SINGH +2 H/S SINGARIHAND JAMUI | Non-Govt. Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 116 | Jamui | 82021 | HIGH SCHOOL KHAIRA, JAMUI | Government Institution | Co-Education | 120 | 240 | 0 | 0 | 0 |
| 117 | Jamui | 82182 | U.H.S BALLOPUR JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 118 | Jamui | 82185 | U.H.S BELA, KHAIRA JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 119 | Jamui | 82181 | U.H.S DAHUA JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 120 | Jamui | 82187 | U.H.S DHANVE JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 121 | Jamui | 82186 | U.H.S KANYA PAKARI JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 122 | Jamui | 82190 | UCHCH MADHYAMIK SCHOOL NEEM NAWADA JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 123 | Jamui | 82191 | UCHCH MADHYAMIK VIDYALAYA BANPUR JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 124 | Jamui | 82188 | UCHCH MADHYAMIK VIDYALAYA DABIL JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 125 | Jamui | 82189 | UCHCH MADHYAMIK VIDYALAYA GOPALPUR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 126 | Jamui | 82183 | UPRADE HIGH SCHOOL GARHI JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 127 | Jamui | 82184 | UTAKRAMIT HIGH SCHOOL KHALARI JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 128 | Jamui | 82075 | Utkramit Uchh Vidyalaya, Baghakhand, Khaira, Jamui | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 129 | Jamui | 82113 | Utkramit Uchh Vidyalaya, Bela, Jamui | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 130 | Jamui | 82078 | Utkramit Uchh Vidyalaya, Bujhayat, Khaira, Jamui | Government Institution | Co-Education | 80 | 80 | 80 | 0 | 0 |
| 131 | Jamui | 82082 | Utkramit Uchh Vidyalaya, Channavar, Khaira, Jamui | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 132 | Jamui | 82080 | Utkramit Uchh Vidyalaya, Dharampur, Khaira, Jamui | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 133 | Jamui | 82079 | Utkramit Uchh Vidyalaya, Garhi, Vishanpur, Khaira, Jamui | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 134 | Jamui | 82076 | Utkramit Uchh Vidyalaya, Karakado, Khaira, Jamui | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 135 | Jamui | 82083 | Utkramit Uchh Vidyalaya, Pradhanchak, Khaira, Jamui | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 136 | Jamui | 82077 | Utkramit Uchh Vidyalaya, Shobhakhan, Khaira, Jamui | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 137 | Jamui | 82081 | Utkramit Uchh Vidyalaya, Tihiadinari, Khaira, Jamui | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 138 | Jamui | 82030 | +2 H/S BANGARDIH, LAKSHMIPUR, JAMUI | Government Institution | Co-Education | 240 | 240 | 0 | 0 | 0 |
| 139 | Jamui | 82122 | U.H.S ANANDPUR JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 140 | Jamui | 82118 | U.H.S DIGGHI JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 141 | Jamui | 82117 | U.H.S LATTA JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 142 | Jamui | 82119 | U.H.S. PIDRON JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 143 | Jamui | 82121 | UCHCH MADHYA VIDYALAY KHILAR JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 144 | Jamui | 82116 | UHS HIRAMBA JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 145 | Jamui | 82120 | UTKARMIT HIGH SCHOOL KAKANCHOUR JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 146 | Jamui | 82104 | Utkramit Uchh Vidyalaya, Harla, Jamui | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 147 | Jamui | 82111 | Utkramit Uchh Vidyalaya, Hathiawar Taljhari, Jamui | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 148 | Jamui | 82110 | Utkramit Uchh Vidyalaya, Laxmipur, Harala, Jamui | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 149 | Jamui | 82112 | Utkramit Uchh Vidyalaya, Teliadih, Jamui | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 150 | Jamui | 82037 | +2 DHOBI SINGH SAHODRA SR. SEC. SCH. DADHAUR, S. K, JAMUI | Government Institution | Co-Education | 203 | 203 | 40 | 0 | 0 |
| 151 | Jamui | 82046 | +2 J S P S HIGH SCHOOL, LACHHUAR, JAMUI | Government Institution | Co-Education | 130 | 126 | 0 | 0 | 0 |
| 152 | Jamui | 82060 | +2 PROJECT GIRLS HIGH SCHOOL ,SIKANDRA, JAMUI | Government Institution | Girls | 120 | 120 | 0 | 0 | 0 |
| 153 | Jamui | 82055 | +2 T.P.S. UCHH VIDYALAYA, PIRHINDA (SIKANDRA), JAMUI | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 154 | Jamui | 82165 | HIGHAR SECONDARY SCHOOL KUMAR JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 155 | Jamui | 82166 | HIGHER SECONDARY SCHOOL GOKHULA FATEHPUR JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 156 | Jamui | 82163 | HIGHER SECONDARY SCHOOL MANJOSH JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 157 | Jamui | 82162 | U.H.S KHARDIH JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 158 | Jamui | 82161 | U.H.S TAL SAHARSA JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 159 | Jamui | 82164 | UCHCH MADHYAMIKVIDYALAYA BICHWAY JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 160 | Jamui | 82159 | UTKRAMIT HIGH SCHOOL MAHADEV SIMRIYA JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 161 | Jamui | 82160 | UTKRAMIT HIGH SCHOOL MIRCHA JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 162 | Jamui | 82158 | UTKRAMIT HIGH SCHOOL NAVADIH JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 163 | Jamui | 82157 | UTKRAMIT UCHCHA VIDYALAY SABALBIGHA JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 164 | Jamui | 82044 | +2 HIGH SCHOOL MAHESHWARI, JAMUI | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 165 | Jamui | 82039 | +2 JAWAHAR H/S DUMRI RAJPUR, SONO, JAMUI | Government Institution | Co-Education | 162 | 122 | 0 | 0 | 0 |
| 166 | Jamui | 82014 | +2 PARIYOJANA BALIKA H/S, SONO, JAMUI | Government Institution | Girls | 170 | 135 | 0 | 0 | 0 |
| 167 | Jamui | 82038 | +2 RAJIYA SAMPOSHI H/S SONO JAMUI | Government Institution | Co-Education | 128 | 171 | 0 | 0 | 0 |
| 168 | Jamui | 82008 | C.S.COLLEGE,SONO,JAMUI | Non-Govt. Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
| 169 | Jamui | 82148 | U.H.S BAIJADIH JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 170 | Jamui | 82149 | U.H.S MAHUGAY JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 171 | Jamui | 82153 | UCHCH MADHYAMIK VIDYALAY LOHA JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 172 | Jamui | 82152 | UCHCH MADHYAMIK VIDYALAY THAMHAN JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 173 | Jamui | 82151 | UPGRADE HIGH SCHOOL SARDHODIH JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 174 | Jamui | 82150 | UPGRADE HIGH SCHOOL SARKANDA JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 175 | Jamui | 82147 | UTKRAMIT HIGH SCHOOL BABUDIH JAMUI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
