OFSS Katihar College List: Below is the list of all the 10 + 2 schools and colleges in the Katihar district with complete information on code and seat capacity.
After looking at the list, note down the name of your college and +2 school with the code to which you have to apply.
You will need it while filling the online application through BSEB’s software OFSS – Online Facilitation System for Students.
OFSS Katihar College List
Sl# | District Name | BSEB Code | College Name | Source of Funding | College Type | Arts | Science | Commerce | Agriculture | Vocational |
---|---|---|---|---|---|---|---|---|---|---|
1 | Katihar | 94046 | +2 AMDABAD HIGHER SECONDRY SCHOOL, AMDABAD, KATIHAR | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 | 0 |
2 | Katihar | 94030 | +2 INDRAWATI H/S AMDABAD KATIHAR | +2_School | Co-Education | 206 | 120 | 0 | 0 | 0 |
3 | Katihar | 94270 | HEMCHANDRA HIGH SCHOOL HEMKUNJ AMDABAD, KATIHAR | +2_School | Co-Education | 120 | 80 | 0 | 0 | 0 |
4 | Katihar | 94274 | PROJECT GIRL’S HIGH SCHOOL AMDABAD, KATIHAR | +2_School | Co-Education | 80 | 80 | 0 | 0 | 0 |
5 | Katihar | 94024 | PROJECT GIRLS HS, AZAM NAGAR, KATIHAR | +2_School | Girls | 133 | 120 | 0 | 0 | 0 |
6 | Katihar | 94031 | +2 H/S B. BALRAMPUR, KATIHAR | +2_School | Co-Education | 169 | 169 | 0 | 0 | 0 |
7 | Katihar | 94023 | PROJECT KANYS H/S, BISHWADIGHI, BALRAMPUR, KATIHAR | +2_School | Girls | 120 | 120 | 0 | 0 | 0 |
8 | Katihar | 94049 | +2 GURU NANAK GIRLS H/S GURU BAZAR, BARARI, KATIHAR | +2_School | Girls | 335 | 166 | 0 | 0 | 0 |
9 | Katihar | 94039 | +2 JAGESHWAR H/S GURUBAJAR, KATIHAR | +2_School | Co-Education | 274 | 157 | 0 | 0 | 0 |
10 | Katihar | 94044 | +2 H/S BARSOI, KATIHAR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
11 | Katihar | 94038 | +2 H/S SUDHANI, KATIHAR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
12 | Katihar | 94019 | PROJECT GIRLS H/S, BARSOI, KATIHAR | +2_School | Girls | 120 | 120 | 0 | 0 | 0 |
13 | Katihar | 94056 | DR. LUXMI NARAYAN SUDHANSHU +2, CHANDWA, KAITIHAR | +2_School | Co-Education | 120 | 40 | 0 | 0 | 0 |
14 | Katihar | 94021 | PROJECT KANYA H/S, FALKA, KATIHAR | +2_School | Girls | 124 | 124 | 0 | 0 | 0 |
15 | Katihar | 94271 | SHIV NARAYAN SARVODAY HIGH SCHOOL BARETA, FALKA KATIHAR | +2_School | Co-Education | 160 | 120 | 0 | 0 | 0 |
16 | Katihar | 94037 | +2 A.L. H/S SONALI KATIHAR | +2_School | Co-Education | 136 | 126 | 120 | 0 | 0 |
17 | Katihar | 94036 | +2 DURGA PRASAD H/S KODHA,DURGAGANJ, KATIHAR | +2_School | Co-Education | 218 | 122 | 0 | 0 | 0 |
18 | Katihar | 94043 | +2 H/S MOLNAPUR, KATIHAR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
19 | Katihar | 94035 | +2 NABIN CHANDRA CHY. SMARAK H/S BALIA BELONE, KATIHAR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
20 | Katihar | 94053 | +2 R.N.D.B.H/SCHOOL SONALI,KATIHAR | +2_School | Co-Education | 255 | 148 | 0 | 0 | 0 |
21 | Katihar | 94033 | + 2 H/S SUJAPUR, BARARI, KATIHAR | +2_School | Co-Education | 252 | 124 | 0 | 0 | 0 |
22 | Katihar | 94027 | +2 GANDHI H/S NEW COLONY KATIHAR | +2_School | Co-Education | 182 | 120 | 0 | 0 | 0 |
23 | Katihar | 94040 | +2 H/S HAFLAGANJ KATIHAR | +2_School | Co-Education | 189 | 123 | 40 | 0 | 0 |
24 | Katihar | 94045 | +2 H/S LAGUA, KATIHAR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
25 | Katihar | 94028 | +2 HIGH SCH. ABADPUR, BARSOI, KATIHAR | +2_School | Co-Education | 286 | 137 | 0 | 0 | 0 |
26 | Katihar | 94159 | +2 HIGH SCHOOL SALMARI, KATIHAR | +2_School | Co-Education | 120 | 80 | 0 | 0 | 0 |
27 | Katihar | 94051 | +2 HIGH SCHOOL. B.M.P7, KATIHAR | +2_School | Co-Education | 205 | 120 | 0 | 0 | 0 |
28 | Katihar | 94048 | +2 J.N.C. HIGH SCHOOL, BARETA, SEMAPUR, KATIHAR | +2_School | Co-Education | 433 | 120 | 0 | 0 | 0 |
29 | Katihar | 94047 | +2 MUNSHI LAL MANDAL HIGH SCHOOL, BASTAUL, KATIHAR | +2_School | Co-Education | 189 | 120 | 0 | 0 | 0 |
30 | Katihar | 94034 | +2 R.K. H/S AJAM NAGAR, KATIHAR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
31 | Katihar | 94029 | +2 RAJKIYAKRIT H/S MAHINAGAR, KATIHAR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
32 | Katihar | 94272 | ADARSH HIGH SCHOOL NEW COLONY, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
33 | Katihar | 94265 | ADARSH UTKRAMIT MADHYAMIK SCHOOL KURUM, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
34 | Katihar | 94276 | AMBEDKAR RESI HIGH SCHOOL SONALI, KATIHAR | +2_School | Boys | 40 | 40 | 0 | 0 | 0 |
35 | Katihar | 94250 | ANANDI UTKRAMIT MADHYAMIK SCHOOL, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
36 | Katihar | 94059 | BASMATI HARI MANDAL HIGH SCHOOL, POTHIYA, KATIHAR | +2_School | Co-Education | 163 | 163 | 0 | 0 | 0 |
37 | Katihar | 94275 | DR. BHIMRAO AMBEDKAR 10+2 ANUSUCHIT JANJATI AWASIYA BALAK UCHCH VIDYALAY NEEMA, KATIHAR | +2_School | Boys | 40 | 40 | 40 | 0 | 0 |
38 | Katihar | 94172 | DUKHIRAM UTKRAMIT MADHYAMIK SCHOOL CHANDPUR, KATIHAR | +2_School | Co-Education | 120 | 80 | 0 | 0 | 0 |
39 | Katihar | 94268 | H.K HIGH SCHOOL, JOTRAMROY, KATIHAR | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
40 | Katihar | 94054 | HARISHANKAR NAYAK UCHHATAR MADHYAMIK ( +2) VIDYALAYA, | +2_School | Co-Education | 283 | 140 | 120 | 0 | 0 |
41 | Katihar | 94013 | INTER COLLEGE,B.M.P 7,KATIHAR | Anushanshit college | Co-Education | 384 | 384 | 384 | 0 | 0 |
42 | Katihar | 94016 | M.S.T.D.COLLEGE,BALRAMPUR,KATIHAR | Affiliated Institution | Co-Education | 120 | 80 | 40 | 0 | 0 |
43 | Katihar | 94005 | MAHESHWARI ACADEMY +2,KATIHAR | +2_School | Co-Education | 256 | 256 | 256 | 0 | 75 |
44 | Katihar | 94006 | MARWARI INTER COLLEGE,KATIHAR | +2_School | Co-Education | 471 | 256 | 256 | 0 | 75 |
45 | Katihar | 94025 | PROJECT KANYS H/S, KUMHARI, KATIHAR | +2_School | Girls | 120 | 120 | 0 | 0 | 0 |
46 | Katihar | 94010 | R.P.Y. INTER COLLEGE,KURSELA,KATIHAR | Affiliated Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
47 | Katihar | 94160 | RAJENDRA HIGH SCHOOL, DHANPARA, KATIHAR | +2_School | Co-Education | 80 | 40 | 0 | 0 | 0 |
48 | Katihar | 94229 | RAJKIYA UTKRAMIT MADHYAMIK SCHOOL MARANGI, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
49 | Katihar | 94203 | RAJKIYA UTKRAMIT MADHYAMIK SCHOOL SOURIYA, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
50 | Katihar | 94057 | RAJKIYE HIGH SCHOOL, KATIHAR | +2_School | Co-Education | 140 | 120 | 0 | 0 | 0 |
51 | Katihar | 94058 | RAJKIYEKRIT HIGH SCHOOL, KATIHAR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
52 | Katihar | 94277 | RAM PRIT SINGH UCHHTAR MADHYAMIK VIDHALAY, BELWA, KATIHAR | Naw sambadh | Co-Education | 120 | 80 | 0 | 0 | 0 |
53 | Katihar | 94158 | S.S. HIGH SCHOOL TELTA, KATIHAR | +2_School | Co-Education | 80 | 40 | 40 | 0 | 0 |
54 | Katihar | 94014 | S.T.INTER COLLEGE, KATIHAR | Affiliated Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
55 | Katihar | 94060 | Sadanand Ucch Madhyamik Vidyalaya, Dumaria, Katihar | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
56 | Katihar | 94004 | U.D.M GIRLS INTER SCHOOL,KATIHAR | +2_School | Girls | 256 | 256 | 256 | 0 | 75 |
57 | Katihar | 94238 | UTKRAMIT GIRLS MADHYAMIK SCHOOL POTHIA, KATIHAR | +2_School | Girls | 40 | 40 | 0 | 0 | 0 |
58 | Katihar | 94252 | UTKRAMIT HIGH SCHOOL BAGHWA CHANDHAR, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
59 | Katihar | 94173 | UTKRAMIT MADHYAMIK SCHOOL ANARKALI, KATIHAR | +2_School | Co-Education | 80 | 40 | 0 | 0 | 0 |
60 | Katihar | 94174 | UTKRAMIT MADHYAMIK SCHOOL ARIHANA, KATIHAR | +2_School | Co-Education | 160 | 80 | 0 | 0 | 0 |
61 | Katihar | 94165 | UTKRAMIT MADHYAMIK SCHOOL ASHIYANI GOPINAGAR, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
62 | Katihar | 94236 | UTKRAMIT MADHYAMIK SCHOOL BAIDA, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
63 | Katihar | 94164 | UTKRAMIT MADHYAMIK SCHOOL BAKIYA SUKHAY, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
64 | Katihar | 94219 | UTKRAMIT MADHYAMIK SCHOOL BALUGANJ HINDI, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
65 | Katihar | 94175 | UTKRAMIT MADHYAMIK SCHOOL BARSOI GHAT, KATIHAR | +2_School | Co-Education | 120 | 80 | 0 | 0 | 0 |
66 | Katihar | 94162 | UTKRAMIT MADHYAMIK SCHOOL BASALGAON, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
67 | Katihar | 94228 | UTKRAMIT MADHYAMIK SCHOOL BATHAILI, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
68 | Katihar | 94264 | UTKRAMIT MADHYAMIK SCHOOL BAURA BHATAWARA, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
69 | Katihar | 94212 | UTKRAMIT MADHYAMIK SCHOOL BELRAHI, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
70 | Katihar | 94232 | UTKRAMIT MADHYAMIK SCHOOL BHANDARTAL, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
71 | Katihar | 94221 | UTKRAMIT MADHYAMIK SCHOOL BHARSIYA, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
72 | Katihar | 94226 | UTKRAMIT MADHYAMIK SCHOOL BUDDHNAGAR, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
73 | Katihar | 94193 | UTKRAMIT MADHYAMIK SCHOOL CHAKLA KHAIRA, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
74 | Katihar | 94208 | UTKRAMIT MADHYAMIK SCHOOL CHAMA, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
75 | Katihar | 94198 | UTKRAMIT MADHYAMIK SCHOOL CHANDWA RUPASPUR, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
76 | Katihar | 94257 | UTKRAMIT MADHYAMIK SCHOOL CHHAUGHARA, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
77 | Katihar | 94239 | UTKRAMIT MADHYAMIK SCHOOL CHHOHAR, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
78 | Katihar | 94194 | UTKRAMIT MADHYAMIK SCHOOL CHILHA PARA, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
79 | Katihar | 94166 | UTKRAMIT MADHYAMIK SCHOOL CHOUKI, KATIHAR | +2_School | Co-Education | 80 | 40 | 0 | 0 | 0 |
80 | Katihar | 94204 | UTKRAMIT MADHYAMIK SCHOOL DARMAHI, KATIHAR | +2_School | Co-Education | 80 | 40 | 0 | 0 | 0 |
81 | Katihar | 94169 | UTKRAMIT MADHYAMIK SCHOOL DELHI DIWANGANJ LAKHANPUR, KATIHAR | +2_School | Co-Education | 80 | 40 | 0 | 0 | 0 |
82 | Katihar | 94183 | UTKRAMIT MADHYAMIK SCHOOL DEVALAXMIPUR, KATIHAR | +2_School | Co-Education | 80 | 40 | 0 | 0 | 0 |
83 | Katihar | 94260 | UTKRAMIT MADHYAMIK SCHOOL DEVGAON, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
84 | Katihar | 94179 | UTKRAMIT MADHYAMIK SCHOOL DHARHAN DIGHOUNCH, KATIHAR | +2_School | Co-Education | 80 | 80 | 0 | 0 | 0 |
85 | Katihar | 94163 | UTKRAMIT MADHYAMIK SCHOOL DHATTHA EKSALLA, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
86 | Katihar | 94176 | UTKRAMIT MADHYAMIK SCHOOL DHENA BAGHCHHALA, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
87 | Katihar | 94223 | UTKRAMIT MADHYAMIK SCHOOL DIGHRI, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
88 | Katihar | 94177 | UTKRAMIT MADHYAMIK SCHOOL DUMAR, KATIHAR | +2_School | Co-Education | 80 | 80 | 0 | 0 | 0 |
89 | Katihar | 94178 | UTKRAMIT MADHYAMIK SCHOOL DURGASTHAN, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
90 | Katihar | 94202 | UTKRAMIT MADHYAMIK SCHOOL DWASHAY, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
91 | Katihar | 94218 | UTKRAMIT MADHYAMIK SCHOOL FATHEHPUR, KATIHAR | +2_School | Co-Education | 80 | 80 | 0 | 0 | 0 |
92 | Katihar | 94216 | UTKRAMIT MADHYAMIK SCHOOL FHUHA GAOAN, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
93 | Katihar | 94214 | UTKRAMIT MADHYAMIK SCHOOL GAWAL TOLI, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
94 | Katihar | 94231 | UTKRAMIT MADHYAMIK SCHOOL GIDARMARI, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
95 | Katihar | 94195 | UTKRAMIT MADHYAMIK SCHOOL HAJIYAAR PALSA, KATIHAR | +2_School | Co-Education | 80 | 80 | 0 | 0 | 0 |
96 | Katihar | 94180 | UTKRAMIT MADHYAMIK SCHOOL HASANGANJ, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
97 | Katihar | 94256 | UTKRAMIT MADHYAMIK SCHOOL HAT BALRAMPUR, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
98 | Katihar | 94167 | UTKRAMIT MADHYAMIK SCHOOL JAGARUCHAK, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
99 | Katihar | 94171 | UTKRAMIT MADHYAMIK SCHOOL JALKI, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
100 | Katihar | 94262 | UTKRAMIT MADHYAMIK SCHOOL JALKUMR, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
101 | Katihar | 94209 | UTKRAMIT MADHYAMIK SCHOOL JANTA GOPALPUR, KATIHAR | +2_School | Co-Education | 160 | 160 | 0 | 0 | 0 |
102 | Katihar | 94243 | UTKRAMIT MADHYAMIK SCHOOL JARLAHI, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
103 | Katihar | 94161 | UTKRAMIT MADHYAMIK SCHOOL JHALJHALI BHIMIYAL, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
104 | Katihar | 94235 | UTKRAMIT MADHYAMIK SCHOOL KACHOURA PURV, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
105 | Katihar | 94263 | UTKRAMIT MADHYAMIK SCHOOL KADAMGACHHI, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
106 | Katihar | 94234 | UTKRAMIT MADHYAMIK SCHOOL KANTAKOSH, KATIHAR | +2_School | Co-Education | 80 | 40 | 0 | 0 | 0 |
107 | Katihar | 94254 | UTKRAMIT MADHYAMIK SCHOOL KARNPUR, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
108 | Katihar | 94266 | UTKRAMIT MADHYAMIK SCHOOL KASBATOLI, RIJAWANPUR, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
109 | Katihar | 94181 | UTKRAMIT MADHYAMIK SCHOOL KAST HAWAR, KATIHAR | +2_School | Co-Education | 80 | 40 | 0 | 0 | 0 |
110 | Katihar | 94241 | UTKRAMIT MADHYAMIK SCHOOL KATARIA, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
111 | Katihar | 94222 | UTKRAMIT MADHYAMIK SCHOOL KHERIYA, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
112 | Katihar | 94215 | UTKRAMIT MADHYAMIK SCHOOL KHRUA JAMIRA, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
113 | Katihar | 94251 | UTKRAMIT MADHYAMIK SCHOOL KUMARIPUR TETLIYA, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
114 | Katihar | 94261 | UTKRAMIT MADHYAMIK SCHOOL KURIA, BAKKIKOL, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
115 | Katihar | 94253 | UTKRAMIT MADHYAMIK SCHOOL LAHGARIYA, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
116 | Katihar | 94245 | UTKRAMIT MADHYAMIK SCHOOL LAKKHITOLA, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
117 | Katihar | 94182 | UTKRAMIT MADHYAMIK SCHOOL LAXMIPUR KAWAR, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
118 | Katihar | 94246 | UTKRAMIT MADHYAMIK SCHOOL MADARICHAK DHURIYAHI, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
119 | Katihar | 94248 | UTKRAMIT MADHYAMIK SCHOOL MADHURA JAYANTI, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
120 | Katihar | 94225 | UTKRAMIT MADHYAMIK SCHOOL MAHADEVPUR, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
121 | Katihar | 94199 | UTKRAMIT MADHYAMIK SCHOOL MAKAIPUR, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
122 | Katihar | 94255 | UTKRAMIT MADHYAMIK SCHOOL MALAPARA, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
123 | Katihar | 94240 | UTKRAMIT MADHYAMIK SCHOOL MALHARIA, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
124 | Katihar | 94217 | UTKRAMIT MADHYAMIK SCHOOL MALIKPUR, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
125 | Katihar | 94259 | UTKRAMIT MADHYAMIK SCHOOL MANGATPUR, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
126 | Katihar | 94227 | UTKRAMIT MADHYAMIK SCHOOL MANIYA, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
127 | Katihar | 94184 | UTKRAMIT MADHYAMIK SCHOOL MARWA NAJRACHOWKI, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
128 | Katihar | 94185 | UTKRAMIT MADHYAMIK SCHOOL MIRJAPUR, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
129 | Katihar | 94220 | UTKRAMIT MADHYAMIK SCHOOL MOHAMMAD NAGAR RAJDHANI, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
130 | Katihar | 94186 | UTKRAMIT MADHYAMIK SCHOOL MOHANPUR , KATIHAR | +2_School | Co-Education | 80 | 40 | 0 | 0 | 0 |
131 | Katihar | 94187 | UTKRAMIT MADHYAMIK SCHOOL MORSANDA , KATIHAR | +2_School | Co-Education | 80 | 80 | 0 | 0 | 0 |
132 | Katihar | 94207 | UTKRAMIT MADHYAMIK SCHOOL MUKURIA, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
133 | Katihar | 94205 | UTKRAMIT MADHYAMIK SCHOOL MUSAPUR RANGAKOL, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
134 | Katihar | 94201 | UTKRAMIT MADHYAMIK SCHOOL NAWABGANJ, KATIHAR | +2_School | Co-Education | 80 | 80 | 0 | 0 | 0 |
135 | Katihar | 94242 | UTKRAMIT MADHYAMIK SCHOOL NEPRA, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
136 | Katihar | 94267 | UTKRAMIT MADHYAMIK SCHOOL NIMA SALTHAL, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
137 | Katihar | 94210 | UTKRAMIT MADHYAMIK SCHOOL PAAR DIYARA KRITI TOLA, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
138 | Katihar | 94200 | UTKRAMIT MADHYAMIK SCHOOL PADAMPUR, KATIHAR | +2_School | Co-Education | 80 | 40 | 0 | 0 | 0 |
139 | Katihar | 94192 | UTKRAMIT MADHYAMIK SCHOOL PARBHELI, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
140 | Katihar | 94170 | UTKRAMIT MADHYAMIK SCHOOL PATANI NARAYANPUR, KATIHAR | +2_School | Co-Education | 80 | 40 | 0 | 0 | 0 |
141 | Katihar | 94196 | UTKRAMIT MADHYAMIK SCHOOL PAWAI, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
142 | Katihar | 94224 | UTKRAMIT MADHYAMIK SCHOOL RAMCHANDRAPUR, KATIHAR | +2_School | Co-Education | 80 | 40 | 0 | 0 | 0 |
143 | Katihar | 94230 | UTKRAMIT MADHYAMIK SCHOOL RANIPATRA SINGHIYA, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
144 | Katihar | 94258 | UTKRAMIT MADHYAMIK SCHOOL RAUHIYA, KATIHAR | +2_School | Co-Education | 80 | 40 | 0 | 0 | 0 |
145 | Katihar | 94249 | UTKRAMIT MADHYAMIK SCHOOL RAUNIYA, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
146 | Katihar | 94197 | UTKRAMIT MADHYAMIK SCHOOL RAUTARA, KATIHAR | +2_School | Co-Education | 80 | 80 | 0 | 0 | 0 |
147 | Katihar | 94247 | UTKRAMIT MADHYAMIK SCHOOL SADALPUR KALA, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
148 | Katihar | 94168 | UTKRAMIT MADHYAMIK SCHOOL SHISHIA, KATIHAR | +2_School | Co-Education | 80 | 80 | 0 | 0 | 0 |
149 | Katihar | 94237 | UTKRAMIT MADHYAMIK SCHOOL SHIVLAL TOLA CHANPI, KATIHAR | +2_School | Co-Education | 80 | 80 | 0 | 0 | 0 |
150 | Katihar | 94211 | UTKRAMIT MADHYAMIK SCHOOL SIKTIYA, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
151 | Katihar | 94233 | UTKRAMIT MADHYAMIK SCHOOL SURAPAAR TAAL, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
152 | Katihar | 94206 | UTKRAMIT MADHYAMIK SCHOOL TAPUA GOBINDPUR, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
153 | Katihar | 94213 | UTKRAMIT MADHYAMIK SCHOOL TEGHRA, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
154 | Katihar | 94244 | UTKRAMIT MADHYAMIK SCHOOL TIKAILI, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
155 | Katihar | 94148 | UTKRAMIT UCCH MADHYAMIK VIDYALAYA BAGHMARA MANIHARI KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
156 | Katihar | 94076 | UTKRAMIT UCCH MADHYAMIK VIDYALAYA BAGHORA AZAMNAGAR KATIHAR | +2_School | Co-Education | 80 | 40 | 0 | 0 | 0 |
157 | Katihar | 94069 | UTKRAMIT UCCH MADHYAMIK VIDYALAYA BAIRIA, AMDABAD, KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
158 | Katihar | 94119 | UTKRAMIT UCCH MADHYAMIK VIDYALAYA BANIJALALPUR KADWA KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
159 | Katihar | 94136 | UTKRAMIT UCCH MADHYAMIK VIDYALAYA BASGARHA KORHA KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
160 | Katihar | 94154 | UTKRAMIT UCCH MADHYAMIK VIDYALAYA BASTOUL PRANPUR KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
161 | Katihar | 94144 | UTKRAMIT UCCH MADHYAMIK VIDYALAYA BAULIYA MANIHARI KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
162 | Katihar | 94100 | UTKRAMIT UCCH MADHYAMIK VIDYALAYA BELWA BARSOI KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
163 | Katihar | 94109 | UTKRAMIT UCCH MADHYAMIK VIDYALAYA BELWADANGI BARSOI KATIHAR | +2_School | Co-Education | 120 | 40 | 0 | 0 | 0 |
164 | Katihar | 94112 | UTKRAMIT UCCH MADHYAMIK VIDYALAYA BHANGHA FALKA KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
165 | Katihar | 94118 | UTKRAMIT UCCH MADHYAMIK VIDYALAYA BHARRI KADWA KATIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
