Patna College List: Below is the list of all the 10 + 2 schools and colleges in the Patna district with complete code and seat capacity.
After looking at the list, note down the name of your college and +2 school with the code to which you have to apply.
You will need it while filling the online application through BSEB’s software OFSS – Online Facilitation System for Students.
OFSS Patna College List
Sl# | District Name | BSEB Code | College Name | Source of Funding | College Type | Arts | Science | Commerce | Agriculture | Vocational |
---|---|---|---|---|---|---|---|---|---|---|
1 | Patna | 17171 | DEEN DYAL SINGH H/s RUPAS, Barh, Patna | +2_School | Co-Education | 120 | 120 | 120 | 0 | 0 |
2 | Patna | 17219 | DHURPAD KUNWAR GIRLS H/S JAMALPUR ATHMALLA | +2_School | Girls | 120 | 120 | 0 | 0 | 0 |
3 | Patna | 17105 | RAJKIYAKRIT SR. SEC. SCHOOL KARJAN, SURYAPURA, BARH , PATNA | +2_School | Co-Education | 167 | 120 | 0 | 0 | 0 |
4 | Patna | 17088 | S.F.S.H.S.S.ATHMALLA,BARH,PATNA | +2_School | Co-Education | 205 | 120 | 0 | 0 | 0 |
5 | Patna | 17253 | UCHCHA MADHYAMIK VIDHYALAYA RAMNAGAR DIYARA ATHMALGOLA PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
6 | Patna | 17254 | UCHCHA MADHYAMIK VIDYALAY SABNIMA ATHMALGOLA PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
7 | Patna | 17255 | UCHCHA MADHYAMIK VIDYALAYA PHULELPUR MEURA ATHMALGOLA PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
8 | Patna | 17256 | UCHCHA MADHYAMIK VIDYALYA USMANPUR ATHMALGOLA PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
9 | Patna | 17183 | KRISHNAKANT HIGH SCHOOL, LAKHANPURA, PATNA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
10 | Patna | 17222 | Manju Sinha Pariyojna Girls High School, Bakhtiyarpur, Patna | +2_School | Girls | 210 | 120 | 120 | 0 | 0 |
11 | Patna | 17130 | S.S.D. +2 SCHOOL RUPAS,MAHAJEE, PATNA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
12 | Patna | 17210 | SHRI GANESH HIGH SCHOOL, BAKHTIYARPUR, PATNA | +2_School | Co-Education | 166 | 120 | 0 | 0 | 0 |
13 | Patna | 17181 | SHRI SHYAM SUNDAR H/S, MISI, PATNA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
14 | Patna | 17257 | UCHCHA MADHAYAMIK VIDHYALAY ALIPUR BIHTA BAKHTIYARPUR PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
15 | Patna | 17258 | UCHCHA MADHAYAMIK VIDHYALAY GHOSWARI BAKHTIYARPUR PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
16 | Patna | 17444 | UCHCHA MADHAYAMIK VIDHYALAY HARDASPUR DIYARA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
17 | Patna | 17446 | UCHCHA MADHAYAMIK VIDHYALAY HIDAYATPUR SAIDPUR BAKHTIYARPUR PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
18 | Patna | 17443 | UCHCHA MADHAYAMIK VIDHYALAY KALA DIYARA BHAKHTIYARPUR | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
19 | Patna | 17447 | UCHCHA MADHAYAMIK VIDHYALAY RAMPRATAP RAY KA TOLA CHAMPAPUR BAKHTIYARPUR PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
20 | Patna | 17259 | UCHCHA MADHAYAMIK VIDHYALAY VIDHYALAY KARNAUTI BAKHTIYARPUR PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
21 | Patna | 17445 | UCHCHA MADHYAMIK SATBHAIYA RAMNAGAR BAKHTIYARPUR PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
22 | Patna | 17448 | UCHCHA MADHYAMIK VIDYALAYA CHIRAYA BAKHTIYARPUR | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
23 | Patna | 17500 | UTKRAMIT MADHYAMIK UCHCH VIDYALAY MANJHAULI BAKHTIYARPUR PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
24 | Patna | 17094 | A.N.S.+2 HIGH SCHOOL BARH,PATNA | +2_School | Co-Education | 126 | 150 | 0 | 0 | 0 |
25 | Patna | 17218 | GREAT LORD BUDDHA S.S SCHOOL,BARH,PATNA | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 | 0 |
26 | Patna | 17170 | HIGH SCHOOL AGWANPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
27 | Patna | 17185 | HIGH SCHOOL KHAJURAR, PANDARAK,BARH PATNA | +2_School | Co-Education | 120 | 120 | 120 | 0 | 0 |
28 | Patna | 17178 | HIGH SCHOOL SAMYAGARH PATNA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
29 | Patna | 17124 | JAGANNATH SR. SEC. SCH. BARH, PATNA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
30 | Patna | 17112 | RAJKIYAKRIT SR. SEC. SCH. BEDDHNA, BARH, PATNA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
31 | Patna | 17120 | RAJKIYAKRIT SR. SEC. SCHOOL, GWASHA, SHEKHPURA, BA | +2_School | Co-Education | 175 | 120 | 0 | 0 | 0 |
32 | Patna | 17133 | S.S. GIRLS +2 H/S BARH, PATNA | +2_School | Girls | 211 | 120 | 0 | 0 | 0 |
33 | Patna | 17267 | UCHCHA MADHAYAMIK VIDHYALAY BHATGAON BARH PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
34 | Patna | 17261 | UCHCHA MADHAYAMIK VIDHYALAY EKDANGA BARH PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
35 | Patna | 17263 | UCHCHA MADHAYAMIK VIDHYALAY NADAWAN BARH PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
36 | Patna | 17266 | UCHCHA MADHAYAMIK VIDHYALAY NAWADA (NARAUDA) BARH PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
37 | Patna | 17264 | UCHCHA MADHAYAMIK VIDHYALAY RAHIMAPUR RUPAS (ACCHUARA) BARH PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
38 | Patna | 17265 | UCHCHA MADHAYAMIK VIDHYALAY RANA BIGHA BARH PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
39 | Patna | 17268 | UCHCHA MADHAYAMIK VIDHYALAY SAHARI BARH PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
40 | Patna | 17262 | UCHCHA MADHAYAMIK VIDHYALAY SARAKATTI SAIDPUR BARH PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
41 | Patna | 17260 | UCHCHA MADHAYAMIK VIDHYALAY WEST BERHNA, BARH, PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
42 | Patna | 17403 | UTKRAMIT UCHCHA MADHAYAMIK VIDHYALAY DAHAUR, IBRAHIMPUR, BARH, PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
43 | Patna | 17404 | UTKRAMIT UCHCHA MADHAYAMIK VIDHYALAY MUBARAKPUR BARH, PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
44 | Patna | 17417 | UTKRAMIT UCHCHA MADHAYAMIK VIDHYALAY PASCHIMI MALAHI IBRAHIMPUR BARH, PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
45 | Patna | 17172 | HIGH SCHOOL, KERARI JODHAN BIGHA, PATNA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
46 | Patna | 17173 | HIGH SCHOOL, SIKANDRA, PATNA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
47 | Patna | 17174 | MAHANTH RAM NARAYANPURI HIGH SCHOOL SAKSOHARA | +2_School | Co-Education | 305 | 129 | 0 | 0 | 0 |
48 | Patna | 17270 | UCHCHA MADHAYAMIK VIDHYALAY ANDAULI DARWESHPURA BELCHHI PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
49 | Patna | 17271 | UCHCHA MADHAYAMIK VIDHYALAY BARAH BELCHI PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
50 | Patna | 17269 | UCHCHA MADHAYAMIK VIDHYALAY WEST SAKSOHRA BELCHHI PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
51 | Patna | 17272 | UCHCHAA MADHYAMIK VIDYALAYA BELCHHI PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
52 | Patna | 17212 | B.R.N.V MAHILA S.S SCHOOL,DAULATPUR,SIMRI,PATNA | Naw sambadh | Girls | 120 | 120 | 120 | 0 | 0 |
53 | Patna | 17152 | BIHAR RAKSHA WAHINI H/S, ANANDPUR, PATNA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
54 | Patna | 17147 | HIGH SCHOOL PAINAL PATNA | +2_School | Co-Education | 120 | 120 | 120 | 0 | 0 |
55 | Patna | 17149 | HIGH SCHOOL PURAINIA PATNA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
56 | Patna | 17153 | HIGH SCHOOL, AMHARA, PATNA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
57 | Patna | 17146 | HIGH SCHOOL, LAI, PATNA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
58 | Patna | 17148 | HIGHS SCHOOL SADISOPUR PATNA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
59 | Patna | 17151 | KASERA HIGH SCHOOL, PAREW, PATNA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
60 | Patna | 17273 | UCHCHA MADHAYAMIK VIDHYALAY BELA BIHTA PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
61 | Patna | 17277 | UCHCHA MADHAYAMIK VIDHYALAY DAYALPUR DAULATPUR BIHTA PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
62 | Patna | 17449 | UCHCHA MADHAYAMIK VIDHYALAY KAURIYA BIHTA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
63 | Patna | 17278 | UCHCHA MADHAYAMIK VIDHYALAY KUNJAWAN BIHTA PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
64 | Patna | 17279 | UCHCHA MADHAYAMIK VIDHYALAY MUSEPUR BIHTA PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
65 | Patna | 17275 | UCHCHA MADHAYAMIK VIDHYALAY PURUSHOTTAMPUR PAINATHI BIHTA PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
66 | Patna | 17276 | UCHCHA MADHAYAMIK VIDHYALAY SHRICHANDPUR BIHTA PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
67 | Patna | 17280 | UCHCHA MADHAYAMIK VIDHYALAY SRIRAMPUR BIHTA PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
68 | Patna | 17281 | UCHCHA MADHAYAMIK VIDHYALAY TARANAGAR SIKARIYA BIHTA PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
69 | Patna | 17274 | UCHCHA MADHYAMIK VIDYALAY VISHNUPURA BIHTA PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
70 | Patna | 17246 | UTKRAMIT MADHYAMIK VIDYALAYA HIRAMANPUR PAKARI, BIHATA, PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
71 | Patna | 17422 | UTKRAMIT UCHCHA MADHAYAMIK VIDHYALAY KANHOULI SADISOPUR BIHTA, PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
72 | Patna | 17418 | UTKRAMIT UCHCHA MADHAYAMIK VIDHYALAY KATESAR BIHTA, PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
73 | Patna | 17431 | UTKRAMIT UCHCHA MADHAYAMIK VIDHYALAY MUSLIM RAGHOPUR BIHTA, PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
74 | Patna | 17438 | UTKRAMIT UCHCHA MADHAYAMIK VIDHYALAY RAGHOPUR BIHTA PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
75 | Patna | 17441 | UTKRAMIT UCHCHA MADHAYAMIK VIDHYALAY, BINDAULI BIHTA , PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
76 | Patna | 17167 | BHUWNESHWARI DAYAL HIGH SCHOOL TELPA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
77 | Patna | 17165 | HIGH SCHOOL, BAGHAKOL, PATNA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
78 | Patna | 17166 | JAGDEV MEMORIAL H/s ARAP PATNA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
79 | Patna | 17052 | MAHILA COLLEGE, BIKRAM, PATNA | Affiliated Institution | Girls | 384 | 384 | 0 | 0 | 0 |
80 | Patna | 17086 | P.HIGH SCHOOL, BIKRAM,PATNA | +2_School | Co-Education | 179 | 339 | 120 | 0 | 0 |
81 | Patna | 17073 | R.J.P.R.P.COLLEGE KATARI,DANARA, PATNA | Affiliated Institution | Co-Education | 384 | 384 | 0 | 0 | 0 |
82 | Patna | 17113 | RAJKIYAKRIT DHANUSHDHARI SARVODAYA SR. SECONDARY SC | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
83 | Patna | 17291 | UCHCHA MADHAYAMIK VIDHYALAY AKHTIYARPUR MANJHAULI BIKRAM PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
84 | Patna | 17282 | UCHCHA MADHAYAMIK VIDHYALAY BENIBIGHA BIKRAM PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
85 | Patna | 17283 | UCHCHA MADHAYAMIK VIDHYALAY BIRDHAUR BERAR KATARI BIKRAM PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
86 | Patna | 17284 | UCHCHA MADHAYAMIK VIDHYALAY DANARA KATARI BIKRAM PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
87 | Patna | 17285 | UCHCHA MADHAYAMIK VIDHYALAY DATIYANA BIKRAM PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
88 | Patna | 17286 | UCHCHA MADHAYAMIK VIDHYALAY GORAKHARI BIKRAM PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
89 | Patna | 17287 | UCHCHA MADHAYAMIK VIDHYALAY MAHAJPURA BIKRAM PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
90 | Patna | 17450 | UCHCHA MADHAYAMIK VIDHYALAY PATUT BIKRAM | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
91 | Patna | 17288 | UCHCHA MADHAYAMIK VIDHYALAY SAIDABAD KANPA BIKRAM PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
92 | Patna | 17290 | UCHCHA MADHAYAMIK VIDHYALAY SUNDARPUR CHAUTHIYAN BIKRAM PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
93 | Patna | 17289 | UCHCHA MADHAYAMIK VIDHYALAY WAZIRPUR BIKRAM PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
94 | Patna | 17419 | UTKRAMIT UCHCHA MADHAYAMIK VIDHYALAY BARAH BIKRAM, PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
95 | Patna | 17044 | BALDEO H/SCHOOL, DANAPUR, PATNA | +2_School | Co-Education | 256 | 256 | 256 | 0 | 75 |
96 | Patna | 17091 | BALIGA SR.SECONDARY SCHOOL,KHAGAUL,PATNA | +2_School | Co-Education | 139 | 120 | 0 | 0 | 0 |
97 | Patna | 17081 | D.D.NANDAN KANYA H.SCHOOL,DANAPUR,PATNA | +2_School | Girls | 256 | 256 | 120 | 0 | 0 |
98 | Patna | 17090 | GANDHI SR.SECONDARY SCHOOL,KHAGAUL,PATNA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
99 | Patna | 17202 | GHANSHYAM BALIKA SENIOR SECONDARY SCHOOL,KHAGAUL,PATNA | +2_School | Girls | 132 | 120 | 120 | 0 | 0 |
100 | Patna | 17055 | H.S.A.G. MAHILA COLLEGE,DANAPUR, PATNA | Affiliated Institution | Girls | 384 | 384 | 0 | 0 | 0 |
101 | Patna | 17145 | HIGH SCHOOL, PANAPUR, PATNA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
102 | Patna | 17204 | JANAKDHARI HIGH SCHOOL, DANAPUR, PATNA | +2_School | Co-Education | 120 | 120 | 120 | 0 | 0 |
103 | Patna | 17203 | KASTURBA GANDHI BALIKA H/S, KHAGAUL, PATNA | +2_School | Girls | 120 | 120 | 0 | 0 | 0 |
104 | Patna | 17240 | RAJKIYAKRIT UCHCH VIDIYALAYA, GANJHARA, DANAPUR, PATNA | +2_School | Co-Education | 120 | 120 | 120 | 0 | 0 |
105 | Patna | 17401 | RAJKIYAKRIT UCHCHA MADHAYAMIK VIDHYALAY NARGADA DANAPUR, PATNA | +2_School | Co-Education | 120 | 120 | 120 | 0 | 0 |
106 | Patna | 17205 | SIYARAM SINGH YADAV H/S, SHAHPUR DAUDPUR, PATNA | +2_School | Co-Education | 123 | 120 | 0 | 0 | 0 |
107 | Patna | 17299 | UCHCHA MADHAYAMIK VIDHYALAY BANKIPUR MACHHARIYAWAN DANIYAWAN PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
108 | Patna | 17304 | UCHCHA MADHAYAMIK VIDHYALAY BARI BIGHA DHANARUA PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
109 | Patna | 17305 | UCHCHA MADHAYAMIK VIDHYALAY BARNI DHANARUA PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
110 | Patna | 17300 | UCHCHA MADHAYAMIK VIDHYALAY DEWAN DHANARUA PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
111 | Patna | 17295 | UCHCHA MADHAYAMIK VIDHYALAY HETANPUR DANAPUR PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
112 | Patna | 17296 | UCHCHA MADHAYAMIK VIDHYALAY JAMALUDDINCHAK DANAPUR PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
113 | Patna | 17292 | UCHCHA MADHAYAMIK VIDHYALAY KASIMCHAK DANAPUR PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
114 | Patna | 17452 | UCHCHA MADHAYAMIK VIDHYALAY KOTHWAN DANAPUR | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
115 | Patna | 17297 | UCHCHA MADHAYAMIK VIDHYALAY LAKHANI BIGHA DANAPUR PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
116 | Patna | 17451 | UCHCHA MADHAYAMIK VIDHYALAY MUBARAKPUR RAGHURAMPUR DANAPUR | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
117 | Patna | 17293 | UCHCHA MADHAYAMIK VIDHYALAY PATLAPUR DANAPUR PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
118 | Patna | 17302 | UCHCHA MADHAYAMIK VIDHYALAY SANDA DHANARUA PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
119 | Patna | 17298 | UCHCHA MADHAYAMIK VIDHYALAY SARARI DANAPUR PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
120 | Patna | 17303 | UCHCHA MADHAYAMIK VIDHYALAY VIJAYPURA DHANARUA PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
121 | Patna | 17301 | UCHCHA MADHAYAMIK VIDHYALAY, DEODAHA, DHANARUA, PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
122 | Patna | 17294 | UCHCHA MADHAYAMIK VIDHYALAY, MANAS, DANAPUR PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
123 | Patna | 17406 | UTKRAMIT UCHCHA MADHAYAMIK VIDHYALAY AKILPUR DANAPUR, PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
124 | Patna | 17439 | UTKRAMIT UCHCHA MADHAYAMIK VIDHYALAY BRIJNARAYANPUR ,DANAPUR, PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
125 | Patna | 17144 | HIGH SCHOOL SIGARIYAWAN | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
126 | Patna | 17143 | HIGH SCHOOL, TOPE, PATNA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
127 | Patna | 17127 | RAJKIYAKRIT +2 H/S DANIAWAN, PATNA | +2_School | Co-Education | 120 | 149 | 120 | 0 | 0 |
128 | Patna | 17440 | UTKRAMIT UCHCHA MADHAYAMIK VIDHYALAY PIR BARHAUNA, DANIYAWA, PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
129 | Patna | 17194 | HIGH SCHOOL VEER ORIYARA,PATNA | +2_School | Co-Education | 173 | 243 | 0 | 0 | 0 |
130 | Patna | 17196 | HIGH SCHOOL, SAI, PATNA | +2_School | Co-Education | 120 | 246 | 0 | 0 | 0 |
131 | Patna | 17197 | K. R. M. HIGH SCHOOL NETAUL | +2_School | Co-Education | 120 | 153 | 0 | 0 | 0 |
132 | Patna | 17056 | N.K.COLLEGE,NATAUL,MASAURHI, PATNA | Affiliated Institution | Co-Education | 384 | 384 | 384 | 0 | 0 |
133 | Patna | 17095 | PROJECT S. DEVI KANYA H/S, DHANARUA, PATNA | +2_School | Girls | 120 | 120 | 0 | 0 | 0 |
134 | Patna | 17059 | R.R.P.COLLEGE, BHERGAWAN, PATNA | Affiliated Institution | Co-Education | 384 | 384 | 0 | 0 | 0 |
135 | Patna | 17400 | SHRI NANDKESHWAR UCHCHA MADHAYAMIK VIDHYALAY BAHRAMPUR PATNA | +2_School | Co-Education | 120 | 120 | 120 | 0 | 0 |
136 | Patna | 17195 | SHRI RAM HARI +2 H/S, PABHERA, PATNA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
137 | Patna | 17110 | SR. SECONDARY +2 PANDITGANJ, PATNA | +2_School | Co-Education | 120 | 145 | 0 | 0 | 0 |
138 | Patna | 17436 | UTKRAMIT UCHCHA MADHAYAMIK VIDHYALAY ANJANI GOVINDPUR,, PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
139 | Patna | 17423 | UTKRAMIT UCHCHA MADHAYAMIK VIDHYALAY GAVASPUR DUBHARA SATPARSA, PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
140 | Patna | 17410 | UTKRAMIT UCHCHA MADHAYAMIK VIDHYALAY KOSUT DHANARUA, PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
141 | Patna | 17424 | UTKRAMIT UCHCHA MADHAYAMIK VIDHYALAY NANAURI, HULASCHAK VEER DHANRUA, PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
142 | Patna | 17169 | BANSIDHARI UCHCH MADHYAMIK VIDYALAY BHARATPURA PATNA | +2_School | Co-Education | 160 | 179 | 0 | 0 | 0 |
143 | Patna | 17128 | GUIDANCE INTER COLLEGE,NISARPURA, PALIGANJ | Naw sambadh | Co-Education | 0 | 120 | 120 | 0 | 0 |
144 | Patna | 17116 | RAJKIYAKRIT JAGDEV PRASAD SR. SEC. SCHOOL DIHULI, D | +2_School | Co-Education | 120 | 138 | 0 | 0 | 0 |
145 | Patna | 17242 | RAJKIYAKRIT JHALKI SINGH +2 HIGH SCHOOL SIHI, PATNA | +2_School | Co-Education | 120 | 120 | 120 | 0 | 0 |
146 | Patna | 17168 | RAM LAKHAN SINGH YADAV HIGH SCHOOL, DULHIN BAZAR, PATNA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
147 | Patna | 17313 | UCHCHA MADHAYAMIK VIDHYALAY ACHHUA RAKASIYA DULHINBAZAR PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
148 | Patna | 17307 | UCHCHA MADHAYAMIK VIDHYALAY AINKHAN BHIMNICHAK, DULHIN BAZAR PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
149 | Patna | 17308 | UCHCHA MADHAYAMIK VIDHYALAY BHARATPURA PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
150 | Patna | 17309 | UCHCHA MADHAYAMIK VIDHYALAY JEETAN CHHAPRA DHANA NISARPURA PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
151 | Patna | 17310 | UCHCHA MADHAYAMIK VIDHYALAY KAB DULHINBAZAR PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
152 | Patna | 17311 | UCHCHA MADHAYAMIK VIDHYALAY LALA BHADSARA DULHIN BAZAR PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
153 | Patna | 17306 | UCHCHA MADHAYAMIK VIDHYALAY PATHARHAT DHANARUA PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
154 | Patna | 17314 | UCHCHA MADHAYAMIK VIDHYALAY RAJIPUR DULHINBAZAR PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
155 | Patna | 17312 | UCHCHA MADHAYAMIK VIDHYALAY SONIYAWAN ,DULHIN BAZAR ,PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
156 | Patna | 17425 | UTKRAMIT UCHCHA MADHAYAMIK VIDHYALAY SADAWOH, DULHIN BAZAR, PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
157 | Patna | 17093 | +2 HIGH SCHOOL FATUHA,PATNA | +2_School | Co-Education | 456 | 437 | 120 | 0 | 0 |
158 | Patna | 17139 | A.N. SARVODAYA H/S, USFA, PATNA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
159 | Patna | 17140 | HIGH SCHOOL, SAIDANPUR, MASARHI, PATNA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
160 | Patna | 17142 | KALIKA HIGH SCHOOL ALAWALPUR, PIYARIYA, PATNA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
161 | Patna | 17238 | Rajkiya Balika ucch madhyamik Vidyalaya, Jalla, Patna | Government Institution | Girls | 120 | 120 | 120 | 0 | 0 |
162 | Patna | 17141 | RAM SWARATH SINGH H/S, BALWA, PATNA | +2_School | Co-Education | 120 | 120 | 120 | 0 | 0 |
163 | Patna | 17501 | SRI RAM GOVIND SINGH UCHCH MADHYAMIT VIDYALAY, PARSA , PATNA | Naw sambadh | Co-Education | 0 | 0 | 0 | 0 | 0 |
164 | Patna | 17315 | UCHCHA MADHAYAMIK VIDHYALAY JETHULI FATUHA PATNA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
165 | Patna | 17453 | UCHCHA MADHAYAMIK VIDHYALAY MASARHI FATUHA | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
