OFSS Saran College List: Below is the list of all the 10 + 2 schools and colleges in Saran district with complete information on code and seat capacity. After looking at the list, note down the name of your college and +2 school with the code in which you have to apply. You will need it while filling the online application through BSEB’s software OFSS – Online Facilitation System for Students.
Bihar OFSS Saran College List
Sl# | District Name | BSEB Code | College Name | Source of Funding | College Type | Arts | Science | Commerce | Agriculture |
---|---|---|---|---|---|---|---|---|---|
1 | Saran (Session 2022 – 24) | 41157 | .+2 KAPILDEO H/S SISAI BANIYAPUR SARAN | +2_School | Co-Education | 120 | 132 | 0 | 0 |
2 | Saran (Session 2022 – 24) | 41152 | .+2 RAM JAYPAL HIGH SCHOOL KHANPUR DARIYAPUR SARAN | +2_School | Co-Education | 120 | 120 | 0 | 0 |
3 | Saran (Session 2022 – 24) | 41156 | +2 ABDUL QYUM ANSARI CHAPRA, SARAN | +2_School | Co-Education | 120 | 120 | 0 | 0 |
4 | Saran (Session 2022 – 24) | 41150 | +2 GAUTAM RISHI HIGH SCHOOL RIVILGANJ, SARAN | +2_School | Co-Education | 120 | 120 | 0 | 0 |
5 | Saran (Session 2022 – 24) | 41163 | +2 HIGH SCHOOL CUM INTER COLL,MARHAURA,SARAN | +2_School | Co-Education | 160 | 594 | 0 | 0 |
6 | Saran (Session 2022 – 24) | 41151 | +2 MAHANTH METHI BHAGAT HIGH SCHOOL-CUM- INTER COLLEGE MANPUR, SARAN | +2_School | Co-Education | 120 | 120 | 0 | 0 |
7 | Saran (Session 2022 – 24) | 41155 | +2 SARVODAY HIGH SCHOOL HARINAGAR, MASTICHAK, SARAN | +2_School | Co-Education | 120 | 131 | 0 | 0 |
8 | Saran (Session 2022 – 24) | 41233 | A Y HIGHER SECONDARY SCHOOL BARUAN SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 |
9 | Saran (Session 2022 – 24) | 41242 | ADARSH JANTA HIGHER SECONDARY SCHOOL NAINI SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 |
10 | Saran (Session 2022 – 24) | 41186 | AMBIKA DADA UCHH MADHYAMIK VIDYALAY CHHITRAWALIY EKMA SARAN | +2_School | Co-Education | 120 | 120 | 0 | 0 |
11 | Saran (Session 2022 – 24) | 41036 | AMNOUR GOVT.INTER COLLEGE,AMNOUR,SARAN | +2_School | Co-Education | 376 | 581 | 256 | 0 |
12 | Saran (Session 2022 – 24) | 41183 | ANAND DEV CHOUDHARY JAGLAL RAI +2 SCHOOL,SADHA, CHAPRA, SARAN | Naw sambadh | Co-Education | 120 | 120 | 0 | 0 |
13 | Saran (Session 2022 – 24) | 41064 | B.B. RAM H/SCHOOL, NAGAR, SARAN | +2_School | Co-Education | 211 | 553 | 0 | 0 |
14 | Saran (Session 2022 – 24) | 41131 | BABU LAL +2 H/S SHIHAURHI, MARAHAURA,SARAN | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
15 | Saran (Session 2022 – 24) | 41042 | BAHADURPUR INTER COLLEGE, BAHADURPUR, MASARAK, SARAN | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
16 | Saran (Session 2022 – 24) | 41185 | BAREJA H/S CUM INTER COLLEGE,BAREJA,SARAN | +2_School | Co-Education | 120 | 139 | 0 | 0 |
17 | Saran (Session 2022 – 24) | 41014 | BASANT INTER COLLEGE BASANT, SARAN | Praswikrit College | Co-Education | 384 | 384 | 0 | 0 |
18 | Saran (Session 2022 – 24) | 41058 | C.N.P.G. H/S, CUM INTER COLLEGE, BENAUT, SARAN | +2_School | Girls | 120 | 120 | 0 | 0 |
19 | Saran (Session 2022 – 24) | 41013 | D.B.S.D. INTER COLLEGE,KADNA,GARKHA,SARAN | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
20 | Saran (Session 2022 – 24) | 41127 | DALAN SINGH +2 SCHOOL, MANJHI, SARAN | +2_School | Co-Education | 120 | 120 | 0 | 0 |
21 | Saran (Session 2022 – 24) | 41108 | DARIHARA +2 SCHOOL DARIHARA, SARAN | +2_School | Co-Education | 120 | 168 | 0 | 0 |
22 | Saran (Session 2022 – 24) | 41134 | DHARAMNATH RAY INTER COLLEGE(SENIOR SECONDARY) KAITUKA NANDAN,MAKER,SARAN | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
23 | Saran (Session 2022 – 24) | 41145 | DR CHANDRIKA PD SINGH +2 H/S SHAMKAURIA,ISHUAPUR,SARAN | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
24 | Saran (Session 2022 – 24) | 41144 | DR. B.N.Y S.S SCHOOL KACHNAR,SARAN | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
25 | Saran (Session 2022 – 24) | 41090 | DR. R.B.S. UCHTTAR MADHYAMIK +2 SCHOOL BISHNUPURA GAURA SARAN | +2_School | Co-Education | 137 | 318 | 0 | 0 |
26 | Saran (Session 2022 – 24) | 41140 | DR.B.P.YADAV S.S SCHOOL BABHNAIYA,SARAN | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
27 | Saran (Session 2022 – 24) | 41008 | DR.P.N.SINGH INTER COLLEGE, BRAHMPUR, CHAPRA, SARAN | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
28 | Saran (Session 2022 – 24) | 41122 | DR.R.N.SINGH +2 SCHOOL, NEWAJI TOLA, KATRA, CHAPRA SARAN | Naw sambadh | Co-Education | 0 | 360 | 0 | 0 |
29 | Saran (Session 2022 – 24) | 41201 | DURGA H S SHAHPUR SUTIHAR SARAN | +2_School | Co-Education | 120 | 120 | 0 | 0 |
30 | Saran (Session 2022 – 24) | 41072 | GAL SINGH H/S NAYAGAON, CHAPRA, SARAN | +2_School | Co-Education | 120 | 404 | 0 | 0 |
31 | Saran (Session 2022 – 24) | 41206 | GANDHI H S DAULATGANJ CHAPRA | +2_School | Co-Education | 120 | 120 | 0 | 0 |
32 | Saran (Session 2022 – 24) | 41098 | GANDHI SMARAK H/S BARDAHIYAN, MARHAURA, SARAN | +2_School | Co-Education | 184 | 339 | 0 | 0 |
33 | Saran (Session 2022 – 24) | 41093 | GANDHI SMARAK SR. SEC. +2 SCH. KOPA, SARAN | +2_School | Co-Education | 171 | 150 | 0 | 0 |
34 | Saran (Session 2022 – 24) | 41011 | GANGA SINGH COLLEGE, CHAPRA,SARAN | Constituent | Co-Education | 512 | 512 | 0 | 0 |
35 | Saran (Session 2022 – 24) | 41051 | GOVT. GIRLS INTER COLLEGE,CHAPRA,SARAN | +2_School | Girls | 120 | 120 | 0 | 0 |
36 | Saran (Session 2022 – 24) | 41198 | GOVT. O B C KANYA +2 SCHOOL SARAN | +2_School | Girls | 120 | 120 | 0 | 0 |
37 | Saran (Session 2022 – 24) | 41055 | GOVT.INTER COLLEGE ATARSHAN,SARAN | +2_School | Co-Education | 120 | 120 | 120 | 0 |
38 | Saran (Session 2022 – 24) | 41203 | H S TAJPUR(MANJHI) SARAN | +2_School | Co-Education | 120 | 132 | 0 | 0 |
39 | Saran (Session 2022 – 24) | 41038 | H.R.COLLEGE,AMNOUR,SARAN | Constituent | Co-Education | 430 | 430 | 0 | 0 |
40 | Saran (Session 2022 – 24) | 41091 | H/S CUM INTER COLLEGE, PARASHURAMPUR, AMNAUR SARAN | +2_School | Co-Education | 120 | 120 | 0 | 0 |
41 | Saran (Session 2022 – 24) | 41111 | H/S-CUM-INTER COLLEGE RAMPUR KHORAM, NAGRA, MARHOWRAH | +2_School | Co-Education | 120 | 161 | 0 | 0 |
42 | Saran (Session 2022 – 24) | 41239 | HALKHORI SAH HIGHER SECONDARY SCHOOL MANJHI SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 |
43 | Saran (Session 2022 – 24) | 41188 | HARIJI UCHH MADHYAMIK SCHOOL APAHAR SARAN | +2_School | Co-Education | 120 | 228 | 0 | 0 |
44 | Saran (Session 2022 – 24) | 41082 | HIGH SCHOOL MAHULI CHAKHAN, SARAN | +2_School | Co-Education | 240 | 294 | 0 | 0 |
45 | Saran (Session 2022 – 24) | 41084 | HIGH SCHOOL NAWADA CHAINWA, SARAN | +2_School | Co-Education | 120 | 195 | 0 | 0 |
46 | Saran (Session 2022 – 24) | 41067 | HIGH SCHOOL,CUM HIGHER SECONDARY SCHOOL PARSA SARAN | +2_School | Co-Education | 185 | 450 | 0 | 0 |
47 | Saran (Session 2022 – 24) | 41224 | HIGHER SECONDARY SCHOOL BAJITPUR SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 |
48 | Saran (Session 2022 – 24) | 41236 | HIGHER SECONDARY SCHOOL JAITPUR SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 |
49 | Saran (Session 2022 – 24) | 41243 | HIGHER SECONDARY SCHOOL RASALPURA SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 |
50 | Saran (Session 2022 – 24) | 41226 | HIGHER SECONDARY SCHOOL SATJORA SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 |
51 | Saran (Session 2022 – 24) | 41114 | ISHWARI H/S BASANT GARKHA, SARAN | +2_School | Co-Education | 120 | 127 | 0 | 0 |
52 | Saran (Session 2022 – 24) | 41079 | ISLAMIA +2 H/S OLHANPUR, SARAN | +2_School | Co-Education | 240 | 357 | 0 | 0 |
53 | Saran (Session 2022 – 24) | 41228 | J J P G HIGHER SECONDARY SCHOOL MASHRAK SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 |
54 | Saran (Session 2022 – 24) | 41047 | J.D.PROJECT MAHILA INTER STD.SCHOOL,PARSAUNA,PARSA,SARAN | +2_School | Girls | 120 | 120 | 0 | 0 |
55 | Saran (Session 2022 – 24) | 41112 | J.M. H/S-CUM- INTER COLLEGE RAIPURA, GARKHA, SARAN | +2_School | Co-Education | 120 | 377 | 0 | 0 |
56 | Saran (Session 2022 – 24) | 41002 | J.P.MAHILA COLLEGE,CHAPRA,SARAN | Constituent | Co-Education | 512 | 512 | 0 | 0 |
57 | Saran (Session 2022 – 24) | 41001 | JAGDAM COLLEGE,CHAPRA,SARAN | Constituent | Boys | 512 | 512 | 0 | 0 |
58 | Saran (Session 2022 – 24) | 41006 | JAGLAL CHOUDHARY COLLEGE,CHAPRA,SARAN | Constituent | Co-Education | 512 | 512 | 0 | 0 |
59 | Saran (Session 2022 – 24) | 41010 | JAGLAL ROY COLLEGE, CHAPRA,SARAN | Praswikrit College | Co-Education | 384 | 384 | 0 | 0 |
60 | Saran (Session 2022 – 24) | 41096 | JANTA HIGH SCHOOL CUM INTER COLLEGE RAMPUR BIRBHAN GARKHA, | +2_School | Co-Education | 120 | 120 | 0 | 0 |
61 | Saran (Session 2022 – 24) | 41085 | JANTA HIGH SCHOOL RHANA, SARAN | +2_School | Co-Education | 156 | 263 | 0 | 0 |
62 | Saran (Session 2022 – 24) | 41153 | JIVDHARI +2 S.SCHOOL, DHAMGARHA, CHAPRA, SARAN | +2_School | Co-Education | 120 | 120 | 0 | 0 |
63 | Saran (Session 2022 – 24) | 41235 | K D S HIGHER SECONDARY SCHOOL GHURAPALI SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 |
64 | Saran (Session 2022 – 24) | 41227 | K P HIGHER SECONDARY SCHOOL SHILHAURI SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 |
65 | Saran (Session 2022 – 24) | 41210 | K. P. S. P. HIGH SCHOOL (+2) GANGAJAL SONPUR SARAN | +2_School | 40 | 40 | 40 | 0 | |
66 | Saran (Session 2022 – 24) | 41023 | K.C.COLLEGE, RIVILGANJ, SARAN | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
67 | Saran (Session 2022 – 24) | 41121 | K.N.S.S.S. SCHOOL, NACHAP, SARAN | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
68 | Saran (Session 2022 – 24) | 41107 | KAYNA HIGH SCHOOL DIGHWARA, SARAN | +2_School | Girls | 120 | 120 | 0 | 0 |
69 | Saran (Session 2022 – 24) | 41105 | KRISHNA BAHADUR GURUKUL RAJKIYAKRIT H/S HARPURJAN, | +2_School | Co-Education | 120 | 203 | 0 | 0 |
70 | Saran (Session 2022 – 24) | 41062 | L.N.B. H/S INTER COLLEGE, CHAPRA, SARAN | +2_School | Co-Education | 120 | 120 | 0 | 0 |
71 | Saran (Session 2022 – 24) | 41087 | LOK MANYA HIGH SCHOOL CHAPRA, SARAN | +2_School | Co-Education | 120 | 120 | 0 | 0 |
72 | Saran (Session 2022 – 24) | 41205 | LOKMANYA H S CUM INTER COLLEGE BANGRA SARAN | +2_School | Co-Education | 248 | 267 | 0 | 0 |
73 | Saran (Session 2022 – 24) | 41240 | M R S D HIGHER SECONDARY SCHOOL NARAON SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 |
74 | Saran (Session 2022 – 24) | 41154 | M.D S.S SCHOOL,KANHAULI,BANIYAPUR, CHAPRA, SARAN | +2_School | Co-Education | 294 | 448 | 0 | 0 |
75 | Saran (Session 2022 – 24) | 41033 | M.L. COLLEGE, B.N. MARAR, DIGHARA, PARSA (SARAN) | Anushanshit college | Co-Education | 384 | 384 | 0 | 0 |
76 | Saran (Session 2022 – 24) | 41094 | M.R. DAS H/S CUM INTER COLLEGE, BAHUARAMATH, SARAN | +2_School | Co-Education | 170 | 245 | 0 | 0 |
77 | Saran (Session 2022 – 24) | 41125 | M.S MEMORIAL SR.SEC. SCHOOL NEHRU CHOWK, GARKHA ROAD, CHAPRA,SARAN | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
78 | Saran (Session 2022 – 24) | 41021 | M.S.COLLEGE,TAJPUR,SARAN | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
79 | Saran (Session 2022 – 24) | 41124 | MA S.K +2 H/S MUBARAKPUR,SARAN | Naw sambadh | Co-Education | 120 | 120 | 0 | 0 |
80 | Saran (Session 2022 – 24) | 41071 | MACDONALD HIGHER SECONDARY SCHOOL DEORIA, TARAIYS SARAN | +2_School | Co-Education | 252 | 656 | 0 | 0 |
81 | Saran (Session 2022 – 24) | 41095 | MADHAV PRASAD SINGH SR. SEC. +2 SCHOOL, SITAB DIYAR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
82 | Saran (Session 2022 – 24) | 41160 | MAHANTH TAPESHWAR SHWAMI S.S. SCHOOL LOHARI, CHAPRA, SARAN | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
83 | Saran (Session 2022 – 24) | 41182 | MANMATI MUKTESHWAR INTER COLLEGE,KHALPURA,SARAN | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
84 | Saran (Session 2022 – 24) | 41040 | MASHRAKH COLLEGE,MASHRAKH,SARAN | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
85 | Saran (Session 2022 – 24) | 41208 | MATWAR MANTURA H S PACHRUKHI SARAN | +2_School | Co-Education | 120 | 120 | 0 | 0 |
86 | Saran (Session 2022 – 24) | 41204 | MERORI DEVI H S MAHAMMADPUR SARAN | +2_School | Co-Education | 120 | 120 | 0 | 0 |
87 | Saran (Session 2022 – 24) | 41143 | MIRA MATESHWARI MANMEET S.S. SCHOOL,MADHOPUR,SARAN | Naw sambadh | Co-Education | 120 | 120 | 0 | 0 |
88 | Saran (Session 2022 – 24) | 41101 | MUNNI LAL H/S SAIDSARAI, GARKHA, SARAN | +2_School | Co-Education | 120 | 132 | 0 | 0 |
89 | Saran (Session 2022 – 24) | 41022 | N.L.S.COLLEGE,JAITPUR,DAUDPUR,SARAN | Constituent | Co-Education | 512 | 512 | 0 | 0 |
90 | Saran (Session 2022 – 24) | 41083 | NAGESHWAR H/S BAHADURPUR, MASRAKH, SARAN | +2_School | Co-Education | 120 | 120 | 0 | 0 |
91 | Saran (Session 2022 – 24) | 41128 | NANDAN BALDEO HIGH SCHOOL, DHANAWE, SARAN | +2_School | Co-Education | 120 | 239 | 0 | 0 |
92 | Saran (Session 2022 – 24) | 41009 | P.C.VIGYAN MAHAVIDYALAYA, CHAPRA,SARAN | Constituent | Co-Education | 512 | 512 | 0 | 0 |
93 | Saran (Session 2022 – 24) | 41032 | P.N.COLLEGE,PARSA,SARAN | Constituent | Co-Education | 512 | 512 | 0 | 0 |
94 | Saran (Session 2022 – 24) | 41074 | PAHARICAK GIRLS HIGH SCHOOL PAHARICAK SONPUR SARAN | +2_School | Girls | 120 | 171 | 0 | 0 |
95 | Saran (Session 2022 – 24) | 41135 | PARMESHWAR PD.INTER COLLEGE,SHILHAURI,SARAN | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
96 | Saran (Session 2022 – 24) | 41146 | PHULMATI GENA RAWAT +2 H/S CHAPRA,SARAN | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
97 | Saran (Session 2022 – 24) | 41234 | PRABHUNATH HIGHER SECONDARY SCHOOL DEORIA SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 |
98 | Saran (Session 2022 – 24) | 41035 | PT.J.L.N.COLLEGE,MARHAURA,SARAN | Praswikrit College | Co-Education | 384 | 384 | 0 | 0 |
99 | Saran (Session 2022 – 24) | 41031 | PT.K.N.T.INTER COLLEGE,BHAIROPUR,SARAN | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
100 | Saran (Session 2022 – 24) | 41230 | R B HIGHER SECONDARY SCHOOL BARWE PARSOUNA SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 |
101 | Saran (Session 2022 – 24) | 41241 | R J HIGHER SECONDARY SCHOOL BISHWAMBHARPUR SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 |
102 | Saran (Session 2022 – 24) | 41223 | R N HIGHER SECONDARY SCHOOL YOGIA SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 |
103 | Saran (Session 2022 – 24) | 41232 | R S HIGHER SECONDARY SCHOOL MAHDALI CHAK SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 |
104 | Saran (Session 2022 – 24) | 41237 | R S K S HIGHER SECONDARY SCHOOL KHALPURA SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 |
105 | Saran (Session 2022 – 24) | 41088 | R. P. H/S-CUM-INTER COLLEGE RAMPUR KALAN, SARAN | +2_School | Co-Education | 128 | 361 | 0 | 0 |
106 | Saran (Session 2022 – 24) | 41136 | R.J. R. S.S SCHOOL ALONI,GARKHA,SARAN | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
107 | Saran (Session 2022 – 24) | 41123 | R.J.J.C.B.D+2 SCHOOL SADHPUR BAZAR SARAN | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
108 | Saran (Session 2022 – 24) | 41030 | R.J.S.COLLEGE,DIGHWARA,SARAN | Praswikrit College | Co-Education | 384 | 384 | 0 | 0 |
109 | Saran (Session 2022 – 24) | 41059 | R.N. INTERSTARIYA PROJECT GIRLS SCHOOL, APHAR, SARAN | +2_School | Girls | 120 | 120 | 0 | 0 |
110 | Saran (Session 2022 – 24) | 41044 | R.N.INTER COLLEGE,PARSAGARH,SARAN | Naw sambadh | Co-Education | 376 | 376 | 376 | 0 |
111 | Saran (Session 2022 – 24) | 41184 | RABRI DEVI UCHTAR MADHYAMIK SCHOOL,PIRADI,GARKHA, CHAPRA, SARAN | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
112 | Saran (Session 2022 – 24) | 41148 | RADHIKA DEVI PRABHAWATI MAHILA (S S) SCHOOL BANNI BAHUARA NAGRA , SARAN | Naw sambadh | Girls | 120 | 120 | 0 | 0 |
113 | Saran (Session 2022 – 24) | 41005 | RAJENDRA COLLEGE,CHAPRA,SARAN | Constituent | Co-Education | 512 | 768 | 512 | 0 |
114 | Saran (Session 2022 – 24) | 41076 | RAJENDRA COLLEGIATE CHAPRA, SARAN | +2_School | Co-Education | 153 | 220 | 60 | 0 |
115 | Saran (Session 2022 – 24) | 41048 | RAJENDRA VIDYA MANDIR RAJKIYA INTER COLL,SARAN | +2_School | Co-Education | 237 | 529 | 0 | 0 |
116 | Saran (Session 2022 – 24) | 41161 | RAJKISHORE HIGHER SECONDARY,DARNI,SUTIHAR, CHAPRA, SARAN | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
117 | Saran (Session 2022 – 24) | 41046 | RAJKIYA INTER +2 SCHOOL ,NARHARPUR SARAN | +2_School | Co-Education | 256 | 275 | 256 | 0 |
118 | Saran (Session 2022 – 24) | 41129 | RAJKIYA SARVODAYA H/S, BANGRA, JALALPUR, SARAN | +2_School | Co-Education | 120 | 120 | 0 | 0 |
119 | Saran (Session 2022 – 24) | 41106 | RAJKIYAKRIT JAY GOVIND H/S DIGHWARA, SARAN | +2_School | Co-Education | 120 | 136 | 0 | 0 |
120 | Saran (Session 2022 – 24) | 41065 | RAJKIYAKRIT S. S. SCHOOL,MASHRAK,SARAN | +2_School | Co-Education | 120 | 120 | 0 | 0 |
121 | Saran (Session 2022 – 24) | 41049 | RAJPUT INTER COLLEGE, CHAPRA,SARAN | +2_School | Co-Education | 256 | 256 | 256 | 0 |
122 | Saran (Session 2022 – 24) | 41126 | RAM AWATAR HIGH SCHOOL, GORAIPUR, SARAN | +2_School | Co-Education | 120 | 136 | 0 | 0 |
123 | Saran (Session 2022 – 24) | 41149 | RAM DAYAL SHUBHNARAYAN S.S. SCHOOL KAUSHAL KAMPLEX BARA TELPA CHAPRA | Naw sambadh | Co-Education | 120 | 240 | 120 | 0 |
124 | Saran (Session 2022 – 24) | 41003 | RAM JAIPAL COLLEGE,CHAPRA,SARAN | Constituent | Co-Education | 512 | 512 | 0 | 0 |
125 | Saran (Session 2022 – 24) | 41104 | RAM KRISHNA H/S-CUM- INTER COLLEGE SEMARIYA, RIVILG | +2_School | Co-Education | 120 | 120 | 0 | 0 |
126 | Saran (Session 2022 – 24) | 41045 | RAM SUNDAR DAS MAHILA COLL,SONPUR,SARAN | Praswikrit College | Girls | 384 | 384 | 0 | 0 |
127 | Saran (Session 2022 – 24) | 41164 | RAM SWARUP DAROGA PD H/S LAHLADPUR,JANTABAZAR, CHAPRA, SARAN | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
128 | Saran (Session 2022 – 24) | 41110 | RAMANAND H/S CUM INTER COLLEGE RAMPUR, PRATAP PUR, DARIYAPUR, SARAN | +2_School | Co-Education | 120 | 120 | 0 | 0 |
129 | Saran (Session 2022 – 24) | 41068 | RAMAWATAR HIGH SCHOOL CUM INTER COLLEGE BASATPUR, SHOBHEPUR, SARAN | +2_School | Co-Education | 134 | 343 | 0 | 0 |
130 | Saran (Session 2022 – 24) | 41231 | RAMHAT GIRLS HIGHER SECONDARY SCHOOL MASTICHAK SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 |
131 | Saran (Session 2022 – 24) | 41142 | RAMPARWESH RAI +2 H/S SENDUAR, LAHLADPUR,SARAN | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
132 | Saran (Session 2022 – 24) | 41187 | RAY SAHAB UCHH MADHYAMIK SCHOOL PAIGA AMNAUR SARAN | +2_School | Co-Education | 120 | 132 | 0 | 0 |
133 | Saran (Session 2022 – 24) | 41117 | RSJR (SS) SCHOOL LAUWAN, BEDAULI, BANIYAPUR, SARAN | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
134 | Saran (Session 2022 – 24) | 41229 | S K HIGHER SECONDARY SCHOOL MATIYAR SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 |
135 | Saran (Session 2022 – 24) | 41238 | S K HIGHER SECONDARY SCHOOL V NAGAR KEWANI SARAN | +2_School | Co-Education | 40 | 40 | 0 | 0 |
136 | Saran (Session 2022 – 24) | 41075 | S P S SEMINARI +2 SONPUR, SARAN | +2_School | Co-Education | 120 | 218 | 0 | 0 |
137 | Saran (Session 2022 – 24) | 41063 | S R P G +2 H/S, POJHI BHUALPUR, MARHOWRAH, SARAN | +2_School | Girls | 120 | 120 | 0 | 0 |
138 | Saran (Session 2022 – 24) | 41034 | S.B.D.P.R. COLLEGE,BHELDI,SARAN | Anushanshit college | Co-Education | 384 | 384 | 0 | 0 |
139 | Saran (Session 2022 – 24) | 41016 | S.D.INTER COLLEGE,RAMPUR,NOORNAGAR,SARAN | Praswikrit College | Co-Education | 384 | 384 | 0 | 0 |
140 | Saran (Session 2022 – 24) | 41060 | S.R. PROJECT BALIKA SR. SEC. +2 SCH., SARWARA, SARA | +2_School | Girls | 120 | 120 | 0 | 0 |
141 | Saran (Session 2022 – 24) | 41020 | S.T.D.COLLEGE,GHURAPALI,SARAN | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
142 | Saran (Session 2022 – 24) | 41069 | S.U. P. R. L. D. P.K. HIGER SECONDORY SCHOOL HARPUR KARAH BANIAPUR SARAN | +2_School | Girls | 120 | 120 | 0 | 0 |
143 | Saran (Session 2022 – 24) | 41113 | SADHULAL PRITHBICHAND SR. SEC. SCH. CHAPRA, SARAN | +2_School | Co-Education | 120 | 120 | 0 | 0 |
144 | Saran (Session 2022 – 24) | 41066 | SAMBENDA PROJECT GIRLS H/S DAUDNAGAR, SARAN | +2_School | Girls | 120 | 120 | 0 | 0 |
145 | Saran (Session 2022 – 24) | 41329 | SANJAY GANDHI COLLEGE, NAGRA, SARAN | Naw sambadh | 40 | 40 | 40 | 0 | |
146 | Saran (Session 2022 – 24) | 41173 | SANT JALESHWAR ACADEMY HIGHER SECONDARY SCHOOL, BADALAUWA, BANIAPUR, SARAN | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
147 | Saran (Session 2022 – 24) | 41192 | SANYASI SENIOR SECONDARY (+2)SCHOOL KOPA SAMHOTA SARAN | +2_School | Co-Education | 120 | 120 | 0 | 0 |
148 | Saran (Session 2022 – 24) | 41070 | SARAN ACADEMY CHAPRA, SARAN | +2_School | Co-Education | 120 | 120 | 0 | 0 |
149 | Saran (Session 2022 – 24) | 41077 | SARVODAY HIGH SCHOOL BHAGWANPUR DARIYAPUR SARAN | +2_School | Co-Education | 120 | 120 | 0 | 0 |
150 | Saran (Session 2022 – 24) | 41202 | SHANKAR DAYAL SINGH BALIKA H S SANWARI JALALPUR SARAN | +2_School | Girls | 152 | 150 | 0 | 0 |
151 | Saran (Session 2022 – 24) | 41053 | SHIV JANAM RAY COLLEGE, CHOTA TELPA , SHERPUR, CHAPRA, SARAN | Anushanshit college | Co-Education | 384 | 384 | 0 | 0 |
152 | Saran (Session 2022 – 24) | 41092 | SHIVDULARI H/S +2 SONEPUR, SARAN | +2_School | Co-Education | 120 | 120 | 0 | 0 |
153 | Saran (Session 2022 – 24) | 41089 | SHRI DHONDHNATH H/S CUM INTER COLLEGE, LAHLADPUR, SARAN | +2_School | Co-Education | 203 | 445 | 0 | 0 |
154 | Saran (Session 2022 – 24) | 41139 | SHYAM SUNDER PHULA DEVI MAHILA +2 H/S DIGHAWARA SARAN | Naw sambadh | Girls | 120 | 120 | 120 | 0 |
155 | Saran (Session 2022 – 24) | 41073 | SISU SANGH HIGH SCHOOL SONPUR SARAN | +2_School | Co-Education | 120 | 151 | 0 | 0 |
156 | Saran (Session 2022 – 24) | 41138 | SITARAM SINGH S.S SCHOOL GEGHTA,BINDCHAK,SONEPUR, SARAN | Naw sambadh | Co-Education | 120 | 120 | 0 | 0 |
157 | Saran (Session 2022 – 24) | 41099 | SR. SEC. SCHOOL, BHITHI SHAHABUDDIN, SARAN | +2_School | Co-Education | 162 | 360 | 0 | 0 |
158 | Saran (Session 2022 – 24) | 41056 | SR. SEC. SCHOOL, JALALPUR, BAZAR, SARAN | +2_School | Co-Education | 120 | 294 | 0 | 0 |
159 | Saran (Session 2022 – 24) | 41078 | SR. SEC. SCHOOL, KAJIPUR, SARAN | +2_School | Co-Education | 120 | 131 | 0 | 0 |
