Rohtas College List 2024 Below is the list of all the 10 + 2 schools and colleges in Rohtas district with complete code and seat capacity.
After looking at the list, note down the name of your college and +2 school with the code in which you have to apply. You will need it while filling the online application through BSEB’s software OFSS – Online Facilitation System for Students.
OFSS Rohtas College List
Sl# | District Name | BSEB Code | College Name | Source of Funding | College Type | Arts | Science | Commerce | Agriculture | Vocational |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rohtas | 15082 | +2 HIGH SCHOOL KUSUMHARA, ROHTAS | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
2 | Rohtas | 15032 | DR.N.JHA MAHILA COLLEGE,BIKRAMGANJ,ROHTAS | Praswikrit College | Girls | 160 | 80 | 40 | 0 | 0 |
3 | Rohtas | 15011 | GOVT.HIGH SCHOOL,BIKRAMGANJ,ROHTAS | +2_School | Co-Education | 256 | 256 | 0 | 0 | 75 |
4 | Rohtas | 15030 | INDU TAPESHWAR SINGH MAHILA COLLEGE VIKRAMGANJ ROHTAS | Affiliated Institution | Girls | 240 | 240 | 0 | 0 | 0 |
5 | Rohtas | 15103 | RAJKIYAKRIT RAMADHAR SINGH UCHH MADHYAMIK +2 SCHOOL DHANGAI ROHTAS | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
6 | Rohtas | 15054 | SR. SEC. SCHOOL TENDUNI, ROHTAS | +2_School | Co-Education | 120 | 139 | 0 | 0 | 0 |
7 | Rohtas | 15056 | GANGOTRI PROJECT GIRLS H/S CHENARI, ROHTAS | +2_School | Girls | 264 | 120 | 0 | 0 | 0 |
8 | Rohtas | 15071 | SARVODAY S.S. +2 SCHOOL SARAIYA, KHURMABAR, ROHTAS | +2_School | Co-Education | 166 | 120 | 0 | 0 | 0 |
9 | Rohtas | 15043 | J.N. INTER ASTARIYA SCHOOL, KOATH, ROHTAS | +2_School | Co-Education | 298 | 256 | 0 | 0 | 0 |
10 | Rohtas | 15063 | J.P.K. +2 S S S BABHNOUL ROHTAS | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 | 0 |
11 | Rohtas | 15152 | Project Girls High School, Dawath, Rohtas | +2_School | Girls | 120 | 120 | 0 | 0 | 0 |
12 | Rohtas | 15149 | Ashok Kumar Jain Ucch Vidyalaya, Darihat, Rohtas | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
13 | Rohtas | 15010 | GOVT.INTER COLLEGE, DALMIANAGAR, ROHTAS | +2_School | Co-Education | 256 | 256 | 256 | 0 | 75 |
14 | Rohtas | 15096 | HIGH SCHOOL JAMUHAR, DEHARI, ROHTAS | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
15 | Rohtas | 15033 | R.K.S.INTER COLLEGE, DALMIANAGAR,ROHTAS | Praswikrit College | Co-Education | 40 | 40 | 40 | 0 | 0 |
16 | Rohtas | 15059 | RAJKIYAKRIT RAMA RANI JAIN GIRLS H/S DEHRI-ON-SONE, | +2_School | Girls | 156 | 120 | 0 | 0 | 0 |
17 | Rohtas | 15139 | RAJKIYAKRIT SR SECO SCHOOL, BHERIA SUARA , PAHLEJA, DEHRI ON SONE, ROHTAS | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
18 | Rohtas | 15055 | SR. SEC. +2 SCHOOL DIHRI-ON-SONE, ROHTAS | +2_School | Co-Education | 128 | 120 | 0 | 0 | 0 |
19 | Rohtas | 15102 | SUDAMA UCHH MADHYAMIK +2 SCOOL SIGHAULI ROHTAS | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
20 | Rohtas | 15076 | +2 GIRL HIGH SCHOOL GANJBHARSARA, DINARA, ROHTAS | +2_School | Girls | 120 | 120 | 0 | 0 | 0 |
21 | Rohtas | 15048 | BALDEV S.SECONDARY SCHOOL DINARA ROHTAS | +2_School | Co-Education | 246 | 147 | 0 | 0 | 0 |
22 | Rohtas | 15092 | BAPU SMRITI NAGESH +2 H/S SAISAR, ROHTAS | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
23 | Rohtas | 15131 | PROJECT BALIKA UCH VIDYALAY UCHAILA ROHTAS | +2_School | Girls | 120 | 120 | 0 | 0 | 0 |
24 | Rohtas | 15119 | RAM LAKHAN UCHHATAR MADHYAMIK SCHOOLBISIKALA ROHTAS | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
25 | Rohtas | 15083 | SARVODAY +2 H/S GANJVERSA, ROHTAS | +2_School | Boys | 120 | 120 | 0 | 0 | 0 |
26 | Rohtas | 15150 | Utkramit Madhyamik Vidyalaya, Baradhi, Dinara Rohtas | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
27 | Rohtas | 15085 | +2 HIGH SCHOOL KURUR, ROHTAS | +2_School | Co-Education | 135 | 120 | 0 | 0 | 0 |
28 | Rohtas | 15065 | HARVANSH NARAYAN SR.SEC.SCHOOL, AWADHESHNAGAR, ROHTAS | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
29 | Rohtas | 15062 | RADHA RAMESH GIRLS SR. SEC. SCH. KARAKAT, ROHTAS | Naw sambadh | Girls | 120 | 120 | 120 | 0 | 0 |
30 | Rohtas | 15113 | SRINAGAR +2 UCHH VIDYALAY SUKHARA ROHTAS | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
31 | Rohtas | 15105 | +2 UCHH MADHYAMIK SCHOOL AKHTIYARPUR ROHTAS | +2_School | Co-Education | 139 | 120 | 0 | 0 | 0 |
32 | Rohtas | 15053 | PROJECT GIRLS H/S KARAHGAR, ROHTAS | +2_School | Girls | 120 | 120 | 0 | 0 | 0 |
33 | Rohtas | 15136 | RAJKIYAKRIT H S MAHULI ROHTAS | +2_School | Co-Education | 120 | 120 | 120 | 0 | 0 |
34 | Rohtas | 15107 | S.Sec. +2 SCHOOL KHARARI, KARHGAHAR,ROHTAS | +2_School | Co-Education | 191 | 120 | 0 | 0 | 0 |
35 | Rohtas | 15106 | SRI RAMNARESH CHAUDHARY UCHH MADHYAMIK +2 SCHOOL DIBHIYA ROHTAS | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
36 | Rohtas | 15111 | +2 UCHH VIDYALAY KOCHAS ROHTAS | +2_School | Co-Education | 206 | 120 | 0 | 0 | 0 |
37 | Rohtas | 15127 | ADARSH UCHHATAR MADHYAMIK SCHOOL REDIYA ROHTAS | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
38 | Rohtas | 15016 | B.N.INTER COLLEGE,INDORE,ROHTAS | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 | 0 |
39 | Rohtas | 15095 | K. B. S. SEC. +2 SCHOOL KAPASIYA, ROHTAS | +2_School | Co-Education | 135 | 120 | 0 | 0 | 0 |
40 | Rohtas | 15089 | SRI GANGA PASWAN HARIJAN +2 SCHOOL, KOCHAS, ROHTAS | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
41 | Rohtas | 15154 | SRI GIRISH NARAYAN MISHR UCHCH VIDIYALAYA, PARSATHUYA, ROHTAS | +2_School | Co-Education | 160 | 160 | 0 | 0 | 0 |
42 | Rohtas | 15058 | SRI SHIVPUJAN SHASTRI SR. SEC. SCH. NARVAR BHAGIRTHA | +2_School | Co-Education | 135 | 120 | 0 | 0 | 0 |
43 | Rohtas | 15090 | +2 UCHH VIDYALAY ITIMHA KARMA ROHTAS | +2_School | Co-Education | 243 | 177 | 0 | 0 | 0 |
44 | Rohtas | 15108 | PROJECT BALIKA +2 SCHOOL NASRIGANJ ROHTAS | +2_School | Girls | 120 | 120 | 0 | 0 | 0 |
45 | Rohtas | 15066 | RAMRUP +2 SR. SEC. SCHOOL, RARI, ROHTAS | +2_School | Co-Education | 127 | 136 | 0 | 0 | 0 |
46 | Rohtas | 15045 | UCHCHA MADHYAMIK VIDYALAYA, NASRIGANJ, ROHTAS | +2_School | Co-Education | 214 | 211 | 0 | 40 | 0 |
47 | Rohtas | 15052 | BAULIYA SR. SECONDARY SCH. BAULIYA, ROHTAS | +2_School | Co-Education | 170 | 120 | 0 | 0 | 0 |
48 | Rohtas | 15344 | DR. BHIMRAO AMBEDKAR 10+2 ANUSUCHIT JANJATI BALAK AWASIYA VIDYALAY , SOLI REHAL, ROHTAS | +2_School | Boys | 40 | 80 | 40 | 0 | 0 |
49 | Rohtas | 15345 | DR. BHIMRAO AMBEDKAR 10+2 ANUSUCHIT JATI BALIKA AWASIYA VIDYALAY , SOLI REHAL, ROHTAS | +2_School | Girls | 0 | 0 | 0 | 0 | 0 |
50 | Rohtas | 15061 | SR. SEC. +2 SCHOOL, NAUHATTA, ROHTAS | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
51 | Rohtas | 15101 | GANDHI SMARAK UCHH MADHYAMIK +2 SCHOOL PACHPOKHRI ROHTAS | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
52 | Rohtas | 15080 | MAHAYOGI PILOT BABA +2 MAHILA COLLEGE BISHUNPURA, ROHTAS. | Naw sambadh | Girls | 120 | 120 | 0 | 0 | 0 |
53 | Rohtas | 15138 | RAJKIYAKRIT SRI BUDHAN CHAUDHARY SMARAK H S NOKHA ROHTAS | +2_School | Co-Education | 120 | 120 | 120 | 0 | 0 |
54 | Rohtas | 15112 | SARVODAY +2 UCHH VIDYALAY NOKHA ROHTAS | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
55 | Rohtas | 15094 | SRI SARADA H/S PARWA, ROHTAS | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
56 | Rohtas | 15125 | SRI SHIVJI UCHH MADHYAMIK SCHOOL KAITHI ROHTAS | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
57 | Rohtas | 15117 | UCHHATAR MADHYAMIK SCHOOL GARHNOKHA ROHTAS | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
58 | Rohtas | 15084 | J.J. RAM +2 SCHOOL BHISUNUPUR, ROHTAS | +2_School | Co-Education | 151 | 120 | 0 | 0 | 0 |
59 | Rohtas | 15099 | SHAUNDIK UCHH MADHYAMIK +2 SCHOOL RAJPUR ROHTAS | +2_School | Co-Education | 302 | 189 | 0 | 0 | 0 |
60 | Rohtas | 15140 | +2 PROJECT BALIKA HIGH SCHOOL, NOKHA, ROHTAS | +2_School | Girls | 120 | 120 | 0 | 0 | 0 |
61 | Rohtas | 15104 | +2 UCHH MADHYAMIK SCHOOL SADOKHAR ROHTAS | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
62 | Rohtas | 15174 | ADARSH HIGH SCHOOL SEMARA, DINARA, ROHTAS | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
63 | Rohtas | 15160 | ADARSH UCHCH MADHYAMIK VIDHYALAY SAMHUTA KARGAHAR ROHTAS | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
64 | Rohtas | 15114 | ALPSANKHYAK +2 BALIKA UCHH VIDYALAY DALMIYANAGAR ROHTAS | +2_School | Girls | 120 | 120 | 0 | 0 | 0 |
65 | Rohtas | 15093 | BALDEO UCHH MADHYAMIK +2 SCHOOL KAUPA ROHTAS | +2_School | Co-Education | 159 | 120 | 0 | 0 | 0 |
66 | Rohtas | 15177 | C J HIGH SCHOOL BHIMKARUP ROHTAS | +2_School | Co-Education | 40 | 0 | 0 | 0 | 0 |
67 | Rohtas | 15072 | GOVT. +2 HIGH SCHOOL VISHODIHRI | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
68 | Rohtas | 15165 | HIGH SCHOOL BURHWAL ROHATAS | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
69 | Rohtas | 15178 | HIGH SCHOOL CHANP, ROHTAS | +2_School | Co-Education | 80 | 80 | 80 | 0 | 0 |
70 | Rohtas | 15161 | HIGH SCHOOL MAHAVIR STHAN PITHANI ROHTAS | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
71 | Rohtas | 15143 | HIGH SCHOOL, BABHANI, ROHTAS | +2_School | Co-Education | 120 | 120 | 120 | 0 | 0 |
72 | Rohtas | 15145 | HIGH SCHOOL, BARAO, NOKHA, ROHTAS | +2_School | Co-Education | 120 | 120 | 120 | 0 | 0 |
73 | Rohtas | 15162 | HIGH SCHOOL, ROHTAS | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
74 | Rohtas | 15146 | HIGH SCHOOL, SHIVPUR, ROHTAS | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
75 | Rohtas | 15343 | INTER UCHCH MADHYAMIK VIDYALAY, INDRAHIYAN SASARAM, ROHTAS | Naw sambadh | Co-Education | 200 | 120 | 40 | 0 | 0 |
76 | Rohtas | 15168 | J.C.R. GIRL’S H/S MADHURAMPUR AKORHI GODA ROHTAS | +2_School | Girls | 80 | 0 | 0 | 0 | 0 |
77 | Rohtas | 15075 | J.D.S.+2 H/S, DERHGAON, ROHTAS | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
78 | Rohtas | 15158 | JANTA HIGH SCHOOL TENUAJ NATWAR ROHTAS | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
79 | Rohtas | 15118 | KEDARNATH UCHH VIDYALAY BARHUTI KALA ROHTAS | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
80 | Rohtas | 15068 | L.P.Y. INTER COLLEGE, AKORHI LA (SHANKARPUR), ROHTAS | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 | 0 |
81 | Rohtas | 15167 | MOTI H.S.S.S BASDIHAN DINARA ROHTAS | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
82 | Rohtas | 15163 | N.S.S HIGH SCHOOL TORNI ROHTAS | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
83 | Rohtas | 15073 | NISHAN SINGH SMARAK INTER SCHOOL NISHANTNAGAR BADDI, RO | +2_School | Co-Education | 255 | 120 | 0 | 0 | 0 |
84 | Rohtas | 15176 | PROJECT GIRLS HIGH SCHOOL KARAKAT ROHTAS | +2_School | Girls | 120 | 120 | 0 | 0 | 0 |
85 | Rohtas | 15170 | R.K. HIGH SCHOOL MANGRAON ROHTAS | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
86 | Rohtas | 15087 | R.P.G.+2 SCHOOL DARIHAT, ROHTAS | +2_School | Girls | 120 | 120 | 0 | 0 | 0 |
87 | Rohtas | 15064 | R.P.S. H/S KAWAI, ROHTAS | +2_School | Co-Education | 249 | 129 | 0 | 0 | 0 |
88 | Rohtas | 15147 | RAJKIYAKRIT AADRASH +2 HIGH SCHOOL RAMDIHARA TILOTHU, ROHTAS | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
89 | Rohtas | 15159 | RAJKIYAKRIT BALIRAM BHAGAT UCHCH VIDYALAY GOSHALDIH ROHTAS | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
90 | Rohtas | 15142 | RAJKIYAKRIT JAYMANGAL HIGH SCHOOL PIPARDIH NASRIGANJ, ROHTAS | +2_School | Co-Education | 154 | 120 | 0 | 0 | 0 |
91 | Rohtas | 15164 | RAJKIYAKRIT SR. SEC. SCHOOL CHAUKHANDI PATH SASARA, | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
92 | Rohtas | 15081 | RAMDULARI GANGA +2 H/S CHENARI, ROHTAS | +2_School | Co-Education | 240 | 120 | 0 | 0 | 0 |
93 | Rohtas | 15078 | RASHTRIYA S.S. +2 SCHOOL DILIYAN ROHTAS | +2_School | Co-Education | 120 | 120 | 120 | 0 | 0 |
94 | Rohtas | 15050 | S. D. H/S SHIOSAGAR, ROHTAS | +2_School | Co-Education | 245 | 120 | 0 | 0 | 0 |
95 | Rohtas | 15169 | S.M.K.G.H.S GANGAJALMATH ROHTAS | +2_School | Co-Education | 40 | 0 | 0 | 0 | 0 |
96 | Rohtas | 15171 | S.N.H.S PARASIYA THAKURAI NASRIGANJ ROHTAS | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
97 | Rohtas | 15179 | SHRAMIK HIGH SCHOOL PIPARADIH, ROHTAS | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
98 | Rohtas | 15151 | Shree Anugrah Narayan High School, Srinagar, Sisirit, Rohtas | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
99 | Rohtas | 15074 | SHRI BHAGWAN +2 HIGH VIDYAMANDIR ARTHU | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
100 | Rohtas | 15214 | SHRI NATHUNI SINGH UTKRAMIT MADHYAMIK VIDYALAYA DANWAR ROHTAS | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
101 | Rohtas | 15166 | SHRI SWAMI ATAM VIVEKANAND +2 SCHOOL RERIA ROHTAS | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
102 | Rohtas | 15070 | SMT. NAGWANSHI KULDEEP S.S. SCHOOL MOHANIYA, ROHTAS | +2_School | Co-Education | 120 | 120 | 120 | 0 | 0 |
103 | Rohtas | 15175 | SONAMATI MANGRU HIGH SCHOOL CHITAON, ROHTAS | +2_School | Co-Education | 120 | 0 | 0 | 0 | 0 |
104 | Rohtas | 15057 | SR. SEC SCHOOL SARNA DINRA ROHTAS | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
105 | Rohtas | 15047 | SR. SEC. SCHOOL, +2 PREMNAGAR, AKHORI GOLA, ROHTAS | +2_School | Co-Education | 154 | 156 | 0 | 0 | 0 |
106 | Rohtas | 15144 | SRI DANDI RAMA AADARSH HIGH SCHOOL KASTER MAHADEV BIKRAMGANJ, ROHTAS | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
107 | Rohtas | 15100 | SRI HARIHAR UMA UCHH MADHYAMIK +2 SCHOOL MEYARI BAZAR ROHTAS | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
108 | Rohtas | 15120 | SRI SITARAM UCHHATAR MADHYAMIK SCHOOL BARAONKALA ROHTAS | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
109 | Rohtas | 15173 | SRI SUKHDAS DUBEY HIGH SCHOOL AMOUNA, KARAKAT, ROHTAS | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
110 | Rohtas | 15141 | SRI SURAJ HARIJAN HIGH SCHOOL, BISENI KHURD NOKHA, ROHTAS | +2_School | Co-Education | 143 | 120 | 120 | 0 | 0 |
111 | Rohtas | 15137 | SRI YAKSHINI H S BHALUNIDHAM ROHTAS | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
112 | Rohtas | 15025 | SUBEDAR SINGH COLLEGE, KARAHGAR, ROHTAS | Praswikrit College | Co-Education | 80 | 40 | 0 | 0 | 0 |
113 | Rohtas | 15172 | SURYANATH HIGH SCHOOL OSAON, KARAKAT, ROHTAS | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
114 | Rohtas | 15148 | SWAMI SHIVANAND HIGH SCHOOL, KARHASI , DINARA, ROHTAS | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
115 | Rohtas | 15190 | SWATANTRATA SENANI SHIVPUJAN RAI UTKRAMIT HIGH SCHOOL BALIYA, DINARA ROHTAS | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
116 | Rohtas | 15067 | T.S. MAHILA H/S BIKRAMGANJ, ROHTAS | Naw sambadh | Girls | 120 | 120 | 120 | 0 | 0 |
117 | Rohtas | 15223 | U M S BHADOKHARA, TILAUTHU, ROHTAS | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
118 | Rohtas | 15200 | U M S GHUSIAKALAN BIKRAMGANJ, ROHTAS | +2_School | Co-Education | 80 | 80 | 80 | 0 | 0 |
119 | Rohtas | 15249 | U M S KURUSA, KOCHAS, ROHTAS | +2_School | Co-Education | 40 | 0 | 0 | 0 | 0 |
120 | Rohtas | 15224 | U M S MOHAMMADPUR, SHIV SAGAR, ROHTAS | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
121 | Rohtas | 15218 | U M S UDAY DIHARI , BIKRAMGANJ, ROHTAS | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
122 | Rohtas | 15079 | U.H. +2 H/S ARARUA, KARAHGAR, ROHTAS | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 | 0 |
123 | Rohtas | 15193 | U.M.S GOGAHARA ARARUA KARGAHAR, ROHTAS | +2_School | Co-Education | 120 | 120 | 120 | 0 | 0 |
124 | Rohtas | 15318 | UCCH MADHYAMIK SCHOOL HURKA TILOUTHU ROHTAS | +2_School | Co-Education | 40 | 0 | 0 | 0 | 0 |
125 | Rohtas | 15307 | UCCH MADHYAMIK SCHOOL SAREYAN, ROHTAS | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
126 | Rohtas | 15283 | UCCH MADHYAMIK VIDHYALAY SAKLA,KARAKAT,ROHTAS | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
127 | Rohtas | 15272 | UCCH MADHYAMIK VIDYALAY SENDUAR KARGHAR ROHTAS | +2_School | Co-Education | 40 | 0 | 0 | 0 | 0 |
128 | Rohtas | 15285 | UCCH MADHYAMIK VIDYALAYA BAKNAURA , ROHTAS , ROHTAS | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
129 | Rohtas | 15296 | UCCH MADHYAMIK VIDYALAYA BHADARA,NAUHATTA ROHTAS | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
130 | Rohtas | 15326 | UCCH MADHYAMIK VIDYALAYA BHALUARI, DEHRI, ROHTAS | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
131 | Rohtas | 15325 | UCCH MADHYAMIK VIDYALAYA DAHAUR,DEHRI, ROHTAS | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
132 | Rohtas | 15310 | UCCH MADHYAMIK VIDYALAYA DEVDIHI CHENARI ROHTAS | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
133 | Rohtas | 15336 | UCCH MADHYAMIK VIDYALAYA JAMSONA DAWATH ROHTAS | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
134 | Rohtas | 15282 | UCCH MADHYAMIK VIDYALAYA KIRHI KARAKAT ROHTAS | +2_School | Co-Education | 40 | 0 | 0 | 0 | 0 |
135 | Rohtas | 15338 | UCCH MADHYAMIK VIDYALAYA PADARI SHIVSAGAR ROHTAS | +2_School | Co-Education | 80 | 80 | 80 | 0 | 0 |
136 | Rohtas | 15157 | UCCH MADHYAMIK VIDYALAYA SHIVPUR,DEHRI,ROHTAS | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
137 | Rohtas | 15278 | UCCH MADHYMIK VIDHYALY ATIMI, ROHTAS | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
138 | Rohtas | 15273 | UCH MADHYAMIK VIDYALAY ANKORHI, KARGHAR, ROHTAS | +2_School | Co-Education | 80 | 80 | 40 | 0 | 0 |
139 | Rohtas | 15319 | UCHCH MADHYAMIC VIDYALAYA MURADABAD SASARAM ROHTAS | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
140 | Rohtas | 15293 | UCHCH MADHYAMIK VIDAYALAYA TILOKHAR, ROHTAS | +2_School | Co-Education | 80 | 80 | 0 | 0 | 0 |
141 | Rohtas | 15290 | UCHCH MADHYAMIK VIDHAYALAYA BANJARI, ROHTAS | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
142 | Rohtas | 15328 | UCHCH MADHYAMIK VIDYALAY BARNA, RAJPUR, ROHTAS | +2_School | Co-Education | 80 | 80 | 80 | 0 | 0 |
143 | Rohtas | 15341 | UCHCH MADHYAMIK VIDYALAY KEDAR CHAUARI, DAWTH, ROHTAS | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
144 | Rohtas | 15303 | UCHCH MADHYAMIK VIDYALAY MANI, BIKRAMGANJ, ROHTAS | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
145 | Rohtas | 15337 | UCHCH MADHYAMIK VIDYALAY SILARI, SHIVSAGAR ROHTAS | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
146 | Rohtas | 15286 | UCHCH MADHYAMIK VIDYALAYA AKBARPUR ROHTAS | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
147 | Rohtas | 15313 | UCHCH MADHYAMIK VIDYALAYA AMAITHI ,SANJHAULI , ROHTAS | +2_School | Co-Education | 40 | 0 | 0 | 0 | 0 |
148 | Rohtas | 15333 | UCHCH MADHYAMIK VIDYALAYA BALIGAOAN , AKODHI GOLA , ROHTAS | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
149 | Rohtas | 15302 | UCHCH MADHYAMIK VIDYALAYA BALIHAR SURAJPURA ROHTAS | +2_School | Co-Education | 40 | 40 | 40 | 0 | 0 |
150 | Rohtas | 15332 | UCHCH MADHYAMIK VIDYALAYA BARUNA ,AKODHI GOLA ,ROHTAS | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
151 | Rohtas | 15298 | UCHCH MADHYAMIK VIDYALAYA BHUIN ,DINARA ,ROHTAS | +2_School | Co-Education | 40 | 0 | 0 | 0 | 0 |
152 | Rohtas | 15331 | UCHCH MADHYAMIK VIDYALAYA BISENIKALA, AKORHIGOLA, ROHTAS | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
153 | Rohtas | 15312 | UCHCH MADHYAMIK VIDYALAYA CHANDI ENGLISH, SANJHAULI, ROHTAS | +2_School | Co-Education | 40 | 0 | 0 | 0 | 0 |
154 | Rohtas | 15275 | UCHCH MADHYAMIK VIDYALAYA DEHRI, MAROJHIYAN, NASRIGANJ , ROHTAS | +2_School | Co-Education | 40 | 0 | 0 | 0 | 0 |
155 | Rohtas | 15323 | UCHCH MADHYAMIK VIDYALAYA DHAUDAND , SASARAM , ROHTAS | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
156 | Rohtas | 15266 | UCHCH MADHYAMIK VIDYALAYA GHOSIAN, NOKHA, ROHTAS | +2_School | Co-Education | 40 | 0 | 0 | 0 | 0 |
157 | Rohtas | 15335 | UCHCH MADHYAMIK VIDYALAYA GIDHA , DAWATH , ROHTAS | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
158 | Rohtas | 15280 | UCHCH MADHYAMIK VIDYALAYA JAISHRI , KARAKAT , ROHTAS | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
159 | Rohtas | 15277 | UCHCH MADHYAMIK VIDYALAYA KAITHI , NASRIGANJ , ROHTAS | +2_School | Co-Education | 40 | 0 | 0 | 0 | 0 |
160 | Rohtas | 15322 | UCHCH MADHYAMIK VIDYALAYA KARSERUA ,SASARAM , ROHTAS | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
161 | Rohtas | 15281 | UCHCH MADHYAMIK VIDYALAYA KARUP(MANIK PARASI) KARAKAT,ROHTAS | +2_School | Co-Education | 40 | 0 | 0 | 0 | 0 |
162 | Rohtas | 15321 | UCHCH MADHYAMIK VIDYALAYA KARWANDIYA , SASARAM , ROHTAS | +2_School | Co-Education | 120 | 120 | 40 | 0 | 0 |
163 | Rohtas | 15304 | UCHCH MADHYAMIK VIDYALAYA KHAIRABHUDHAR KHIRODHARPUR, ROHTAS | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
