Bihar Sitamarhi College List: Below is the list of all the 10 + 2 schools and colleges in Sitamarhi district with complete information on code and seat capacity.
After looking at the list, note down the name of your college and +2 school with the code to which you have to apply. You will need it while filling the online application through BSEB’s software OFSS – Online Facilitation System for Students.
Bihar Sitamarhi College List
Sl# | District Name | BSEB Code | College Name | Source of Funding | College Type | Arts | Science | Commerce | Agriculture | Vocational |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sitamadhi | 32046 | JAUHARIMAL H/S BAIRGANIA, SITAMARHI | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
2 | Sitamadhi | 32088 | M.N ROY INTER COLLEGE,BARGANIYA,SITAMARHI | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 | 0 |
3 | Sitamadhi | 32022 | PT.D.D.U.M.COLLEGE,BAIRGANIA,SITAMARHI | Praswikrit College | Co-Education | 80 | 80 | 40 | 0 | 0 |
4 | Sitamadhi | 32019 | R.B.P.INTER COLLEGE, BAIRGANIA,SITAMARHI | Praswikrit College | Co-Education | 120 | 0 | 40 | 0 | 0 |
5 | Sitamadhi | 32086 | +2 ADARSH H/S BACHOPATTI, NARHA, SITAMARHI | Government Institution | Co-Education | 120 | 120 | 40 | 0 | 0 |
6 | Sitamadhi | 32043 | +2 SRI RAGHUNATH PRASAD NOPANI H/S BAJPATTI, SITAM | Government Institution | Co-Education | 564 | 120 | 0 | 0 | 0 |
7 | Sitamadhi | 32281 | NAV UTTKRAMIT H S BHANTARBARI CHORAUT, SITAMARHI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
8 | Sitamadhi | 32238 | NAV UTTKRAMIT H S RAJWARA SONBARSA, SITAMARHI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
9 | Sitamadhi | 32244 | NAV UTTKRAMIT H S SUTIHARA PARIHAR, SITAMARHI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
10 | Sitamadhi | 32287 | PROJECT GIRL’S HIGH SCHOOL BAIRGANIA | +2_School | Girls | 40 | 40 | 0 | 0 | 0 |
11 | Sitamadhi | 32035 | T.M.J.M. PROJECT BALIKA H/S, SHIVAIPATTI, SITAMARHI | Government Institution | Girls | 120 | 120 | 0 | 0 | 0 |
12 | Sitamadhi | 32214 | U M S BHITTA BAZAR, SRIKHANDI BHITTA SURSAND, SITAMARHI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
13 | Sitamadhi | 32262 | U M S DIHITHI, SHAPUR SITALPATTI BATHANAHA, SITAMARHI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
14 | Sitamadhi | 32132 | UCHCHA MADHYAMIK VIDYALAY AKHTA WEST | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
15 | Sitamadhi | 32176 | UCHCHA MADHYAMIK VIDYALAY ANHARI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
16 | Sitamadhi | 32144 | UCHCHA MADHYAMIK VIDYALAY AWAPUR SOUTH | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
17 | Sitamadhi | 32208 | UCHCHA MADHYAMIK VIDYALAY BABURWAN, PARIHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
18 | Sitamadhi | 32125 | UCHCHA MADHYAMIK VIDYALAY BACHHARPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
19 | Sitamadhi | 32119 | UCHCHA MADHYAMIK VIDYALAY BAGHARI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
20 | Sitamadhi | 32188 | UCHCHA MADHYAMIK VIDYALAY BAGHARI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
21 | Sitamadhi | 32110 | UCHCHA MADHYAMIK VIDYALAY BAJITPUR BHAUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
22 | Sitamadhi | 32107 | UCHCHA MADHYAMIK VIDYALAY BAJPATTI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
23 | Sitamadhi | 32134 | UCHCHA MADHYAMIK VIDYALAY BAKHARI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
24 | Sitamadhi | 32112 | UCHCHA MADHYAMIK VIDYALAY BALHA MADHUSUDAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
25 | Sitamadhi | 32138 | UCHCHA MADHYAMIK VIDYALAY BANGAON SOUTH | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
26 | Sitamadhi | 32158 | UCHCHA MADHYAMIK VIDYALAY BARAHI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
27 | Sitamadhi | 32115 | UCHCHA MADHYAMIK VIDYALAY BARARI PHULWARIYA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
28 | Sitamadhi | 32124 | UCHCHA MADHYAMIK VIDYALAY BARHARWA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
29 | Sitamadhi | 32096 | UCHCHA MADHYAMIK VIDYALAY BASBITTA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
30 | Sitamadhi | 32141 | UCHCHA MADHYAMIK VIDYALAY BATHNAHA EAST | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
31 | Sitamadhi | 32147 | UCHCHA MADHYAMIK VIDYALAY BAURA BAJITPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
32 | Sitamadhi | 32120 | UCHCHA MADHYAMIK VIDYALAY BELGANJ | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
33 | Sitamadhi | 32184 | UCHCHA MADHYAMIK VIDYALAY BHAGWANPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
34 | Sitamadhi | 32095 | UCHCHA MADHYAMIK VIDYALAY BHALUAHA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
35 | Sitamadhi | 32164 | UCHCHA MADHYAMIK VIDYALAY BHASAR MACHHAHA SOUTH | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
36 | Sitamadhi | 32121 | UCHCHA MADHYAMIK VIDYALAY BHAWDEPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
37 | Sitamadhi | 32111 | UCHCHA MADHYAMIK VIDYALAY BHERRAHIYA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
38 | Sitamadhi | 32101 | UCHCHA MADHYAMIK VIDYALAY BHITHA DHARMPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
39 | Sitamadhi | 32171 | UCHCHA MADHYAMIK VIDYALAY BHUPBHAIRO | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
40 | Sitamadhi | 32151 | UCHCHA MADHYAMIK VIDYALAY BIRAR URDU | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
41 | Sitamadhi | 32109 | UCHCHA MADHYAMIK VIDYALAY BOKHRA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
42 | Sitamadhi | 32167 | UCHCHA MADHYAMIK VIDYALAY CHAK RAJOPATTI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
43 | Sitamadhi | 32143 | UCHCHA MADHYAMIK VIDYALAY CHORAUT EAST | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
44 | Sitamadhi | 32108 | UCHCHA MADHYAMIK VIDYALAY CHORAUT WEST | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
45 | Sitamadhi | 32196 | UCHCHA MADHYAMIK VIDYALAY DADHAWARI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
46 | Sitamadhi | 32136 | UCHCHA MADHYAMIK VIDYALAY DAYAN CHHAPRA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
47 | Sitamadhi | 32201 | UCHCHA MADHYAMIK VIDYALAY DHANUSHI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
48 | Sitamadhi | 32197 | UCHCHA MADHYAMIK VIDYALAY DHARHARWA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
49 | Sitamadhi | 32145 | UCHCHA MADHYAMIK VIDYALAY GANGTI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
50 | Sitamadhi | 32146 | UCHCHA MADHYAMIK VIDYALAY GARHA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
51 | Sitamadhi | 32154 | UCHCHA MADHYAMIK VIDYALAY GAURI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
52 | Sitamadhi | 32104 | UCHCHA MADHYAMIK VIDYALAY GIDDHA FULWARIYA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
53 | Sitamadhi | 32156 | UCHCHA MADHYAMIK VIDYALAY GURUDAH URF GAUSNAGAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
54 | Sitamadhi | 32207 | UCHCHA MADHYAMIK VIDYALAY HARNAHIYA, BATHNAHA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
55 | Sitamadhi | 32194 | UCHCHA MADHYAMIK VIDYALAY HARPUR PIPRA SUPPI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
56 | Sitamadhi | 32133 | UCHCHA MADHYAMIK VIDYALAY JAMUA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
57 | Sitamadhi | 32205 | UCHCHA MADHYAMIK VIDYALAY JHAJHIHAT, PUPRI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
58 | Sitamadhi | 32187 | UCHCHA MADHYAMIK VIDYALAY KAMALDAH | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
59 | Sitamadhi | 32195 | UCHCHA MADHYAMIK VIDYALAY KANHWAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
60 | Sitamadhi | 32153 | UCHCHA MADHYAMIK VIDYALAY KANSAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
61 | Sitamadhi | 32206 | UCHCHA MADHYAMIK VIDYALAY KARARWANA, SURSAND | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
62 | Sitamadhi | 32097 | UCHCHA MADHYAMIK VIDYALAY KOTHIYA RAY | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
63 | Sitamadhi | 32202 | UCHCHA MADHYAMIK VIDYALAY KUMHRA VISHNUPUR, DUMRA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
64 | Sitamadhi | 32193 | UCHCHA MADHYAMIK VIDYALAY KURHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
65 | Sitamadhi | 32114 | UCHCHA MADHYAMIK VIDYALAY KUSHMARI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
66 | Sitamadhi | 32163 | UCHCHA MADHYAMIK VIDYALAY LAGMA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
67 | Sitamadhi | 32159 | UCHCHA MADHYAMIK VIDYALAY LAHURIYA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
68 | Sitamadhi | 32152 | UCHCHA MADHYAMIK VIDYALAY LOHASI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
69 | Sitamadhi | 32177 | UCHCHA MADHYAMIK VIDYALAY MADHESARA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
70 | Sitamadhi | 32117 | UCHCHA MADHYAMIK VIDYALAY MADHIYA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
71 | Sitamadhi | 32129 | UCHCHA MADHYAMIK VIDYALAY MADHOPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
72 | Sitamadhi | 32150 | UCHCHA MADHYAMIK VIDYALAY MADHOPUR RAUSHAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
73 | Sitamadhi | 32175 | UCHCHA MADHYAMIK VIDYALAY MADHUBAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
74 | Sitamadhi | 32137 | UCHCHA MADHYAMIK VIDYALAY MADHUBAN BASAH PURVI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
75 | Sitamadhi | 32139 | UCHCHA MADHYAMIK VIDYALAY MADHURAPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
76 | Sitamadhi | 32172 | UCHCHA MADHYAMIK VIDYALAY MAHINDWARA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
77 | Sitamadhi | 32190 | UCHCHA MADHYAMIK VIDYALAY MAJHAUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
78 | Sitamadhi | 32203 | UCHCHA MADHYAMIK VIDYALAY MAJORGANJ | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
79 | Sitamadhi | 32191 | UCHCHA MADHYAMIK VIDYALAY MALAHI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
80 | Sitamadhi | 32209 | UCHCHA MADHYAMIK VIDYALAY MANIK CHOWK WEST, RUNNISAIDPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
81 | Sitamadhi | 32157 | UCHCHA MADHYAMIK VIDYALAY MANIKPUR MUSHHARNIA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
82 | Sitamadhi | 32103 | UCHCHA MADHYAMIK VIDYALAY MANIYARI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
83 | Sitamadhi | 32148 | UCHCHA MADHYAMIK VIDYALAY MARUKI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
84 | Sitamadhi | 32192 | UCHCHA MADHYAMIK VIDYALAY MATIYARKALA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
85 | Sitamadhi | 32168 | UCHCHA MADHYAMIK VIDYALAY MEHSAUL GOT | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
86 | Sitamadhi | 32142 | UCHCHA MADHYAMIK VIDYALAY MEHSAUL WEST | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
87 | Sitamadhi | 32113 | UCHCHA MADHYAMIK VIDYALAY MISRAULIYA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
88 | Sitamadhi | 32102 | UCHCHA MADHYAMIK VIDYALAY MOHINI MANDAL | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
89 | Sitamadhi | 32122 | UCHCHA MADHYAMIK VIDYALAY MURADPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
90 | Sitamadhi | 32162 | UCHCHA MADHYAMIK VIDYALAY MUSACHAK | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
91 | Sitamadhi | 32106 | UCHCHA MADHYAMIK VIDYALAY NANDWARA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
92 | Sitamadhi | 32155 | UCHCHA MADHYAMIK VIDYALAY NANPUR NORTH | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
93 | Sitamadhi | 32173 | UCHCHA MADHYAMIK VIDYALAY NARANGA SOUTH | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
94 | Sitamadhi | 32181 | UCHCHA MADHYAMIK VIDYALAY NARHA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
95 | Sitamadhi | 32204 | UCHCHA MADHYAMIK VIDYALAY NARHA, SUPPI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
96 | Sitamadhi | 32126 | UCHCHA MADHYAMIK VIDYALAY PANDAUL BUZURG | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
97 | Sitamadhi | 32174 | UCHCHA MADHYAMIK VIDYALAY PANDAUL URF PANTHPAKAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
98 | Sitamadhi | 32123 | UCHCHA MADHYAMIK VIDYALAY PARIGAMA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
99 | Sitamadhi | 32199 | UCHCHA MADHYAMIK VIDYALAY PARIHAR SOUTH | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
100 | Sitamadhi | 32179 | UCHCHA MADHYAMIK VIDYALAY PAROHA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
101 | Sitamadhi | 32200 | UCHCHA MADHYAMIK VIDYALAY PARSA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
102 | Sitamadhi | 32180 | UCHCHA MADHYAMIK VIDYALAY PARSANDI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
103 | Sitamadhi | 32135 | UCHCHA MADHYAMIK VIDYALAY PARSAUNI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
104 | Sitamadhi | 32127 | UCHCHA MADHYAMIK VIDYALAY PARSAUNI KHIRODHAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
105 | Sitamadhi | 32165 | UCHCHA MADHYAMIK VIDYALAY PARSHURAMPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
106 | Sitamadhi | 32131 | UCHCHA MADHYAMIK VIDYALAY PATAHI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
107 | Sitamadhi | 32183 | UCHCHA MADHYAMIK VIDYALAY PATHANPURA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
108 | Sitamadhi | 32186 | UCHCHA MADHYAMIK VIDYALAY PIPRA BISHANPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
109 | Sitamadhi | 32105 | UCHCHA MADHYAMIK VIDYALAY PIPRADHI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
110 | Sitamadhi | 32149 | UCHCHA MADHYAMIK VIDYALAY POKHRAIRA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
111 | Sitamadhi | 32118 | UCHCHA MADHYAMIK VIDYALAY PREMNAGAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
112 | Sitamadhi | 32098 | UCHCHA MADHYAMIK VIDYALAY PUNAURA WEST | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
113 | Sitamadhi | 32130 | UCHCHA MADHYAMIK VIDYALAY PUPRI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
114 | Sitamadhi | 32182 | UCHCHA MADHYAMIK VIDYALAY PURANDAHA RAJWARA WEST | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
115 | Sitamadhi | 32166 | UCHCHA MADHYAMIK VIDYALAY RAIN VISHUNI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
116 | Sitamadhi | 32116 | UCHCHA MADHYAMIK VIDYALAY RAMNAGAR BEDAUL | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
117 | Sitamadhi | 32161 | UCHCHA MADHYAMIK VIDYALAY RAMPUR PARORI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
118 | Sitamadhi | 32169 | UCHCHA MADHYAMIK VIDYALAY RANJITPUR EAST | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
119 | Sitamadhi | 32100 | UCHCHA MADHYAMIK VIDYALAY RATANPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
120 | Sitamadhi | 32170 | UCHCHA MADHYAMIK VIDYALAY RIGA-1 | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
121 | Sitamadhi | 32210 | UCHCHA MADHYAMIK VIDYALAY RUNNISAIDPUR MADHYA, RUNNISAIDPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
122 | Sitamadhi | 32099 | UCHCHA MADHYAMIK VIDYALAY RUNNISAIDPUR NORTH | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
123 | Sitamadhi | 32160 | UCHCHA MADHYAMIK VIDYALAY RUPAULI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
124 | Sitamadhi | 32178 | UCHCHA MADHYAMIK VIDYALAY RUPAULI RUPHARA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
125 | Sitamadhi | 32140 | UCHCHA MADHYAMIK VIDYALAY SINGHACHAURI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
126 | Sitamadhi | 32185 | UCHCHA MADHYAMIK VIDYALAY SIRAULI-1 | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
127 | Sitamadhi | 32128 | UCHCHA MADHYAMIK VIDYALAY SIRKHIRYA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
128 | Sitamadhi | 32198 | UCHCHA MADHYAMIK VIDYALAY TIKAULI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
129 | Sitamadhi | 32189 | UCHCHA MADHYAMIK VIDYALAY TURKAULIA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
130 | Sitamadhi | 32236 | UCHCHA MADHYAMIK VIDYALAY, AMANA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
131 | Sitamadhi | 32261 | UCHCHA MADHYAMIK VIDYALAY, AZAMGARH | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
132 | Sitamadhi | 32235 | UCHCHA MADHYAMIK VIDYALAY, KUMMA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
133 | Sitamadhi | 32260 | UCHCHA MADHYAMIK VIDYALAY, SAHIYARA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
134 | Sitamadhi | 32226 | UPGRADED H/S ARAJI DILAVAR, SITAMARHI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
135 | Sitamadhi | 32246 | UPGRADED H/S BALIGARH, SITAMARHI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
136 | Sitamadhi | 32213 | UPGRADED H/S BERWAS, SITAMARHI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
137 | Sitamadhi | 32283 | UPGRADED H/S BUDHNAGRA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
138 | Sitamadhi | 32212 | UPGRADED H/S DHANUSHI, SITAMARHI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
139 | Sitamadhi | 32286 | UPGRADED H/S DHARWARA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
140 | Sitamadhi | 32229 | UPGRADED H/S HARI CHHAPRA, DUMRA, SITAMARHI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
141 | Sitamadhi | 32223 | UPGRADED H/S KAURIYA LALPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
142 | Sitamadhi | 32251 | UPGRADED H/S KHOPA, SITAMARHI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
143 | Sitamadhi | 32252 | UPGRADED H/S LOHKHAR, SITAMARHI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
144 | Sitamadhi | 32245 | UPGRADED H/S MAHUAVA, SITAMARHI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
145 | Sitamadhi | 32242 | UPGRADED H/S MANIYARI, DUMRA, SITAMARHI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
146 | Sitamadhi | 32259 | UPGRADED H/S NANPUR SOUTH, SITAMARHI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
147 | Sitamadhi | 32215 | UPGRADED H/S RAMPUR GANGAULI, RIGA, SITAMARHI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
148 | Sitamadhi | 32254 | UPGRADED H/S RAMPUR PACHASI, PUPRI, SITAMARHI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
149 | Sitamadhi | 32258 | UPGRADED H/S SONA KHAN, SUPPI, SITAMARHI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
150 | Sitamadhi | 32227 | UPGRADED H/S VISHANPUR AADHAR, SITAMARHI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
151 | Sitamadhi | 32237 | UPGRADED H/S YADUPATTI SIMRI, SITAMARHI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
152 | Sitamadhi | 32241 | UPGRADED SR. SECONDARY SCHOOL HARRIPATHANPURA, SITAMARHI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
153 | Sitamadhi | 32228 | UTKARMIT UCHCH VIDYALYA BELHIYA, BAJPATTI SITAMARHI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
154 | Sitamadhi | 32267 | UTKARMIT UCHCH VIDYALYA DHANKAUL BUJURG, BAJPATTI, SITAMARHI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
155 | Sitamadhi | 32266 | UTKARMIT UCHCH VIDYALYA NARANGA, PARIHAR, SITAMARHI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
156 | Sitamadhi | 32221 | UTKRAMIT HIGH SCHOOL, MAJAULIYA BAZAR, PARIHAR, SITAMARHI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
157 | Sitamadhi | 32256 | UTKRAMIT HIGH SCHOOL,BASAHA (BALAK), BAJPATTI, SITAMARHI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
158 | Sitamadhi | 32264 | UTKRAMIT M S AKTHA, PURWI, SUPPI, SITAMARHI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
159 | Sitamadhi | 32249 | UTKRAMIT M S BAGAHI RUNNI SAIDPUR, SITAMARHI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
160 | Sitamadhi | 32232 | UTKRAMIT M S BALUA, RUNNI SAIDPUR, SITAMARHI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
161 | Sitamadhi | 32220 | UTKRAMIT M S BATARA, GAOURA, NANPUR, SITAMARHI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
162 | Sitamadhi | 32282 | UTKRAMIT M S BELAHI JAIRAM,MAUDHA,BATHANAHA, SITAMARHI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
163 | Sitamadhi | 32285 | UTKRAMIT M S CHAKAUTI,BOKHARA, SITAMARHI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
164 | Sitamadhi | 32243 | UTKRAMIT M S DAMAMI MATH BELSAND, SITAMARHI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
165 | Sitamadhi | 32255 | UTKRAMIT M S DHANUSI, BHIRWARA ILIYAS GARHA, SITAMARHI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
166 | Sitamadhi | 32240 | UTKRAMIT M S GISARA, PARSAUNI, SITAMARHI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
167 | Sitamadhi | 32271 | UTKRAMIT M S ITHRAWA, KHAP KHOPARAHA, SONBARSA, SITAMARHI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
168 | Sitamadhi | 32231 | UTKRAMIT M S MAHESHA-1 RUNNI SAIDPUR, SITAMARHI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
169 | Sitamadhi | 32279 | UTKRAMIT M S MARPA KACHOR SONBARSA, SITAMARHI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
170 | Sitamadhi | 32272 | UTKRAMIT M S MAULANAGAR, AWAPUR, PUPURI, SITAMARHI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
