Supaul College List: Below is a list of all the 10 + 2 schools and colleges in the Supaul district with complete code and seat capacity.
After looking at the list, note down the name of your college and +2 school with the code to which you have to apply. You will need it while filling the online application through BSEB’s software OFSS – Online Facilitation System for Students.
Bihar Supaul College List
Sl# | District Name | Intermediate Code | College Name | Type Of Institutions | Category | Arts | Science | Commerce | Agriculture | Vocational |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supaul | 62009 | ADARSH KOSHI MAHILA INTER COLLEGE,BIRPUR,SUPAUL | Non-Govt. Institution | Girls | 160 | 40 | 0 | 0 | 0 |
2 | Supaul | 62021 | GOVT.+2 HIGH SCHOOL BIRPUR,SUPAUL | Government Institution | Co-Education | 256 | 256 | 256 | 40 | 75 |
3 | Supaul | 62007 | JAYA MAHILA COLLEGE,BIRPUR,SUPAUL | Non-Govt. Institution | Girls | 384 | 384 | 0 | 0 | 0 |
4 | Supaul | 62011 | KUMAR SHASHINDRA COLLEGE,BIRPUR,SUPAUL | Non-Govt. Institution | Co-Education | 240 | 160 | 40 | 0 | 0 |
5 | Supaul | 62227 | UHS DINBANDHI, BIRPUR, BASANTPUR , SUPAUL | Government Institution | Co-Education | 80 | 40 | 40 | 0 | 0 |
6 | Supaul | 62106 | UTKRAMIT UCHH MADHYAMIK VIDYALAYA BALBHADERPUR BASANTPUR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
7 | Supaul | 62115 | UTKRAMIT UCHH MADHYAMIK VIDYALAYA BANAILIPATTI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
8 | Supaul | 62132 | UTKRAMIT UCHH MADHYAMIK VIDYALAYA BASANTPUR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
9 | Supaul | 62138 | UTKRAMIT UCHH MADHYAMIK VIDYALAYA LALPUR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
10 | Supaul | 62133 | UTKRAMIT UCHH MADHYAMIK VIDYALAYA PATERWA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
11 | Supaul | 62134 | UTKRAMIT UCHH MADHYAMIK VIDYALAYA SAMDA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
12 | Supaul | 62006 | VISHWAKARMA COLLEGE,BIRPUR SUPAUL | Non-Govt. Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
13 | Supaul | 62119 | KUSMI MAUJILAL MANDAL UTKRAMIT UCHH MADHYAMIK VIDYALAYA BHIMPUR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
14 | Supaul | 62047 | SURPAT SINGH H/S SURPATGANJ,SUPAUL | Government Institution | Co-Education | 458 | 240 | 0 | 0 | 0 |
15 | Supaul | 62123 | UTKRAMIT UCHH MADHYAMIK VIDYALAYA CHAINPUR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
16 | Supaul | 62157 | UTKRAMIT UCHH MADHYAMIK VIDYALAYA CHAKLA DAHARIYA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
17 | Supaul | 62164 | UTKRAMIT UCHH MADHYAMIK VIDYALAYA CHUNNI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
18 | Supaul | 62158 | UTKRAMIT UCHH MADHYAMIK VIDYALAYA GIRDHARPATTI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
19 | Supaul | 62118 | UTKRAMIT UCHH MADHYAMIK VIDYALAYA JIVACHPUR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
20 | Supaul | 62167 | UTKRAMIT UCHH MADHYAMIK VIDYALAYA KATHI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
21 | Supaul | 62109 | UTKRAMIT UCHH MADHYAMIK VIDYALAYA LAXMINIYA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
22 | Supaul | 62156 | UTKRAMIT UCHH MADHYAMIK VIDYALAYA LAXMIPUR PASCHIM | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
23 | Supaul | 62166 | UTKRAMIT UCHH MADHYAMIK VIDYALAYA RATANSAR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
24 | Supaul | 62050 | +2 H/S KISHANPUR,SUPAUL | Government Institution | Co-Education | 225 | 120 | 0 | 0 | 0 |
25 | Supaul | 62144 | ADARSH UTKRAMIT UCHH MADHYAMIK VIDYALAYA ABHUAR KARAHIYA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
26 | Supaul | 62059 | MILLAT COLLEGE, BIRPUR, SUPAUL | Non-Govt. Institution | Co-Education | 120 | 0 | 0 | 0 | 0 |
27 | Supaul | 62104 | SAMAJWADI HIGHER SECONDARY MOUJHA KISANPUR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
28 | Supaul | 62025 | SITARAM YADAV S.S SCHOOL KISHANPUR,SUPAUL | Non-Govt. Institution | Co-Education | 120 | 120 | 120 | 0 | 0 |
29 | Supaul | 62107 | UTKRAMIT UCHH MADHYAMIK VIDYALAYA BRAHAMBULAK DUBIYAHI KISANPUR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
30 | Supaul | 62137 | UTKRAMIT UCHH MADHYAMIK VIDYALAYA FULKAHA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
31 | Supaul | 62141 | UTKRAMIT UCHH MADHYAMIK VIDYALAYA KADAMPURA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
32 | Supaul | 62127 | UTKRAMIT UCHH MADHYAMIK VIDYALAYA MAHIPATTI MALADH | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
33 | Supaul | 62151 | UTKRAMIT UCHH MADHYAMIK VIDYALAYA MEHASIMAR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
34 | Supaul | 62136 | UTKRAMIT UCHH MADHYAMIK VIDYALAYA PARSAMADHO | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
35 | Supaul | 62146 | UTKRAMIT UCHH MADHYAMIK VIDYALAYA SISAUNI KISANPUR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
36 | Supaul | 62152 | UTKRAMIT UCHH MADHYAMIK VIDYALAYA SUKHASAN | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
37 | Supaul | 62051 | NATHU KOSHI H/S DAGMARA,SUPAUL | Government Institution | Co-Education | 136 | 120 | 0 | 0 | 0 |
38 | Supaul | 62054 | PROJECT BALIKA UCHH VIDYALAYA, BELHI, SUPAUL | Government Institution | Girls | 120 | 120 | 0 | 0 | 0 |
39 | Supaul | 62053 | RAJKIYAKRIT LALESHWAR NATH H/S MARAUNA | Government Institution | Co-Education | 134 | 120 | 0 | 0 | 0 |
40 | Supaul | 62055 | SHITALMANI +2 H/S BARHARA,SUPAUL | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
41 | Supaul | 62052 | SHRI ANANT UCHH VIDYALAYA, GANAURA PARSAUNI, SUPAUL | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
42 | Supaul | 62147 | UTKRAMIT UCHH MADHYAMIK VIDYALAYA KATAIYA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
43 | Supaul | 62110 | UTKRAMIT UCHH MADHYAMIK VIDYALAYA RASUAR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
44 | Supaul | 62148 | UTKRAMIT UCHH MADHYAMIK VIDYALAYA SISAUNI MARAUNA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
45 | Supaul | 62060 | ASHARFI DAS, SAHU-SAMAJ INTER MAHILA COLLEGE NIRMALI (SUPAUL) | Non-Govt. Institution | Girls | 120 | 0 | 0 | 0 | 0 |
46 | Supaul | 62149 | UTKRAMIT UCHH MADHYAMIK VIDYALAYA HARIYAHI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
47 | Supaul | 62150 | UTKRAMIT UCHH MADHYAMIK VIDYALAYA MAHUA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
48 | Supaul | 62139 | BAMBHOLA AAWASIYE UTKRAMIT UCHH MADHYAMIK VIDYALAYA BASHA LITIYAHI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
49 | Supaul | 62043 | GANDHI H/S RAJPUR,SUPAUL | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
50 | Supaul | 62037 | J.P.L UCHCH MADHYAMIK BASAHA,PIPRA,SUPAUL | Government Institution | Co-Education | 164 | 120 | 0 | 0 | 0 |
51 | Supaul | 62045 | PROJECT BALIKA H/S PIPRA BAZAR,SUPAUL | Government Institution | Girls | 120 | 120 | 0 | 0 | 0 |
52 | Supaul | 62033 | SATYADEO SR. SEC.SCHOOL PIPRA,SUPAUL | Government Institution | Co-Education | 240 | 120 | 0 | 0 | 0 |
53 | Supaul | 62228 | UPGRADED CHATURI H S MAHESHPUR, PIPRA , SUPAUL | Government Institution | Co-Education | 80 | 40 | 0 | 0 | 0 |
54 | Supaul | 62128 | UTKRAMIT UCHH MADHYAMIK VIDYALAYA AMHA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
55 | Supaul | 62169 | UTKRAMIT UCHH MADHYAMIK VIDYALAYA PATHRA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
56 | Supaul | 62130 | UTKRAMIT UCHH MADHYAMIK VIDYALAYA THUMHA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
57 | Supaul | 62113 | UTKRAMIT UCHH MADHYAMIK VIDYALAYA TULAPATTI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
58 | Supaul | 62168 | UTKRAMIT UCHH MADHYAMIK VIDYALAYA VISANPUR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
59 | Supaul | 62057 | HAJI NAJIBULLAH HIGH SCHOOL SURJAPUR, SUPAUL | Government Institution | Co-Education | 182 | 120 | 0 | 0 | 0 |
60 | Supaul | 62056 | S.V.K BALIKA H/S PRATAPGANJ,SUPAUL | Government Institution | Girls | 223 | 120 | 0 | 0 | 0 |
61 | Supaul | 62116 | UTKRAMIT UCHH MADHYAMIK VIDYALAYA BHAWANIPUR UTTAR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
62 | Supaul | 62117 | UTKRAMIT UCHH MADHYAMIK VIDYALAYA DIWANGANJ | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
63 | Supaul | 62155 | UTKRAMIT UCHH MADHYAMIK VIDYALAYA GOVINDPUR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
64 | Supaul | 62163 | UTKRAMIT UCHH MADHYAMIK VIDYALAYA SITUHAR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
65 | Supaul | 62154 | UTKRAMIT UCHH MADHYAMIK VIDYALAYA SUKHANAGAR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
66 | Supaul | 62160 | UTKRAMIT UCHH MADHYAMIK VIDYALAYA TINTOLIYA CHILONI UTTAR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
67 | Supaul | 62024 | DR. VIDYA SAGAR YADAV SENIOR SECONDARY SCHOOL, KARJAIN, SUPAUL | Non-Govt. Institution | Co-Education | 120 | 120 | 120 | 0 | 0 |
68 | Supaul | 62008 | K.N INTER COLLEGE,RAGHOPUR,SUPAUL | Non-Govt. Institution | Co-Education | 80 | 40 | 0 | 0 | 0 |
69 | Supaul | 62048 | KABIR KRIPANATH H/S HARHARPUR,SUPAUL | Government Institution | Co-Education | 270 | 120 | 60 | 0 | 0 |
70 | Supaul | 62161 | KHUBLAL UTKRAMIT UCHH MADHYAMIK VIDYALAYA RAMVISHANPUR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
71 | Supaul | 62032 | LALIT BALIKA BIDYAPITH H/S GANPATGANJ,SUPAUL | Government Institution | Girls | 240 | 240 | 0 | 0 | 0 |
72 | Supaul | 62031 | S. S. HARAWAT RAJ HIGHER SECONDARY SCHOOL GANPATGANJ, SUPAUL | Government Institution | Co-Education | 126 | 120 | 0 | 0 | 0 |
73 | Supaul | 62229 | UHS DUMRI, BIRPUR, RAGHOPUR, SUPAUL | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
74 | Supaul | 62111 | UTKRAMIT UCHH MADHYAMIK VIDYALAYA HULAS | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
75 | Supaul | 62162 | UTKRAMIT UCHH MADHYAMIK VIDYALAYA RADHANAGAR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
76 | Supaul | 62049 | BIHARI GURMATTA H/S BHATIAHI,SUPAUL | Government Institution | Co-Education | 179 | 120 | 0 | 0 | 0 |
77 | Supaul | 62171 | UTKRAMIT UCHH MADHYAMIK VIDYALAYA CHANDPIPER | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
78 | Supaul | 62140 | UTKRAMIT UCHH MADHYAMIK VIDYALAYA SARAIGARH | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
79 | Supaul | 62081 | +2 HIGH SCHOOL NIRMALI BASANTPUR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
80 | Supaul | 62067 | +2 R LALIT NARAYAN VIDYA MANDIR BALUA BAZAR SUPAUL | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
81 | Supaul | 62027 | +2 S.S SCHOOL SUKHPUR,SUPAUL | Government Institution | Co-Education | 152 | 120 | 0 | 0 | 0 |
82 | Supaul | 62038 | +2 TEJENDRA MADHYAMIK H/S BARUARI,SUPAUL | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
83 | Supaul | 62016 | B.N. INTER COLLEGE,BHAPTIAHI,SUPAUL | Non-Govt. Institution | Co-Education | 160 | 120 | 0 | 0 | 0 |
84 | Supaul | 62058 | BABUJAN VISHWESHWAR BALIKA UCHCH MADYA VIDYALAYA SUPAUL | Government Institution | Girls | 274 | 120 | 0 | 0 | 0 |
85 | Supaul | 62042 | BHAGIRATH H/S NIRMALI,SUPAUL | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
86 | Supaul | 62226 | DIYALI BHAGWAT UHS AMHA, SUPAUL | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
87 | Supaul | 62175 | DR. BHIMRAO AMBEDKAR 10+2 ANUSUCHIT JATI BALIKA AWASIYA VIDYALAY, SUPAUL | Government Institution | Girls | 40 | 80 | 40 | 0 | 0 |
88 | Supaul | 62017 | DR.J.N MISHRA INTER COLLEGE,SUPAUL | Non-Govt. Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
89 | Supaul | 62096 | GANDHI HIGH SCHOOL BARMOTRA HULAS RAGHOPUR SUPAUL | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
90 | Supaul | 62026 | HAZARI +2 H/S GAURAGARH,SUPAUL | Government Institution | Co-Education | 154 | 120 | 120 | 0 | 0 |
91 | Supaul | 62065 | HIGH SCHOOL KORIAPATTI SUPAUL | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
92 | Supaul | 62072 | HIGH SCHOOL NIRMALI SUPAUL | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
93 | Supaul | 62062 | J B M A HIGH SCHOOL KARJAIN , SUPAUL | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
94 | Supaul | 62092 | J P M U M S BAISA SUPAUL | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
95 | Supaul | 62015 | JAGDISH MANDAL COLLEGE,KATAIYA,SUPAUL | Non-Govt. Institution | Co-Education | 80 | 40 | 0 | 0 | 0 |
96 | Supaul | 62068 | JAGESHWAR HIGH SCHOOL KANOULI | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
97 | Supaul | 62029 | JAY KUMAR UCHMADHYAMIK SCHOOL RATAULI,JARULI,SUPAUL | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
98 | Supaul | 62020 | KHOOBLAL INT.COLL MANGASIHAUL PARSAUNI,SUPAUL | Non-Govt. Institution | Co-Education | 80 | 40 | 0 | 0 | 0 |
99 | Supaul | 62173 | L K P H S BANAINIAN BALTHARWA, SUPAUL | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
100 | Supaul | 62063 | L S HIGH SCHOOL SIMRAHI BAZAR SUPAUL | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
101 | Supaul | 62177 | LAKHICHAND SAHU UTKRAMIT M S HARRAHA RAGHOPUR, SUPAUL | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
102 | Supaul | 62085 | LATE PURAN SINGH U S H +2 SCHOOL SUPAUL | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
103 | Supaul | 62034 | M.L.K S.S SCHOOL CHAUGHARA,,SUPAUL | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
104 | Supaul | 62174 | MAHADEO HIGH SCHOOL NOWA BAKHAR, SUPAUL | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
105 | Supaul | 62010 | MOD NARAYAN COLLEGE,BHIMNAGAR,SUPAUL | Non-Govt. Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
106 | Supaul | 62097 | MOHAN LAL +2 HIGH SCHOOL DAULATPUR SUPAUL | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
107 | Supaul | 62196 | PALAT UTKRAMIT UCHH MADHYAMIK | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
108 | Supaul | 62069 | PROJECT GIRLS SENIOUR SECONDARY SCHOOL NIRMALI SUPAUL | Government Institution | Girls | 40 | 0 | 0 | 0 | 0 |
109 | Supaul | 62071 | PROJECT LALIT NARAYAN HIGH SCHOOL RATANPUR SUPAUL | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
110 | Supaul | 62061 | PUBLIC HIGH SCHOOL PRATAPGANJ SUPAUL | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
111 | Supaul | 62046 | R.K.B.A +2 H/S TRIBENGANJ,SUPAUL | Government Institution | Co-Education | 229 | 120 | 120 | 0 | 0 |
112 | Supaul | 62040 | RAJKIYAKRIT H/S BINABABHANGAMA,SUPAUL | Government Institution | Co-Education | 168 | 120 | 0 | 0 | 0 |
113 | Supaul | 62039 | RAJKIYAKRIT HARIJAN H/S SIHE,SUPAUL | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
114 | Supaul | 62091 | RAM NATH UPGRADE HIGH SCHOOL GOSPUR SUPAUL | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
115 | Supaul | 62041 | S.D.S.K.V. H/S HARDI CHOUGHARA,SUPAUL | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
116 | Supaul | 62066 | SENIOR SECONDARY SCHOOL JADIA SUPAUL | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
117 | Supaul | 62064 | SENIOR SECONDARY SCHOOL TRIVENIGANJ SUPAUL | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
118 | Supaul | 62070 | SRI LAKSHMISHWAR KUNWAR ADARSH HIGH SCHOOL VEER PUR SUPAUL | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
119 | Supaul | 62095 | STATE SUBSIDISED HIGH SCHOOL CHARNE SUPAUL | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
120 | Supaul | 62022 | SUPAUL S.S. SCHOOL, SUPAUL | Government Institution | Co-Education | 256 | 256 | 256 | 0 | 75 |
121 | Supaul | 62028 | T.C S.S SCHOOL CHAKLA,NIRMALI,SUPAUL | Government Institution | Co-Education | 120 | 120 | 120 | 0 | 0 |
122 | Supaul | 62099 | U H S BAURAHA HINDI SUPAUL | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
123 | Supaul | 62191 | U H S KAMALDAHA,KISHANPUR, SUPAUL | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
124 | Supaul | 62216 | U H S MOGLAGHAT NANDANA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
125 | Supaul | 62094 | U H S MOTIPUR SUPAUL | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
126 | Supaul | 62078 | U H S S HRIDAYNAGAR SUPAUL | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
127 | Supaul | 62084 | U H S S LALGANJ SUPAUL | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
128 | Supaul | 62077 | U H S S VISHANPUR CHAUDHARI SUPAUL | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
129 | Supaul | 62093 | U H S TEKUANA PRATAPGANJ SUPAUL | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
130 | Supaul | 62206 | U.H.S BHWANIPTI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
131 | Supaul | 62217 | U.H.S CHATGAWN | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
132 | Supaul | 62214 | U.H.S JHKHARGAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
133 | Supaul | 62218 | U.H.S KARHARWA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
134 | Supaul | 62208 | U.H.S NRHI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
135 | Supaul | 62212 | U.H.S. PRSONI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
136 | Supaul | 62209 | U.H.S.BATAHWA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
137 | Supaul | 62205 | U.H.S.KESTA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
138 | Supaul | 62210 | U.H.S.MUSHARNIYA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
139 | Supaul | 62213 | U.H.S.SHAPUR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
140 | Supaul | 62211 | U.H.S.TITUAHA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
141 | Supaul | 62222 | UHS FINGLAS | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
142 | Supaul | 62204 | UHS GHIVAHA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
143 | Supaul | 62101 | UPGRADE HIGH SCHOOL MURLI SUPAUL | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
144 | Supaul | 62098 | UPGRADE HIGHER SECONDARY SCHOOL MIRJAWA TRIVENIGANJ SUPAUL | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
145 | Supaul | 62073 | UPGRADE HIGHER SECONDARY SCHOOL PARIKONCH MAROUNA SUPAUL | Government Institution | Co-Education | 40 | 0 | 0 | 0 | 0 |
146 | Supaul | 62100 | UPGRADED HIGHER SECONDARY SCHOOL GONHA SUPAUL | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
147 | Supaul | 62080 | UPGRADED HIGHER SECONDAY SCHOOL PIPRAKHURD SUPAUL | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
148 | Supaul | 62083 | UPGRADED KANYA HIGH SCHOOL RAMPUR SUPAUL | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
149 | Supaul | 62076 | UPGRADED SENIOR SECONDARY SCHOOL RAM NAGAR PIPRA SUPAUL | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
150 | Supaul | 62087 | UPGRADED SR. SEC. SCHOOL BELA TOLA DOMUHAN NIRMALI SUPAUL | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
151 | Supaul | 62075 | UPGRADED UCHCH MADHYAMIK SCHOOL FULWARIA KISHANPUR SUPAUL | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
152 | Supaul | 62223 | UTKARMIT UCHCH MADHYAMIK VIDYALAY GAURIPATTI DHOLI SARAGARH SUPAUL | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
153 | Supaul | 62215 | UTKRAMIT AADARSH UCHCHA MADHYAMIK VIDYALAY GHOGHARARIYA MARAUNA SUPAUL | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
154 | Supaul | 62184 | UTKRAMIT H SCHOOL SAROJA BELA, MARAUNA SUPAUL | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
155 | Supaul | 62090 | UTKRAMIT HIGH SCHOOL MAROUNA SUPAUL | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
156 | Supaul | 62086 | UTKRAMIT HIGH SCHOOL PARSAHI HAT SUPAUL | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
157 | Supaul | 62102 | UTKRAMIT KANYA UCHCH MADHYAMIK VIDYALAY BARA SUPAUL | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
158 | Supaul | 62176 | UTKRAMIT M S MADHUBANI CHATAPUR, SUPAUL | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
159 | Supaul | 62189 | UTKRAMIT M SCH MAHADDIPUR, CHHATAPUR, SUPAUL | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
160 | Supaul | 62103 | UTKRAMIT M SCH PANDEYPATTI SUPAUL | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
161 | Supaul | 62185 | UTKRAMIT M SCH TULAPATTI, KISHANPUR, SUPAUL | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
162 | Supaul | 62187 | UTKRAMIT MADHYAMIK SCHOOL BAIRO, SUPAUL | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
163 | Supaul | 62188 | UTKRAMIT MADHYAMIK SCHOOL BASULI, BASANTPUR, SUPAUL | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
164 | Supaul | 62182 | UTKRAMIT MADHYAMIK SCHOOL BHAWANIPUR, CHATAPUR, SUPAUL | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
165 | Supaul | 62190 | UTKRAMIT MADHYAMIK SCHOOL DHADHA, BASANTPUR, SUPAUL | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
166 | Supaul | 62179 | UTKRAMIT MADHYAMIK SCHOOL HARARI, MARAUNA SUPAUL | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
167 | Supaul | 62193 | UTKRAMIT MADHYAMIK SCHOOL JHALLA DUMARI, SUPAUL | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
168 | Supaul | 62079 | UTKRAMIT MADHYAMIK SCHOOL KORIYAPATTI DEVIPUR SUPAUL | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
169 | Supaul | 62082 | UTKRAMIT MADHYAMIK SCHOOL LAUKAHA SUPAUL | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
170 | Supaul | 62181 | UTKRAMIT MADHYAMIK SCHOOL MOGLA GHAT NANDANA, SUPAUL | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
171 | Supaul | 62183 | UTKRAMIT MADHYAMIK SCHOOL PARMANANDPUR, BASANTPUR, SUPAUL | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
