Supaul College List: Below is a list of all the 10 + 2 schools and colleges in Supaul district with complete code and seat capacity. After looking at the list, note down the name of your college and +2 school with the code in which you have to apply. You will need it while filling the online application through BSEB’s software OFSS – Online Facilitation System for Students.
Bihar Supaul College List
Sl# | District Name | BSEB Code | College Name | Source of Funding | College Type | Arts | Science | Commerce | Agriculture |
---|---|---|---|---|---|---|---|---|---|
1 | Supaul (Session 2022 – 24) | 62050 | +2 H/S KISHANPUR,SUPAUL | Government Institution | Co-Education | 225 | 120 | 0 | 0 |
2 | Supaul (Session 2022 – 24) | 62081 | +2 HIGH SCHOOL NIRMALI BASANTPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 |
3 | Supaul (Session 2022 – 24) | 62030 | +2 L.N.L.N.PROJECT GIRL HIGH SCHOOL,TRIVENIGNJ, SUPAUL | Government Institution | Girls | 287 | 120 | 0 | 0 |
4 | Supaul (Session 2022 – 24) | 62067 | +2 R LALIT NARAYAN VIDYA MANDIR BALUA BAZAR SUPAUL | +2_School | Co-Education | 40 | 40 | 0 | 0 |
5 | Supaul (Session 2022 – 24) | 62027 | +2 S.S SCHOOL SUKHPUR,SUPAUL | Government Institution | Co-Education | 152 | 120 | 0 | 0 |
6 | Supaul (Session 2022 – 24) | 62038 | +2 TEJENDRA MADHYAMIK H/S BARUARI,SUPAUL | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
7 | Supaul (Session 2022 – 24) | 62002 | A.L.YADAV COLLEGE,TRIVENIGANJ,SUPAUL | Degree college | Co-Education | 384 | 384 | 384 | 0 |
8 | Supaul (Session 2022 – 24) | 62009 | ADARSH KOSHI MAHILA INTER COLLEGE,BIRPUR,SUPAUL | Praswikrit College | Girls | 384 | 384 | 0 | 0 |
9 | Supaul (Session 2022 – 24) | 62060 | ASHARFI DAS, SAHU-SAMAJ INTER MAHILA COLLEGE NIRMALI (SUPAUL) | Newly affiliated | 120 | 0 | 0 | 0 | |
10 | Supaul (Session 2022 – 24) | 62016 | B.N. INTER COLLEGE,BHAPTIAHI,SUPAUL | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
11 | Supaul (Session 2022 – 24) | 62013 | B.S.S COLLEGE,SUPAUL | Constituent | Co-Education | 512 | 512 | 0 | 0 |
12 | Supaul (Session 2022 – 24) | 62058 | BABUJAN VISHWESHWAR BALIKA UCHCH MADYA VIDYALAYA SUPAUL | Government Institution | Girls | 274 | 120 | 0 | 0 |
13 | Supaul (Session 2022 – 24) | 62042 | BHAGIRATH H/S NIRMALI,SUPAUL | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
14 | Supaul (Session 2022 – 24) | 62049 | BIHARI GURMATTA H/S BHATIAHI,SUPAUL | Government Institution | Co-Education | 179 | 120 | 0 | 0 |
15 | Supaul (Session 2022 – 24) | 62024 | DR. V.S. YADAV +2 SCHOOL, K. BAZAR, SUPAUL | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
16 | Supaul (Session 2022 – 24) | 62017 | DR.J.N MISHRA INTER COLLEGE,SUPAUL | Praswikrit College | Co-Education | 384 | 384 | 0 | 0 |
17 | Supaul (Session 2022 – 24) | 62043 | GANDHI H/S RAJPUR,SUPAUL | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
18 | Supaul (Session 2022 – 24) | 62096 | GANDHI HIGH SCHOOL BARMOTRA HULAS RAGHOPUR SUPAUL | +2_School | Co-Education | 80 | 80 | 0 | 0 |
19 | Supaul (Session 2022 – 24) | 62021 | GOVT.+2 HIGH SCHOOL BIRPUR,SUPAUL | Government Institution | Co-Education | 256 | 256 | 256 | 40 |
20 | Supaul (Session 2022 – 24) | 62004 | H.P.S COLLEGE,NIRMALI,SUPAUL | Constituent | Co-Education | 512 | 512 | 0 | 0 |
21 | Supaul (Session 2022 – 24) | 62057 | HAJI NAJIBULLAH HIGH SCHOOL SURJAPUR, SUPAUL | Government Institution | Co-Education | 182 | 120 | 0 | 0 |
22 | Supaul (Session 2022 – 24) | 62026 | HAZARI +2 H/S GAURAGARH,SUPAUL | Government Institution | Co-Education | 154 | 120 | 120 | 0 |
23 | Supaul (Session 2022 – 24) | 62065 | HIGH SCHOOL KORIAPATTI SUPAUL | +2_School | Co-Education | 80 | 80 | 0 | 0 |
24 | Supaul (Session 2022 – 24) | 62072 | HIGH SCHOOL NIRMALI SUPAUL | +2_School | Co-Education | 80 | 80 | 0 | 0 |
25 | Supaul (Session 2022 – 24) | 62062 | J B M A HIGH SCHOOL KARJAIN , SUPAUL | +2_School | Co-Education | 80 | 80 | 0 | 0 |
26 | Supaul (Session 2022 – 24) | 62092 | J P M U M S BAISA SUPAUL | +2_School | Co-Education | 40 | 40 | 0 | 0 |
27 | Supaul (Session 2022 – 24) | 62037 | J.P.L UCHCH MADHYAMIK BASAHA,PIPRA,SUPAUL | Government Institution | Co-Education | 164 | 120 | 0 | 0 |
28 | Supaul (Session 2022 – 24) | 62015 | JAGDISH MANDAL COLLEGE,KATAIYA,SUPAUL | Praswikrit College | Co-Education | 384 | 0 | 0 | 0 |
29 | Supaul (Session 2022 – 24) | 62068 | JAGESHWAR HIGH SCHOOL KANOULI | +2_School | Co-Education | 80 | 80 | 0 | 0 |
30 | Supaul (Session 2022 – 24) | 62029 | JAY KUMAR UCHMADHYAMIK SCHOOL RATAULI,JARULI,SUPAUL | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
31 | Supaul (Session 2022 – 24) | 62007 | JAYA MAHILA COLLEGE,BIRPUR,SUPAUL | Praswikrit College | Girls | 384 | 384 | 0 | 0 |
32 | Supaul (Session 2022 – 24) | 62008 | K.N INTER COLLEGE,RAGHOPUR,SUPAUL | Praswikrit College | Co-Education | 384 | 384 | 0 | 0 |
33 | Supaul (Session 2022 – 24) | 62048 | KABIR KRIPANATH H/S HARHARPUR,SUPAUL | Government Institution | Co-Education | 270 | 120 | 60 | 0 |
34 | Supaul (Session 2022 – 24) | 62020 | KHOOBLAL INT.COLL MANGASIHAUL PARSAUNI,SUPAUL | Praswikrit College | Co-Education | 384 | 0 | 0 | 0 |
35 | Supaul (Session 2022 – 24) | 62011 | KUMAR SHASHINDRA COLLEGE,BIRPUR,SUPAUL | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
36 | Supaul (Session 2022 – 24) | 62063 | L S HIGH SCHOOL SIMRAHI BAZAR SUPAUL | +2_School | Co-Education | 80 | 80 | 0 | 0 |
37 | Supaul (Session 2022 – 24) | 62005 | L.N.M.S.COLLEGE,BIRPUR,SUPAUL | Constituent | Co-Education | 512 | 512 | 0 | 0 |
38 | Supaul (Session 2022 – 24) | 62001 | L.N.V.INTER COLLEGE,TRIVENIGANJ,SUPAUL | Praswikrit College | Co-Education | 384 | 384 | 0 | 0 |
39 | Supaul (Session 2022 – 24) | 62032 | LALIT BALIKA BIDYAPITH H/S GANPATGANJ,SUPAUL | Government Institution | Girls | 240 | 240 | 0 | 0 |
40 | Supaul (Session 2022 – 24) | 62085 | LATE PURAN SINGH U S H +2 SCHOOL SUPAUL | +2_School | Co-Education | 40 | 40 | 0 | 0 |
41 | Supaul (Session 2022 – 24) | 62034 | M.L.K S.S SCHOOL CHAUGHARA,,SUPAUL | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
42 | Supaul (Session 2022 – 24) | 62059 | MILLAT COLLEGE, BIRPUR, SUPAUL | Newly affiliated | 120 | 0 | 0 | 0 | |
43 | Supaul (Session 2022 – 24) | 62010 | MOD NARAYAN COLLEGE,BHIMNAGAR,SUPAUL | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
44 | Supaul (Session 2022 – 24) | 62097 | MOHAN LAL +2 HIGH SCHOOL DAULATPUR SUPAUL | +2_School | Co-Education | 40 | 40 | 0 | 0 |
45 | Supaul (Session 2022 – 24) | 62051 | NATHU KOSHI H/S DAGMARA,SUPAUL | Government Institution | Co-Education | 136 | 120 | 0 | 0 |
46 | Supaul (Session 2022 – 24) | 62045 | PROJECT BALIKA H/S PIPRA BAZAR,SUPAUL | Government Institution | Girls | 120 | 120 | 0 | 0 |
47 | Supaul (Session 2022 – 24) | 62054 | PROJECT BALIKA UCHH VIDYALAYA, BELHI, SUPAUL | Government Institution | Girls | 120 | 120 | 0 | 0 |
48 | Supaul (Session 2022 – 24) | 62069 | PROJECT GIRLS SENIOUR SECONDARY SCHOOL NIRMALI SUPAUL | +2_School | Girls | 40 | 0 | 0 | 0 |
49 | Supaul (Session 2022 – 24) | 62071 | PROJECT LALIT NARAYAN HIGH SCHOOL RATANPUR SUPAUL | +2_School | Co-Education | 40 | 40 | 0 | 0 |
50 | Supaul (Session 2022 – 24) | 62061 | PUBLIC HIGH SCHOOL PRATAPGANJ SUPAUL | +2_School | Co-Education | 120 | 120 | 0 | 0 |
51 | Supaul (Session 2022 – 24) | 62046 | R.K.B.A +2 H/S TRIBENGANJ,SUPAUL | Government Institution | Co-Education | 229 | 120 | 120 | 0 |
52 | Supaul (Session 2022 – 24) | 62040 | RAJKIYAKRIT H/S BINABABHANGAMA,SUPAUL | Government Institution | Co-Education | 168 | 120 | 0 | 0 |
53 | Supaul (Session 2022 – 24) | 62039 | RAJKIYAKRIT HARIJAN H/S SIHE,SUPAUL | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
54 | Supaul (Session 2022 – 24) | 62053 | RAJKIYAKRIT LALESHWAR NATH H/S MARAUNA | Government Institution | Co-Education | 134 | 120 | 0 | 0 |
55 | Supaul (Session 2022 – 24) | 62091 | RAM NATH UPGRADE HIGH SCHOOL GOSPUR SUPAUL | +2_School | Co-Education | 40 | 40 | 0 | 0 |
56 | Supaul (Session 2022 – 24) | 62031 | S. S. HARAWAT RAJ HIGHER SECONDARY SCHOOL GANPATGANJ, SUPAUL | Government Institution | Co-Education | 126 | 120 | 0 | 0 |
57 | Supaul (Session 2022 – 24) | 62041 | S.D.S.K.V. H/S HARDI CHOUGHARA,SUPAUL | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
58 | Supaul (Session 2022 – 24) | 62056 | S.V.K BALIKA H/S PRATAPGANJ,SUPAUL | Government Institution | Girls | 223 | 120 | 0 | 0 |
59 | Supaul (Session 2022 – 24) | 62033 | SATYADEO SR. SEC.SCHOOL PIPRA,SUPAUL | Government Institution | Co-Education | 240 | 120 | 0 | 0 |
60 | Supaul (Session 2022 – 24) | 62066 | SENIOR SECONDARY SCHOOL JADIA SUPAUL | +2_School | Co-Education | 40 | 40 | 0 | 0 |
61 | Supaul (Session 2022 – 24) | 62064 | SENIOR SECONDARY SCHOOL TRIVENIGANJ SUPAUL | +2_School | Co-Education | 40 | 40 | 0 | 0 |
62 | Supaul (Session 2022 – 24) | 62055 | SHITALMANI +2 H/S BARHARA,SUPAUL | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
63 | Supaul (Session 2022 – 24) | 62052 | SHRI ANANT UCHH VIDYALAYA, GANAURA PARSAUNI, SUPAUL | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
64 | Supaul (Session 2022 – 24) | 62025 | SITARAM YADAV S.S SCHOOL KISHANPUR,SUPAUL | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
65 | Supaul (Session 2022 – 24) | 62070 | SRI LAKSHMISHWAR KUNWAR ADARSH HIGH SCHOOL VEER PUR SUPAUL | +2_School | Co-Education | 40 | 40 | 0 | 0 |
66 | Supaul (Session 2022 – 24) | 62095 | STATE SUBSIDISED HIGH SCHOOL CHARNE SUPAUL | +2_School | Co-Education | 80 | 80 | 0 | 0 |
67 | Supaul (Session 2022 – 24) | 62022 | SUPAUL S.S. SCHOOL, SUPAUL | Government Institution | Co-Education | 256 | 256 | 256 | 0 |
68 | Supaul (Session 2022 – 24) | 62047 | SURPAT SINGH H/S SURPATGANJ,SUPAUL | Government Institution | Co-Education | 458 | 240 | 0 | 0 |
69 | Supaul (Session 2022 – 24) | 62028 | T.C S.S SCHOOL CHAKLA,NIRMALI,SUPAUL | Government Institution | Co-Education | 120 | 120 | 120 | 0 |
70 | Supaul (Session 2022 – 24) | 62099 | U H S BAURAHA HINDI SUPAUL | +2_School | Co-Education | 40 | 40 | 0 | 0 |
71 | SUPAUL (Session 2022 – 24) | 62094 | U H S MOTIPUR SUPAUL | +2_School | 40 | 40 | 0 | 0 | |
72 | Supaul (Session 2022 – 24) | 62078 | U H S S HRIDAYNAGAR SUPAUL | +2_School | Co-Education | 40 | 40 | 0 | 0 |
73 | Supaul (Session 2022 – 24) | 62084 | U H S S LALGANJ SUPAUL | +2_School | Co-Education | 40 | 40 | 0 | 0 |
74 | Supaul (Session 2022 – 24) | 62077 | U H S S VISHANPUR CHAUDHARI SUPAUL | +2_School | Co-Education | 40 | 40 | 0 | 0 |
75 | SUPAUL (Session 2022 – 24) | 62093 | U H S TEKUANA PRATAPGANJ SUPAUL | +2_School | 40 | 40 | 0 | 0 | |
76 | Supaul (Session 2022 – 24) | 62101 | UPGRADE HIGH SCHOOL MURLI SUPAUL | +2_School | Co-Education | 40 | 40 | 0 | 0 |
77 | Supaul (Session 2022 – 24) | 62098 | UPGRADE HIGHER SECONDARY SCHOOL MIRJAWA TRIVENIGANJ SUPAUL | +2_School | Co-Education | 40 | 40 | 0 | 0 |
78 | Supaul (Session 2022 – 24) | 62073 | UPGRADE HIGHER SECONDARY SCHOOL PARIKONCH MAROUNA SUPAUL | +2_School | Co-Education | 40 | 0 | 0 | 0 |
79 | Supaul (Session 2022 – 24) | 62100 | UPGRADED HIGHER SECONDARY SCHOOL GONHA SUPAUL | +2_School | Co-Education | 40 | 40 | 0 | 0 |
80 | Supaul (Session 2022 – 24) | 62080 | UPGRADED HIGHER SECONDAY SCHOOL PIPRAKHURD SUPAUL | +2_School | Co-Education | 40 | 40 | 0 | 0 |
81 | Supaul (Session 2022 – 24) | 62083 | UPGRADED KANYA HIGH SCHOOL RAMPUR SUPAUL | +2_School | Co-Education | 40 | 40 | 0 | 0 |
82 | Supaul (Session 2022 – 24) | 62076 | UPGRADED SENIOR SECONDARY SCHOOL RAM NAGAR PIPRA SUPAUL | +2_School | Co-Education | 40 | 40 | 0 | 0 |
83 | Supaul (Session 2022 – 24) | 62087 | UPGRADED SR. SEC. SCHOOL BELA TOLA DOMUHAN NIRMALI SUPAUL | +2_School | Co-Education | 40 | 40 | 0 | 0 |
84 | Supaul (Session 2022 – 24) | 62075 | UPGRADED UCHCH MADHYAMIK SCHOOL FULWARIA KISHANPUR SUPAUL | +2_School | Co-Education | 40 | 40 | 0 | 0 |
85 | Supaul (Session 2022 – 24) | 62090 | UTKRAMIT HIGH SCHOOL MAROUNA SUPAUL | +2_School | Co-Education | 40 | 40 | 0 | 0 |
86 | Supaul (Session 2022 – 24) | 62086 | UTKRAMIT HIGH SCHOOL PARSAHI HAT SUPAUL | +2_School | Co-Education | 40 | 40 | 0 | 0 |
87 | Supaul (Session 2022 – 24) | 62102 | UTKRAMIT KANYA UCHCH MADHYAMIK VIDYALAY BARA SUPAUL | +2_School | Co-Education | 40 | 40 | 0 | 0 |
88 | Supaul (Session 2022 – 24) | 62103 | UTKRAMIT M SCH PANDEYPATTI SUPAUL | +2_School | Co-Education | 40 | 40 | 0 | 0 |
89 | Supaul (Session 2022 – 24) | 62079 | UTKRAMIT MADHYAMIK SCHOOL KORIYAPATTI DEVIPUR SUPAUL | +2_School | Co-Education | 40 | 40 | 0 | 0 |
90 | Supaul (Session 2022 – 24) | 62082 | UTKRAMIT MADHYAMIK SCHOOL LAUKAHA SUPAUL | +2_School | Co-Education | 40 | 40 | 0 | 0 |
91 | Supaul (Session 2022 – 24) | 62074 | UTKRAMIT MADHYAMIK VIDYALAYA KALIGANJ SUPAUL | +2_School | Co-Education | 40 | 40 | 0 | 0 |
92 | Supaul (Session 2022 – 24) | 62089 | UTKRAMIT MURLI MANOHAR UCHCH MADHYAMIK VIDHALAY BARAIL SUPAUL | +2_School | Girls | 40 | 40 | 0 | 0 |
93 | Supaul (Session 2022 – 24) | 62088 | UTKRAMIT UCHCH MADHYAMIK SCHOOL KUMIAHI SUPAUL | +2_School | Co-Education | 40 | 40 | 0 | 0 |
94 | Supaul (Session 2022 – 24) | 62006 | VISHWAKARMA COLLEGE,BIRPUR SUPAUL | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
Online
Prasantkumar