Bihar Siwan College List: Below is a list of all the 10 + 2 schools and colleges in the Siwan district with complete code and seat capacity.
After looking at the list, note down the name of your college and +2 school with the code to which you have to apply. You will need it while filling the online application through BSEB’s software OFSS – Online Facilitation System for Students.
Bihar Siwan College List
Sl# | District Name | Intermediate Code | College Name | Type Of Institutions | Category | Arts | Science | Commerce | Agriculture | Vocational |
---|---|---|---|---|---|---|---|---|---|---|
1 | Siwan | 42134 | +2 Ucch vidyalaya, Gahilapur, Siwan | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
2 | Siwan | 42087 | CENTRAL H/S CUM INTER COLLEGE , GAURA ROAD. ANDAR , SIWAN | Non-Govt. Institution | Co-Education | 120 | 120 | 120 | 0 | 0 |
3 | Siwan | 42056 | HIGH SCHOOL ANDAR SIWAN | Government Institution | Co-Education | 320 | 377 | 0 | 0 | 0 |
4 | Siwan | 42017 | M.P. COLLEGE, ARAKAPUR, SIWAN | Non-Govt. Institution | Co-Education | 200 | 120 | 0 | 0 | 0 |
5 | Siwan | 42080 | S.R.G.+2 SCHOOL PATEJI BAHADUR, SIWAN | Non-Govt. Institution | Co-Education | 120 | 120 | 120 | 0 | 0 |
6 | Siwan | 42265 | UCHCH MADHYAMIK VIDHALAY ARKPUR, ANDAR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
7 | Siwan | 42270 | UCHCH MADHYAMIK VIDHALAY JAIJOR ANDAR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
8 | Siwan | 42271 | UCHCH MADHYAMIK VIDHALAY, JAMALPUR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
9 | Siwan | 42232 | UCHCH MADHYAMIK VIDYALAYA, BHITAULI, SIWAN | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
10 | Siwan | 42264 | UPGRADED HIGH SCHOOL KHEDHAY ANDAR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
11 | Siwan | 42116 | +2 BHUVNESHWAR FATAH ALAM UCHH VIDYALAYA SAH INTER COLLEGE, BABUHATA URAON, SIWAN | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
12 | Siwan | 42016 | A.K.S.COLLEGE PURAINA PALTUHATTA,SIWAN | Non-Govt. Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
13 | Siwan | 42015 | B.S.B.A.INTER COLLEGE,BARHARIA,SIWAN | Non-Govt. Institution | Co-Education | 280 | 480 | 0 | 0 | 0 |
14 | Siwan | 42044 | D.C.INTER COLLEGE,BARHARIA,SIWAN | Non-Govt. Institution | Co-Education | 240 | 200 | 0 | 0 | 0 |
15 | Siwan | 42104 | G.M.UCHH VIDYALAYA SAH INTER COLLEGE, BARHARIYA, SIWAN | Government Institution | Co-Education | 132 | 190 | 0 | 0 | 0 |
16 | Siwan | 42384 | L.K.B.T KANYA UCHCHATAR MADHYAMIK VIDYALAYA, COLLEGE ROAD, BARHARIYA, SIWAN | Non-Govt. Institution | Girls | 40 | 80 | 0 | 0 | 0 |
17 | Siwan | 42273 | MIDDLE CUM UCHCH MADHYAMIK VIDYALAY BAHUARA KADIR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
18 | Siwan | 42082 | PROJECT GIRLS H/S. SECONDARY SCHOOL BARHARIA SIWAN | Government Institution | Girls | 120 | 120 | 0 | 0 | 0 |
19 | Siwan | 42121 | RAGHUNATH SINGH H/S. CUM INTER COLLEGE MAHAVIRGANJ SIWAN | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
20 | Siwan | 42081 | RAM RATI DEVI INTER COLLEGE CHAUKI HASAN SIWAN | Non-Govt. Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
21 | Siwan | 42275 | SHEETAL PRASAD HIGH SCHOOL CUM INTER COLLEGE, BHIMPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
22 | Siwan | 42094 | SRI KRISHNA UCHH VIDYALAY CUM INTER COLLEGE KAILGADH SIWAN | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
23 | Siwan | 42151 | U.H.S. MADHOPUR, BARHARIYA, SIWAN | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
24 | Siwan | 42212 | UCHCH MADHAYMIK VIDYALAY PADRAUNA KHURD BADHARIA, SIWAN | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
25 | Siwan | 42286 | UCHCH MADHYAMIK VIDYALAY AURAI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
26 | Siwan | 42274 | UCHCH MADHYAMIK VIDYALAY BAHADURPUR, BARHARIA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
27 | Siwan | 42254 | UCHCH MADHYAMIK VIDYALAY BHAMOPALI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
28 | Siwan | 42289 | UCHCH MADHYAMIK VIDYALAY KAILGARH SOUTH | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
29 | Siwan | 42214 | UCHCH MADHYAMIK VIDYALAY KOIRIGAWAN, BARHARIA, SIWAN | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
30 | Siwan | 42287 | UCHCH MADHYAMIK VIDYALAY LAKARI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
31 | Siwan | 42288 | UCHCH MADHYAMIK VIDYALAY PAKRI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
32 | Siwan | 42230 | UCHCH MADHYAMIK VIDYALAY, LAKRI DARGAH, SIWAN | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
33 | Siwan | 42369 | UCHCH MADHYAMIK VIDYALAY, MAKTAB TETAHALI, SIWAN | Government Institution | Co-Education | 80 | 80 | 40 | 0 | 0 |
34 | Siwan | 42260 | UPGRADE MIDDLE SCHOOL CUM HIGH SCHOOL SIKANDARPUR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
35 | Siwan | 42221 | UPGRADE UCHCH HIGH SCHOOL, RAMPUR, BARHARIA, SIWAN | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
36 | Siwan | 42238 | UPGRADED MADHYAMIK VIDYALAYA, BHOPATPUR, SIWAN | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
37 | Siwan | 42124 | HIGH SCHOOL CUM INTER COLLEGE, SAMARDAH, SIWAN | Government Institution | Co-Education | 120 | 296 | 0 | 0 | 0 |
38 | Siwan | 42064 | S.S. SCHOOL BASANTPUR, SIWAN | Government Institution | Co-Education | 342 | 882 | 0 | 0 | 0 |
39 | Siwan | 42106 | URDU UCHH VIDYALAYA, SHEKHPURA, BASANTPUR, SIWAN | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
40 | Siwan | 42133 | Utkramit Ucch Madhyamik Vidyalaya, Karcholia Basantpur, Siwan | Non-Govt. Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
41 | Siwan | 42219 | YAMUNA PROJECT GIRLS HIGH SCHOOL, BASANTPUR, SIWAN | Government Institution | Girls | 120 | 120 | 0 | 0 | 0 |
42 | Siwan | 42319 | AGAMPATI JANKI SAH SENIOR SECONDARY SCHOOL, BANSOHI, MURWAR, BHAGWANPUR HAT, SIWAN | Non-Govt. Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
43 | Siwan | 42381 | HIGHER SECONDARY SCHOOL BHIKHAMPUR BHAGWANPUR HAT MAHARAJGANJ SIWAN | Government Institution | Co-Education | 40 | 80 | 40 | 0 | 0 |
44 | Siwan | 42066 | I.S. +2 H/S HILSAR, BHAGWANPURHAT, SIWAN | Government Institution | Co-Education | 120 | 181 | 0 | 0 | 0 |
45 | Siwan | 42034 | MAHAMADA INTER COLLEGE,MAHAMADA,SIWAN | Non-Govt. Institution | Co-Education | 40 | 80 | 0 | 0 | 0 |
46 | Siwan | 42038 | R.R.S.COLLEGE,Bhagwanpur Hat, Hilsar,Siwan | Non-Govt. Institution | Co-Education | 80 | 40 | 0 | 0 | 0 |
47 | Siwan | 42093 | S S UCHH VIDYALAY CUM INTER COLLEGE BHAGWANPUR HAT SIWAN | Government Institution | Co-Education | 120 | 276 | 0 | 0 | 0 |
48 | Siwan | 42145 | SARVODYA HIGH SCHOOL, CHAKIYA CHATURVEDI, BHAGWANPUR HAT, SIWAN | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
49 | Siwan | 42140 | SRI GANESH MATHURA UCHCH VIDIYALAYA SAH INTER COLLEGE, MORA-MAIRI, SIWAN | Government Institution | Co-Education | 120 | 120 | 120 | 0 | 0 |
50 | Siwan | 42149 | U.H.S. KAUDIYA, BASANTI, BHAGWANPUR HAT SIWAN | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
51 | Siwan | 42291 | UCHCH MADHYAMIC VIDYALAY KHEDHAWA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
52 | Siwan | 42266 | UCHCH MADHYAMIK VIDHALAY SAHASARAON | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
53 | Siwan | 42307 | UCHCH MADHYAMIK VIDHALAY UTARI SAGHAR SULTANPUR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
54 | Siwan | 42292 | UCHCH MADHYAMIK VIDYALAY BANSOHI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
55 | Siwan | 42375 | UCHCH MADHYAMIK VIDYALAY, BARKAGAON, SIWAN | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
56 | Siwan | 42222 | UCHCH MADHYAMIK VIDYALAY, BHIKHPUR, BHAGWANPUR HAT SIWAN | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
57 | Siwan | 42142 | UCHCH VIDIYALAYA, MAHMADA, SIWAN | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
58 | Siwan | 42141 | UTKARMIT UCHCH VIDIYALAYA, SARAI PARAULI, BHAGBANPUR HAT, SIWAN | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
59 | Siwan | 42132 | Utkramit Ucch Madhyamik Vidyalaya, Bankat Purv, Bhagwanpur Hat, Siwan | Non-Govt. Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
60 | Siwan | 42054 | Y. S. G. PROJECT GIRLS SC. BHAGWANPUR HAT, SIWAN | Government Institution | Girls | 120 | 120 | 0 | 0 | 0 |
61 | Siwan | 42203 | BPB UHS CUM INTER COLLEGE TARWA PARASIYA DARAULI SIWAN | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
62 | Siwan | 42305 | HIGH SCHOOL DARAULI | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
63 | Siwan | 42110 | SHYAMLAL JAIN UCHH VIDYALAYA, DARAULI, SIWAN | Government Institution | Co-Education | 120 | 156 | 0 | 0 | 0 |
64 | Siwan | 42065 | SMT. L. D. PROJECT BALIKA +2 H/S DARAULI SIWAN | Government Institution | Girls | 256 | 256 | 0 | 0 | 0 |
65 | Siwan | 42187 | UCHCH MADHYAMIK SCHOOL, HARNATAND, SIWAN | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
66 | Siwan | 42285 | UCHCH MADHYAMIK VIDYALAY BALHU KANYA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
67 | Siwan | 42279 | UCHCH MADHYAMIK VIDYALAY KAROM | Government Institution | Co-Education | 40 | 80 | 0 | 0 | 0 |
68 | Siwan | 42276 | UCHCH MADHYAMIK VIDYALAY SARAHARWA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
69 | Siwan | 42224 | UCHCH MADHYAMIK VIDYALAY, BELAON, SIWAN | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
70 | Siwan | 42278 | UCHCH MADHYAMIK VIDYALAYA AMARPUR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
71 | Siwan | 42233 | UCHCH MADHYAMIK VIDYALAYA, SARNA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
72 | Siwan | 42204 | UPGREDE HIGH SCHOOL, DUMARHAR BUJURG, SIWAN | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
73 | Siwan | 42247 | UTKRAMIT UCHCH VIDYALAY CHAKARI DARAULI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
74 | Siwan | 42109 | LALBAHADUR SHASHTRI UCHH VIDYALAYA, BAGAURA, SIWAN | Government Institution | Co-Education | 128 | 132 | 0 | 0 | 0 |
75 | Siwan | 42139 | SRI GAURI SHANKAR UCHCH VIDIYALAYA, SAH INTER COLLEGE, UJAYA, DARAUDA, SIWAN | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
76 | Siwan | 42030 | U.S.S.COLLEGE, JALALPUR,SIWAN | Non-Govt. Institution | Co-Education | 80 | 120 | 40 | 0 | 0 |
77 | Siwan | 42280 | UCHCH MADHYAMIK VIDYALAY PINARTHU KHURD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
78 | Siwan | 42277 | UCHCH MADHYAMIK VIDYALAY RAMGARHA, DARAUNDA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
79 | Siwan | 42306 | UCHCH MADHYAMIK VIDYALAY RASULPUR, DARAUNDA, SIWAN | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
80 | Siwan | 42192 | UCHCH MADHYAMIK VIDYALAY, BAL BANGRA, SIWAN | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
81 | Siwan | 42261 | UCHCH MADHYAMIK VIDYALAYA KORARI KALA DARAUNDA SIWAN | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
82 | Siwan | 42226 | UPGRADED MADHYAMIK VIDYALAY, PAKWALIYA, DARAUNDA, SIWAN | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
83 | Siwan | 42146 | ASHARFI LAL HIGH SCHOOL, LAXMIGANJ CHHITAULI, GOREYAKOTHI, SIWAN | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
84 | Siwan | 42103 | GOPALJI PRASAD UCHH VIDYALAYA , SANI BASANTPUR, SIWAN | Government Institution | Co-Education | 120 | 151 | 0 | 0 | 0 |
85 | Siwan | 42069 | L.P.D. PRO. GIRLS H/S-CUM-VT. INT. COL, RIA KOT, SIWAN | Government Institution | Girls | 120 | 120 | 0 | 0 | 0 |
86 | Siwan | 42143 | NARAYAN KARMYOGI UCHCH VIDIYALAYA, GOREYAKOTTI, SIWAN | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
87 | Siwan | 42148 | U.H.S. KARNPURA, GOREYAKOTHI, SIWAN | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
88 | Siwan | 42309 | UCHCH MADHYAMIK VIDHALAY BARHOGA PURSOTAM GOREYAKOTHI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
89 | Siwan | 42267 | UCHCH MADHYAMIK VIDHALAY MAHAMMADPUR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
90 | Siwan | 42268 | UCHCH MADHYAMIK VIDHALAY SARARI DAKSHIN | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
91 | Siwan | 42256 | UCHCH MADHYAMIK VIDYALAY HARPUR, SIWAN | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
92 | Siwan | 42197 | UCHCH MADHYAMIK VIDYALAY JAMO, GOREAKOTHI, SIWAN | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
93 | Siwan | 42196 | UCHCH MADHYAMIK VIDYALAY SISAI, SIWAN | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
94 | Siwan | 42383 | UCHCH MADHYAMIK VIDYALAY, DUDHRA, GORIAKOTHI, SIWAN | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
95 | Siwan | 42198 | UCHCH MADHYAMIK VIDYALAY, HETIMPUR, GOREKOTHI, SIWAN | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
96 | Siwan | 42223 | UCHCH MADHYAMIK VIDYALAY, SADIPUR, SIWAN | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
97 | Siwan | 42302 | UCHCH MADHYAMIK VIDYALYA SATWAR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
98 | Siwan | 42135 | Visheshwar ucch madhyamik vidyalaya sah inter college, hariharpur, siwan | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
99 | Siwan | 42217 | BABA BAL NATH H/S CUM INTER COLLEGE, CHITTAKHAL, GUTHANI | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
100 | Siwan | 42241 | UCHCH MADHYAMIK VIDAYALYA GUTHNI PURBI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
101 | Siwan | 42259 | UCHCH MADHYAMIK VIDYALAY JATAUR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
102 | Siwan | 42312 | UCHCH MADHYAMIK VIDYALAY SONAHOLA GUTHNI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
103 | Siwan | 42272 | UCHCH MADHYAMIK VIDYALAY TANDWA KHURD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
104 | Siwan | 42237 | UCHCH MADHYAMIK VIDYALYA BALUWA GUTHNI, SIWAN | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
105 | Siwan | 42239 | UCHCH MADHYAMIK VIDYALYA, BARPALIYA BAURI, GUTHNI, SIWAN | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
106 | Siwan | 42258 | UTKRAMIT MADHYAMIK SCHOOL, TALI GUTHNI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
107 | Siwan | 42114 | +2 CHANDRA WADAN UCHH VIDYALAYA, USARI DHANWATI, HASANPURA, SIWAN | Government Institution | Co-Education | 120 | 155 | 0 | 0 | 0 |
108 | Siwan | 42085 | DR. MAHACHANDRA PR. SINGH COLLEGE PIPRA PARSA SIWAN | Non-Govt. Institution | Co-Education | 120 | 120 | 120 | 0 | 0 |
109 | Siwan | 42102 | PUBLIC H/S CUM INTER COLLEGE SAHULI SIWAN | Government Institution | Co-Education | 216 | 130 | 0 | 0 | 0 |
110 | Siwan | 42310 | UCHCH MADHYAMIK VIDYALAY ARJAL HASANPURA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
111 | Siwan | 42295 | UCHCH MADHYAMIK VIDYALAY RAJANPURA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
112 | Siwan | 42376 | UCHCH MADHYAMIK VIDYALAY, GAYAGHAT, HASANPUR, SIWAN | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
113 | Siwan | 42370 | UCHCH MADHYAMIK VIDYALAY, HARPUR KOTWA, SIWAN | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
114 | Siwan | 42385 | UCHCH MADHYAMIK VIDYALAYA, SHEKHPURA,SIWAN | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
115 | Siwan | 42283 | UCHCHA MADHYAMIC VIDYALAY TELKATHU HASANPURA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
116 | Siwan | 42200 | UCHH MADAYAMIK VIDYALAY HASANPURA, SIWAN | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
117 | Siwan | 42137 | Gaya das kabir ucch vidyalaya sah inter college, Rashidchak Mathiya siwan | Government Institution | Co-Education | 120 | 120 | 120 | 0 | 0 |
118 | Siwan | 42304 | UCHCH MADHYAMIC VIDYALAYA GOPALPUR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
119 | Siwan | 42255 | UCHCH MADHYAMIK VIDYALAY HARIHANS PURVI HUSSAINGANJ | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
120 | Siwan | 42301 | UCHCH MADHYAMIK VIDYALYA BAGHAUNI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
121 | Siwan | 42299 | UCHCH MADHYAMIK VIDYALYA HABIBNAGAR HUSSAINGANJ | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
122 | Siwan | 42298 | UCHCH MADHYAMIK VIDYALYA HARIHANS WEST HUSSAINGANJ | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
123 | Siwan | 42311 | UCHCH MADHYAMIK VIDYALYA HATHAURA HUSSAINGANJ | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
124 | Siwan | 42300 | UCHCH MADHYAMIK VIDYALYA MARKAN HUSSAINGANJ | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
125 | Siwan | 42235 | UCHCH MADHYAMIK VIDYALYA PAKWALIYA HUSSAINGANJ, SIWAN | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
126 | Siwan | 42281 | UPGRADED HIGH SCHOOL BADRAM | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
127 | Siwan | 42282 | UPGRADED MADHYAMIK VIDHYALAYA CHANP | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
128 | Siwan | 42042 | A.S.R.L.S.COLLEGE,NABIGANJBAZAR,SIWAN | Non-Govt. Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
129 | Siwan | 42107 | Ucch Vidyalaya Kishunpura, Siwan | Government Institution | Co-Education | 120 | 201 | 0 | 0 | 0 |
130 | Siwan | 42257 | UCHCH MADHYAMIK VIDYALAY KHAWASPUR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
131 | Siwan | 42243 | UCHCH MADHYAMIK VIDYALAY PARAULI, SIWAN | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
132 | Siwan | 42240 | UCHCH MADHYAMIK VIDYALAY, BHADA KHURD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
133 | Siwan | 42234 | UPGRADED HIGH SCHOOL, SIKATIYA, SIWAN | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
134 | Siwan | 42115 | +2 MATMA GANDHI UCHH VIDYALAYA, GAUR, MAHARAJGANJ, SIWAN | Government Institution | Co-Education | 120 | 129 | 0 | 0 | 0 |
135 | Siwan | 42147 | ADYA HIGH SCHOOL, PATERHI, MAHARAJGANJ, SIWAN | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
136 | Siwan | 42050 | BINA MISHRA BALIKA H/S, BALIAPOLHAR KARANPUR, SIWAN | Government Institution | Girls | 120 | 120 | 0 | 0 | 0 |
137 | Siwan | 42027 | Gorakh Singh College, Maharajganj, Siwan | Non-Govt. Institution | Co-Education | 200 | 360 | 40 | 0 | 0 |
138 | Siwan | 42120 | RAHUL H/S. CUM INTER COLLEGE BALIYA KARNPURA SIWAN | Government Institution | Co-Education | 120 | 142 | 0 | 0 | 0 |
139 | Siwan | 42088 | RAJKIYAKRIT HIGH SCHOOL CUM INTER COLLEGE MAGHAR ,BHAGWANPUR, SIWAN | Government Institution | Co-Education | 120 | 219 | 0 | 0 | 0 |
140 | Siwan | 42138 | Rajkiyakrit Practical ucch vidyalaya sah inter college, siktiya, maharajganj, siwan | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
141 | Siwan | 42037 | S.B.S.INTER COLLEGE,SANIBASANTPUR,SIWAN | Non-Govt. Institution | Co-Education | 40 | 80 | 40 | 0 | 0 |
142 | Siwan | 42253 | SIHAUTA BANGRA HIGH SCHOOL, MAHARAJGANJ, SIWAN | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
143 | Siwan | 42150 | U.H.S. TEGHRA, MAHARAJGANJ SIWAN | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
144 | Siwan | 42249 | UCH MADHAYMIK VIDHALY HAJPURWA, SIWAN | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
145 | Siwan | 42290 | UCHCH MADHYAMIK VIDYALAY SHIVDAH | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
146 | Siwan | 42371 | UCHCH MADHYAMIK VIDYALAY, DEORIA, SIWAN | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
147 | Siwan | 42372 | UCHCH MADHYAMIK VIDYALAY, MUSTAFABAD SIWAN | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
148 | Siwan | 42218 | UCHCH MADHYAMIK VIDYALAY, RISAURA, MAHARAJGANJ | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
149 | Siwan | 42379 | UCHCH MADHYAMIK VIDYALAY, TEWTHA MAHARAJGANJ, SIWAN | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
150 | Siwan | 42315 | UPGRADED HIGH SCHOOL MADHOPUR, MAHARAJGANJ | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
151 | Siwan | 42130 | Utkramit Ucch Madhyamik Vidyalaya, Kasdevra Bangra, Maharajganj, Siwan | Non-Govt. Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
152 | Siwan | 42125 | HARI RAM HIGH SCHOOL CUM INTER COLLEGE, MAIRWA, SIWAN | Government Institution | Co-Education | 120 | 279 | 0 | 0 | 0 |
153 | Siwan | 42011 | M.S.COLLEGE,MAIRWA,SIWAN | Non-Govt. Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
154 | Siwan | 42144 | TOWN HIGH SCHOOL, MAIRWA, SIWAN | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
155 | Siwan | 42248 | UCHCH MADHYAMIK VIDYALAY SEMARA, SIWAN | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
156 | Siwan | 42188 | UCHCH MADHYAMIK VIDYALAY SEWTAPUR MAIRWA, SIWAN | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
157 | Siwan | 42216 | UCHCH MADHYAMIK VIDYALAY, BARGAON, SIWAN | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
158 | Siwan | 42191 | UCHCH MADHYAMIK VIDYALAY, BARKAMANJHA, SIWAN | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
159 | Siwan | 42206 | UTKRAMIT MADHYAMIK VIDYALAY ENGLISH, MARIWA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
160 | Siwan | 42190 | UTKRAMIT UCHH VIDYALAY, BILASPUR MAIRWA, SIWAN | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
161 | Siwan | 42073 | C.S.S.R.P.S. Senior secondary BALAWA SIRISIYA, SIWAN | Non-Govt. Institution | Co-Education | 120 | 120 | 120 | 0 | 0 |
162 | Siwan | 42263 | DAMODAR HIGH SCHOOL NARAINPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
163 | Siwan | 42136 | Ganga Baksh Kanodiya ucch Madhyamik sah inter college, shahpur Nautan, siwan | Government Institution | Co-Education | 120 | 120 | 120 | 0 | 0 |
164 | Siwan | 42074 | H/S CUM RAJKIYA INTER COLLEGE NAVTAN, SIWAN | Government Institution | Co-Education | 120 | 190 | 0 | 0 | 0 |
165 | Siwan | 42193 | MADHYAMIK VIDYALAY, MAHUARI, SIWAN | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
