OFSS Purnia College List: Below is a list of all 10 + 2 schools and colleges in the Purnia district with complete information on code and seat capacity.
After looking at the list, note down the name of your college and +2 school with the code to which you have to apply. You will need it while filling the online application through BSEB’s software OFSS Bihar – Online Facilitation System for Students.
OFSS Purnia College List
Sl# | District Name | Intermediate Code | College Name | Type Of Institutions | Category | Arts | Science | Commerce | Agriculture | Vocational |
---|---|---|---|---|---|---|---|---|---|---|
1 | Purniya | 91020 | KISAN COLLEGE,PAHARIA, AMOUR,PURNEA | Non-Govt. Institution | Co-Education | 120 | 0 | 40 | 0 | 0 |
2 | Purniya | 91293 | National Academy Girls Uchh Madhayamik Vidhalay, Akil Nagar, Pahariya, Amour | Non-Govt. Institution | Girls | 80 | 40 | 40 | 0 | 0 |
3 | Purniya | 91268 | U M V NITENDAR | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
4 | Purniya | 91278 | U M V PARTIYA, PURNEA | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
5 | Purniya | 91240 | U M V RANGRAIYA LALTOLI | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
6 | Purniya | 91239 | UCHCH MADHYAMIK VIDYALAY DAHUABARI | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
7 | Purniya | 91067 | UCHH MADHYAMIK VIDYALAYA, JHAWARI, AMAUR, PURNEA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
8 | Purniya | 91252 | UM V HARIPUR AMOUR | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
9 | Purniya | 91263 | UTKRAMIT HIGH SCHOOL GANGAILI AMOUR, PURNEA | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
10 | Purniya | 91069 | Tarak Nath Uchh Vidyalaya, Piyaji, Purnea | Government Institution | Co-Education | 80 | 80 | 40 | 0 | 0 |
11 | Purniya | 91277 | UCHCH MADHYAMIK VIDLYALAY DUSMAL | Government Institution | Co-Education | 80 | 80 | 80 | 0 | 0 |
12 | Purniya | 91047 | UCHH MADHYAMIK VIDYALAYA, KANJIYA, BAISA, PURNEA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
13 | Purniya | 91259 | UPGRADED HIGH SCHOOL NANDANIA | Government Institution | Co-Education | 120 | 120 | 40 | 0 | 0 |
14 | Purniya | 91046 | RAJKIYAKRIT UCHCH MADHYAMIK VIDYALAY BAISI, PURNEAAYASI, PURNEA | Government Institution | Co-Education | 120 | 120 | 120 | 0 | 0 |
15 | Purniya | 91261 | UCHCH MADHYAMIK VIDYALAY KHAPRA BAISI | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
16 | Purniya | 91267 | UCHCH MADHYAMIK VIDYALAY KHUTIYA BAISI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
17 | Purniya | 91016 | A.J MAHILA COLLEGE,BANMANKHI,PURNEA | Non-Govt. Institution | Girls | 80 | 40 | 0 | 0 | 0 |
18 | Purniya | 91249 | GOVT. ST RESIDENTIAL HIGH SCHOOL BANMANKHI, PURNEA | Government Institution | Boys | 80 | 80 | 40 | 0 | 0 |
19 | Purniya | 91015 | J.C.P.SC COLLEGE,BANMANKHI,PURNEA | Non-Govt. Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
20 | Purniya | 91049 | LILJU UCHH MADHYAMIK VIDYALAYA, BURHIYA, BANMANKHI, PURNEA | Government Institution | Co-Education | 229 | 120 | 0 | 0 | 0 |
21 | Purniya | 91048 | MATURAM KANYA UCHH MADHYAMIK VIDYALAYA, BANMANKHI, PURNEA | Government Institution | Girls | 120 | 120 | 120 | 0 | 0 |
22 | Purniya | 91022 | SUMRIT HIGH SCHOOL BANMANKHI, PURNEA | Government Institution | Co-Education | 409 | 168 | 0 | 0 | 0 |
23 | Purniya | 91245 | U H S DHOKARDHARA BANMANKHI PURNEA | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
24 | Purniya | 91227 | U H S HANUMANNAGAR ‘K’, B.KOTHI | Government Institution | Co-Education | 80 | 80 | 80 | 0 | 0 |
25 | Purniya | 91253 | U H S HARIPURMADI BANMANKHI | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
26 | Purniya | 91256 | U H S MIRCHAI BARI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
27 | Purniya | 91224 | U H S RUSTAMPUR B.KOTHI | Government Institution | Co-Education | 80 | 80 | 40 | 0 | 0 |
28 | Purniya | 91225 | U H S SHILANATH RUPAULI | Government Institution | Co-Education | 80 | 80 | 40 | 0 | 0 |
29 | Purniya | 91223 | U M S BRAHMGYANI | Government Institution | Co-Education | 80 | 80 | 40 | 0 | 0 |
30 | Purniya | 91226 | U M S CHANDPUR BHANGHA, BANMANKHI | Government Institution | Co-Education | 80 | 80 | 40 | 0 | 0 |
31 | Purniya | 91265 | U M V SAHURIYA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
32 | Purniya | 91274 | UCHCH MADHYAMIK VIDLYALAY BAHORA | Government Institution | Co-Education | 80 | 80 | 80 | 0 | 0 |
33 | Purniya | 91233 | UCHCH MADHYAMIK VIDYALAY DHAMDAHA UTTAR | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
34 | Purniya | 91244 | UCHCH MADHYAMIK VIDYALAY MADHUBAN | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
35 | Purniya | 91234 | UCHCH MADHYAMIK VIDYALAY VIJAY MOHANPUR | Government Institution | Co-Education | 80 | 80 | 40 | 0 | 0 |
36 | Purniya | 91050 | UCHH MADHYAMIK VIDYALAYA, DHODHAI PIPRA, BANMANKHI, PURNEA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
37 | Purniya | 91232 | UPGRADE HIGH SCHOOL ASJA MOBAIYA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
38 | Purniya | 91235 | UPGRADE HIGH SCHOOL CHIKNI DHAMDAHA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
39 | Purniya | 91221 | UPGRADE HIGH SCHOOL MARANGA | Government Institution | Co-Education | 80 | 80 | 80 | 0 | 0 |
40 | Purniya | 91228 | UPGRADE MADHYAMIK SCHOOL BABHANI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
41 | Purniya | 91231 | UPGRADE MADHYAMIK SCHOOL BALUTOL ISLAMPUR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
42 | Purniya | 91230 | UPGRADE MADHYAMIK SCHOOL TALBARI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
43 | Purniya | 91275 | UTKRAMIT HIGH SCHOOL BELACHAND SUKHIA | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
44 | Purniya | 91220 | UTKRAMIT HIGH SCHOOL, RAMPUR TILAK, PURNEA | Government Institution | Co-Education | 80 | 80 | 40 | 0 | 0 |
45 | Purniya | 91229 | UTKRAMIT MADHYAMIK SCHOOL BHATSARA B.KOTHI, PURNEA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
46 | Purniya | 91222 | UTKRAMIT MADHYAMIK SCHOOL HARERAMPUR | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
47 | Purniya | 91266 | UTKRAMIT MADHYAMIK SCHOOLKAJHI BANMANKHI PURNEA | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
48 | Purniya | 91044 | GYANWATI UCHH MADHYAMIK VIDYALAYA, MAUJAMPATTI, B.KOTHI, PURNEA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
49 | Purniya | 91027 | PROJECT BALIKA H/S, BARHARA, PURNEA | Government Institution | Girls | 120 | 120 | 40 | 0 | 0 |
50 | Purniya | 91043 | SHANKAR UCHH MADHYAMIK VIDYALAYA, AURAHI GOVINDPUR, B.KOTHI, PURNEA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
51 | Purniya | 91042 | SHYAM UCHH MADHYAMIK VIDYALAYA, BHATOTAR, B.KOTHI, PUNEA | Government Institution | Co-Education | 183 | 120 | 0 | 0 | 0 |
52 | Purniya | 91237 | U H S BALUTOL | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
53 | Purniya | 91045 | UGRA NARAYAN UCHH MADHYAMIK VIDYALAYA, VIDYAPURI, B.KOTHI, PURNEA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
54 | Purniya | 91280 | UPGRADED HIGH SCHOOL LAXMIPUR B.KOTHI | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
55 | Purniya | 91262 | UPGRADED HIGH SCHOOL ORLAHA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
56 | Purniya | 91026 | PROJECT M.L GIRLS S.S, BHAWANIPUR, PURNIA | Government Institution | Girls | 244 | 120 | 0 | 0 | 0 |
57 | Purniya | 91276 | UPGRADE HIGH SCHOOL SHRIPUR | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
58 | Purniya | 91286 | UTKRAMIT HIGH SCHOOL SHAIKHPURA BHAWANIPUR, PURNEA | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
59 | Purniya | 91064 | ABUL KALAM UCHH MADHYAMIK VIDYALAYA, ICHALO, DANGARUA, PURNEA | Government Institution | Co-Education | 148 | 120 | 0 | 0 | 0 |
60 | Purniya | 91273 | U H S CHOPRA BALUA, DAGARUA | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
61 | Purniya | 91066 | UCHH MADHYAMIK VIDYALAYA, KANHARIYA, DANGARUA, PURNEA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
62 | Purniya | 91243 | UTKRAMIT UCHCH VIDYALAYA SINGHIYA | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
63 | Purniya | 91019 | B.N.C.COLLEGE,DHAMDAHA,PURNEA | Non-Govt. Institution | Co-Education | 120 | 80 | 40 | 0 | 0 |
64 | Purniya | 91038 | BAL BHARTI UCHH MADHYAMIK VIDYALAYA, SARSI DHAMDHAHA, PURNEA | Government Institution | Co-Education | 141 | 120 | 0 | 0 | 0 |
65 | Purniya | 91039 | DURGA UCHH MADHYAMIK VIDYALAYA, MOGALIYA PURANDAHA, DHAMDHAHA, PURNEA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
66 | Purniya | 91036 | MADHAV SARVJANIK UCHH MADYAMIK VIDYALAYA, KUWARI, DHAMDHAHA, PURNEA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
67 | Purniya | 91023 | PROJECT +2 BALIKA HIGH SCHOOL, DHAMDAHA, PURNEA | Government Institution | Girls | 120 | 120 | 0 | 0 | 0 |
68 | Purniya | 91241 | UCHCH MADHYAMIK VIDYALAY ITHARI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
69 | Purniya | 91068 | Uchh Vidyalaya Dhamdaha, Purnea | Government Institution | Co-Education | 160 | 160 | 80 | 0 | 0 |
70 | Purniya | 91251 | UPGRADE MADHYAMIK SCHOOL CHAMPAWATI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
71 | Purniya | 91242 | UTKRAMIT HIGH SCHOOL DHARHAR YAMUNIA | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
72 | Purniya | 91287 | UTKRAMIT HIGH SCHOOL RANGPURA DHAMDAHA, PURNEA | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
73 | Purniya | 91238 | UTKRAMIT UCHCH VIDYALAYA (SCHEDULE CAST) DAMAILI | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
74 | Purniya | 91031 | N.D. RUNGTA HIGH SCHOOL, JALALGARH, PURNEA | Government Institution | Co-Education | 401 | 120 | 0 | 0 | 0 |
75 | Purniya | 91104 | UPGRADE HIGH SCHOOL LASANPUR, DAGARUA, PURNEA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
76 | Purniya | 91105 | ADARSH UTKRAMIT MADHYAMIK VIDYALAY VISHNUPUR, PURNEA | Government Institution | Co-Education | 80 | 40 | 40 | 0 | 0 |
77 | Purniya | 91010 | B.D.JEJANI INTER COLLEGE,GARHBANAILI,PURNEA | Non-Govt. Institution | Co-Education | 160 | 0 | 40 | 0 | 0 |
78 | Purniya | 91033 | MODO SAH MAHILA SR. SEC. SCH. KASBA, PURNEA | Non-Govt. Institution | Girls | 120 | 0 | 0 | 0 | 0 |
79 | Purniya | 91108 | S A L M C HIGH SCHOOL BANMANKHI, PURNEA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
80 | Purniya | 91030 | SR. SEC. SCHOOL, KASBA, PURNEA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
81 | Purniya | 91079 | U H S GAHILSTHAN, PURNEA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
82 | Purniya | 91091 | U H S JANKINAGAR HAAT, PURNEA | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
83 | Purniya | 91101 | U H S MAHENDRA NAGAR DIYARA, PURNEA | Government Institution | Co-Education | 80 | 40 | 40 | 0 | 0 |
84 | Purniya | 91107 | U H S MATIYARPUR, PURNEA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
85 | Purniya | 91085 | U H S SONAPUR, PURNEA | Government Institution | Co-Education | 80 | 80 | 40 | 0 | 0 |
86 | Purniya | 91094 | U H S TINTANGA, PURNEA | Government Institution | Co-Education | 80 | 80 | 40 | 0 | 0 |
87 | Purniya | 91088 | U M S BAGHDHARSHURPALLI, AMOUR, PURNEA | Government Institution | Co-Education | 80 | 40 | 40 | 0 | 0 |
88 | Purniya | 91087 | U M S BELKA AMOUR,PURNEA | Government Institution | Co-Education | 80 | 40 | 40 | 0 | 0 |
89 | Purniya | 91084 | U M S DAGARUA, PURNEA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
90 | Purniya | 91112 | UCHCH MADHYAMIK VIDYALAY MATELI KHEMCHAND, PURNEA | Government Institution | Co-Education | 80 | 80 | 40 | 0 | 0 |
91 | Purniya | 91089 | UCHCH MADHYAMIK VIDYALAY SINGHPUR DIYARA, PURNEA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
92 | Purniya | 91113 | UCHCH MADHYMIK VIDYALAY BHOWA PRABAL, PURNEA | Government Institution | Co-Education | 80 | 80 | 40 | 0 | 0 |
93 | Purniya | 91099 | UCHH MADHYAMIK VIDYALAYA HASAILI KHUTTI, PURNEA | Government Institution | Co-Education | 80 | 80 | 40 | 0 | 0 |
94 | Purniya | 91078 | UCHHA MADHYAMIK VIDYALAY DANSAR, PURNEA | Government Institution | Co-Education | 80 | 80 | 40 | 0 | 0 |
95 | Purniya | 91077 | UGRADE HIGH SCHOOL MACHHATTA, PURNEA | Government Institution | Co-Education | 80 | 80 | 40 | 0 | 0 |
96 | Purniya | 91096 | UPGRADE HIGH SCHOOL DUMARI RUPAULI, PURNEA | Government Institution | Co-Education | 80 | 80 | 40 | 0 | 0 |
97 | Purniya | 91100 | UPGRADE HIGH SCHOOL KADWA, PURNEA | Government Institution | Co-Education | 120 | 80 | 40 | 0 | 0 |
98 | Purniya | 91097 | UPGRADE HIGH SCHOOL KODHELI, PURNEA | Government Institution | Co-Education | 80 | 80 | 40 | 0 | 0 |
99 | Purniya | 91080 | UPGRADE HIGH SCHOOL MAHAMMADPUR, PURNEA | Government Institution | Co-Education | 80 | 80 | 40 | 0 | 0 |
100 | Purniya | 91083 | UPGRADE HIGH SCHOOL PRASADADPUR BELDARI, PURNEA | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
101 | Purniya | 91093 | UPGRADE HIGH SCHOOL SIRSI, PURNEA | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
102 | Purniya | 91102 | UPGRADE HIGH SCHOOL SIYARKHAM, PURNEA | Government Institution | Co-Education | 80 | 80 | 40 | 0 | 0 |
103 | Purniya | 91092 | UPGRADED HIGH SCHOOL JIYANGANJ ‘MIDDLE’, PURNEA | Government Institution | Co-Education | 80 | 80 | 40 | 0 | 0 |
104 | Purniya | 91264 | UPGRADED HIGH SCHOOL KAMALPUR BHAMRA LAGAN KASBA | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
105 | Purniya | 91095 | UPGRADED HIGH SCHOOL LAKHNARE AMOUR, PURNEA | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
106 | Purniya | 91110 | UPGRADED HIGHER SECONDARY SCHOOL GADDIGHAT KANYA, PURNEA | Government Institution | Co-Education | 80 | 80 | 80 | 0 | 0 |
107 | Purniya | 91111 | UPGRADED MADHYAMIK SCHOOLSONDEEP, PURNEA | Government Institution | Co-Education | 80 | 80 | 40 | 0 | 0 |
108 | Purniya | 91081 | UPGRADED MADHYAMIK VIDYALAY SINGHIA DIWANGANJ | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
109 | Purniya | 91114 | UTKRAMIT HIGH SCHOOL JEEWACHHPUR, PURNEA | Government Institution | Co-Education | 80 | 80 | 40 | 0 | 0 |
110 | Purniya | 91098 | UTKRAMIT MADHYAMIK SCHOOL AMIRGANJ, BAISI, PURNEA | Government Institution | Co-Education | 80 | 80 | 40 | 0 | 0 |
111 | Purniya | 91115 | UTKRAMIT MADHYAMIK SCHOOL BORARAHI, PURNEA | Government Institution | Co-Education | 80 | 80 | 40 | 0 | 0 |
112 | Purniya | 91082 | UTKRAMIT MADHYAMIK SCHOOL CHARAIYA, PURNEA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
113 | Purniya | 91086 | UTKRAMIT MADHYAMIK SCHOOL MARWA, BAISI, PURNEA | Government Institution | Co-Education | 80 | 40 | 40 | 0 | 0 |
114 | Purniya | 91090 | UTKRAMIT MADHYAMIK SCHOOL NIRPUR DHAMDAHA, PURNEA | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
115 | Purniya | 91106 | UTKRAMIT MADHYAMIK SCHOOL PIPRA PURNEA EAST, PURNEA | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
116 | Purniya | 91103 | UTKRAMIT MADHYAMIK SCHOOL SAHSAUL, PURNEA | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
117 | Purniya | 91109 | UTKRAMIT MADHYAMIK SCHOOL SAURAHA, PURNEA | Government Institution | Co-Education | 80 | 80 | 40 | 0 | 0 |
118 | Purniya | 91021 | PROJECT KANYA H/S, GOKULPUR, PURNEA | Government Institution | Girls | 120 | 120 | 0 | 0 | 0 |
119 | Purniya | 91054 | SIYA MOHAN UCHH MADHYAMIK VIDYALAYA, SAHRA, K.NAGAR, PURNEA | Government Institution | Co-Education | 136 | 120 | 0 | 0 | 0 |
120 | Purniya | 91236 | U H S BANBHAG DAKSHIN, K.NAGAR PURNEA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
121 | Purniya | 91272 | UPGRADED HIGH SCHOOL ALINAGAR -1 | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
122 | Purniya | 91281 | UTKRAMIT HIGH SCHOOL BAKHRI KOL K.NAGAR, PURNEA | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
123 | Purniya | 91283 | UTKRAMIT HIGH SCHOOL BEGAMPUR KHATA K.NAGAR, PURNEA | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
124 | Purniya | 91282 | UTKRAMIT HIGH SCHOOL CHAPAY GANGELI K.NAGAR, PURNEA | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
125 | Purniya | 91053 | VAIDYANATH UCHH MADHYAMIK VIDYALAYA, CHAMPANAGAR, K.NAGAR, PURNEA | Government Institution | Co-Education | 276 | 120 | 0 | 0 | 0 |
126 | Purniya | 91028 | +2 PROJECT BALIKA H/S AMOUR, PURNEA | Government Institution | Girls | 120 | 120 | 0 | 0 | 0 |
127 | Purniya | 91029 | +2 PROJECT KANYA SR. SEC. SCHOOL, WAYASI, PURNEA | Government Institution | Girls | 120 | 120 | 0 | 0 | 0 |
128 | Purniya | 91158 | ADARSH UTKRAMIT MADHYAMIK SCHOOL PARORA K.NAGAR, PURNEA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
129 | Purniya | 91061 | ANCHIT SAH UCHH MADHYAMIK VIDYALAYA, BELAURI, PURNEA | Government Institution | Co-Education | 265 | 120 | 0 | 0 | 0 |
130 | Purniya | 91058 | B.B.M UCHH MADHYAMIK VIDYALAYA, PURNEA | Government Institution | Co-Education | 151 | 120 | 120 | 0 | 75 |
131 | Purniya | 91073 | BAIDYANATH HIGH SCHOOL, BALIA, BHAWANIPUR PURNEA | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
132 | Purniya | 91055 | BALDEV UCHH MADHYAMIK VIDYALAYA, BAWANIPUR RAJDHAM, PURNEA | Government Institution | Co-Education | 191 | 120 | 0 | 0 | 0 |
133 | Purniya | 91074 | BIRANCHI MANDAL HIGH SCHOOL, BARHARI, PURNEA | Government Institution | Co-Education | 80 | 80 | 40 | 0 | 0 |
134 | Purniya | 91009 | G.C.S.S.COLLEGE,RANIPATRA,PURNEA | Non-Govt. Institution | Co-Education | 160 | 120 | 0 | 0 | 0 |
135 | Purniya | 91292 | GEETA SHIVRAJ U H/S, MALI, DHAMDAHA, PURANEA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
136 | Purniya | 91290 | GOVT AMBEDKAR H S JANKINAGAR, PURNEA | Government Institution | Boys | 40 | 80 | 40 | 0 | 0 |
137 | Purniya | 91005 | GOVT. INTER COLLEGE, ZILA SCHOOL,PURNEA | Government Institution | Co-Education | 256 | 256 | 256 | 0 | 75 |
138 | Purniya | 91032 | GOVT. O.B.C. GIRLS REC. +2 H/S PURNEA | Government Institution | Girls | 40 | 80 | 40 | 0 | 0 |
139 | Purniya | 91004 | GOVT.GIRLS + 2 HIGH SCHOOL,PURNEA | Government Institution | Girls | 350 | 256 | 256 | 0 | 75 |
140 | Purniya | 91072 | HIGH SCHOOL AKBARPUR, BHAWANIPUR, PURNEA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
141 | Purniya | 91196 | HIGH SCHOOL CHANDI RAJIGANJ RANIIPATRA, PURNEA | Government Institution | Co-Education | 80 | 80 | 80 | 0 | 0 |
142 | Purniya | 91075 | HIGH SCHOOL HAFANIA, PURNEA | Government Institution | Co-Education | 80 | 80 | 40 | 0 | 0 |
143 | Purniya | 91216 | HIGHER SECONDARY SCHOOL, BHIKHNA, PURNEA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
144 | Purniya | 91076 | JANTA HIGH SCHOOL, BISHNUPUR, AMOUR, PURNEA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
145 | Purniya | 91060 | JAWAHAR LAL NEHARU SMARAK UCHH MADHYAMIK VIDYALAYA, GULAB BAG, PURNEA | Government Institution | Co-Education | 247 | 120 | 120 | 0 | 0 |
146 | Purniya | 91057 | K G P +2 Senior Secondary High School, Bhoga Bhatgama, Purnea | Government Institution | Co-Education | 206 | 120 | 0 | 0 | 0 |
147 | Purniya | 91051 | K.D.KANYA UCHH MADHYAMIK VIDYALAYA, KASBA, PURNEA | Government Institution | Girls | 144 | 120 | 0 | 0 | 0 |
148 | Purniya | 91052 | KALANAND HIGH SECONDARY SCHOOL GARHBANAILI, PURNEA | Government Institution | Co-Education | 307 | 120 | 0 | 0 | 0 |
149 | Purniya | 91065 | KANAK LAL UCHH MADHYAMIK VIDYALAYA, SAURA, DANGARUA, PURNEA | Government Institution | Co-Education | 241 | 120 | 0 | 0 | 0 |
150 | Purniya | 91037 | M.M.R.D.UCHH MADHYAMIK VIDYALAYA, AMARI DHAMDHAHA, PURNEA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
151 | Purniya | 91059 | MAA KALI UCHH MADHYAMIK VIDYALAYA, MADHUBANI, PURNEA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
152 | Purniya | 91165 | NAUWAT LAL UTKRAMIT M S KUKRAUN-2, PURNEA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
153 | Purniya | 91071 | P.P HIGH SCHOOL, BHOWA DEORHI, PURNEA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
154 | Purniya | 91056 | PARWATI UCHH MADHYAMIK VIDYALAYA, HARDA, PURNEA | Government Institution | Co-Education | 162 | 120 | 0 | 0 | 0 |
155 | Purniya | 91025 | PROJECT KANYA H/S. RANIPATRA, PURNEA EAST. PURNEA | Government Institution | Girls | 120 | 120 | 0 | 0 | 0 |
156 | Purniya | 91294 | Purnia Senior Secondary School, Rambagh, Purnia | Non-Govt. Institution | Co-Education | 80 | 40 | 40 | 0 | 0 |
157 | Purniya | 91011 | R.K.K.COLLEGE, PURNEA | Non-Govt. Institution | Co-Education | 80 | 40 | 40 | 0 | 0 |
158 | Purniya | 91062 | RAJA PRITHVI CHANDRA UCHH MADHYAMIK VIDYALAYA, PURNEA CITY, PURNEA | Government Institution | Co-Education | 171 | 120 | 0 | 0 | 0 |
159 | Purniya | 91012 | S.K.B.COLLEGE,MARANGA,PURNEA | Non-Govt. Institution | Co-Education | 80 | 40 | 40 | 0 | 0 |
160 | Purniya | 91008 | S.N.S.Y.COLLEGE,RAMBAGH,PURNEA | Non-Govt. Institution | Co-Education | 120 | 80 | 40 | 0 | 0 |
161 | Purniya | 91041 | S.S.S.S.UCHH MADHYAMIK VIDYALAYA, TIKAPATTI, RUPAULI, PURNEA | Government Institution | Co-Education | 382 | 120 | 0 | 0 | 0 |
162 | Purniya | 91191 | THAKUR HIGH SCHOOL KHUNT, PURNEA | Government Institution | Co-Education | 120 | 120 | 40 | 0 | 0 |
163 | Purniya | 91169 | U H S CHIKNI PATRAHA, PURNEA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
164 | Purniya | 91126 | U H S GULABTOL MALLDIHA B.KOTHI, PURNEA | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
165 | Purniya | 91197 | U H S JIYANGANJ KASBA, PURNEA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
166 | Purniya | 91155 | U H S LACHHANPUR KASBA, PURNEA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
167 | Purniya | 91255 | U H S MAJHUA | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
168 | Purniya | 91128 | U H S SAUTHA, PURNEA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
169 | Purniya | 91170 | U H S TARABARI, PURNEA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
170 | Purniya | 91154 | U M S ADHANG, PURNEA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
171 | Purniya | 91141 | U M S BARBATTA, PURNEA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
172 | Purniya | 91149 | U M S GOASI K.NAGAR, PURNEA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
173 | Purniya | 91118 | U M V ADHKELI BAISI, PURNEA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
174 | Purniya | 91120 | U M V BARAIDGAH, PURNEA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
