1 | PATNA COLLEGIATE SCHOOL, PATNA | 11031 | Auto Engg. | M.L.T | Electronics | 25 |
2 | D.P.C.S.S.(MILLAR) INTER SCHOOL,PATNA | 11034 | Comp. Science | Food Processing | M.H.W. | 25 |
3 | BANKIPUR GOVT. GIRLS +2 SCHOOL, PATNA | 11026 | Electronics | Office Management | Dress Designing | 25 |
4 | S.R.P.S. +2 SCHOOL, GARDANIBAGH,PATNA | 11033 | Office Management | Auto Engg. | Electronics | 25 |
5 | S.G.D. PATLIPUTRA H/SCHOOL, PATNA | 11032 | Bakery and Confectionery | M.H.W. | Library Science | 25 |
6 | GOVT. GIRLS H/S, GARDANIBAGH, PATNA | 11028 | Office Management | Garment Making | M.L.T | 25 |
7 | GOVT. GIRLS H/SCHOOL, LBS NAGAR, PATNA | 11029 | Office Management | Garment Making | Bakery | 25 |
8 | GOVT.+2 GIRLS SCHOOL, PATNACITY,PATNA | 17010 | Nursing and Midwifery | Health Care and Beauty Culture | Food Processing | 25 |
9 | GOVT PLUS TWO BOYS SCHOOL,PATNACITY,PATNA | 17009 | Office Management | Auto Engg. | Audit Accounting | 25 |
10 | D.B.R.K JALAN +2 SCHOOL,PATNACITY,PATNA | 17008 | Comp. Science | Electronics | M.L.T | 25 |
11 | BALDEO H/SCHOOL, DANAPUR, PATNA | 17044 | Electronics | Audit Accounting | M.L.T | 25 |
12 | S.K.M. +2 H/SCHOOL,MOKAMA,PATNA | 17012 | Electronics | Office Management | Nursing and Midwifery | 25 |
13 | R.B.HIGH SCHOOL, NALANDA | 12038 | Agriculture Farm Mechanic | Inland Fisheries | Medical Lab Technician | 25 |
14 | R.D.H.HIGH SCHOOL,RAJGIR, NALANDA | 12006 | Electronic Technology | Medical Lab Technician | Auto Engg. Technology | 25 |
15 | H.N.K. INTER COLLEGE, ARA, BHOJPUR | 13023 | Agriculture Form Mechanic | Comp. Science | Auto Engg. | 25 |
16 | GOVT.GIRLS INTER STD.SCHOOL,ARA,BHOJPUR | 13024 | Garment Making | Nursing and Midwifery | Office Management | 25 |
17 | SHER SAH SURI INTER SCHOOL,SASARAM,ROHTAS | 15012 | Polatory Production | Accountancy and Audating | Comp. Science | 25 |
18 | GOVT.INTER COLLEGE, DALMIANAGAR, ROHTAS | 15010 | Office Management | House Hold Wiring | Auto Engg. Technology | 25 |
19 | GOVT.HIGH SCHOOL,BIKRAMGANJ,ROHTAS | 15011 | Agriculture Farm Mechanic | Mining Geology | Stenography (Hindi, English) | 25 |
20 | GANDHI MEMORIAL INTER SCHOOL,JEHANABAD | 22013 | Library Science | Agriculture Farm Mechanic | Office Management | 25 |
21 | GANDHI INTER COLLEGE,NAWADAH | 23005 | Sericulture | Electronics | M.L.T | 25 |
22 | TOWN INTER COLLEGE, AURANGABAD | 24006 | Multipurpose Health Worker | House Hold Contract and Wiring | Inland Fisheries | 25 |
23 | ANUGRAH INTER SCHOOL, AURANGABAD | 24005 | Office Management | Comp. Science | Medical Lab Technician | 25 |
24 | B.B.COLLEGIATE, MUZAFFARPUR | 31026 | Multipurpose Health Worker | Comp. Science | Radio, T.V. and Technician | 25 |
25 | GOVT. INTER COLLEGE,ZILA SCHOOL,MUZAFFARPUR | 31054 | Medical Lab Technician | Auto Engg. Techanician | Office Management | 25 |
26 | CHAPMAN GOVT. GIRLS SCHOOL,MUZAFFARPUR | 31004 | Office Management | Nursing and Midwifery | Garment Making | 25 |
27 | MUKHERJI SEMINARY +2 SCHOOL , MUZAFFARPUR | 31050 | Poultry Production | Accountancy and Audating | Multipurpose Health Worker | 25 |
28 | MARWARI INTER (+2) SCHOOL , MUZAFFARPUR | 31027 | Multipurpose Health Worker | Auto Engg. Techanician | Food Preservation Tech. | 25 |
29 | GOVT.INTER COLLEGE,TURKI MUZZAFARPUR | 31051 | Poultry Production | House Hold Contract and Wiring | Auto Engg. | 25 |
30 | SITAMARHI INTER +2 COLLEGE,DUMRA, SITAMARHI | 32009 | Office Management | Medical Lab Technician | Radio, T.V. and Technician | 25 |
31 | G.A.INTER SCHOOL, HAJIPUR, VAISHALI | 33042 | Office Management | Electronic Technology | Auto Engg. Technology | 25 |
32 | ZILA SCHOOL CHAPRA,SARAN | 41050 | Poultry Production | Electronic Technology | Office Management | 25 |
33 | RAJPUT INTER COLLEGE, CHAPRA,SARAN | 41049 | Textile Designing | Auto Engg. Technology | Comp. Science | 25 |
34 | R.N.INTER COLLEGE,PARSAGARH,SARAN | 41044 | Inland Fisheries | Agriculture Farm Mechanic | Accountancy and Audating | 25 |
35 | AMNOUR GOVT.INTER COLLEGE,AMNOUR,SARAN | 41036 | Food Processing | Agriculture Farm Mechanic | Multipurpose Health Worker | 25 |
36 | D.A.V. H/S CUM GOVT. INTER COLLEGE, SIWAN | 42049 | Dress Designing and Making | Auto Engg. Technician | Accountancy and Audating | 25 |
37 | V.M GOVT. INTER COLLEGE, SIWAN | 42047 | M.H.W. | Audit Accounting | Inland Fisheries | 25 |
38 | ZILA SCHOOL, DARBHANGA | 51044 | House Hold Contract and Wiring | Office Management | Medical Lab Technician | 25 |
39 | M.L.ACADEMY,LAHERIASARAI,DARBHANGA | 51015 | Polatory Production | House Hold Contract and Wiring | Sericulture | 25 |
40 | +2 MARWARI HIGH SCHOOL,DHARBHANGA | 51046 | Food Processing | Stenography | Accountancy and Audating | 25 |
41 | R.N.M.VT.GIRLS +2 SCHOOL,L.SARAI,DARBHANGA | 51014 | Stenography | Banking | Dairy | 25 |
42 | MODEL INTER +2 SCHOOL,SAMASTIPUR | 53052 | Nursing and Midwifery | Fisheries | Medical Lab Technician | 25 |
43 | S.N.P.M. +2 SCHOOL, MADHEPURA | 63029 | Nursing and Midwifery | Inland Fisheries | Multipurpose Health Worker | 25 |
44 | B.L. INTER SCHOOL, MURLIGANJ, MADHEPURA | 63032 | Nursing and Midwifery | Stenography | Medical Lab Technician | 25 |
45 | U.D.M GIRLS INTER SCHOOL,KATIHAR | 94004 | Health Care and Beauty Culture | Stenography | Nursing and Midwifery | 25 |
46 | MARWARI INTER COLLEGE,KATIHAR | 94006 | Fruit Preservation | Comp. Science | Auto Engg. Technology | 25 |
47 | +2 ZILA SCHOOL, BHAGALPUR | 71008 | Office Management | Electronics | Medical Lab Technician | 25 |
48 | GOVT. GIRLS INTER SCHOOL, BHAGALPUR | 71039 | Nursing and Midwifery | Textile Designing | Health Care and Beauty Culture | 25 |
49 | +2 MARWARI PATHSHALA BHAGALPUR | 71040 | Textile Designing | Comp. Science | Sericulture | 25 |
50 | +2 HIGH SCHOOL, NAUGACHHIA, BHAGALPUR | 71043 | Auto Engg. Technology | House Hold Contract and Wiring | Sericulture | 25 |
51 | J.N.K.T.+2 SCHOOL KHAGARIA | 83013 | Auto Engg. Technology | Comp. Science | Agriculture Firm Mechanic | 25 |
52 | +2 ZILA SCHOOL, MOTIHARI,E.CHAMPARAN | 34039 | Office Management | Accountancy and Audating | Agriculture Firm Mechanic | 25 |
53 | SUPAUL S.S. SCHOOL, SUPAUL | 62022 | Inland Fisheries | Multipurpose Health Worker | Nursing and Midwifery | 25 |
54 | GOVT. BOYS SR. SECONDARY SCHOOL, SHASTRINAGAR, PATNA – 23 | 11030 | Audit Accounting | M.L.T | Electronics | 25 |
55 | NALANDA COLLEGE, BIHARSHARIF, NALANDA | 12002 | Medical Lab Technician | Electronics | Health Care and Beauty Culture | 25 |
56 | BUXAR HIGH SCHOOL BUXAR | 14012 | Dress Designing and Making | Comp. Science | Multipurpose Health Worker | 25 |
57 | MAHABIR +2 INTER COLLEGE, GAYA | 21038 | Radio, T.V. and Technician | Auto Engg. Technology | Mining and Geology | 25 |
58 | MOKSHADA GIRLS INTER +2 SCHOOL, BHAGALPUR | 71042 | Dress Designing and Making | Health Care and Beauty Culture | Nursing and Midwifery | 25 |
59 | T N B COLLEGIATE INTER SCHOOL, BHAGALPUR | 71038 | Office Management | Sericulture | Medical Lab Technician | 25 |
60 | R.M.K INTER STD.SCHOOL, BANKA | 72021 | Agriculture Farm Mechanic | Food Processing | Mining and Geology | 25 |
61 | MODEL INTER +2 COLLEGE, MUNGER | 81024 | Mining Geology | Radio, T.V. and Technician | Textile Designing | 25 |
62 | +2 INTER HIGH SCHOOL, JAMUI | 82012 | Comp. Science | Stenographer | Mining and Geology | 25 |
63 | TOWN HIGH SCHOOL +2, MUNGER | 81032 | Food Preservation Technology | Textile Designing | Multipurpose Health Worker | 25 |
64 | GOVT +2 HIGH SCHOOL, HAVELI KHARAGPUR,MUNGER | 81025 | Inland Fisheries | Agriculture Firm Mechanic | Textile Designing | 25 |
65 | B.N.+ 2 GIRLS HIGH SCHOOL,MUNGER | 81022 | Garment Making | Mining and Geology | Bakery and confectionery | 25 |
66 | GOVT. GIRLS INTER COLLEGE,CHAPRA,SARAN | 41051 | Garment Making | Music | Nursing and Midwifery | 25 |
67 | RAJKIYA INTER +2 SCHOOL ,NARHARPUR SARAN | 41046 | Polatory Production | Multipurpose Health Worker | House Hold Contract and Wiring | 25 |
68 | MANGAL SEMINARY,MOTIHARI,E.CHAMPARAN | 34037 | Radio, T.V. and Technician | House Hold Contract and Wiring | Auto Engg. Technology | 25 |
69 | M.J.K GOVT. GIRLS +2 SCHOOL,MOTIHARI,E.CHAMPARAN | 34038 | Poultry Production | House Hold Contract and Wiring | Sericulture | 25 |
70 | RAJ INTER COLLEGE BETTIAH,W.CHAMPARAN | 35016 | Office Management | Accountancy and Audating | Agriculture Firm Mechanic | 25 |
71 | +2 RAJKIYA H/S KUMARBAG,WEST CHAMPARAN | 35085 | Poultry Production | Agriculture Firm Mechanic | Sericulture | 25 |
72 | INTER RAJ HIGH SCHOOL,DARBHANGA | 51045 | Auto Engg. Technology | Dairy | House Hold Contract and Wiring | 25 |
73 | G.M.S.S HIGH SCHOOL,MADHUBANI | 52051 | Fruit Preservation | Accountancy and Audating | Radio, T.V. and Technician | 25 |
74 | B.S.S.INTER COLLEGE, BEGUSARAI | 84029 | Nursing and Midwifery | Electronics Tech. | Stenography | 25 |
75 | B.P.INTER SCHOOL,BEGUSARAI | 84030 | Bakery and Confectionery | Dairy | Nursing and Midwifery | 25 |
76 | GOVT.+2 HIGH SCHOOL BIRPUR,SUPAUL | 62021 | Accountancy and Audating | Electronics Tech. | Stenography | 25 |
77 | GOVT. +2 KANYA HIGH SCHOOL, SAHARSA | 61018 | Nursing and Midwifery | Health Care and Beauty Culture | Dress Designing and Making | 25 |
78 | +2 LEE ACADEMY,FORBISGANJ,ARARIA | 92001 | Nursing and Midwifery | Accountancy and Audating | Dairy | 25 |
79 | B.B.M UCHH MADHYAMIK VIDYALAYA, PURNEA | 91058 | Inland Fisheries | Nursing and Midwifery | Electronic Tech. | 25 |
80 | GOVT.GIRLS + 2 HIGH SCHOOL,PURNEA | 91004 | Nursing and Midwifery | Dress Designing and Making | Health Care and Beauty Culture | 25 |
81 | INTER HIGH SCHOOL,KISHANGANJ | 93003 | Accountancy and Audating | Food Processing | Electronics Tech. | 25 |
82 | GOVT.INTER COLLEGE,KORHA,KATIHAR | 94007 | Radio, T.V. and Technician | Stenography | Electronics Tech. | 25 |
83 | MAHESHWARI ACADEMY +2,KATIHAR | 94005 | House Hold Contract and Wiring | Garment Making | Office Management | 25 |
84 | GOVT.INTER COLLEGE, MUNGER | 81023 | Mining and Geology | Garment Making | Auto Engg. | 25 |
85 | GOVT. H/SCHOOL, NAUBATPUR, PATNA | 17043 | Auto Engg. | Electronics | Stenography | 25 |
86 | ZILA SCHOOL , GAYA | 21036 | M.L.T | House Hold Wiring | Office Management | 25 |
87 | S.N.B.N. WATSON +2,MADHUBANI | 52052 | Agriculture Firm Mechanic | Fisheries | Electronics Tech. | 25 |
88 | R.S.B. +2 SCHOOL, SAMASTIPUR | 53051 | Accountancy and Audating | Electronics Tech. | Poultry Production | 25 |
89 | ZILA SCHOOL ,SAHARSA | 61019 | Office Management | Accountancy and Audating | Fisheries | 25 |
90 | GOVT. INTER COLLEGE, ZILA SCHOOL,PURNEA | 91005 | Poultry Production | Office Management | Library Science | 25 |
Pradum kumar Mishra