OFSS Bhagalpur College Wise: Below is the list of all the 12th schools and colleges in the Bhagalpur district with complete code and seat capacity.
After looking at the list, note your college and intermediate school name with the code in which you have to apply.
You will need this while filling the online application through Bihar Board OFSS i:e Online Facilitation System for Students.
OFSS Bhagalpur College Wise Consolidated Seats
Sl# | District Name | BSEB Code | College Name | Source of Funding | College Type | Arts | Science | Commerce | Agriculture | Vocational |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bhagalpur | 71075 | +2 BAPU UCHVIDYALAY, DAYALPUR, BHAGALPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
2 | Bhagalpur | 71118 | Kanya Ucch Vidyalaya, Sonbarsa, Bihpur, Bhagalpur | +2_School | Girls | 120 | 120 | 0 | 0 | 0 |
3 | Bhagalpur | 71053 | MADHUSUDAN SARVODAY H S, BIHPUR, BHAGALPUR | Government Institution | Co-Education | 225 | 120 | 0 | 0 | 0 |
4 | Bhagalpur | 71114 | Ucch Vidyalaya, Babhangama, Bihpur, Bhagalpur | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
5 | Bhagalpur | 71096 | RAJKIYAKRIT S B C H/S LATIPAKAR GOPALPUR BHAGALPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
6 | Bhagalpur | 71126 | UTKARMIT UCHCH MADHAMIK VIDIYALAYA, GANGA, KARHARIYA, GORADIH, BHAGALPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
7 | Bhagalpur | 71122 | Utkramit Unchh Madhyamik Vidyalay, Kasil, Bhagalpur | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
8 | Bhagalpur | 71106 | RAJKIYAKRIT UCCH MADHYAMIK VIDYALAYA, KAMLAKUND, BHAGALPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
9 | Bhagalpur | 71131 | UTKRMIT UCHCH MADHYAMIK VIDYALAY ISMILPUR, BHAGALPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
10 | Bhagalpur | 71088 | +2 JAWAHAR LAL H/S, DHANAURA, BHAGALPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
11 | Bhagalpur | 71090 | +2 JHUNJHUNWALA ADARSH BAKLIKA UCHH VIDYALAYA, BHAGALPUR | Government Institution | Girls | 120 | 120 | 120 | 0 | 0 |
12 | Bhagalpur | 71040 | +2 MARWARI PATHSHALA BHAGALPUR | Government Institution | Co-Education | 256 | 256 | 256 | 0 | 75 |
13 | Bhagalpur | 71065 | +2 UCHCHA MADHYAMIK VIDYALAYA, ISHIPUR, BHAGALPUR | Government Institution | Co-Education | 271 | 120 | 0 | 0 | 0 |
14 | Bhagalpur | 71089 | +2 UCHHA MADYAMIK, VIDYALAYA, EKCHARI, KAHALGAON, BHAGALPUR | Government Institution | Co-Education | 264 | 120 | 0 | 0 | 0 |
15 | Bhagalpur | 71008 | +2 ZILA SCHOOL, BHAGALPUR | Government Institution | Co-Education | 256 | 256 | 0 | 0 | 75 |
16 | Bhagalpur | 71021 | B.P.VERMA COLLEGE, KAHALGAON, BHAGALPUR | Praswikrit College | Co-Education | 120 | 80 | 0 | 0 | 0 |
17 | Bhagalpur | 71009 | BHAGALPUR CITY COLLEGE, BHAGALPUR | Anushanshit college | Co-Education | 160 | 120 | 40 | 0 | 0 |
18 | Bhagalpur | 71051 | DR. BHIMRAO AMBEDKAR 10+2 ANUSUCHIT JATI AWASIYA BALAK UCHCH VIDYALAY COMPANIBAGH, BHAGALPUR | Government Institution | Boys | 20 | 40 | 40 | 0 | 0 |
19 | Bhagalpur | 71074 | GANDHI INTER SCHOOL ZAMIN MURHANHAT, BHAGALPUR | Government Institution | Co-Education | 191 | 120 | 120 | 0 | 0 |
20 | Bhagalpur | 71245 | GOVT UTKRAMIT M S KURPAT BAIJALPUR SABAUR, BHAGALPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
21 | Bhagalpur | 71039 | GOVT. GIRLS INTER SCHOOL, BHAGALPUR | Government Institution | Girls | 256 | 256 | 256 | 0 | 75 |
22 | Bhagalpur | 71302 | HIGH SCHOOL CHANDPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
23 | Bhagalpur | 71239 | HIGH SCHOOL DHUABAI SANHOULA BHAGALPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
24 | Bhagalpur | 71310 | HIGH SCHOOL HAJIPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
25 | Bhagalpur | 71262 | HIGH SCHOOL KAJRAILI BHAGALPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
26 | Bhagalpur | 71108 | HIGH SCHOOL, JAYRAMPUR DHARMPURRATI,BIHPUR,BHAGALPUR | Government Institution | Co-Education | 120 | 120 | 120 | 0 | 0 |
27 | Bhagalpur | 71214 | HIGHER SECONDARY SCHOOL BIHPUR PURAB BIHPUR BHAGALPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
28 | Bhagalpur | 71236 | HIGHER SECONDARY SCHOOL MADROUNI | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
29 | Bhagalpur | 71319 | HIGHER SECONDARY SCHOOL PAKKISARAY AMAPUR KAHALGAON | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
30 | Bhagalpur | 71258 | HIGHER SECONDARY SCHOOL SAINO | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
31 | Bhagalpur | 71113 | INTER LAVEL PANCHANAN JHA HIGH SCHOOL, BAIJANI, JAGDISHPUR, BHAGALPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
32 | Bhagalpur | 71062 | INTER LEVEL URDU GIRLS HIGH SCHOOL, ASANANDPUR, BHAGALPUR | Government Institution | Girls | 142 | 120 | 0 | 0 | 0 |
33 | Bhagalpur | 71071 | INTER STARIYA UCHCHA VIDYALAYA, RANNUCHAK, MAKANDPUR, BHAGALPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
34 | Bhagalpur | 71124 | INTERSATRIYA SHYAM SUNDER VIDIYANIKETAN, BHAGALPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
35 | Bhagalpur | 71110 | INTERSTARIYA UCHCHA VIDYALAYA, SHAHKUND, BHAGALPUR | Government Institution | Co-Education | 120 | 120 | 120 | 0 | 0 |
36 | Bhagalpur | 71044 | LOK NATH SR. SEC. SCHOOL, JAGDISHPUR, BHAGALPUR | Government Institution | Boys | 154 | 120 | 0 | 0 | 0 |
37 | Bhagalpur | 71241 | M L GIRLS H/S NAYABAZAR BHAGALPUR | +2_School | Girls | 40 | 40 | 0 | 0 | 0 |
38 | Bhagalpur | 71312 | M S PAIRDOMINIYA MILKI SHAKHUND | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
39 | Bhagalpur | 71215 | M.S.USMANPUR KHARIK | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
40 | Bhagalpur | 71309 | MIDDLE SCHOOL RAJANDIPUR SABOUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
41 | Bhagalpur | 71055 | MIRJANHAT HIGH SCHOOL, MIRJANHAT, BHAGALPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
42 | Bhagalpur | 71042 | MOKSHADA GIRLS INTER +2 SCHOOL, BHAGALPUR | Government Institution | Girls | 256 | 256 | 256 | 0 | 75 |
43 | Bhagalpur | 71261 | N M HIGH SCHOOL PAIN BHAGALPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
44 | Bhagalpur | 71109 | NAKCHHEDI KUNWAR HIGH SCHOOL, JHANDAPUR, BHAGALPUR | Government Institution | Co-Education | 120 | 120 | 120 | 0 | 0 |
45 | Bhagalpur | 71056 | O. B.C. KANYA RESI. +2 HIGH SCHOOL, BHAGALPUR | Government Institution | Girls | 0 | 40 | 0 | 0 | 0 |
46 | Bhagalpur | 71242 | PRASHSTDIH SIMRO H/S BHAGALPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
47 | Bhagalpur | 71050 | PROJECT GIRLS H/S JAGDISHPUR, BHAGALPUR | Government Institution | Girls | 217 | 120 | 0 | 0 | 0 |
48 | Bhagalpur | 71057 | PROJECT GIRLS HIGH SCHOOL, SAIDPUR, BHAGALPUR | Government Institution | Girls | 160 | 120 | 0 | 0 | 0 |
49 | Bhagalpur | 71240 | RAJKIY SANT VINOBA HIGH SCHOOL TINTANGA DIARABHAGALPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
50 | Bhagalpur | 71082 | RAJKIYA NAVSTHAPIT ZILA SCHOOL, BHAGALPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
51 | Bhagalpur | 71259 | S C R HIGH SCHOOL SULTANGANJ, BHAGALPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
52 | Bhagalpur | 71164 | S H P A H/S CHANDIPATTI BHAGALPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
53 | Bhagalpur | 71243 | S HIGH SCHOOL SHOBHANATHPUR, BHAGALPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
54 | Bhagalpur | 71098 | S M GIRLS H S MIRJANHAT BHAGALPUR | Government Institution | Girls | 120 | 120 | 0 | 0 | 0 |
55 | Bhagalpur | 71022 | S.K.R. COLLEGE, DHUAWE, BHAGALPUR | Affiliated Institution | Co-Education | 384 | 384 | 0 | 0 | 0 |
56 | Bhagalpur | 71260 | SMT P D M GIRLS H/S SULTANGANJ, BHAGALPUR | +2_School | Girls | 40 | 40 | 0 | 0 | 0 |
57 | Bhagalpur | 71097 | SRI CHANDIKA MISRI LAL KRISHNA PRASAD SR SEC. SCHOOL, ARAR DHUAVAI, BHAGALPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
58 | Bhagalpur | 71064 | SURAJ DEVI MISHRI LAL MAHILA S.S. SCHOOL MIRJAN HAT, BHAGALPUR | Naw sambadh | Girls | 120 | 120 | 120 | 0 | 0 |
59 | Bhagalpur | 71038 | T N B COLLEGIATE INTER SCHOOL, BHAGALPUR | Government Institution | Co-Education | 256 | 256 | 256 | 0 | 75 |
60 | Bhagalpur | 71293 | U .M. S TINTANGA KARARI, GOPALPUR BHAGALPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
61 | Bhagalpur | 71295 | U H S PITHNA GORADIH | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
62 | Bhagalpur | 71168 | U M S AJMERI B RATIPUR BAIRIYA NATHNAGAR, BHAGALPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
63 | Bhagalpur | 71172 | U M S BASUDEVPUR BHALUYA KERIYA KHALGAWN, BHAGALPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
64 | Bhagalpur | 71217 | U M S BHIMDAS TOLA TINTANGA DIARA UTTAR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
65 | Bhagalpur | 71171 | U M S KALENDI NAGAR DUMARIYA CHAPARGHAT, BHAGALPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
66 | Bhagalpur | 71169 | U M S MUHAMMADPUR P TOLA SONUCHAK JAGDISHPUR, BHAGALPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
67 | Bhagalpur | 71274 | U M SCH MOTI TOLA, ISMAILPUR, BHAGALPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
68 | Bhagalpur | 71213 | U.H. S.MAKANDPUR SHKUND | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
69 | Bhagalpur | 71206 | U.H.S.KANJHUYA NATHNAGAR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
70 | Bhagalpur | 71330 | U.M.S BIHARIPUR NATHNAGAR BHAGALPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
71 | Bhagalpur | 71237 | U.M.S LAILAKH | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
72 | Bhagalpur | 71305 | U.M.S MANOHARPUR NISF AMBEY NATHNAGAR BHAGALPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
73 | Bhagalpur | 71291 | U.M.S MARWA WEST | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
74 | Bhagalpur | 71233 | U.M.S RAJGAON ARAJI PIRPAINTI BHAGALPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
75 | Bhagalpur | 71308 | U.M.S SARDHO | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
76 | Bhagalpur | 71324 | U.M.S TIWARI TOLA BAKHARPUR PIRPAINTI BHAGALPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
77 | Bhagalpur | 71297 | U.M.S. 519 TOLA ISMAILPUR PURBI BHATTHA ISMAILPUR BHAGALPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
78 | Bhagalpur | 71290 | U.M.S. AGARPUR, BIHPUR, BHAGALPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
79 | Bhagalpur | 71287 | U.M.S. AMMAPALI PIRPAITI, BHAGALPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
80 | Bhagalpur | 71210 | U.M.S. BALAHA, NARAYANPUR, BHAGALPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
81 | Bhagalpur | 71278 | U.M.S. BASKOLA KHALGOUN, BHAGALPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
82 | Bhagalpur | 71254 | U.M.S. CHANDHERI | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
83 | Bhagalpur | 71253 | U.M.S. DHRUVGANJ, KHARIK, BHAGALPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
84 | Bhagalpur | 71204 | U.M.S. ENGLISH, SABOUR, BHAGALPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
85 | Bhagalpur | 71284 | U.M.S. KHAIRPUR, KHARIK, BHAGALPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
86 | Bhagalpur | 71279 | U.M.S. KRISHANDASPUR, KAHALGAON, BHAGALPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
87 | Bhagalpur | 71208 | U.M.S. LAGMAHAT, KAHALGAON, BHAGALPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
88 | Bhagalpur | 71205 | U.M.S. MADHUVAN TOLA, PIRPAINTI, BHAGALPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
89 | Bhagalpur | 71283 | U.M.S. MATHURAPUR, NATHNAGAR, BHAGALPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
90 | Bhagalpur | 71320 | U.M.S. ORIUP KAHALGAON BHAGALPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
91 | Bhagalpur | 71289 | U.M.S. PURAINI, JAGDISHPUR, BHAGALPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
92 | Bhagalpur | 71256 | U.M.S. PYALAPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
93 | Bhagalpur | 71288 | U.M.S. RAMASHI, SANHAULA, BHAGALPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
94 | Bhagalpur | 71282 | U.M.S. ROSHANPUR,BHAGALPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
95 | Bhagalpur | 71203 | U.M.S. SHALEMPUR SAINI, KAHALGAON, BHAGALPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
96 | Bhagalpur | 71280 | U.M.S. TELGHI BALAK, KHARIK, BHAGALPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
97 | Bhagalpur | 71277 | U.M.S. TIRASHI, GOPALPUR, BHAGALPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
98 | Bhagalpur | 71252 | U.M.S. VIRBNNA, NARAYANPUR, BHAGALPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
99 | Bhagalpur | 71294 | U.M.S.BABUTOLA KAMLAKUND GOPALPUR BHAGALPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
100 | Bhagalpur | 71286 | U.M.S.DHAURI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
101 | Bhagalpur | 71321 | U.M.S.RAMJANIPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
102 | Bhagalpur | 71209 | U.M.S.SRINAGAR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
103 | Bhagalpur | 71311 | U.S.H. SCHOOL BELTHU KAPSOUNA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
104 | Bhagalpur | 71238 | UCCH MADHYAMI VIDYALAYA MASUDANPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
105 | Bhagalpur | 71316 | UCCH MADHYAMIK VIDYALAYA MASDI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
106 | Bhagalpur | 71230 | UCCH MADHYMIK VIDYALAY AKBARNAGAR SULTANGANJ | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
107 | Bhagalpur | 71314 | UCCHA MADHYAMIK VIDYALAYA DARIYAPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
108 | Bhagalpur | 71216 | UCHCH MADHYAMIK VIDYALAYA SAHORA GADDI KOSHAKIPUR NAUGACHIYA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
109 | Bhagalpur | 71317 | UCHCH MADHYAMIK VIDYALAY GANGANIA SULTANGANJ | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
110 | Bhagalpur | 71255 | UCHCH MADHYAMIK VIDYALAY OGARI | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
111 | Bhagalpur | 71292 | UCHCH MADHYAMIK VIDYALAY, BIHPUR MADHYA, BIHPUR, BHAGALPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
112 | Bhagalpur | 71306 | UCHCH MADHYAMIK VIDYALAYA FATEHPUR, SABOUR BHAGALPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
113 | Bhagalpur | 71296 | UCHCH MADHYAMIK VIDYALAYA KHUTAHA GORADIH BHAGALPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
114 | Bhagalpur | 71226 | UCHCH MADHYAMIK VIDYALAYA SHANKARPUR ATHGAMA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
115 | Bhagalpur | 71329 | UCHCH MADHYAMIK VIDYALAYA YAMUNIA BHAGALPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
116 | Bhagalpur | 71225 | UCHCH MADHYAMIK VIDYALAYA, KHANKITTA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
117 | Bhagalpur | 71228 | UCHCHA MADHAMIK VIDHALAY KAMARGANJ | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
118 | Bhagalpur | 71229 | UCHCHA MADHAYAMIK VIDYALAY ENGLISH CHICHROUN | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
119 | Bhagalpur | 71227 | UCHCHA MADHAYAMIK VIDYALAYA KISHANPUR AMKHORIYA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
120 | Bhagalpur | 71307 | UCHCHA MADHYAMIK SCHOOL LODIPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
121 | Bhagalpur | 71300 | UCHCHA MADHYAMIK VIDYALAY TETRI NAUGACHIA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
122 | Bhagalpur | 71232 | UCHCHA MADHYAMIK VIDYALAYA BHOLSAR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
123 | Bhagalpur | 71163 | UCHCHA MADHYAMIK VIDYALAYA, ABJUGANJ SULTANGANJ, BHAGALPUR | +2_School | Co-Education | 80 | 80 | 0 | 0 | 0 |
124 | Bhagalpur | 71315 | UCHH MADHYAMIK VIDHYLAY MIRHATTI | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
125 | Bhagalpur | 71322 | UCHH MADHYAMIK VIDYALAY RANIDIYARA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
126 | Bhagalpur | 71221 | UCHHA MADHYAMIK VIDYALAYA KOYARI TOLA HABIBPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
127 | Bhagalpur | 71323 | UMS HARDEOCHAK | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
128 | Bhagalpur | 71235 | UMS JAHANGIRPUR BAISI RANGRA CHOWK BHAGALPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
129 | Bhagalpur | 71211 | UTKARMIT HIGH SCHOOL DOVHI | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
130 | Bhagalpur | 71207 | UTKARMIT HIGHER SCHOOL DUDHAILA NARAYANPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
131 | Bhagalpur | 71328 | UTKARMIT HIGHER SECONDARY SCHOOL HARIO BIHPUR BHAGALPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
132 | Bhagalpur | 71218 | UTKARMIT M S DEENNAGAR PURAINI NORTH JAGDISHPUR BHAGALPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
133 | Bhagalpur | 71257 | UTKARMIT M S PATHAKDIH | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
134 | Bhagalpur | 71231 | UTKARMIT M S SADHOPUR JANIDIH | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
135 | Bhagalpur | 71304 | UTKARMIT M S SHANKARPUR BIND TOLA SHANKARPUR NATHNAGAR BHAGALPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
136 | Bhagalpur | 71220 | UTKARMIT M.S. GANGTI DAUDWAT JAMNI | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
137 | Bhagalpur | 71325 | UTKARMIT MADHMIK SCHOOL TANAKMAS | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
138 | Bhagalpur | 71326 | UTKARMIT MADHYAMIK VIDHYALAY MAHIYAMA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
139 | Bhagalpur | 71318 | UTKARMIT RBS GOPALPUR KAHALGAON BHAGALPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
140 | Bhagalpur | 71298 | UTKARMIT RMS KHARIK BAZAR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
141 | Bhagalpur | 71285 | UTKARMIT UCCH MADHYMIK SCHOOL DAKHLI TOLA | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
142 | Bhagalpur | 71281 | UTKARMIT UCCH MADHYMIK SCHOOL MANIYARPUR NATHNAGAR BHAGALPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
143 | Bhagalpur | 71313 | UTKARMIT UCCHYE VIDHALAYA SAMSTIPUR HARNATH | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
144 | Bhagalpur | 71234 | UTKARMIT UCHCH VIDYALAYA BARINAKI | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
145 | Bhagalpur | 71212 | UTKARMIT URDU HIGH SCHOOL CHAKDARIYA | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
146 | Bhagalpur | 71327 | UTKRAMIT HIGH SCHOOL SILHAN | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
147 | Bhagalpur | 71268 | UTKRAMIT M S ABHARATANPUR KHANPUR SULTANGANJ, BHAGALPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
148 | Bhagalpur | 71175 | UTKRAMIT M S AGARPUR MANJHIPUR GORADIH, BHAGALPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
149 | Bhagalpur | 71250 | UTKRAMIT M S BAIJNATHPUR , SABAOUR, BHAGALPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
150 | Bhagalpur | 71181 | UTKRAMIT M S BAKCHAPAR SARAUNI SHAHKUND, BHAGALPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
151 | Bhagalpur | 71219 | UTKRAMIT M S BALUACHAK PURANI | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
152 | Bhagalpur | 71249 | UTKRAMIT M S BASUDEVPUR, SAHKUNAD, BHAGALPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
153 | Bhagalpur | 71199 | UTKRAMIT M S BHANDARWAN, SAHKUNAD, BHAGALPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
154 | Bhagalpur | 71192 | UTKRAMIT M S BHAWANIPUR TOLA, RANGARA CHOUCK, BHAGALPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
155 | Bhagalpur | 71165 | UTKRAMIT M S DADPUR DHODHIYA DADPUR KHARIF, BHAGALPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
156 | Bhagalpur | 71266 | UTKRAMIT M S DANDA BAZAR SARATH GORADIH, BHAGALPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
157 | Bhagalpur | 71185 | UTKRAMIT M S DAYALPUR BHAGALPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
158 | Bhagalpur | 71265 | UTKRAMIT M S DILAURI SRIMATPUR HUJURNAGAR, BHAGALPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
159 | Bhagalpur | 71170 | UTKRAMIT M S DINDAYALPUR SHAHKUND, BHAGALPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
160 | Bhagalpur | 71267 | UTKRAMIT M S EKCHARI DIYARA PIRPAITI, BHAGALPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
161 | Bhagalpur | 71174 | UTKRAMIT M S EKDARA KHALGAWN, BHAGALPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
162 | Bhagalpur | 71177 | UTKRAMIT M S FATHEHPUR BHUWALPUR NATHNAGAR, BHAGALPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
163 | Bhagalpur | 71269 | UTKRAMIT M S GHANSHYAMCHAK BHAGALPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
164 | Bhagalpur | 71263 | UTKRAMIT M S KAHARPUR HARIYO MAHESHPUR BIHPUR, BHAGALPUR | +2_School | Co-Education | 40 | 40 | 0 | 0 | 0 |
165 | Bhagalpur | 71184 | UTKRAMIT M S KALGIGANJ BHAGALPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
166 | Bhagalpur | 71246 | UTKRAMIT M S KHAIRA SHAHKUND, BHAGALPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
167 | Bhagalpur | 71182 | UTKRAMIT M S KIRANPUR KARHARIYA SULTANGANJ, BHAGALPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 | 0 |
