OFSS Jehanabad College List: Below is the list of all the 10 + 2 schools and colleges in the Jehanabad district with complete information on code and seat capacity. After looking at the list, note down the name of your college and +2 school with the code to which you have to apply.
You will need it while filling the online application through BSEB’s software OFSS – Online Facilitation System for Students.
OFSS Jehanabad College List
| Sl# | District Name | Intermediate Code | College Name | Type Of Institutions | Category | Arts | Science | Commerce | Agriculture | Vocational |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jehanabad | 22051 | +2 H/S LAKHAWAR JEHANABAD | Government Institution | Co-Education | 120 | 163 | 0 | 0 | 0 |
| 2 | Jehanabad | 22007 | B.B.M.COLLEGE, OKARI, JEHANABAD | Non-Govt. Institution | Co-Education | 80 | 240 | 0 | 0 | 0 |
| 3 | Jehanabad | 22048 | M.K.D +2 H/S BHARTHU,JEHANABAD | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 4 | Jehanabad | 22047 | RAJKIYAKRIT +2 LEVEL SCHOOL,GHOSHI,JEHANABAD | Government Institution | Co-Education | 120 | 137 | 0 | 0 | 0 |
| 5 | Jehanabad | 22050 | UCCHTAR MADHYAMIK H/S SONAWAN,JEHANABAD | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 6 | Jehanabad | 22053 | +2 SCHOOL MURGAON,JEHANABAD | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 7 | Jehanabad | 22029 | +2 H/S KESHARBAGH KHAIRA,JEHANABAD | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 8 | Jehanabad | 22049 | +2 KAMESHWAR H/S ALIGANJ,GHOSHI,JEHANABAD | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 9 | Jehanabad | 22028 | +2 KISAN H/S BHWANICHAK SURANGPUR,JEHANABAD | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 10 | Jehanabad | 22027 | +2 SCHOOL DAUDPUR,JEHANABAD | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 11 | Jehanabad | 22090 | BRAJNANDAN INDU SENIOR SECONDARY SCHOOL, MANIYAWAN, KAKO, JEHANABAD | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 12 | Jehanabad | 22015 | G. B.( +2) HIGH SCHOOL, DAYALBAG, NEHALPUR, JEHANABAD | Government Institution | Co-Education | 161 | 196 | 0 | 0 | 0 |
| 13 | Jehanabad | 22026 | G.I.V KRISHNAASHRAM SIKARIA,JEHANABAD | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 14 | Jehanabad | 22040 | GANDHI INTER SCHOOL,PRABHATNAGAR,JEHANABAD | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 15 | Jehanabad | 22013 | GANDHI MEMORIAL INTER SCHOOL,JEHANABAD | Government Institution | Co-Education | 256 | 256 | 120 | 0 | 75 |
| 16 | Jehanabad | 22023 | GAUTAM BUDHA H/S,JEHANABAD | Government Institution | Co-Education | 120 | 187 | 120 | 0 | 0 |
| 17 | Jehanabad | 22016 | GOVT. +2 H/S HULASGANJ JAHANABAD | Government Institution | Co-Education | 134 | 120 | 0 | 40 | 0 |
| 18 | Jehanabad | 22056 | H/S PITAMBARPUR,JEHANABAD | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 19 | Jehanabad | 22006 | HULASGANJ INTER COLLEGE,HULASGANJ,JEHANABAD | Non-Govt. Institution | Co-Education | 120 | 40 | 0 | 0 | 0 |
| 20 | Jehanabad | 22018 | INTER ASTARIYA PRAVESHIKA SCH., SHAKURABAD, J.BAD | Government Institution | Co-Education | 120 | 136 | 0 | 0 | 0 |
| 21 | Jehanabad | 22124 | INTER COLLEGE BHIMPURA,JEHANABAD | Non-Govt. Institution | Co-Education | 120 | 80 | 0 | 0 | 0 |
| 22 | Jehanabad | 22127 | Kishan College, Makhdumpur, Laraua ,Jehanabad | Non-Govt. Institution | Co-Education | 80 | 40 | 0 | 0 | 0 |
| 23 | Jehanabad | 22024 | MURLIDHAR INTER SCHOOL,JEHANABAD | Government Institution | Co-Education | 120 | 220 | 120 | 0 | 0 |
| 24 | Jehanabad | 22046 | PROJECT GIRLS INTER SCHOOL,KAKO,JEHANABAD | Government Institution | Girls | 244 | 120 | 0 | 0 | 0 |
| 25 | Jehanabad | 22125 | R.B.S.INTER COLL,D.NAGAR,ISMAILPUR,JAHANABAD | Non-Govt. Institution | Co-Education | 80 | 40 | 0 | 0 | 0 |
| 26 | Jehanabad | 22121 | RAJKIYAKRIT A0R0K0 UCCHA VIDYALAYA, KUMHARSO, JEHANABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 27 | Jehanabad | 22120 | RAJKIYAKRIT J0L0A0 +2 VIDYALAYA, SA0KAMAL, JEHANABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 28 | Jehanabad | 22118 | RAJKIYAKRIT K0L0 UCCHA MADHYAMIK VIDYALAYA, MATIHANI, JEHANABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 29 | Jehanabad | 22119 | RAJKIYAKRIT SHAHID STYADEV +2 SCHOOL BARIYARPUR, JEHANABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 30 | Jehanabad | 22059 | Rajkiyekrit High School Makhdumpur | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 31 | Jehanabad | 22031 | S.B.M.P +2 V MANDIL,JEHANABAD | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 32 | Jehanabad | 22030 | S.R.K +2 SCHOOL PANDOOI,JEHANABAD | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 33 | Jehanabad | 22025 | S.S.G INTER SCHOOL,JEHANABAD | Government Institution | Girls | 136 | 120 | 0 | 0 | 0 |
| 34 | Jehanabad | 22005 | TARA COLLEGE, KAKO, JEHANABAD | Non-Govt. Institution | Co-Education | 80 | 40 | 0 | 0 | 0 |
| 35 | Jehanabad | 22123 | UPGRADED MADHYAMIK SCHOOL CHUARI MODANGANJ JEHANABAD | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 36 | Jehanabad | 22112 | Upgraded Uchch Madhyamik Vidyalaya Aainwan | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 37 | Jehanabad | 22094 | Upgraded Uchch Madhyamik Vidyalaya Abgila | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 38 | Jehanabad | 22071 | Upgraded Uchch Madhyamik Vidyalaya Ahiyasa | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 39 | Jehanabad | 22069 | Upgraded Uchch Madhyamik Vidyalaya Akbarpur | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 40 | Jehanabad | 22061 | Upgraded Uchch Madhyamik Vidyalaya Amain | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 41 | Jehanabad | 22102 | Upgraded Uchch Madhyamik Vidyalaya Audanbigha | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 42 | Jehanabad | 22095 | Upgraded Uchch Madhyamik Vidyalaya Bairamsarai | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 43 | Jehanabad | 22070 | Upgraded Uchch Madhyamik Vidyalaya Bazar tali | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 44 | Jehanabad | 22060 | Upgraded Uchch Madhyamik Vidyalaya Bhadsara | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 45 | Jehanabad | 22106 | Upgraded Uchch Madhyamik Vidyalaya Bhewar | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 46 | Jehanabad | 22098 | Upgraded Uchch Madhyamik Vidyalaya Chagori | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 47 | Jehanabad | 22085 | Upgraded Uchch Madhyamik Vidyalaya Charh | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 48 | Jehanabad | 22078 | Upgraded Uchch Madhyamik Vidyalaya Devghara | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 49 | Jehanabad | 22073 | Upgraded Uchch Madhyamik Vidyalaya Devra | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 50 | Jehanabad | 22088 | Upgraded Uchch Madhyamik Vidyalaya Dharaut | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 51 | Jehanabad | 22082 | Upgraded Uchch Madhyamik Vidyalaya Dhuria | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 52 | Jehanabad | 22074 | Upgraded Uchch Madhyamik Vidyalaya Gangapur | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 53 | Jehanabad | 22077 | Upgraded Uchch Madhyamik Vidyalaya Ghejan | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 54 | Jehanabad | 22092 | Upgraded Uchch Madhyamik Vidyalaya Ginji | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 55 | Jehanabad | 22097 | Upgraded Uchch Madhyamik Vidyalaya Haridaspur | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 56 | Jehanabad | 22081 | Upgraded Uchch Madhyamik Vidyalaya Jahangirpur | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 57 | Jehanabad | 22067 | Upgraded Uchch Madhyamik Vidyalaya Jalalpur | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 58 | Jehanabad | 22115 | Upgraded Uchch Madhyamik Vidyalaya Kachnawan | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 59 | Jehanabad | 22064 | Upgraded Uchch Madhyamik Vidyalaya Kazisaray | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 60 | Jehanabad | 22075 | Upgraded Uchch Madhyamik Vidyalaya Keur | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 61 | Jehanabad | 22110 | Upgraded Uchch Madhyamik Vidyalaya Khalispur | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 62 | Jehanabad | 22063 | Upgraded Uchch Madhyamik Vidyalaya Kohara | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 63 | Jehanabad | 22087 | Upgraded Uchch Madhyamik Vidyalaya Kundila | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 64 | Jehanabad | 22084 | Upgraded Uchch Madhyamik Vidyalaya Kurthadih | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 65 | Jehanabad | 22062 | Upgraded Uchch Madhyamik Vidyalaya Lakhapur | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 66 | Jehanabad | 22107 | Upgraded Uchch Madhyamik Vidyalaya Muther | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 67 | Jehanabad | 22086 | Upgraded Uchch Madhyamik Vidyalaya Narma | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 68 | Jehanabad | 22108 | Upgraded Uchch Madhyamik Vidyalaya Nauroo | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 69 | Jehanabad | 22101 | Upgraded Uchch Madhyamik Vidyalaya Ner | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 70 | Jehanabad | 22109 | Upgraded Uchch Madhyamik Vidyalaya Nerthua | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 71 | Jehanabad | 22079 | Upgraded Uchch Madhyamik Vidyalaya Pandaul | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 72 | Jehanabad | 22066 | Upgraded Uchch Madhyamik Vidyalaya Pinjora | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 73 | Jehanabad | 22089 | Upgraded Uchch Madhyamik Vidyalaya Ramganj | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 74 | Jehanabad | 22103 | Upgraded Uchch Madhyamik Vidyalaya Rampur | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 75 | Jehanabad | 22093 | Upgraded Uchch Madhyamik Vidyalaya Rustampur | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 76 | Jehanabad | 22113 | Upgraded Uchch Madhyamik Vidyalaya Saidabad | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 77 | Jehanabad | 22105 | Upgraded Uchch Madhyamik Vidyalaya Saren | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 78 | Jehanabad | 22111 | Upgraded Uchch Madhyamik Vidyalaya Satanpur | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 79 | Jehanabad | 22072 | Upgraded Uchch Madhyamik Vidyalaya Seonan | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 80 | Jehanabad | 22096 | Upgraded Uchch Madhyamik Vidyalaya Shahpur | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 81 | Jehanabad | 22116 | Upgraded Uchch Madhyamik Vidyalaya Sikandarpur | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 82 | Jehanabad | 22104 | Upgraded Uchch Madhyamik Vidyalaya Solhanda | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 83 | Jehanabad | 22100 | Upgraded Uchch Madhyamik Vidyalaya Sugaon | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 84 | Jehanabad | 22114 | Upgraded Uchch Madhyamik Vidyalaya Tilkai | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 85 | Jehanabad | 22099 | Upgraded Uchch Madhyamik Vidyalaya Uchita | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 86 | Jehanabad | 22091 | Upgraded Uchch Madhyamik Vidyalaya Utrapatti | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 87 | Jehanabad | 22080 | Upgraded Uchch Madhyamik Vidyalaya Uttarserthu | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 88 | Jehanabad | 22068 | Upgraded Uchch Madhyamik Vidyalaya Virra | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 89 | Jehanabad | 22083 | Upgraded Uchch Madhyamik Vidyalaya Waina | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 90 | Jehanabad | 22076 | Upgraded Urdu Uchch Vidyalaya Malathi | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
| 91 | Jehanabad | 22044 | +2 H/S HATI,KAKO,JEHANABAD | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 92 | Jehanabad | 22042 | +2 H/S KAKO,JEHANABAD | Government Institution | Boys | 131 | 152 | 0 | 0 | 0 |
| 93 | Jehanabad | 22045 | H/S BARHAUNA,KAKO,JEHANABAD | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 94 | Jehanabad | 22128 | OBC GIRL’S RESIDETIAL +2 HIGH SCHOOL, JEHANABAD | Government Institution | Girls | 40 | 80 | 40 | 0 | 0 |
| 95 | Jehanabad | 22043 | SAS +2 H/S PALIBAZAR,JEHANABAD | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 96 | Jehanabad | 22065 | Upgraded Uchch Madhyamik Vidyalaya Derhsaiya | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
| 97 | Jehanabad | 22058 | +2 DR. ZAMEER AHSAN HIGH SCHOOL, DHORHA, JEHANABAD | Government Institution | Co-Education | 120 | 120 | 120 | 0 | 0 |
| 98 | Jehanabad | 22037 | +2 H/S IKKIL,JEHANABAD | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 99 | Jehanabad | 22052 | ADARSH H/S BAURI,JEHANABAD | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 100 | Jehanabad | 22036 | G.M +2 SCHOOL SAGARPUR,JEHANABAD | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 101 | Jehanabad | 22035 | H/S MANCHIL,JEHANABAD | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 102 | Jehanabad | 22038 | H/S UMTADHARNAI,JEHANABAD | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 103 | Jehanabad | 22014 | PROJECT KANYA INTER SCHOOL, MAKHDUMPUR, J.BAD | Government Institution | Girls | 149 | 120 | 0 | 0 | 0 |
| 104 | Jehanabad | 22126 | Sitaram Singh Yadav Inter College, Nababganj, Makhdumpur, Jehanabad | Non-Govt. Institution | Co-Education | 80 | 40 | 0 | 0 | 0 |
| 105 | Jehanabad | 22041 | Sukhdev Prasad Verma +2 Ucch Vidyalaya, Tehta, Jehanabad | Government Institution | Co-Education | 207 | 386 | 0 | 0 | 0 |
| 106 | Jehanabad | 22039 | SUPRABHAT PARWESIKA +2 SCHOOL,NAWABGANJ,MAKHDUMPUR,JEHANABAD | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 107 | Jehanabad | 22057 | +2 VIMAL H/S SHAISTABAD,MODANGANJ,JEHANABAD | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 108 | Jehanabad | 22054 | D.N ITER SCHOOL,BANDHUGANJ,JEHANABAD | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 109 | Jehanabad | 22055 | H/S OKRI,JEHANABAD | Government Institution | Boys | 120 | 120 | 0 | 0 | 0 |
| 110 | Jehanabad | 22017 | R.N.S. S.PROJECT KANYA S. S. SCHOOL OKARI, JEHANABA | Government Institution | Girls | 120 | 120 | 0 | 0 | 0 |
| 111 | Jehanabad | 22032 | +2 H/S SARTA,JEHANABAD | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 112 | Jehanabad | 22034 | H/S RAKASIYA DAYALCHAK,JEHANABAD | Government Institution | Co-Education | 120 | 150 | 0 | 0 | 0 |
| 113 | Jehanabad | 22033 | RAMANUJA CHARYA +2 SCHOOL,NOAWAN,JEHANABAD | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
My school gandhi memorial inter school jehanabad code 22013 12 exam fee 2026 ebc category keliye 2060 ruppes leraha hai ku
Give me address details of intermediate code 22112
Kindly find offline
Seat kaise badhega
ये फाइनल सीट है, इसमें बढ़ोतरी नहीं होगी