Saharsa College List: Below is a list of all the 10 + 2 schools and colleges in Saharsa district with complete information on code and seat capacity. After looking at the list, note down the name of your college and +2 school with the code in which you have to apply.
You will need it while filling the online application through BSEB’s software OFSS – Online Facilitation System for Students.
Bihar Saharsa College List
Sl# | District Name | Intermediate Code | College Name | Type Of Institutions | Category | Arts | Science | Commerce | Agriculture | Vocational |
---|---|---|---|---|---|---|---|---|---|---|
1 | Saharsha | 61088 | UTKRAMIT HIGHER SECONDARY SCHOOL RASALPUR SAHARSA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
2 | Saharsha | 61090 | UTKRAMIT HIGHER SECONDARY SCHOOL SAHURIYA SAHARSA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
3 | Saharsha | 61022 | A N S S SENIOR SECONDRY SCHOOL SAHARSSA, SAHARSA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
4 | Saharsha | 61049 | DR. BHIMRAO AMBEDKAR 10+2 ANUSUCHIT JATI BALAK AWASIYA VIDYALAY,, Amarpur, Saharsa | Government Institution | Boys | 40 | 80 | 40 | 0 | 0 |
5 | Saharsha | 61055 | GIRL’S +2 HIGH SCHOOL, PARARI CHAINPUR | Government Institution | Girls | 120 | 120 | 0 | 0 | 0 |
6 | Saharsha | 61042 | Kalawati Ucch Vidyalaya Bangaon, Saharsa | Government Institution | Boys | 120 | 120 | 0 | 0 | 0 |
7 | Saharsha | 61059 | M.M.D +2 HIGH SCHOOL, AMARPUR, SAHARSA | Government Institution | Co-Education | 120 | 120 | 40 | 0 | 0 |
8 | Saharsha | 61048 | Manohar Uchh Vidyalaya, Saharsa | Government Institution | Boys | 120 | 120 | 0 | 0 | 0 |
9 | Saharsha | 61041 | OBC Girls Residential +2 High School, Saharsa | Government Institution | Girls | 0 | 40 | 0 | 0 | 0 |
10 | Saharsha | 61005 | P.A.MISHRA COLLEGE,SAHARSA | Non-Govt. Institution | Co-Education | 384 | 384 | 384 | 0 | 0 |
11 | Saharsha | 61028 | PARWATI BRAHMDEO PHOOLO SINGH S.S. SCHOOL, PATUAHA, SAHARSA | Non-Govt. Institution | Co-Education | 120 | 120 | 120 | 0 | 0 |
12 | Saharsha | 61180 | UCCH MADHYAMIK VIDYALAY, BANGOWN EAST,SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
13 | Saharsha | 61173 | UCHCH MADHYAMIK VIDYALAY, BALHAPATTI, KAHRA, SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
14 | Saharsha | 61165 | UCHCH MADHYAMIK VIDYALAY, BARIYAHI, KAHRA, SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
15 | Saharsha | 61152 | UCHCH MADHYAMIK VIDYALAY, DIWARI, KAHRA, SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
16 | Saharsha | 61163 | UCHCH MADHYAMIK VIDYALAY, MOHANPUR, KAHRA, SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
17 | Saharsha | 61153 | UCHCH MADHYAMIK VIDYALAY, SIRADEYPATTI, KAHRA SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
18 | Saharsha | 61051 | Uchh Vidyalaya, Chainpur, Padri, Saharsa | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
19 | Saharsha | 61019 | ZILA SCHOOL ,SAHARSA | Government Institution | Boys | 256 | 333 | 120 | 40 | 75 |
20 | Saharsha | 61034 | +2 GANGA HIGHER SECONDARY SCHOOL MAINA MAHISHI SAHARSA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
21 | Saharsha | 61081 | +2 HIGH SCHOOL GANDAUL MAHISHI SAHARSA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
22 | Saharsha | 61075 | KOSHI ADARSH+2 HIGH SCHOOL MAHISARHO BALUAHA MAHISI SAHARSA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
23 | Saharsha | 61007 | L.C.INTER COLLEGE, PASTWAR,BALUAHA,SAHARSA | Non-Govt. Institution | Co-Education | 384 | 384 | 384 | 0 | 0 |
24 | Saharsha | 61176 | MAULANA ABUL KALAM AZAD ISLAMIA GIRL’S SENIOR SECONDARY SCHOOL , MAHISHI, SAHARSA | Non-Govt. Institution | Girls | 120 | 120 | 0 | 0 | 0 |
25 | Saharsha | 61024 | PROJECT GIRLS SR. SEC. (+2) SCH. MAHISHI, SAHARSA | Government Institution | Girls | 120 | 120 | 0 | 0 | 0 |
26 | Saharsha | 61154 | UCHCH MADHYAMIK VIDYALAY, BHELAHI, MAHISHI, SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
27 | Saharsha | 61174 | UCHCH MADHYAMIK VIDYALAY, BIRGAON, MAHISHI, SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
28 | Saharsha | 61171 | UCHCH MADHYAMIK VIDYALAY, GHONGHEPUR, MAHISHI, SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
29 | Saharsha | 61151 | UCHCH MADHYAMIK VIDYALAY, TELWA EAST, MAHISHI, SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
30 | Saharsha | 61087 | UTKRAMIT HIGHER SECONDARY SCHOOL KUNDAH MAHISI SAHARSA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
31 | Saharsha | 61095 | UTKRAMIT HIGHER SECONDARY SCHOOL TELWA WEST MAHISHI SAHARSA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
32 | Saharsha | 61078 | UTKRAMIT HIGHER SECONDARY SCHOOL THANWAR MAHISI SAHARSA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
33 | Saharsha | 61035 | +2 KAPILESHWAR DILMANI HIGH SCHOOL DHARHARA , MURADPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
34 | Saharsha | 61061 | HIGH SCHOOL SAHSOUL SAHARSA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
35 | Saharsha | 61027 | PROJECT GIRLS H/S NAVHATTA, SAHARSA | Government Institution | Girls | 240 | 240 | 0 | 0 | 0 |
36 | Saharsha | 61062 | RAMA DEVI HIGH SCHOOL BHADDI, SAHARSA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
37 | Saharsha | 61060 | SHRI CHANDI HIGH SCHOOL CHANDI STHAN VIRATPUR SAHARSA | Government Institution | Co-Education | 120 | 120 | 40 | 0 | 0 |
38 | Saharsha | 61074 | UTKRAMIT HIGHER SECONDARY SCHOOL KEDLIPATTI NAWHATTA SAHARSA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
39 | Saharsha | 61058 | SRI DURGA +2 HIGH SCHOOL GOLMA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
40 | Saharsha | 61054 | TRIPUR +2 HIGH SCHOOL JAMHRA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
41 | Saharsha | 61032 | M.M.D.H.S. SALKHAUA, SAHARSA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
42 | Saharsha | 61026 | PROJECT GIRLS SR. SEC. +2 SCH. SALAKHUA, SAHARSA | Government Institution | Girls | 120 | 120 | 0 | 0 | 0 |
43 | Saharsha | 61172 | UCHCH MADHYAMIK VIDYALAY, KABIRA, SALKHUA, SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
44 | Saharsha | 61170 | UCHCH MADHYAMIK VIDYALAY, MOBARKPUR, SALKHUA, SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
45 | Saharsha | 61160 | UCHCH MADHYAMIK VIDYALAY, SITUAHA, SALKHUA, SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
46 | Saharsha | 61083 | UTKRAMIT HIGHER SECONDARY SCHOOL KHOCHARDEVA SALAKHUA SAHARSA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
47 | Saharsha | 61080 | UTKRAMIT HIGHER SECONDARY SCHOOL PIPRA BAGEWA SAHARSA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
48 | Saharsha | 61038 | +2 M.S.D H/S MAINHA,SAHRSA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
49 | Saharsha | 61056 | BISHWNATH +2 HIGH SCHOOL, RAKIA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
50 | Saharsha | 61175 | HIGHER SECONDARY SCHOOL, PANCHGACHIA, SATTARKATAIYA, SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
51 | Saharsha | 61029 | PRAMOD NARAYAN SINGH +2 H/S BAIJNATH PATTI,SIMRAHA, SAHARSA | Non-Govt. Institution | Co-Education | 120 | 120 | 120 | 0 | 0 |
52 | Saharsha | 61021 | PRIYABRAT H.SEC.SCHOOL,PANCHGACHHIA,SAHARSA | Government Institution | Co-Education | 153 | 120 | 0 | 0 | 0 |
53 | Saharsha | 61047 | Ram Janki Uchh Vidyalaya, Pipra, Saharsa | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
54 | Saharsha | 61045 | Shri Durga Uchh Vidyalaya, Sihaul, Saharsa | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
55 | Saharsha | 61178 | UCCH MADHYAMIK VIDYALAY, BARA SAHARSHA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
56 | Saharsha | 61166 | UCHCH MADHYAMIK VIDYALAY, BISHANPUR, SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
57 | Saharsha | 61158 | UCHCH MADHYAMIK VIDYALAY, BRAHSHER, SATTARKATAIYA, SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
58 | Saharsha | 61156 | UCHCH MADHYAMIK VIDYALAY, OKAHI, SATTARKATAIYA, SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
59 | Saharsha | 61155 | UCHCH MADHYAMIK VIDYALAY, PURIKH, SATTARKATAIYA, SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
60 | Saharsha | 61085 | UTKRAMIT HIGHER SECONDARY SCHOOL BHELWA SATTARKATAIYA SAHARSA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
61 | Saharsha | 61030 | +2 H/S SIMRI BAKHTIARPUR, SAHARSA | Government Institution | Boys | 170 | 120 | 0 | 0 | 0 |
62 | Saharsha | 61097 | A HIGH SCHOOL BALWAHAT, SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
63 | Saharsha | 61044 | D D Uchh Vidyalaya, Sardiha, Saharsa | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
64 | Saharsha | 61109 | GIRLS UTKRAMIT M S KASIMPUR, NAVHATTA, SAHARSA | Government Institution | Girls | 40 | 40 | 0 | 0 | 0 |
65 | Saharsha | 61096 | GOVT GIRLS H/S PURAB BAZAR SAHARSA | Government Institution | Girls | 40 | 40 | 0 | 0 | 0 |
66 | Saharsha | 61053 | M.N.D + HIGH SCHOOL CHAKBHARO | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
67 | Saharsha | 61141 | NAV UTKRAMIT UCHCH MADHYAMIK SCHOOL KOPARIA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
68 | Saharsha | 61025 | PROJECT GIRLS H/S SIMRI BAKHTIARPUR, SAHARSA | Government Institution | Girls | 286 | 120 | 0 | 0 | 0 |
69 | Saharsha | 61046 | Ram Padarath Ramayani Uchh Vidyalaya, Baghwa, Saharsa | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
70 | Saharsha | 61143 | U H S MANOWAR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
71 | Saharsha | 61179 | UCCH MADHYAMIK VIDYALAY, MOHANPUR,SIMRI BAKHTIYARPUR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
72 | Saharsha | 61137 | UCH MADHYAMIK VIDYALAYA CHANDRAYAN | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
73 | Saharsha | 61140 | UCHCH MADHMIK VADHIYALAY BAKUNIYA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
74 | Saharsha | 61138 | UCHCH MADHYAMIK VIDYALAY NAUHATTA PASHCHIMI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
75 | Saharsha | 61169 | UCHCH MADHYAMIK VIDYALAY, KHAMHAUTI, SIMRI BAKHTIYARPUR, SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
76 | Saharsha | 61136 | UCHCH MADHYAMIK VIDYALAY, MOHANPUR, NAVHATTA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
77 | Saharsha | 61159 | UCHCH MADHYAMIK VIDYALAY, PAHARPUR, SIMRI BAKHTIYARPUR, SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
78 | Saharsha | 61167 | UCHCH MADHYAMIK VIDYALAY, SAROJA, SIMRI BAKHTIYARPUR, SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
79 | Saharsha | 61168 | UCHCH MADHYAMIK VIDYALAY, SONPURA, SIMRI BAKHTIYARPUR, SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
80 | Saharsha | 61139 | UCHCH MADHYAMIK VIDYALAYA NAULA SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
81 | Saharsha | 61135 | UCHCHA MADHYAMIK VIDYALAYA SHAHPUR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
82 | Saharsha | 61149 | UTKARMIT HIGHER SECONDARY SCHOOL RAJANPUR MAHISHI SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
83 | Saharsha | 61132 | UTKARMIT UCHCH MADHYAMIC VIDYALAYA, KHAJURI , SAHARASA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
84 | Saharsha | 61129 | UTKARMIT UCHCH MADHYAMIC VIDYALAYA, MANGWAR , SONVARSHA , SAHARASA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
85 | Saharsha | 61130 | UTKARMIT UCHCH MADHYAMIC VIDYALAYA, TAMKULHA, SONVARSHA , SAHARASA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
86 | Saharsha | 61131 | UTKARMIT UCHCH MADHYAMIC VIDYALAYA, TARIYAMA , SAHARASA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
87 | Saharsha | 61119 | UTKRAMIT ANNANPURNA MADHYAMIK SCHOOL, BARAHI, NAVHATTA, SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
88 | Saharsha | 61077 | UTKRAMIT HIGHER SECONDARY SCHOOL BHATAUNI SAHARSA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
89 | Saharsha | 61091 | UTKRAMIT HIGHER SECONDARY SCHOOL DHANPURA SAHARSA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
90 | Saharsha | 61093 | UTKRAMIT HIGHER SECONDARY SCHOOL RAYPURA BHORHA SIMRI BAKHTIYAARPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
91 | Saharsha | 61148 | UTKRAMIT HIGHER SECONDARY SCHOOL SITANABAD SOUTH, SIMRI BAKHTIYARPUR, SAHRASA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
92 | Saharsha | 61147 | UTKRAMIT HIGHER SECONDARY SCHOOL, PAMA, PATARGHAT, SAHRASA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
93 | Saharsha | 61146 | UTKRAMIT HIGHER SECONDARY SCHOOL, SARBELA, BANMA, ITAHARI, SAHRASA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
94 | Saharsha | 61100 | UTKRAMIT M S GHOGHASAM SIMARI BAKHATIYARPUR, SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
95 | Saharsha | 61101 | UTKRAMIT M S ITHARI BANMA ITHARI, SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
96 | Saharsha | 61098 | UTKRAMIT M S JHARA MAHISI, SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
97 | Saharsha | 61111 | UTKRAMIT M S KATHDUMAR, SIMARI BAKHTYARPUR, SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
98 | Saharsha | 61099 | UTKRAMIT M S KHAJURI SAOUR BAZAR, SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
99 | Saharsha | 61105 | UTKRAMIT M S PARASBANNI, BANMA ITAHARI, SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
100 | Saharsha | 61113 | UTKRAMIT MADHYAMIK SCH BIHRA, SATTAR KATAIYA, SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
101 | Saharsha | 61104 | UTKRAMIT MADHYAMIK SCHOOL ALANI, SALKHUA, SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
102 | Saharsha | 61106 | UTKRAMIT MADHYAMIK SCHOOL ARSI, SONBARSA, SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
103 | Saharsha | 61107 | UTKRAMIT MADHYAMIK SCHOOL BELWARA, SIMARI, SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
104 | Saharsha | 61103 | UTKRAMIT MADHYAMIK SCHOOL KANDAHA, MAHISI, SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
105 | Saharsha | 61102 | UTKRAMIT MADHYAMIK SCHOOL PARTAHA BARHARA, SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
106 | Saharsha | 61112 | UTKRAMIT MADHYAMIK SCHOOL PASTPAR, PATARGHAT, SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
107 | Saharsha | 61142 | UTKRAMIT MADHYAMIK SCHOOL PATUAHA KAHRA SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
108 | Saharsha | 61110 | UTKRAMIT MADHYAMIK SCHOOL SULINDABAD, KAHARA, SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
109 | Saharsha | 61108 | UTKRAMIT MADHYAMIK SCHOOL TELHAR, MAHISI, SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
110 | Saharsha | 61118 | UTKRAMIT MADHYAMIK SCHOOL, BASUDEVA, KAHRA, SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
111 | Saharsha | 61120 | UTKRAMIT MADHYAMIK SCHOOL, DHANCHOHA, SAURBAZAR, SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
112 | Saharsha | 61117 | UTKRAMIT MADHYAMIK SCHOOL, GOSPUR, SALKHUA,SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
113 | Saharsha | 61122 | UTKRAMIT MADHYAMIK SCHOOL, KAMALJARI, PATARGHAT, SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
114 | Saharsha | 61121 | UTKRAMIT MADHYAMIK SCHOOL, MAHESHPUR, SAURBAZAR, SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
115 | Saharsha | 61114 | UTKRAMIT MADHYAMIK SCHOOL, RAMPUR, SAUR BAZAR, SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
116 | Saharsha | 61115 | UTKRAMIT MADHYAMIK SCHOOL, RUPAULI, SAUR BAZAR, SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
117 | Saharsha | 61116 | UTKRAMIT MADHYAMIK SCHOOL, VIJALPUR, SATTARKATAIYA, SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
118 | Saharsha | 61123 | UTKRAMIT MAUNI UCHH MADHYAMIK SCHOOL, KAHRA, PATARGHAT, SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
119 | Saharsha | 61144 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY KUMEDAN TOLA SIMRI BAKHTIYARPUR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
120 | Saharsha | 61133 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY SATTAUR, NAUHATTA, SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
121 | Saharsha | 61134 | UTKRAMIT UCHCH MADHYAMIK VIDYALAY, NADO, SOURBAZAR, SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
122 | Saharsha | 61128 | UTKRAMIT UCHCH MADHYAMIK VIDYALAYA UTESHRA, SALKHUA, SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
123 | Saharsha | 61126 | UTKRAMIT UCHH MADHYAMIK SCHOOL MURLI BASANTPUR SATTARKATIAH, SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
124 | Saharsha | 61124 | UTKRAMIT UCHH MADHYAMIK SCHOOL SIMRI, SIMRI BAKHTIYARPUR, SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
125 | Saharsha | 61125 | UTKRAMIT UCHH MADHYAMIK SCHOOL, MAHPURA, MAHISHI, SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
126 | Saharsha | 61127 | UTKRAMIT UCHH MADHYAMIK VIDYALYA ENI, SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
127 | Saharsha | 61145 | UTTKARMIT UCHCH MADHYAMIK SCHOOL GHOGHANPATTI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
128 | Saharsha | 61057 | +2 HIGH SCHOOL BARGAON | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
129 | Saharsha | 61004 | M.R.INTER COLLEGE,BIRATPUR,SAHARSA | Non-Govt. Institution | Co-Education | 384 | 384 | 384 | 0 | 0 |
130 | Saharsha | 61150 | MAUZI LAL BHAGAT HIGH SCHOOL, KASHNAGAR SAHARSA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
131 | Saharsha | 61015 | R.S. Inter Mahila College, Biratpur, Saharsa | Non-Govt. Institution | Girls | 384 | 384 | 0 | 0 | 0 |
132 | Saharsha | 61020 | SRI HARI BALLABH INSTITUTE +2 SONEVERSA, SAHARSA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
133 | Saharsha | 61036 | SRI NAV KUMAR +2 H/S LAGMA, SAHARSA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
134 | Saharsha | 61162 | UCHCH MADHYAMIK VIDYALAY, BARSAM, SONBARSA, SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
135 | Saharsha | 61157 | UCHCH MADHYAMIK VIDYALAY, SARAUNI MADHEPURA, SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
136 | Saharsha | 61084 | UTKRAMIT HIGHER SECONDARY SCHOOL BELAITHA RAMANAGAR SAHARSA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
137 | Saharsha | 61079 | UTKRAMIT HIGHER SECONDARY SCHOOL DEHAD SONBARSA SAHARSA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
138 | Saharsha | 61089 | UTKRAMIT HIGHER SECONDARY SCHOOL GONDRAM SAHARSA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
139 | Saharsha | 61082 | UTKRAMIT HIGHER SECONDARY SCHOOL NONAITY SONBARSA SAHARSA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
140 | Saharsha | 61076 | UTKRAMIT HIGHER SECONDARY SCHOOL PACHLAKH SONBARSA SAHARSA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
141 | Saharsha | 61092 | UTKRAMIT HIGHER SECONDARY SCHOOL SHAHPUR SONBARSA SAHARSA | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
142 | Saharsha | 61031 | +2 H/S DHABOULI, PATARGHAT, SAHARSA | Government Institution | Co-Education | 120 | 120 | 40 | 0 | 0 |
143 | Saharsha | 61086 | +2 HIGH SCHOOL SOUR BAZAR SAHARSA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
144 | Saharsha | 61069 | ASHO DEVI PYARE JHA +2H.S. MAHISI SAHARSA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
145 | Saharsha | 61016 | D.C.INTER COLLEGE,S.BAKHTIARPUR,SAHARSA | Non-Govt. Institution | Co-Education | 384 | 384 | 384 | 0 | 0 |
146 | Saharsha | 61011 | D.L.COLLEGE,BAIJNATHPUR,SAHARSA | Non-Govt. Institution | Co-Education | 384 | 384 | 0 | 0 | 0 |
147 | Saharsha | 61050 | Gajadhar Sahu Uchh Vidyalaya, Sour Bazar, Saharsa | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
148 | Saharsha | 61018 | GOVT. +2 KANYA HIGH SCHOOL, SAHARSA | Government Institution | Girls | 256 | 256 | 256 | 0 | 75 |
149 | Saharsha | 61063 | MAHAVEER UTKRAMIT HIGHER SECONDARY SCHOOL DHAMSAINA SAHARSA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
150 | Saharsha | 61043 | Manohar +2 Uchh Vidyalaya, Baijnathpur, Saharsa | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
151 | Saharsha | 61040 | PHOOLDAYE KANYA UCCH (+2) VIDHYALAYA, BANGAON, SHARASA | Government Institution | Girls | 120 | 120 | 40 | 0 | 0 |
152 | Saharsha | 61094 | PROJECT GIRL’S +2 HIGH SCHOOL CHANDOUR SOURBAZAR SAHARSA | Government Institution | Girls | 120 | 120 | 0 | 0 | 0 |
153 | Saharsha | 61033 | RAJKIYA SAMPOSIT S.S SCHOOL NAWHATTA ,SAHARSA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
154 | Saharsha | 61010 | S.D.M INTER COLLEGE,BISHANPUR,SAHARSA | Non-Govt. Institution | Co-Education | 384 | 384 | 0 | 0 | 0 |
155 | Saharsha | 61052 | Snehi Uchh Vidyalaya, Sabaila, Saharsa | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
156 | Saharsha | 61177 | UCCH MADHYAMIK VIDYALAY,KADHAIYA,SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
157 | Saharsha | 61161 | UCHCH MADHYAMIK VIDYALAY, RAUTAKHEM, SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
158 | Saharsha | 61164 | UCHCH MADHYAMIK VIDYALAY, SUHATH, SORBAZAR, SAHARSA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
159 | Saharsha | 61072 | UTKRAMIT HIGHER SECONDARY SCHOOL AURIYA RAMOUTI SAHARSA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
