OFSS Kishanganj College List: Below is the list of all the 10 + 2 schools and colleges in the Kishanganj district with complete information on code and seat capacity. After looking at the list, note down the name of your college and +2 school with the code to which you have to apply. You will need it while filling the online application through BSEB’s software OFSS – Online Facilitation System for Students.
OFSS Kishanganj College List 2022
Sl# | District Name | BSEB Code | College Name | Source of Funding | College Type | Arts | Science | Commerce | Agriculture |
---|---|---|---|---|---|---|---|---|---|
1 | Kishanganj (Session 2022 – 24) | 93036 | +2 BALIKA H/S KISHANGANJ | Government Institution | Girls | 227 | 120 | 0 | 0 |
2 | Kishanganj (Session 2022 – 24) | 93033 | +2 H/S AZAD NAGAR CHHATARGACHH KISHANGANJ | Government Institution | Co-Education | 194 | 120 | 0 | 0 |
3 | Kishanganj (Session 2022 – 24) | 93029 | +2 H/S BIBIGANJ KISHANGANJ | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
4 | Kishanganj (Session 2022 – 24) | 93024 | +2 H/S BISHANPUR, KISHANGANJ | Government Institution | Co-Education | 175 | 120 | 0 | 0 |
5 | Kishanganj (Session 2022 – 24) | 93032 | +2 H/S PAUAKHALI KISHANGANJ | Government Institution | Co-Education | 291 | 120 | 0 | 0 |
6 | Kishanganj (Session 2022 – 24) | 93034 | +2 H/S RATANPUR, KISHANGANJ | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
7 | Kishanganj (Session 2022 – 24) | 93020 | +2 H/S SINGHIA, KISHANGANJ | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
8 | Kishanganj (Session 2022 – 24) | 93030 | +2 H/S TEGHAGACHA KISHANGANJ | Government Institution | Co-Education | 130 | 120 | 0 | 0 |
9 | Kishanganj (Session 2022 – 24) | 93031 | +2 H/S THAKURGANJ KISHANGANJ | Government Institution | Co-Education | 200 | 120 | 0 | 0 |
10 | Kishanganj (Session 2022 – 24) | 93028 | +2 NATIONAL ACADEMY HIGH SCHOOL GANGI HAT KISHANGANJ | Government Institution | Co-Education | 192 | 131 | 0 | 0 |
11 | Kishanganj (Session 2022 – 24) | 93035 | +2 NATIONAL H/S KISHANGANJ | Government Institution | Co-Education | 261 | 120 | 0 | 0 |
12 | Kishanganj (Session 2022 – 24) | 93019 | +2 PROJECT KANYA H/S TULSIA, DIGHAL BANK, KISHANGANJ | Government Institution | Girls | 120 | 120 | 0 | 0 |
13 | Kishanganj (Session 2022 – 24) | 93027 | +2 RUSSELL H/S BAHADURGANJ, KISHANGANJ | Government Institution | Co-Education | 360 | 120 | 120 | 40 |
14 | Kishanganj (Session 2022 – 24) | 93007 | BAHADURGANJ COLLEGE,BAHADURGANJ,KISHANGANJ | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
15 | Kishanganj (Session 2022 – 24) | 93025 | H/S SONTHA, KISHANGANJ | Government Institution | Co-Education | 144 | 120 | 0 | 0 |
16 | Kishanganj (Session 2022 – 24) | 93017 | HIGH SCHOOL TULSIA, KISANGANJ | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
17 | Kishanganj (Session 2022 – 24) | 93003 | INTER HIGH SCHOOL,KISHANGANJ | Government Institution | Co-Education | 256 | 256 | 256 | 0 |
18 | Kishanganj (Session 2022 – 24) | 93026 | KARKUN LAL H/S ACTAHAT KISHANGANJ | Government Institution | Co-Education | 145 | 120 | 0 | 0 |
19 | Kishanganj (Session 2022 – 24) | 93023 | KISAAN H/S SINGHARI POKHARIA, KISHANGANJ | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
20 | Kishanganj (Session 2022 – 24) | 93022 | KISAN NATIONAL INTEGRATION SR. SEC. SCHOOL, SUNDARBARI, KOCHADHAMAN, KISHANGANJ | Naw sambadh | Co-Education | 120 | 0 | 0 | 0 |
21 | Kishanganj (Session 2022 – 24) | 93006 | M.H.A.N.INT.COLL,BASHIRNAGAR,THAKURGANJ,KISHANGANJ | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
22 | Kishanganj (Session 2022 – 24) | 93001 | MARWARI COLLEGE,KISHANGANJ | Constituent | Co-Education | 512 | 512 | 0 | 0 |
23 | Kishanganj (Session 2022 – 24) | 93002 | NEHRU COLLEGE,BAHADURGANJ,KISHANGANJ | Constituent | Co-Education | 512 | 0 | 0 | 0 |
24 | Kishanganj (Session 2022 – 24) | 93014 | PROJECT AZAD H S POTHIYA, KISHANGANJ | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
25 | Kishanganj (Session 2022 – 24) | 93016 | PROJECT BALIKA H S, THAKURGANJ, KISHANGANJ | Government Institution | Girls | 266 | 120 | 0 | 0 |
26 | Kishanganj (Session 2022 – 24) | 93011 | PROJECT BALIKA H/S BAHADURGANJ, KISHANGANJ | Government Institution | Girls | 139 | 120 | 0 | 0 |
27 | Kishanganj (Session 2022 – 24) | 93012 | PROJECT H S DHANTOLA, KISHANGANJ | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
28 | Kishanganj (Session 2022 – 24) | 93013 | PROJECT KANYA H S POTHIA, KISHANGANJ | Government Institution | Girls | 120 | 120 | 0 | 0 |
29 | Kishanganj (Session 2022 – 24) | 93018 | PROJECT KANYA H/S GHANI PHULSARA, KISANGANJ | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
30 | Kishanganj (Session 2022 – 24) | 93015 | PROJECT KISAN BALIKA H S , SONTHA, KISHANGANJ | Government Institution | Girls | 120 | 120 | 0 | 0 |
31 | Kishanganj (Session 2022 – 24) | 93004 | R.K.S WOMENS INTER COLLEGE,KISHANGANJ | Praswikrit College | Girls | 384 | 384 | 384 | 0 |
32 | Kishanganj (Session 2022 – 24) | 93005 | S.H.INTER COLL,TULSIA,DIGHAL BANK KISHANGANJ | Praswikrit College | Co-Education | 384 | 384 | 0 | 0 |
33 | Kishanganj (Session 2022 – 24) | 93021 | TEDHAGACHH SR. SEC. SCH. TEDHAGACHH. KISHANGANJ | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
Good