OFSS Kishanganj College List: Below is the list of all the 10 + 2 schools and colleges in the Kishanganj district with complete information on code and seat capacity.
After looking at the list, note down the name of your college and +2 school with the code to which you have to apply.
You will need it while filling the online application through BSEB’s software OFSS – Online Facilitation System for Students.
OFSS Kishanganj College List
District | Block | BSEB Code | College Name | College Type | Category | Source of Funding | Arts | Science | Commerce | Agriculture | Vocational |
---|---|---|---|---|---|---|---|---|---|---|---|
Kishanganj | Kishanganj | 93001 | MARWARI COLLEGE,KISHANGANJ | Co-ed | General | Constituent | 512 | 512 | — | — | — |
Kishanganj | Bahadurganj | 93002 | NEHRU COLLEGE,BAHADURGANJ,KISHANGANJ | Co-ed | General | Constituent | 512 | — | — | — | — |
Kishanganj | Kishanganj | 93003 | INTER HIGH SCHOOL,KISHANGANJ | Co-ed | General | Government Institution | 256 | 256 | 256 | — | 75 |
Kishanganj | Kishanganj | 93004 | R.K.S WOMENS INTER COLLEGE,KISHANGANJ | Girls only | General | Affilited college | 120 | — | — | — | — |
Kishanganj | Kishanganj | 93005 | S.H.INTER COLL,TULSIA,DIGHAL BANK KISHANGANJ | Co-ed | General | Praswikrit College | 384 | 384 | — | — | — |
Kishanganj | Thakurganj | 93006 | M.H.A.N.INT.COLL,BASHIRNAGAR,THAKURGANJ,KISHANGANJ | Co-ed | General | Praswikrit College | 384 | 384 | 384 | — | — |
Kishanganj | Bahadurganj | 93007 | BAHADURGANJ COLLEGE,BAHADURGANJ,KISHANGANJ | Co-ed | General | Praswikrit College | 80 | 80 | 40 | — | — |
Kishanganj | Bahadurganj | 93011 | PROJECT BALIKA H/S BAHADURGANJ, KISHANGANJ | Girls only | General | Government Institution | 139 | 120 | — | — | — |
Kishanganj | Dighalbank | 93012 | PROJECT H S DHANTOLA, KISHANGANJ | Co-ed | General | Government Institution | 120 | 120 | — | — | — |
Kishanganj | Kishanganj | 93013 | PROJECT KANYA H S POTHIA, KISHANGANJ | Girls only | General | Government Institution | 120 | 120 | — | — | — |
Kishanganj | Kishanganj | 93014 | PROJECT AZAD H S POTHIYA, KISHANGANJ | Co-ed | General | Government Institution | 120 | 120 | — | — | — |
Kishanganj | Kochadhaman | 93015 | PROJECT KISAN BALIKA H S , SONTHA, KISHANGANJ | Girls only | General | Government Institution | 120 | 120 | — | — | — |
Kishanganj | Thakurganj | 93016 | PROJECT BALIKA H S, THAKURGANJ, KISHANGANJ | Girls only | General | Government Institution | 266 | 120 | — | — | — |
Kishanganj | Dighalbank | 93017 | HIGH SCHOOL TULSIA, KISANGANJ | Co-ed | General | Government Institution | 120 | 120 | — | — | — |
Kishanganj | Kishanganj | 93018 | PROJECT KANYA H/S GHANI PHULSARA, KISANGANJ | Co-ed | General | Government Institution | 120 | 120 | — | — | — |
Kishanganj | Dighalbank | 93019 | +2 PROJECT KANYA H/S TULSIA, DIGHAL BANK, KISHANGANJ | Girls only | General | Government Institution | 120 | 120 | — | — | — |
Kishanganj | Kishanganj | 93020 | +2 H/S SINGHIA, KISHANGANJ | Co-ed | General | Government Institution | 120 | 120 | — | — | — |
Kishanganj | Terhagachh | 93021 | TEDHAGACHH SR. SEC. SCH. TEDHAGACHH. KISHANGANJ | Co-ed | General | Naw sambadh | 120 | 120 | 120 | — | — |
Kishanganj | Kishanganj | 93022 | KISAN NATIONAL INTEGRATION SR. SEC. SCHOOL, SUNDARBARI, KOCHADHAMAN, KISHANGANJ | Co-ed | General | Naw sambadh | 120 | — | — | — | — |
Kishanganj | Kochadhaman | 93023 | KISAAN H/S SINGHARI POKHARIA, KISHANGANJ | Co-ed | General | Government Institution | 120 | 120 | — | — | — |
Kishanganj | Kochadhaman | 93024 | +2 H/S BISHANPUR, KISHANGANJ | Co-ed | General | Government Institution | 175 | 120 | — | — | — |
Kishanganj | Kochadhaman | 93025 | H/S SONTHA, KISHANGANJ | Co-ed | General | Government Institution | 144 | 120 | — | — | — |
Kishanganj | Kishanganj | 93026 | KARKUN LAL H/S ACTAHAT KISHANGANJ | Co-ed | General | Government Institution | 145 | 120 | — | — | — |
Kishanganj | Bahadurganj | 93027 | +2 RUSSELL H/S BAHADURGANJ, KISHANGANJ | Co-ed | General | Government Institution | 360 | 120 | 120 | 40 | — |
Kishanganj | Bahadurganj | 93028 | +2 NATIONAL ACADEMY HIGH SCHOOL GANGI HAT KISHANGANJ | Co-ed | General | Government Institution | 192 | 131 | — | — | — |
Kishanganj | Terhagachh | 93029 | +2 H/S BIBIGANJ KISHANGANJ | Co-ed | General | Government Institution | 120 | 120 | — | — | — |
Kishanganj | Terhagachh | 93030 | +2 H/S TEGHAGACHA KISHANGANJ | Co-ed | General | Government Institution | 130 | 120 | — | — | — |
Kishanganj | Thakurganj | 93031 | +2 H/S THAKURGANJ KISHANGANJ | Co-ed | General | Government Institution | 200 | 120 | — | — | — |
Kishanganj | Thakurganj | 93032 | +2 H/S PAUAKHALI KISHANGANJ | Co-ed | General | Government Institution | 291 | 120 | — | — | — |
Kishanganj | Pothia | 93033 | +2 H/S AZAD NAGAR CHHATARGACHH KISHANGANJ | Co-ed | General | Government Institution | 194 | 120 | — | — | — |
Kishanganj | Pothia | 93034 | +2 H/S RATANPUR, KISHANGANJ | Co-ed | General | Government Institution | 120 | 120 | — | — | — |
Kishanganj | Kishanganj | 93035 | +2 NATIONAL H/S KISHANGANJ | Co-ed | General | Government Institution | 261 | 120 | — | — | — |
Kishanganj | Kishanganj | 93036 | +2 BALIKA H/S KISHANGANJ | Girls only | General | Government Institution | 227 | 120 | — | — | — |
Kishanganj | Thakurganj | 93037 | Uchh Madhyamik Vidyalaya Bandarjhulla | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
Kishanganj | Thakurganj | 93038 | Uchh Madhyamik Vidyalaya Bhogdabar | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
Kishanganj | Thakurganj | 93039 | Uchh Madhyamik Vidyalaya Bholmara | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
Kishanganj | Thakurganj | 93040 | Uchh Madhyamik Vidyalaya Dallegaon | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
Kishanganj | Thakurganj | 93041 | Uchh Madhyamik Vidyalaya Jirangachh | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
Kishanganj | Thakurganj | 93042 | Uchh Madhyamik Vidyalaya Kharudah | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
Kishanganj | Thakurganj | 93043 | Uchh Madhyamik Vidyalaya Pateshwari | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
Kishanganj | Thakurganj | 93044 | Uchh Madhyamik Vidyalaya Sakhuadali | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
Kishanganj | Thakurganj | 93045 | Uchh Madhyamik Vidyalaya Besarbati | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
Kishanganj | Bahadurganj | 93046 | Uchh Madhyamik Vidyalaya Altabari | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
Kishanganj | Bahadurganj | 93047 | Uchh Madhyamik Vidyalaya Bhauradah | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
Kishanganj | Bahadurganj | 93048 | Uchh Madhyamik Vidyalaya Chikabari | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
Kishanganj | Bahadurganj | 93049 | Uchh Madhyamik Vidyalaya Palasmani | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
Kishanganj | Bahadurganj | 93050 | Uchh Madhyamik Vidyalaya Nishandra | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
Kishanganj | Kochadhaman | 93051 | Uchh Madhyamik Vidyalaya Bagalbari | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
Kishanganj | Kochadhaman | 93052 | Uchh Madhyamik Vidyalaya Baliya | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
Kishanganj | Kochadhaman | 93053 | Uchh Madhyamik Vidyalaya Bhagal | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
Kishanganj | Kochadhaman | 93054 | Uchh Madhyamik Vidyalaya Bualdah | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
Kishanganj | Kochadhaman | 93055 | Uchh Madhyamik Vidyalaya Majkuri | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
Kishanganj | Kochadhaman | 93056 | Uchh Madhyamik Vidyalaya Tegharia | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
Kishanganj | Kochadhaman | 93057 | Uchh Madhyamik Vidyalaya Kutti | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
Kishanganj | Kochadhaman | 93058 | Uchh Madhyamik Vidyalaya Sundarbari | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
Kishanganj | Kochadhaman | 93059 | Uchh Madhyamik Vidyalaya Maudho | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
Kishanganj | Dighalbank | 93060 | Uchh Madhyamik Vidyalaya Dhangara | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
Kishanganj | Dighalbank | 93061 | Uchh Madhyamik Vidyalaya Ekra | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
Kishanganj | Pothia | 93062 | Uchh Madhyamik Vidyalaya Budhanai | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
Kishanganj | Pothia | 93063 | Uchh Madhyamik Vidyalaya Sarogora | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
Kishanganj | Pothia | 93064 | Uchh Madhyamik Vidyalaya Udgara | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93065 | UCHH MADHYAMIK VIDYALAYA HARIBHASA | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93066 | UCHH MADHYAMIK VIDYALAYA HARIPOKHAR KANTIGACHH | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93067 | UCHH MADHYAMIK VIDYALAYA DHANPURA | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93068 | UCHH MADHYAMIK VIDYALAYA HARUWADANGA | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93069 | UCHH MADHYAMIK VIDYALAYA JANGLABHITTA | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93070 | UCHH MADHYAMIK VIDYALAYA CHAKLAGKAT | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93071 | UCHH MADHYAMIK VIDYALAYA MAHINGAON | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93072 | UCHH MADHYAMIK VIDYALAYA GACHHPARA | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93073 | UCHH MADHYAMIK VIDYALAYA BELWA KASHIPUR | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93074 | UCHH MADHYAMIK VIDYALAYA KATHALBARI | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93075 | UCHH MADHYAMIK VIDYALAYA SINGHIMARI | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93076 | UCHH MADHYAMIK VIDYALAYA BAIGANA | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93077 | UCHH MADHYAMIK VIDYALAYA LOHAGARA | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93078 | UCHH MADHYAMIK VIDYALAYA SUHIYA RAHMATPUR | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93079 | UCHH MADHYAMIK VIDYALAYA BENUGARH | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93080 | UCHH MADHYAMIK VIDYALAYA KAMATI | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93081 | UCHH MADHYAMIK VIDYALAYA BERIA | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93082 | UCHH MADHYAMIK VIDYALAYA JARJHULLA | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93083 | UCHH MADHYAMIK VIDYALAYA KUDHAILI | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93084 | UCHH MADHYAMIK VIDYALAYA DESIATOLI | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93085 | UCHH MADHYAMIK VIDYALAYA KATHALBARI | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93086 | UCHH MADHYAMIK VIDYALAYA MAHESHBATHNA | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93087 | UCHH MADHYAMIK VIDYALAYA DHANPATGANJ | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93088 | UCHH MADHYAMIK VIDYALAYA HALDIKHORA | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93089 | UCHH MADHYAMIK VIDYALAYA MODHO | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93090 | UCHH MADHYAMIK VIDYALAYA BARIJAN | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93091 | UCHH MADHYAMIK VIDYALAYA KADOGAON | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93092 | UCHH MADHYAMIK VIDYALAYA RAJAGAON | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93093 | UCHH MADHYAMIK VIDYALAYA RASIA | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93094 | UCHH MADHYAMIK VIDYALAYA GALGALIA | Co-ed | General | +2_School | 120 | 80 | 80 | — | — |
KISHANGANJ | — | 93095 | UCHH MADHYAMIK VIDYALAYA KALIYAGANJ | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93096 | UCHH MADHYAMIK VIDYALAYA RAIPUR | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93097 | UCHH MADHYAMIK VIDYALAYA MARIA | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93098 | UCHH MADHYAMIK VIDYALAYA DALUAHAT | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93099 | UCHH MADHYAMIK VIDYALAYA DAULA | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93100 | UCHH MADHYAMIK VIDYALAYA KANYA PICHLA | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93101 | UCHH MADHYAMIK VIDYALAYA TEUSA | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93102 | UCHH MADHYAMIK VIDYALAYA KOCHGARH PURANDAHA | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93103 | UCHH MADHYAMIK VIDYALAYA TALWARBANDHA | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
District | Block | BSEB Code | College Name | College Type | Category | Source of Funding | Arts | Science | Commerce | Agriculture | Vocational |
---|---|---|---|---|---|---|---|---|---|---|---|
KISHANGANJ | — | 93104 | UCHH MADHYAMIK VIDYALAYA TALGACHH | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93105 | UCHH MADHYAMIK VIDYALAYA GANDHARVDANGA | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93106 | UCHH MADHYAMIK VIDYALAYA KUWARI | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93107 | UCHH MADHYAMIK VIDYALAYA FARABARI | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93108 | UCHH MADHYAMIK VIDYALAYA KUSIYARI | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93109 | UCHH MADHYAMIK VIDYALAYA GILHABARI KANYA | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93110 | UCHH MADHYAMIK VIDYALAYA NAVNADI | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93111 | UCHH MADHYAMIK VIDYALAYA SHITALPUR | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93112 | UCHH MADHYAMIK VIDYALAYA BARCHAUNDI | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93113 | UCHH MADHYAMIK VIDYALAYA RUIDHASA | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93114 | UCHH MADHYAMIK VIDYALAYA BAURIGACHH | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93115 | UCHH MADHYAMIK VIDYALAYA KHODAGANJ | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93116 | UCHH MADHYAMIK VIDYALAYA GOPALPUR HAT | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93117 | UCHH MADHYAMIK VIDYALAYA SAMESWAR | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93118 | UCHH MADHYAMIK VIDYALAYA NATUAPARA | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93119 | UCHH MADHYAMIK VIDYALAYA MASANGAON | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93120 | UCHH MADHYAMIK VIDYALAYA HALAMALA | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93121 | UCHH MADHYAMIK VIDYALAYA SHAHPUR | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93122 | UCHH MADHYAMIK VIDYALAYA JHUNKI MUSHARI EAST | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93123 | UCHH MADHYAMIK VIDYALAYA DAMALBARI | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93124 | UCHH MADHYAMIK VIDYALAYA BHATABARI | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93125 | UCHH MADHYAMIK VIDYALAYA BALANAGAR | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93126 | UCHH MADHYAMIK VIDYALAYA ADIWASI TOLA BHORHA | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93127 | UCHH MADHYAMIK VIDYALAYA BHOJPUR BALWA | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93128 | UCHH MADHYAMIK VIDYALAYA JALUCHOWK | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93129 | UCHH MADHYAMIK VIDYALAYA LODHA | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93130 | UCHH MADHYAMIK VIDYALAYA BEHBULDANGI | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93131 | UCHH MADHYAMIK VIDYALAYA SONAPUR | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93132 | UCHH MADHYAMIK VIDYALAYA PANCHGACHHI | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93133 | UCHH MADHYAMIK VIDYALAYA LAUCHA | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93134 | UCHH MADHYAMIK VIDYALAYA BHELAGACHHI BIRPUR | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93135 | UCHH MADHYAMIK VIDYALAYA PANISAL | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93136 | UCHH MADHYAMIK VIDYALAYA MANDAL TOLA DOHAR | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93137 | UCHH MADHYAMIK VIDYALAYA KANHAIYABARI | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93138 | UCHH MADHYAMIK VIDYALAYA KUWARI KAIRI | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93139 | UCHH MADHYAMIK VIDYALAYA HARIBHASA | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93140 | UCHH MADHYAMIK VIDYALAYA DOGIRJA | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93141 | UCHH MADHYAMIK VIDYALAYA TAPPU HAT | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93142 | UCHH MADHYAMIK VIDYALAYA LAXMIPUR BURZTOLA | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93143 | UCHH MADHYAMIK VIDYALAYA DAHIBHAT JAGIR | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93144 | UCHH MADHYAMIK VIDYALAYA KUDHAILA | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93145 | UCHH MADHYAMIK VIDYALAYA DHIMTOLA | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93146 | UCHH MADHYAMIK VIDYALAYA BILASI | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93147 | UCHH MADHYAMIK VIDYALAYA HAWAKOL GAMHARIA | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93148 | UCHH MADHYAMIK VIDYALAYA JAHANGIRPUR | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93149 | UCHH MADHYAMIK VIDYALAYA HALDAGAON | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93150 | UCHH MADHYAMIK VIDYALAYA RATUA | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93151 | UCHH MADHYAMIK VIDYALAYA MOHRA | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93152 | UCHH MADHYAMIK VIDYALAYA KOCHADHAMAN | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93153 | UCHH MADHYAMIK VIDYALAYA DUDHAUNTI | Co-ed | General | +2_School | 40 | 40 | 40 | — | — |
KISHANGANJ | — | 93154 | GOVT. SC RESI. +2 HIGH SCHOOL MOTIHARA, KISHANGANJ | Boys only | SC ONLY | +2_School | 80 | 40 | 40 | — | — |
Leave a Reply