OFSS Bhojpur College Wise: Below is a list of all the 10 + 2 schools and colleges in the Bhojpur district with complete information on code and seat capacity.
After looking at the list, note your college and +2 school name with the code in which you have to apply. You will need this while filling the online application through BSEB’s software OFSS – Online Facilitation System for Students.
OFSS Bhojpur College Wise Consolidated Seats
| Sl# | District Name | Intermediate Code | College Name | Type Of Institutions | Category | Arts | Science | Commerce | Agriculture | Vocational |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bhojpur | 13048 | DHARM NARAYAN +2 SCHOOL, GORPA, BHOJPUR | Government Institution | Co-Education | 145 | 120 | 120 | 0 | 0 |
| 2 | Bhojpur | 13078 | RAM KARAN SHAUNDIK +2 HIGH SCHOOL, PAWNA | Government Institution | Co-Education | 353 | 120 | 40 | 0 | 0 |
| 3 | Bhojpur | 13144 | SARVODYA HIGH SCHOOL, AGIOAN, BHOJPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 4 | Bhojpur | 13138 | SHALIGRAM HARGOURI +2 VIDAYALA BHOJPUR | Government Institution | Co-Education | 208 | 120 | 0 | 0 | 0 |
| 5 | Bhojpur | 13171 | UCHCHA MADHYAMIK VIDYALAYA BARUNA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 6 | Bhojpur | 13249 | UCHCHA MADHYAMIK VIDYALAYA CHASI | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 7 | Bhojpur | 13177 | UCHCHA MADHYAMIK VIDYALAYA KHOPIRA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 8 | Bhojpur | 13185 | UCHCHA MADHYAMIK VIDYALAYA PAWAR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 9 | Bhojpur | 13250 | UCHCHA MADHYAMIK VIDYALAYA POSWAN | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 10 | Bhojpur | 13240 | UPGRADE HIGH SCHOOL BERATH | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 11 | Bhojpur | 13224 | UPGRADE HIGH SCHOOL LASADHI | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 12 | Bhojpur | 13189 | UPGRADE HIGH SCHOOL NARYANPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 13 | Bhojpur | 13165 | UPGRADE HIGH SCHOOL NONOUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 14 | Bhojpur | 13307 | UTKRAMIT MADHYMIK VIDALYA KARBASIN | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 15 | Bhojpur | 13049 | + 2 H/S KARARI | Government Institution | Co-Education | 240 | 120 | 0 | 0 | 0 |
| 16 | Bhojpur | 13121 | +2 H/S ,AYAR,BHOJPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 17 | Bhojpur | 13086 | +2 HIGH SCHOOL, DHAMAR, BHOJPUR | Government Institution | Co-Education | 193 | 120 | 0 | 0 | 0 |
| 18 | Bhojpur | 13103 | +2 HIGH SCHOOL, KARNAUL CHANDI | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 19 | Bhojpur | 13099 | +2 HIGH SCHOOL, KAURA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 20 | Bhojpur | 13106 | +2 HIGH SCHOOL, RUNI DUMARIA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 21 | Bhojpur | 13091 | +2 HIGH SCHOOL, SARAIYA, BHOJPUR | Government Institution | Co-Education | 365 | 152 | 0 | 0 | 0 |
| 22 | Bhojpur | 13107 | +2 HIGH SCHOOL, SEDHAN | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 23 | Bhojpur | 13012 | +2 HIGH SCHOOL,BIHIA, BHOJPUR | Government Institution | Co-Education | 288 | 256 | 0 | 0 | 0 |
| 24 | Bhojpur | 13129 | +2 RAJYA SAMPOSHIT RAJKIYAKRIT KANYA UCHH SCHOOL JAGDISHPUR BHOJPUR | Government Institution | Girls | 240 | 120 | 0 | 0 | 0 |
| 25 | Bhojpur | 13128 | +2 SCHOOL BAKHARIYAN BELGHAT BALUAN BHOJPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 26 | Bhojpur | 13083 | +2 U.M. V. BALUA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 27 | Bhojpur | 13143 | +2 UCHCH VIDIYALAYA, BAGHI, BHOJPUR, ARA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 28 | Bhojpur | 13102 | +2 UCHH VIDYALAY BARAGAON | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 29 | Bhojpur | 13087 | +2 UCHH VIDYALAY GAZIAPUR | Government Institution | Co-Education | 264 | 120 | 0 | 0 | 0 |
| 30 | Bhojpur | 13088 | +2 UCHH VIDYALAY JOGTA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 31 | Bhojpur | 13057 | AMIRCHANDRA BALIKA +2 SCHOOL, ARA | Government Institution | Girls | 171 | 120 | 0 | 0 | 0 |
| 32 | Bhojpur | 13317 | DR. BHIMRAO AMBEDKAR 10+2 ANUSUCHIT JATI AWASIYA BALIKA UCHCH VIDYALAY, SADAR ARA, BHOJPUR | Government Institution | Girls | 40 | 40 | 40 | 0 | 0 |
| 33 | Bhojpur | 13119 | DR.NEMICHAND SHASHTRI +2 KANYA H/S, BHOJPUR | Government Institution | Girls | 122 | 120 | 0 | 0 | 0 |
| 34 | Bhojpur | 13319 | GOVT. OBC GIRL’S RESIDENTIAL +2 HIGH SCHOOL, BHOJPUR | Government Institution | Girls | 40 | 80 | 40 | 0 | 0 |
| 35 | Bhojpur | 13024 | GOVT.GIRLS INTER STD.SCHOOL,ARA,BHOJPUR | Government Institution | Girls | 199 | 120 | 0 | 0 | 75 |
| 36 | Bhojpur | 13059 | GYANODAY +2 S.S. BABHNAULI, BHOJPUR | Non-Govt. Institution | Co-Education | 120 | 120 | 120 | 0 | 0 |
| 37 | Bhojpur | 13013 | H.N.INTER COLLEGE, S.PATTI, ARA, BHOJPUR | Government Institution | Co-Education | 337 | 280 | 256 | 0 | 0 |
| 38 | Bhojpur | 13023 | H.N.K. INTER COLLEGE, ARA, BHOJPUR | Government Institution | Co-Education | 256 | 512 | 50 | 0 | 75 |
| 39 | Bhojpur | 13148 | HAR PRASAD DAS JAIN SCHOOL ARRAH | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 40 | Bhojpur | 13009 | JAI PRAKASH COLLEGE, ARA, BHOJPUR | Non-Govt. Institution | Co-Education | 384 | 384 | 0 | 0 | 0 |
| 41 | Bhojpur | 13021 | JANTA COLLEGE LOHAI BHOJPUR | Non-Govt. Institution | Co-Education | 384 | 384 | 384 | 0 | 0 |
| 42 | Bhojpur | 13008 | K.S. COLLEGE, ARA, BHOJPUR | Non-Govt. Institution | Co-Education | 80 | 80 | 40 | 0 | 0 |
| 43 | Bhojpur | 13365 | Mahathin Maa Uchh Madhyamik Vidyalaya,Bihiya,Bhojpur | Non-Govt. Institution | Co-Education | 80 | 40 | 0 | 0 | 0 |
| 44 | Bhojpur | 13028 | MODEL INSTITUT+2 ARA,BHOJPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 45 | Bhojpur | 13134 | N S H S ARAILA BHOJPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 46 | Bhojpur | 13041 | PROJECT BALIKA +2 SC. RAMSHAHAR, BARHARA, BHOJPUR | Government Institution | Girls | 120 | 120 | 0 | 0 | 0 |
| 47 | Bhojpur | 13042 | PROJECT BALIKA +2 SCHOOL JITAURA, BHOJPUR | Government Institution | Girls | 120 | 120 | 0 | 0 | 0 |
| 48 | Bhojpur | 13034 | R.D.MISHRA INTER SCHOOL,GARHANI,BHOJPUR | Government Institution | Co-Education | 514 | 210 | 0 | 0 | 0 |
| 49 | Bhojpur | 13110 | RAJKIYA +2 H/S (ZILA SCHOOL), ARA, BHOJPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 50 | Bhojpur | 13065 | RAJKIYA H/S, KALYANPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 51 | Bhojpur | 13127 | RAJKIYAKRIT +2 SCHOOL ITIMHA JAMODHI BHOJPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 52 | Bhojpur | 13150 | RAJKIYAKRIT HIGH SCHOOL KHWASPUR, BHOJPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 53 | Bhojpur | 13036 | RAJKIYAKRIT SRI JAIN PATHSHALA +2 JAILROAD, ARA, BHOJPUR | Government Institution | Girls | 120 | 120 | 0 | 0 | 0 |
| 54 | Bhojpur | 13149 | RAM BALI SINGH UCHCHTAR MADHYAMIK VIDYALAY BARKA CHANDA KOILWAR BHOJPUR | Non-Govt. Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
| 55 | Bhojpur | 13031 | RAM NAGINA PANDEY +2 SCHOOL ARA, BHOJPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 56 | Bhojpur | 13118 | RAMANAND +2 H/S BIRAMPUR,BHOJPUR | Government Institution | Co-Education | 270 | 120 | 0 | 0 | 0 |
| 57 | Bhojpur | 13063 | RAMCHANDRA SINGH +2 HIGH SCHOOL BIRAHIMPUR, KARJA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 58 | Bhojpur | 13051 | RAMCHANDRA SINGH S.S. SCHOOL,BARNAO,BHOJPUR | Non-Govt. Institution | Co-Education | 120 | 120 | 120 | 0 | 0 |
| 59 | Bhojpur | 13074 | S. B. S. B. +2 HIGH SCHOOL KASAP | Government Institution | Co-Education | 131 | 120 | 0 | 0 | 0 |
| 60 | Bhojpur | 13050 | S.B. H/S ARA | Government Institution | Co-Education | 120 | 120 | 120 | 0 | 0 |
| 61 | Bhojpur | 13011 | S.G. COLLEGE, ARA, BHOJPUR | Non-Govt. Institution | Co-Education | 120 | 160 | 40 | 0 | 0 |
| 62 | Bhojpur | 13151 | S.G.C. HIGH SCHOOL. BELAUR, BHOJPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 63 | Bhojpur | 13064 | SARVODAY +2 SCHOOL PIRAUTA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 64 | Bhojpur | 13067 | SHRI M. M. DAS JI +2 HIGH SCHOOL BARNAO | Government Institution | Co-Education | 161 | 120 | 0 | 0 | 0 |
| 65 | Bhojpur | 13135 | SRI JAINBALA VISHRAM BALIKA +2 H S ARA BHOJPUR | Government Institution | Girls | 120 | 120 | 0 | 0 | 0 |
| 66 | Bhojpur | 13046 | TAPESHWAR SINGH (SR. SEC.) SCHOOL PAKRI, ARA, BHOJPUR | Non-Govt. Institution | Co-Education | 120 | 120 | 120 | 0 | 0 |
| 67 | Bhojpur | 13032 | TOWN INTER STARIYA SCHOOL, ARA, BHOJPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 68 | Bhojpur | 13298 | U.M.S BASANTPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 69 | Bhojpur | 13141 | UCHCH VIDIYALAYA, AGIYAON BAZAR, BHOJPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 70 | Bhojpur | 13282 | UCHCHA MADHYAMIK VIDYALAYA AGARSANDA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 71 | Bhojpur | 13163 | UCHCHA MADHYAMIK VIDYALAYA BAGHI PAKAR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 72 | Bhojpur | 13155 | UCHCHA MADHYAMIK VIDYALAYA BHAKURA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 73 | Bhojpur | 13237 | UCHCHA MADHYAMIK VIDYALAYA DAULATPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 74 | Bhojpur | 13201 | UCHCHA MADHYAMIK VIDYALAYA GANGHER | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 75 | Bhojpur | 13191 | UCHCHA MADHYAMIK VIDYALAYA HASANPURA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 76 | Bhojpur | 13231 | UCHCHA MADHYAMIK VIDYALAYA IJARI | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 77 | Bhojpur | 13300 | UCHCHA MADHYAMIK VIDYALAYA MAHULI, ARA NORTH | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 78 | Bhojpur | 13245 | UCHCHA MADHYAMIK VIDYALAYA SANADIYA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 79 | Bhojpur | 13184 | UCHCHA MADHYAMIK VIDYALAYA SUNDERPUR BARJA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 80 | Bhojpur | 13296 | UPGRADE HIGH SCHOOL BARAULI ARA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 81 | Bhojpur | 13199 | UPGRADE HIGH SCHOOL BARKA DUMRA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 82 | Bhojpur | 13287 | UPGRADE HIGH SCHOOL KHAJURIA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 83 | Bhojpur | 13278 | UTKRAMIT MADHYMIK SCHOOL LAKSHANPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 84 | Bhojpur | 13029 | YADAV VIDYAPITH +2 H/S MAULABAGH, ARA, BHOJPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 85 | Bhojpur | 13066 | GOVT. MACHASWAMI HIGH SCHOOL EKWANA KUIYAN | Government Institution | Co-Education | 142 | 120 | 0 | 0 | 0 |
| 86 | Bhojpur | 13222 | HARIBANSH BEDAMO UPGRADE HIGH SCHOOL SHALIGRAM SINGH KE TOLA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 87 | Bhojpur | 13133 | RAJKIYAKRIT H S BABURA BHOJPUR | Government Institution | Co-Education | 212 | 120 | 0 | 0 | 0 |
| 88 | Bhojpur | 13130 | T S +2 UCHH VIDYALAY MATUKPUR BHOJPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 89 | Bhojpur | 13238 | UCHCHA MADHYAMIK VIDYALAYA BABHANGAWA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 90 | Bhojpur | 13272 | UCHCHA MADHYAMIK VIDYALAYA BARAHARA (Block) | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 91 | Bhojpur | 13193 | UCHCHA MADHYAMIK VIDYALAYA BISHUNPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 92 | Bhojpur | 13207 | UCHCHA MADHYAMIK VIDYALAYA EAST BABURA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 93 | Bhojpur | 13154 | UCHCHA MADHYAMIK VIDYALAYA FARNA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 94 | Bhojpur | 13162 | UCHCHA MADHYAMIK VIDYALAYA SINHA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 95 | Bhojpur | 13285 | UCHCHA MADHYAMIK VIDYALAYA SOHARA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 96 | Bhojpur | 13200 | UCHCHA MADHYAMIK VIDYALAYA WEST GUNDI | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 97 | Bhojpur | 13205 | UCHCHA MADHYAMIK VIDYALAYA WEST GUNDI | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 98 | Bhojpur | 13161 | UPGRADE HIGH SCHOOL KUDARIYA PARSURAMPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 99 | Bhojpur | 13203 | UPGRADE HIGH SCHOOL PAIGA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 100 | Bhojpur | 13186 | UPGRADE HIGH SCHOOL PAKRI | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 101 | Bhojpur | 13288 | UTTKRAMIT MADHYAMIK VIDYALAYA NATHMALPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 102 | Bhojpur | 13095 | +2 HIGH SCHOOL, BARA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 103 | Bhojpur | 13076 | +2 HIGH SCHOOL, YADOPUR | Government Institution | Co-Education | 173 | 133 | 0 | 0 | 0 |
| 104 | Bhojpur | 13142 | +2 KASTURBA BALIKA UCHCH VIDIYALAYA, BIHIYA, BHOJPUR | Government Institution | Girls | 120 | 120 | 0 | 0 | 0 |
| 105 | Bhojpur | 13096 | +2 Ucch Vidyalaya BIHIYA CHAURASTA, Bhojpur | Government Institution | Co-Education | 161 | 120 | 0 | 0 | 0 |
| 106 | Bhojpur | 13312 | PRAYOGIK UTTKRAMIT UCHCHA MADHYMIK VIDYALAYA BIHIYA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 107 | Bhojpur | 13025 | R.N.T. INTER MAHILA COLLEGE, BIHIA, BHOJPUR | Non-Govt. Institution | Girls | 384 | 0 | 0 | 0 | 0 |
| 108 | Bhojpur | 13040 | SMT. S. S. DUBEY PROJECT BALIKA H/S MAHUAO, BHOJPUR | Government Institution | Girls | 120 | 120 | 0 | 0 | 0 |
| 109 | Bhojpur | 13192 | UCHCHA MADHYAMIK VIDYALAYA KATEIYA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 110 | Bhojpur | 13310 | UCHCHA MADHYAMIK VIDYALAYA MAJHAULI | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 111 | Bhojpur | 13308 | UCHCHA MADHYAMIK VIDYALAYA OSSAIN | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 112 | Bhojpur | 13047 | UNIVERSAL (10+2) PUBLIC SCHOOL, BIHIYA, BHOJPUR | Non-Govt. Institution | Co-Education | 120 | 120 | 120 | 0 | 0 |
| 113 | Bhojpur | 13248 | UPGRADE HIGH SCHHOOL RANISAGAR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 114 | Bhojpur | 13253 | UPGRADE HIGH SCHOOL RUDRNAGAR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 115 | Bhojpur | 13289 | UPGRADE HIGH SCHOOL SHIVPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 116 | Bhojpur | 13176 | UPGRADE HIGH SCHOOL SIKARIYA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 117 | Bhojpur | 13197 | UPGRADE HIGH SCHOOL VIRPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 118 | Bhojpur | 13303 | UTTKRAMIT MADHYAMIK VIDYALYA KAURIYA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 119 | Bhojpur | 13105 | +2 HIGH SCHOOL, MALAUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 120 | Bhojpur | 13265 | HIGH SCHOOL DHRUBDIHAN | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 121 | Bhojpur | 13052 | LAKHA INTER STARIYA VIDAYALA BARNI, BOJPUR | Government Institution | Co-Education | 177 | 139 | 0 | 0 | 0 |
| 122 | Bhojpur | 13315 | PROJECT GIRLS HIGH SCHOOL CHARPOKHARI | Government Institution | Girls | 120 | 120 | 0 | 0 | 0 |
| 123 | Bhojpur | 13264 | SAMTA HIGH SCHOOL AMORJA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 124 | Bhojpur | 13070 | SARYU VIDYAMANDIR SEMRAON | Government Institution | Co-Education | 158 | 120 | 0 | 0 | 0 |
| 125 | Bhojpur | 13279 | UCHCHA MADHYAMIK VIDYALAYA BABUBANDH | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 126 | Bhojpur | 13277 | UCHCHA MADHYAMIK VIDYALAYA NAGARI | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 127 | Bhojpur | 13221 | UPGRADE HIGH SCHOOL KUMHAILA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 128 | Bhojpur | 13181 | UPGRADE HIGH SCHOOL MUKUNDPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 129 | Bhojpur | 13153 | UPGRADE HIGH SCHOOL SONBARSA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 130 | Bhojpur | 13085 | +2 HIGH SCHOOL, DULARPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 131 | Bhojpur | 13071 | +2 JANTA HIGH SCHOOL BALIGAON | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 132 | Bhojpur | 13255 | UCHCHA MADHYAMIK VIDYALAYA BARAP | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 133 | Bhojpur | 13170 | UCHCHA MADHYAMIK VIDYALAYA GRAHANI | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 134 | Bhojpur | 13187 | UPGRADE HIGH SCHOOL ASLAN BAHADURPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 135 | Bhojpur | 13244 | UPGRADE HIGH SCHOOL KAUP | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 136 | Bhojpur | 13273 | UTKRAMIT MADHYAMIK VIDHYALAY HADIYABAD | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 137 | Bhojpur | 13116 | +2 H/S HARDIA,BHOJPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 138 | Bhojpur | 13060 | +2 HIGH SCHOOL DALIPPUR, BHOJPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 139 | Bhojpur | 13055 | D.N. +2 H/S KAHATHU MASURHI, BHOJPUR | Government Institution | Co-Education | 151 | 120 | 0 | 0 | 0 |
| 140 | Bhojpur | 13037 | S.S. +2 H/SCHOOL, JAGDISHPUR, BHOJPUR | Government Institution | Co-Education | 247 | 228 | 0 | 0 | 0 |
| 141 | Bhojpur | 13267 | SIR SHIV SAGAR RAM GULAM GOVT HIGH SCHOOL HARIGAON, BHOJPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 142 | Bhojpur | 13299 | U.M.S JANGAL DAWAN CHAKWA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 143 | Bhojpur | 13166 | UCHCHA MADHYAMIK VIDYALAYA BABHINIYAON | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 144 | Bhojpur | 13243 | UCHCHA MADHYAMIK VIDYALAYA BICHLA JANGAL MAHAL | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 145 | Bhojpur | 13270 | UCHCHA MADHYAMIK VIDYALAYA PARASIYAN | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 146 | Bhojpur | 13227 | UCHCHA MADHYAMIK VIDYALAYA UTTARWARI JANGAL MAHAL | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 147 | Bhojpur | 13220 | UPGRADE HIGH SCHOOL BAYRAHI | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 148 | Bhojpur | 13286 | UPGRADE HIGH SCHOOL DAWAN | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 149 | Bhojpur | 13228 | UPGRADE HIGH SCHOOL DHANGAI | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 150 | Bhojpur | 13242 | UPGRADE HIGH SCHOOL DIHARI | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 151 | Bhojpur | 13206 | UPGRADE HIGH SCHOOL HETAMPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 152 | Bhojpur | 13167 | UPGRADE HIGH SCHOOL ISADHI | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 153 | Bhojpur | 13178 | UPGRADE HIGH SCHOOL KAKILA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 154 | Bhojpur | 13145 | VEER KUNWAR SINGH HIGH SCHOOL (+2) SHIVPUR, JAGDISHPUR (BHOJPUR) | Non-Govt. Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
| 155 | Bhojpur | 13117 | +2 H/S BABHNAULI,BHOJPUR | Government Institution | Co-Education | 142 | 120 | 0 | 0 | 0 |
| 156 | Bhojpur | 13089 | +2 UCHH VIDYALAY KULHARIYA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 157 | Bhojpur | 13062 | HARWANSH HIGH SCHOOL CHANDI, BHOJPUR | Government Institution | Co-Education | 347 | 150 | 0 | 40 | 0 |
| 158 | Bhojpur | 13090 | M.J.+2 HIGH SCHOOL RAJAPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 159 | Bhojpur | 13275 | RAJKIYAKRIT GIRLS HIGH SCHOOL DHANDIHA | Government Institution | Girls | 120 | 120 | 0 | 0 | 0 |
| 160 | Bhojpur | 13266 | RAJKIYAKRIT HIGH SCHOOL DHANDIHAN | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 161 | Bhojpur | 13030 | TARAMANI BHAGWAN SAW +2 H/S, KOILWER, BHOJPUR | Government Institution | Co-Education | 229 | 160 | 0 | 0 | 0 |
| 162 | Bhojpur | 13158 | UCHCHA MADHYAMIK VIDYALAYA BHADWAR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 163 | Bhojpur | 13172 | UCHCHA MADHYAMIK VIDYALAYA CHANDA, KAZICHAK | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 164 | Bhojpur | 13152 | UCHCHA MADHYAMIK VIDYALAYA DAULATPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 165 | Bhojpur | 13256 | UCHCHA MADHYAMIK VIDYALAYA GIDHA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 166 | Bhojpur | 13271 | UCHCHA MADHYAMIK VIDYALAYA KAYAMNAGAR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 167 | Bhojpur | 13257 | UCHCHA MADHYAMIK VIDYALAYA SAKADDI | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 168 | Bhojpur | 13168 | UPGRADE HIGH SCHOOL BHOPATPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
| 169 | Bhojpur | 13156 | UPGRADE HIGH SCHOOL BISHUNPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
