West Champaran College List: Below is a list of all 10 + 2 schools and colleges in the West Champaran (Bettiah) district with complete information on code and seat capacity. After looking at the list, note down the name of your college and +2 school with the code to which you have to apply.
You will need it while filling the online application through BSEB’s software OFSS – Online Facilitation System for Students.
West Champaran College List
Sl# | District Name | Intermediate Code | College Name | Type Of Institutions | Category | Arts | Science | Commerce | Agriculture | Vocational |
---|---|---|---|---|---|---|---|---|---|---|
1 | West Chamapran | 35052 | GOVT. RAJYA SAMPOSHIT S.S. +2 SCHOOL, HARNATAND, W. CHAMPARAN | Government Institution | Co-Education | 659 | 120 | 0 | 0 | 0 |
2 | West Chamapran | 35089 | R. N.B.S. MILLS +2 HIGH SCHOOL NARAIPUR BAGAHA-2 WEST CHAMPARAN | Government Institution | Co-Education | 250 | 120 | 0 | 0 | 0 |
3 | West Chamapran | 35035 | R.K.G.M.U. H/S THAKRAHA, BETTIAH, W. CHAMPARAN | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
4 | West Chamapran | 35022 | SAHKARI PROJECT BALIKA H/S, PATKHAULI, BAGAHA, W. CHAMPARAN | Government Institution | Girls | 233 | 120 | 120 | 0 | 0 |
5 | West Chamapran | 35056 | YUGUL SAH JANJATI GIRL HIGH SCHOOL HARNATAND, W. CHAMPARAN | Government Institution | Girls | 240 | 120 | 120 | 0 | 0 |
6 | West Chamapran | 35064 | +2 GOVT. D. M. ACADEMY, BAGHA, WEST CHAMPARAN | Government Institution | Boys | 301 | 120 | 0 | 0 | 0 |
7 | West Chamapran | 35050 | +2 GOVT. HIGH SCHOOL BHAIROGANJ, BAGAHA, WEST CHAMPARAN | Government Institution | Co-Education | 252 | 120 | 0 | 0 | 0 |
8 | West Chamapran | 35031 | +2 PROJECT BALIKA H/S, BAGAHA, WEST CHAMPARAN | Government Institution | Girls | 283 | 120 | 120 | 0 | 0 |
9 | West Chamapran | 35045 | GOVT. +2 H/S JHARMAHUI, W. CHAMPARAN | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
10 | West Chamapran | 35046 | GOVT. HIGH SCHOOL HARINAGAR WEST CHAMPARAN | Government Institution | Boys | 247 | 120 | 120 | 0 | 0 |
11 | West Chamapran | 35063 | GOVT. SARYUG SINGH BALDEO SINGH HIGHER SECONDARY SCHOOL MAHAURA, W. CHAMPARAN | Government Institution | Co-Education | 126 | 120 | 0 | 0 | 0 |
12 | West Chamapran | 35062 | GOVT. SHRI HARIHAR HIGH SCHOOL PATILAR, W. CHAMPARAN | Government Institution | Co-Education | 249 | 120 | 0 | 0 | 0 |
13 | West Chamapran | 35069 | RADHESHYAM S.S. +2 SCHOOL PARSAUNI FARM, W. CHAMPARAN | Government Institution | Co-Education | 432 | 120 | 0 | 0 | 0 |
14 | West Chamapran | 35020 | (+2) K.P.PROJECT KANYA S.S. SCHOOL, PUJHA PATJI W. CHAMPARAN | Government Institution | Girls | 120 | 120 | 0 | 0 | 0 |
15 | West Chamapran | 35019 | PROJECT SR. SEC. SCHOOL, PAKHNAHA BAZAR, W. CHAMPARAN | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
16 | West Chamapran | 35074 | +2 KEDAR PANDEY H/S,WEST CHAMPARAN | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
17 | West Chamapran | 35067 | AMNA URDU S S +2 SCHOOL, BETTIAH, W. CHAMPARAN | Government Institution | Co-Education | 127 | 120 | 0 | 0 | 0 |
18 | West Chamapran | 35384 | BABA BHUTNATH INTER MAHAVIDHALAY, AVSANI, BAGHA, W. CHAMPARANA | Non-Govt. Institution | Co-Education | 80 | 80 | 40 | 0 | 0 |
19 | West Chamapran | 35377 | DR. BHIMRAO AMBEDKAR 10+2 ANUSUCHIT JANJATI BALAK AWASIYA VIDYALAY, MADHUBANI RAMNAGAR WEST CHAMPARAN | Government Institution | Boys | 40 | 80 | 40 | 0 | 0 |
20 | West Chamapran | 35379 | DR. BHIMRAO AMBEDKAR 10+2 ANUSUCHIT JANJATI BALAK AWASIYA VIDYALAY,SINDHAON, BAGHA-2, WEST CHAMPARAN | Government Institution | Boys | 40 | 80 | 40 | 0 | 0 |
21 | West Chamapran | 35376 | DR. BHIMRAO AMBEDKAR 10+2 ANUSUCHIT JANJATI BALIKA AWASIYA VIDYALAY, DHAMAURA GAUNAHA, WEST CHAMPARAN | Government Institution | Girls | 40 | 80 | 40 | 0 | 0 |
22 | West Chamapran | 35375 | DR. BHIMRAO AMBEDKAR 10+2 ANUSUCHIT JANJATI BALIKA AWASIYA VIDYALAY,KADAMHAWA BAGAHA-2, WEST CHAMPARAN | Government Institution | Girls | 40 | 80 | 40 | 0 | 0 |
23 | West Chamapran | 35374 | DR. BHIMRAO AMBEDKAR 10+2 ANUSUCHIT JATI BALAK AWASIYA VIDYALAY, CHAUTARWA WEST CHAMPARAN | Government Institution | Boys | 40 | 80 | 40 | 0 | 0 |
24 | West Chamapran | 35128 | G.U.H.S LAUKARIA, CHANPATIA | Government Institution | Co-Education | 80 | 80 | 40 | 0 | 0 |
25 | West Chamapran | 35157 | G.U.H.S MAHUA, BAGAHA-2 | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
26 | West Chamapran | 35363 | G.U.H.S. GOBRAURA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
27 | West Chamapran | 35120 | G.U.H.S. SANSARAIYA (HINDI) | Government Institution | Co-Education | 120 | 120 | 40 | 0 | 0 |
28 | West Chamapran | 35112 | G.U.M.S. SISWATAJPUR | Government Institution | Co-Education | 120 | 80 | 80 | 0 | 0 |
29 | West Chamapran | 35171 | GOVERNMENT UPGRADED HIGH SCHOOL DARAUL | Government Institution | Co-Education | 80 | 40 | 40 | 0 | 0 |
30 | West Chamapran | 35117 | GOVT UTKRAMIT M S DAMRAPUR MAINATAND | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
31 | West Chamapran | 35114 | GOVT. ADARSH UHS BAISHAKHAWA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
32 | West Chamapran | 35378 | GOVT. ST. RESIDENTIAL BOYS HIGH SCHOOL BELSANDI BETTIAH | Government Institution | Boys | 40 | 80 | 40 | 0 | 0 |
33 | West Chamapran | 35179 | GOVT. U.H.S BAGAHI GYANEE JEE KE TOLA, BAIRIYA | Government Institution | Co-Education | 80 | 80 | 40 | 0 | 0 |
34 | West Chamapran | 35165 | GOVT. U.H.S BINAHI, BHITAHA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
35 | West Chamapran | 35359 | GOVT. U.H.S. MAHUAR | Government Institution | Co-Education | 120 | 40 | 40 | 0 | 0 |
36 | West Chamapran | 35105 | GOVT. U.M.S KOHARA YOGAPATTI | Government Institution | Co-Education | 240 | 80 | 0 | 0 | 0 |
37 | West Chamapran | 35314 | GOVT. U.M.S. JAWAKATIA HINDI | Government Institution | Co-Education | 80 | 40 | 40 | 0 | 0 |
38 | West Chamapran | 35312 | GOVT. UHS DUMARI | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
39 | West Chamapran | 35192 | GOVT. UHS HIRAPAKAR | Government Institution | Co-Education | 80 | 40 | 40 | 0 | 0 |
40 | West Chamapran | 35309 | GOVT. UHS RAMPURWA MAHANWA | Government Institution | Co-Education | 80 | 80 | 80 | 0 | 0 |
41 | West Chamapran | 35144 | GOVT. UHS TELPUR BALAK | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
42 | West Chamapran | 35181 | GOVT. UPG MADHYAMIK SCHOOL SINGHACHHAPAR, BETTIAH | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
43 | West Chamapran | 35108 | GOVT. UPGRAD HIGH SCHOOL BATHANA, (MIYANPUR DUBAULIA) | Government Institution | Co-Education | 80 | 40 | 40 | 0 | 0 |
44 | West Chamapran | 35190 | GOVT. UPGRAD MADHYAMIK SCHOOL KAUWAHA, CHANPATIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
45 | West Chamapran | 35116 | GOVT. UPGRADE HIGH SCHOOL, BHEDIHARWA | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
46 | West Chamapran | 35163 | GOVT. UPGRADED HIGH SCHOOL MANWA PARSI | Government Institution | Co-Education | 80 | 80 | 80 | 0 | 0 |
47 | West Chamapran | 35104 | GOVT. UTKARMIT M.S PARSA BAHUARWA | Government Institution | Co-Education | 160 | 80 | 40 | 0 | 0 |
48 | West Chamapran | 35240 | GOVT. UTKRAMIT +2 MADHYAMIK SCHOOL, DHOOMNAGAR, NAUTAN | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
49 | West Chamapran | 35180 | GOVT. UTKRAMIT HIGH SCHOOL MADUWAHA | Government Institution | Co-Education | 80 | 40 | 40 | 0 | 0 |
50 | West Chamapran | 35188 | GOVT. UTKRAMIT HIGH SCHOOL MUDERA, RAMNAGAR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
51 | West Chamapran | 35109 | GOVT. UTKRAMIT M S MANGALPUR GUDARIYA, NAUTAN | Government Institution | Co-Education | 80 | 80 | 80 | 0 | 0 |
52 | West Chamapran | 35107 | GOVT. UTKRAMIT M S SOMGARH, NARKATIYAGANJ | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
53 | West Chamapran | 35244 | GOVT. UTKRAMIT MADHYAMIK SCHOOL, DHAMAURA, LAURIA | Government Institution | Co-Education | 120 | 80 | 80 | 0 | 0 |
54 | West Chamapran | 35141 | GOVT. UTKRAMIT MADHYAMIK VIDYALAY SIRISIA | Government Institution | Co-Education | 80 | 80 | 40 | 0 | 0 |
55 | West Chamapran | 35113 | GOVT. UTKRAMIT MS SUKHALAHI, MAINATAND | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
56 | West Chamapran | 35111 | GOVT. UTKRAMIT MS SWRWA DON BANKATWA, WEST CHAMPARAN | Government Institution | Co-Education | 120 | 120 | 40 | 0 | 0 |
57 | West Chamapran | 35174 | GOVT. UTKRAMIT UCHCH MADHYAMIK VIDYALAY BANWARIYA, NARKATIAGANJ | Government Institution | Co-Education | 80 | 40 | 40 | 0 | 0 |
58 | West Chamapran | 35131 | GOVT.U.H.S. KAULAPUR BAZAR | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
59 | West Chamapran | 35173 | GOVT.U.H.S.DUDHIAWA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
60 | West Chamapran | 35346 | GOVT.UCHCH MADHYAMIK VIDYALAY GAUCHARI | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
61 | West Chamapran | 35273 | GOVT.UCHCH MADHYAMIK VIDYALAYA BAKULAHAR | Government Institution | Co-Education | 80 | 40 | 40 | 0 | 0 |
62 | West Chamapran | 35277 | GOVT.UCHCH MADHYAMIK VIDYALAYA PASHCHIMI TURHAPATTI | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
63 | West Chamapran | 35278 | GOVT.UCHCH MADHYAMIK VIDYALAYA UTTARI GHOGHA | Government Institution | Co-Education | 80 | 40 | 40 | 0 | 0 |
64 | West Chamapran | 35193 | GOVT.UHS DABARIYA, NAUTAN | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
65 | West Chamapran | 35184 | GOVT.UHS KHAIRWA BHITAHA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
66 | West Chamapran | 35246 | GOVT.UHS KHAJURIA BAHUARWA, LAURIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
67 | West Chamapran | 35211 | GOVT.UPGRADED HIGH SCHOOL BARWAT SENA, BETTIAH | Government Institution | Co-Education | 80 | 80 | 80 | 0 | 0 |
68 | West Chamapran | 35203 | GOVT.UPGRADED HIGH SCHOOL SHEKHAUNA | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
69 | West Chamapran | 35140 | GOVT.UTKRAMIT HIGH SCHOOL SUGAHA BHAWANIPUR | Government Institution | Co-Education | 60 | 40 | 0 | 0 | 0 |
70 | West Chamapran | 35110 | GUMS GAUNAHA, WEST CHAMPARAN | Government Institution | Co-Education | 120 | 120 | 40 | 0 | 0 |
71 | West Chamapran | 35101 | KASTURBA KANYA UCHH MADHYAMIK VIDHALAY, GANDHI ASHRAM, BHITIHARWA | Non-Govt. Institution | Girls | 40 | 40 | 40 | 0 | 0 |
72 | West Chamapran | 35122 | NEW UPGRADED HIGH SCHOOL KUMHIYA, BAGAHA-1 | Government Institution | Co-Education | 120 | 80 | 0 | 0 | 0 |
73 | West Chamapran | 35293 | NUMV SATHI | Government Institution | Co-Education | 150 | 100 | 80 | 0 | 0 |
74 | West Chamapran | 35099 | PROJECT KANYA UCHCH VIDIYALAYA, SIKTA, W. CHAMPARAN (BETTIAH) | Government Institution | Girls | 120 | 120 | 120 | 0 | 0 |
75 | West Chamapran | 35380 | R C L UCH VIDYAMANDIR MATHURA, WEST CHAMPARAN | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
76 | West Chamapran | 35381 | R N HIGH SCHOOL KEHUNIA, WEST CHAMPARAN | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
77 | West Chamapran | 35016 | RAJ INTER COLLEGE BETTIAH,W.CHAMPARAN | Government Institution | Boys | 308 | 256 | 120 | 0 | 75 |
78 | West Chamapran | 35280 | RAJKIYA UCHCH MADHYAMIK VIDYALAY AVRAIYA CHANPATIA | Government Institution | Co-Education | 80 | 40 | 40 | 0 | 0 |
79 | West Chamapran | 35261 | RAJKIYA UCHCH MADHYAMIK VIDYALAYA BHITAHA, BAIRIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
80 | West Chamapran | 35282 | RAJKIYA UCHCH MADHYAMIK VIDYALAYA LALGARH | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
81 | West Chamapran | 35268 | RAJKIYA UCHCH MADHYAMIK VIDYALAYA MANPUR | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
82 | West Chamapran | 35285 | RAJKIYA UCHCH MADHYAMIK VIDYALAYA, GAUNAHA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
83 | West Chamapran | 35201 | RAJKIYA UTKRAMIT MADHYAMIK SCHOOL DHANAHA, MADHUBANI | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
84 | West Chamapran | 35106 | RAJKIYA UTKRAMIT MS DHOBANI LAUYIRA | Government Institution | Co-Education | 40 | 30 | 25 | 0 | 0 |
85 | West Chamapran | 35284 | RUHS BELWA KANYA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
86 | West Chamapran | 35290 | SENIOR SECONDARY HIGH SCHOOL HATHIYA, YOGAPATTI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
87 | West Chamapran | 35129 | U.H.S (+2) SEMARI DUMARI | Government Institution | Co-Education | 200 | 40 | 40 | 0 | 0 |
88 | West Chamapran | 35155 | U.H.S ANJUA SUGAULI | Government Institution | Co-Education | 80 | 40 | 40 | 0 | 0 |
89 | West Chamapran | 35160 | U.H.S BAITHANIA, MAJHAULIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
90 | West Chamapran | 35170 | U.H.S BHITIHARWA, GAUNAHA | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
91 | West Chamapran | 35158 | U.H.S JURA PAKRI, RAMNAGAR | Government Institution | Co-Education | 80 | 40 | 40 | 0 | 0 |
92 | West Chamapran | 35168 | U.H.S NAVTNAWA | Government Institution | Co-Education | 120 | 80 | 0 | 0 | 0 |
93 | West Chamapran | 35154 | U.H.S PACHRUKHA, BAGAHA-2 | Government Institution | Co-Education | 120 | 120 | 0 | 0 | 0 |
94 | West Chamapran | 35151 | U.H.S PAKUHAWA PURVI | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
95 | West Chamapran | 35149 | U.H.S SISWA BAHUARWA, NARKATIAGANJ | Government Institution | Co-Education | 80 | 80 | 40 | 0 | 0 |
96 | West Chamapran | 35175 | U.H.S. CHANDRAHA, BAGAHA-1 | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
97 | West Chamapran | 35370 | U.H.S. DIHI DHABELWA-01 | Government Institution | Co-Education | 80 | 40 | 40 | 0 | 0 |
98 | West Chamapran | 35356 | U.H.S. KOIRGAWAN | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
99 | West Chamapran | 35102 | U.H.S. KOLHUA CHAUTARWA | Government Institution | Co-Education | 80 | 80 | 80 | 0 | 0 |
100 | West Chamapran | 35369 | U.H.S. MUSAHARI SENUARIYA | Government Institution | Co-Education | 120 | 40 | 40 | 0 | 0 |
101 | West Chamapran | 35119 | U.H.S. PAKARIHWA KHOTAHWA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
102 | West Chamapran | 35115 | U.H.S. RAMPUR | Government Institution | Co-Education | 80 | 80 | 0 | 0 | 0 |
103 | West Chamapran | 35364 | U.H.S. SIKTA KALA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
104 | West Chamapran | 35357 | U.H.S. TADHWANANDPUR LAKHANI BAZAR | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
105 | West Chamapran | 35361 | U.H.S. TAMKUHAWA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
106 | West Chamapran | 35166 | U.M. SCH. HAUDA DUMARA, GAUNAHA | Government Institution | Co-Education | 80 | 40 | 40 | 0 | 0 |
107 | West Chamapran | 35103 | U.M.S AHAWAR KURIYA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
108 | West Chamapran | 35303 | UCHCH MADHAYAMIK VIDYALAY BAKHARIA, MAJHAULIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
109 | West Chamapran | 35307 | UCHCH MADHAYAMIK VIDYALAY MAHODIPUR MAJHAULIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
110 | West Chamapran | 35372 | UCHCH MADHYAMIC VIDHYALAY BISHAMBHARPUR | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
111 | West Chamapran | 35271 | UCHCH MADHYAMIC VIDYALAY LOHIYARIYA | Government Institution | Co-Education | 80 | 40 | 40 | 0 | 0 |
112 | West Chamapran | 35311 | UCHCH MADHYAMIC VIDYALAY RATANMALA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
113 | West Chamapran | 35257 | UCHCH MADHYAMIK SCHOOL DEVARIYA TARUANWA, BAGAHA-2 | Government Institution | Co-Education | 120 | 80 | 0 | 0 | 0 |
114 | West Chamapran | 35259 | UCHCH MADHYAMIK VIDHYALAY BAIJUWA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
115 | West Chamapran | 35342 | UCHCH MADHYAMIK VIDYALAY BALTHAR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
116 | West Chamapran | 35334 | UCHCH MADHYAMIK VIDYALAY BALUA THORI PIPARASI | Government Institution | Co-Education | 120 | 120 | 120 | 0 | 0 |
117 | West Chamapran | 35275 | UCHCH MADHYAMIK VIDYALAY BANKAT PURAINA | Government Institution | Co-Education | 120 | 80 | 40 | 0 | 0 |
118 | West Chamapran | 35304 | UCHCH MADHYAMIK VIDYALAY BARWA SEMRAGHAT | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
119 | West Chamapran | 35299 | UCHCH MADHYAMIK VIDYALAY BASTHA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
120 | West Chamapran | 35323 | UCHCH MADHYAMIK VIDYALAY BHABHATA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
121 | West Chamapran | 35331 | UCHCH MADHYAMIK VIDYALAY BHAGAWANPUR | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
122 | West Chamapran | 35136 | UCHCH MADHYAMIK VIDYALAY BIRWA, MAJHAULIA | Government Institution | Co-Education | 120 | 120 | 120 | 0 | 0 |
123 | West Chamapran | 35367 | UCHCH MADHYAMIK VIDYALAY CHAMPAPUR GONAULI | Government Institution | Co-Education | 160 | 160 | 40 | 0 | 0 |
124 | West Chamapran | 35368 | UCHCH MADHYAMIK VIDYALAY DAKSHINI PATJIRWA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
125 | West Chamapran | 35338 | UCHCH MADHYAMIK VIDYALAY DHOKARAHA | Government Institution | Co-Education | 80 | 80 | 80 | 0 | 0 |
126 | West Chamapran | 35347 | UCHCH MADHYAMIK VIDYALAY DHUMNAGAR, THAKARAHA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
127 | West Chamapran | 35337 | UCHCH MADHYAMIK VIDYALAY DUMARI BHAGARWA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
128 | West Chamapran | 35326 | UCHCH MADHYAMIK VIDYALAY DUMARIA ESTATE | Government Institution | Co-Education | 80 | 40 | 40 | 0 | 0 |
129 | West Chamapran | 35291 | UCHCH MADHYAMIK VIDYALAY FATEHPUR, YOGAPATTI | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
130 | West Chamapran | 35341 | UCHCH MADHYAMIK VIDYALAY GUDGUDI | Government Institution | Co-Education | 80 | 80 | 80 | 0 | 0 |
131 | West Chamapran | 35297 | UCHCH MADHYAMIK VIDYALAY INARWA | Government Institution | Co-Education | 80 | 40 | 40 | 0 | 0 |
132 | West Chamapran | 35329 | UCHCH MADHYAMIK VIDYALAY JAGDISHPUR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
133 | West Chamapran | 35349 | UCHCH MADHYAMIK VIDYALAY JAGIRAHA, THAKARAHA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
134 | West Chamapran | 35279 | UCHCH MADHYAMIK VIDYALAY JAITIA | Government Institution | Co-Education | 120 | 80 | 40 | 0 | 0 |
135 | West Chamapran | 35333 | UCHCH MADHYAMIK VIDYALAY JAMUNIA | Government Institution | Co-Education | 120 | 120 | 80 | 0 | 0 |
136 | West Chamapran | 35305 | UCHCH MADHYAMIK VIDYALAY KARMAWA, MAJHAULIA | Government Institution | Co-Education | 80 | 40 | 40 | 0 | 0 |
137 | West Chamapran | 35295 | UCHCH MADHYAMIK VIDYALAY KATHAR | Government Institution | Co-Education | 80 | 40 | 40 | 0 | 0 |
138 | West Chamapran | 35343 | UCHCH MADHYAMIK VIDYALAY KATHIYA MATHIYA | Government Institution | Co-Education | 60 | 40 | 40 | 0 | 0 |
139 | West Chamapran | 35352 | UCHCH MADHYAMIK VIDYALAY KUNJLAHI, NAUTAN | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
140 | West Chamapran | 35281 | UCHCH MADHYAMIK VIDYALAY LAKHAURA,, CHANPATIA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
141 | West Chamapran | 35308 | UCHCH MADHYAMIK VIDYALAY MAHANAGANI | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
142 | West Chamapran | 35276 | UCHCH MADHYAMIK VIDYALAY MAHANAKULI, CHANPATIA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
143 | West Chamapran | 35371 | UCHCH MADHYAMIK VIDYALAY MAHUAWA-SAGARAUWA | Government Institution | Co-Education | 200 | 200 | 160 | 0 | 0 |
144 | West Chamapran | 35306 | UCHCH MADHYAMIK VIDYALAY MAJHARIYA SHEKH | Government Institution | Co-Education | 80 | 40 | 40 | 0 | 0 |
145 | West Chamapran | 35340 | UCHCH MADHYAMIK VIDYALAY MANCHANGAWA | Government Institution | Co-Education | 80 | 40 | 40 | 0 | 0 |
146 | West Chamapran | 35344 | UCHCH MADHYAMIK VIDYALAY MASWAS, SIKTA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
147 | West Chamapran | 35339 | UCHCH MADHYAMIK VIDYALAY MATHIA | Government Institution | Co-Education | 80 | 80 | 80 | 0 | 0 |
148 | West Chamapran | 35353 | UCHCH MADHYAMIK VIDYALAY NAINAHA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
149 | West Chamapran | 35325 | UCHCH MADHYAMIK VIDYALAY PARORAHA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
150 | West Chamapran | 35300 | UCHCH MADHYAMIK VIDYALAY PURAINIA | Government Institution | Co-Education | 200 | 200 | 120 | 0 | 0 |
151 | West Chamapran | 35292 | UCHCH MADHYAMIK VIDYALAY SATWARIA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
152 | West Chamapran | 35335 | UCHCH MADHYAMIK VIDYALAY SAURAHA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
153 | West Chamapran | 35336 | UCHCH MADHYAMIK VIDYALAY SEMRA LABEDAHA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
154 | West Chamapran | 35348 | UCHCH MADHYAMIK VIDYALAY SHRINAGAR | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
155 | West Chamapran | 35289 | UCHCH MADHYAMIK VIDYALAY SISWA BAIRAGI, YOGAPATTI | Government Institution | Co-Education | 80 | 80 | 40 | 0 | 0 |
156 | West Chamapran | 35294 | UCHCH MADHYAMIK VIDYALAY SISWANIYA | Government Institution | Co-Education | 80 | 40 | 40 | 0 | 0 |
157 | West Chamapran | 35301 | UCHCH MADHYAMIK VIDYALAY TOLA CHAPARIYA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
158 | West Chamapran | 35260 | UCHCH MADHYAMIK VIDYALAYA BAGAHI BAGHAMPUR | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
159 | West Chamapran | 35258 | UCHCH MADHYAMIK VIDYALAYA BAIRIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
160 | West Chamapran | 35298 | UCHCH MADHYAMIK VIDYALAYA BARWA | Government Institution | Co-Education | 80 | 40 | 40 | 0 | 0 |
161 | West Chamapran | 35248 | UCHCH MADHYAMIK VIDYALAYA BASGAON MANJHARIA, BAGAHA-1 | Government Institution | Co-Education | 120 | 40 | 40 | 0 | 0 |
162 | West Chamapran | 35249 | UCHCH MADHYAMIK VIDYALAYA BASWARIA, BAGAHA-1 | Government Institution | Co-Education | 80 | 40 | 40 | 0 | 0 |
163 | West Chamapran | 35274 | UCHCH MADHYAMIK VIDYALAYA BETTIAHDIH | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
164 | West Chamapran | 35269 | UCHCH MADHYAMIK VIDYALAYA BHUIDHARWA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
165 | West Chamapran | 35313 | UCHCH MADHYAMIK VIDYALAYA CHANAYANBANDH, MAJHAULIA | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
166 | West Chamapran | 35283 | UCHCH MADHYAMIK VIDYALAYA DHANAUJI | Government Institution | Co-Education | 40 | 40 | 0 | 0 | 0 |
167 | West Chamapran | 35255 | UCHCH MADHYAMIK VIDYALAYA DHOLBAJWA LAXMIPUR, BAGAHA-2 | Government Institution | Co-Education | 80 | 40 | 40 | 0 | 0 |
168 | West Chamapran | 35315 | UCHCH MADHYAMIK VIDYALAYA DHOOMNAGAR | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
169 | West Chamapran | 35263 | UCHCH MADHYAMIK VIDYALAYA FULIYAKHAND, BAIRIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
170 | West Chamapran | 35272 | UCHCH MADHYAMIK VIDYALAYA KHARG POKHARIA | Government Institution | Co-Education | 40 | 40 | 40 | 0 | 0 |
